The 1934 municipal election was held November 14, 1934 to elect a mayor and six aldermen to sit on Edmonton City Council and three trustees to sit on each of the public and separate school boards. Events 1533 - Conquistadors from Spain under the leadership of Francisco Pizarro arrive in Cajamarca, Inca Year 1934 ( MCMXXXIV) was a Common year starting on Monday (link will display full 1934 calendar of the Gregorian calendar. The Edmonton City Council is the governing body of the City of Edmonton, Alberta, Canada.
There were ten aldermen on city council, but four of the positions were already filled: Margaret Crang, Harry Ainlay, Ralph Bellamy, and James Findlay were all elected to two year terms in 1933 and were still in office. Harry Ainlay redirects here For the school of the same name see Harry Ainlay Composite High School. The 1933 municipal election was held November 8, 1933 to elect a mayor and five aldermen to sit on Edmonton City Council and four trustees to sit on each of the public Rice Sheppard was also elected to a two year term in 1933, but had resigned in order to run for mayor; accordingly, Athelstan Bissett was elected to a one year term. Rice Sheppard (born April 2 1861 died August 26 1947 was a politician and farmers' activist in Alberta, Canada.
There were seven trustees on the public school board, but four of the positions were already filled: Albert Ottewell, Frank Crang, Walter Morrish, and Sidney Bowcott had all been elected to two year terms in 1933 and were still in office. The same was true of the separate school board, where Charles Gariepy, T Malone, Thomas Magee, and J Tansey were continuing. In the Edmonton municipal elections Charles Gariepy was acclaimed to the separate Catholic school board from 1929-1937
Contents |
There were 27683 ballots cast out of 45589 eligible voters, for a voter turnout of 60. 7%.
(bold indicates elected, italics indicate incumbent)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent Labour | Joseph Clarke | 9,977 | 36. Joseph Andrew Clarke (born September 20, 1869; died July 26, 1941) was a politician and lawyer from Canada. 35% | |
| Civic Government Association | James Harwood Ogilvie | 9,575 | 34. 89% | |
| Labour | Daniel Kennedy Knott | 5,996 | 21. Daniel Kennedy Knott (1889 – November 26, 1959) was a labour activist and politician in Alberta, Canada and a mayor of Edmonton 85% | |
| Independent | Rice Sheppard | 1,849 | 6. Rice Sheppard (born April 2 1861 died August 26 1947 was a politician and farmers' activist in Alberta, Canada. 74% | |
| Independent | Frederick Speed | 50 | 0. 18% | |
| Party | Candidate | Votes | |
|---|---|---|---|
| Civic Government Association | Hugh MacDonald | 14,116 | |
| Civic Government Association | John Wesley Fry | 13,554 | |
| Civic Government Association | Dick Foote | 12,436 | |
| Civic Government Association | John McCreath | 11,990 | |
| Civic Government Association | Athelstan Bissett | 11,576 | |
| Labour | James East | 10,654 | |
| Civic Government Association | James Ponton | 10,651 | |
| Labour | E. John Wesley Fry (born December 5, 1876, died December 23, 1946) was a politician in Alberta, Canada and a mayor of James East (born October 7, 1871; died June 23, 1940) was a politician and labour activist in Alberta, Canada. E. Hyde | 9,127 | |
| Labour | Sidney Parsons | 8,102 | |
| Labour | L. Sidney Parsons (born 1893 died April 22, 1955) was a Canadian Politician, Mayor of Edmonton Alberta, and candidate E. Price | 6,991 | |
| Labour | W. H. Miller | 6,453 | |
| Independent Labour | Walter Clevely | 5,887 | |
| Independent Labour | C. W. Lee | 4,922 | |
| Independent Labour | Charles Martin Keily | 3,930 | |
| Independent Labour | R. H. Le Maitre | 3,883 | |
| Independent Labour | E. C. Holub | 3,410 | |
| Independent | Peter Glassman | 3,247 | |
| Communist | George H. Salter | 2,681 | |
| Independent | J. A. Leonard | 1,731 | |
| Party | Candidate | Votes | |
|---|---|---|---|
| Civic Government Association | Frederick Casselman | 13,543 | |
| Labour | Samuel Barnes | 12,681 | |
| Civic Government Association | Izena Ross | 12,230 | |
| Civic Government Association | E. Lieutenant Frederick Clayton Casselman (born October 2, 1885, Helmsville Montana - died March 20, 1941) was a soldier barrister Samuel Augustus Gordon (S A G) Barnes was a politician in Alberta, Canada, a member of the Legislative Assembly of Alberta, and a candidate for mayor E. Howard | 11,046 | |
| Labour | H. H. Owen | 7,758 | |
| Independent | E. A. Roe | 7,620 | |
Names and vote totals of defeated candidates are no longer available.
Edmonton election results (City of Edmonton website)