This is a list of seasons completed by the Edmonton Oilers. This list documents the records and playoff results of the Oilers' 35 year history in both the World Hockey Association (WHA) and later, the National Hockey League (NHL). The World Hockey Association (French Association Mondiale de Hockey) was a professional Ice hockey league that operated in North America from 1972 The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America
|
The Edmonton Oilers began as a charter member of the World Hockey Association (WHA) in 1972, and were known as the Alberta Oilers for their first season after their Calgary counterparts were unable to play. The Edmonton Oilers are a professional Ice hockey team based in Edmonton, Alberta, Canada. The World Hockey Association (French Association Mondiale de Hockey) was a professional Ice hockey league that operated in North America from 1972 Calgary (ˈkælgəriː is the largest city in the Province of Alberta, Canada [1] The Oilers were a middle of the road team, failing to win a single playoff series until their seventh, and final, season in the WHA. In that last year, the Oilers lost to the Winnipeg Jets in the last Avco World Trophy final. The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Avco World Trophy also known as the Avco Cup was the championship trophy of the original World Hockey Association ( 1972 - 1979) [2]
In 1979, the Oilers, along with the Jets, the Hartford Whalers and the Quebec Nordiques joined the NHL following the dissolution of the WHA. The Hartford Whalers were an American professional Ice hockey team based in Hartford Connecticut. The Quebec Nordiques (Nordiques de Québec pronounced in Quebec French, in Canadian English; translated into English as "Northerners" were They would quickly find success, first by shocking the Montreal Canadiens in 1980–81, then by finishing atop the Smythe Division each of the next five years. The Montreal Canadiens (Les Canadiens de Montréal are a professional Ice hockey team based in Montreal, Quebec, Canada. The NHL 's Smythe Division was formed in 1974 as part of the Clarence Campbell Conference. After falling to the New York Islanders in their first Stanley Cup final in 1982–83, the Oilers would achieve what is generally regarded as the last dynasty in NHL history by capturing five Stanley Cups in seven years between 1984 and 1990. The New York Islanders are a professional Ice hockey team based in Uniondale, New York. The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion [3]
The Oilers have not since been able to duplicate that level of success since, however, they did capture their seventh Conference title in 2005–06, as their run took them to the seventh game of the Stanley Cup finals, which they lost to the Carolina Hurricanes. The Carolina Hurricanes are a professional Ice hockey team based in Raleigh, North Carolina. [4] The 1990s included playoff failures against the Dallas Stars, whom the Oilers met six consecutive seasons, losing five. The Dallas Stars are a National Hockey League team based in Dallas Texas. [5]
| Avco World Trophy champions | Division or regular season Champions | League Leader |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
| Season | GP | W | L | T | Pts | GF | GA | PIM | Finish | Playoffs | Reference |
| 1972–73 | 78 | 37 | 35 | 6 | 80 | 259 | 250 | 843 | 4th, West | Did not qualify | [2] |
| 1973–74 | 78 | 44 | 32 | 2 | 90 | 332 | 275 | 1273 | 3rd, West | Lost Preliminary Round, 1–4 (Fighting Saints) | [2] |
| 1974–75 | 78 | 36 | 38 | 4 | 76 | 279 | 279 | 896 | 5th, Canadian | Did not qualify | [2] |
| 1975–76 | 81 | 27 | 49 | 5 | 59 | 268 | 345 | 991 | 4th, Canadian | Lost Quarterfinal, 0–4 (Jets) | [2] |
| 1976–77 | 81 | 34 | 43 | 4 | 72 | 243 | 304 | 1319 | 4th, West | Lost Quarterfinal, 1–4 (Aeros) | [2] |
| 1977–78 | 80 | 38 | 39 | 3 | 79 | 309 | 307 | 1296 | 5th, WHA | Lost Preliminary Round, 1–4 (Whalers) | [2] |
| 1978–79 | 80 | 48 | 30 | 2 | 98 | 340 | 266 | 1220 | 1st, WHA | Won in Semifinals, 4–3 (Whalers) Lost in Finals, 2–4 (Jets) |
|
| Reg. The Avco World Trophy also known as the Avco Cup was the championship trophy of the original World Hockey Association ( 1972 - 1979) The 1972-73 WHA season was the first Regular season of the now defunct World Hockey Association (WHA The 1973-74 WHA season was the second season of the now defunct World Hockey Association. The Minnesota Fighting Saints was the name of two professional Ice hockey teams based in Saint Paul Minnesota that played in the World Hockey Association The 1974-75 WHA season was the third season of the now defunct World Hockey Association. The 1975–76 WHA season was the fourth season of the now defunct World Hockey Association. The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The 1976-77 WHA season was the fifth season of the now defunct World Hockey Association (WHA The Houston Aeros were a professional Ice hockey team in the World Hockey Association from 1972 to 1978 The 1977-78 WHA season was the sixth season of the now defunct World Hockey Association (WHA The Hartford Whalers were an American professional Ice hockey team based in Hartford Connecticut. The 1978-79 WHA season was the seventh and final Regular season of the World Hockey Association (WHA The Hartford Whalers were an American professional Ice hockey team based in Hartford Connecticut. The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. season | 556 | 264 | 266 | 26 | 554 | 2030 | 2026 | 7838 | |||
| Playoffs | 32 | 9 | 23 | All-time series record: 1–5 | |||||||
| Totals | 588 | 273 | 299 |
| Stanley Cup Champions | Conference Champions | Division Champions | League Leader |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses/Shootout Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
| Season | Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | Finish | Playoffs | Reference |
| 1979–80 | 1979–80 | 80 | 28 | 39 | 13 | — | 69 | 301 | 322 | 1528 | 4th, Smythe | Lost in Preliminary Round, 0–3 (Flyers) | [6] |
| 1980–81 | 1980–81 | 80 | 29 | 35 | 16 | — | 74 | 328 | 327 | 1544 | 4th, Smythe | Won in Preliminary Round, 3–0 (Canadiens) Lost in Quarterfinals, 2–4 (Islanders) |
[7] |
| 1981–82 | 1981–82 | 80 | 48 | 17 | 15 | — | 111 | 417 | 295 | 1473 | 1st, Smythe | Lost in Division Semifinals, 2–3 (Kings) | [8] |
| 1982–83 | 1982–83 | 80 | 47 | 21 | 12 | — | 106 | 424 | 315 | 1771 | 1st, Smythe | Won in Division Semifinals, 3–0 (Jets) Won in Division Finals, 4–1 (Flames) Won in Conference Finals, 4–0 (Black Hawks) Lost in Finals, 0–4 (Islanders) |
[9] |
| 1983–84 | 1983–84 | 80 | 57 | 18 | 5 | — | 119 | 446 | 314 | 1577 | 1st, Smythe | Won in Division Semifinals, 3–0 (Jets) Won in Division Finals, 4–3 (Flames) Won in Conference Finals, 4–0 (North Stars) Stanley Cup Champions, 4–1 (Islanders) |
[10] |
| 1984–85 | 1984–85 | 80 | 49 | 20 | 11 | — | 109 | 401 | 298 | 1567 | 1st, Smythe | Won in Division Semifinals, 3–0 (Kings) Won in Division Finals, 4–0 (Jets) Won in Conference Finals, 4–2 (Black Hawks) Stanley Cup Champions, 4–1 (Flyers) |
[11] |
| 1985–86 | 1985–86 | 80 | 56 | 17 | 7 | — | 119 | 426 | 310 | 1928 | 1st, Smythe | Won in Division Semifinals, 3–0 (Canucks) Lost in Division Finals, 3–4 (Flames) |
[12] |
| 1986–87 | 1986–87 | 80 | 50 | 24 | 6 | — | 106 | 372 | 284 | 1721 | 1st, Smythe | Won in Division Semifinals, 4–1 (Kings) Won in Division Finals, 4–0 (Jets) Won in Conference Finals, 4–1 (Red Wings) Stanley Cup Champions, 4–3 (Flyers) |
[13] |
| 1987–88 | 1987–88 | 80 | 44 | 25 | 11 | — | 99 | 363 | 288 | 2173 | 2nd, Smythe | Won in Division Semifinals, 4–1 (Jets) Won in Division Finals, 4–0 (Flames) Won in Conference Finals, 4–1 (Red Wings) Stanley Cup Champions, 4–0 (Bruins) |
[14] |
| 1988–89 | 1988–89 | 80 | 38 | 34 | 8 | — | 84 | 325 | 306 | 1931 | 3rd, Smythe | Lost in Division Semifinals, 3–4 (Kings) | [15] |
| 1989–90 | 1989–90 | 80 | 38 | 28 | 14 | — | 90 | 315 | 283 | 2046 | 3rd, Smythe | Won in Division Semifinals, 4–3 (Jets) Won in Division Finals, 4–0 (Kings) Won in Conference Finals, 4–2 (Blackhawks) Stanley Cup Champions, 4–1 (Bruins) |
[16] |
| 1990–91 | 1990–91 | 80 | 37 | 37 | 6 | — | 80 | 272 | 272 | 1823 | 3rd, Smythe | Won in Division Semifinals, 4–3 (Flames) Won in Division Finals, 4–2 (Kings) Lost in Conference Finals, 1–4 (North Stars) |
[17] |
| 1991–92 | 1991–92 | 80 | 36 | 34 | 10 | — | 82 | 295 | 297 | 1907 | 3rd, Smythe | Won in Division Semifinals, 4–2 (Kings) Won in Division Finals, 4–2 (Canucks) Lost in Conference Finals, 0–4 (Blackhawks) |
[18] |
| 1992–93 | 1992–93 | 84 | 26 | 50 | 8 | — | 60 | 242 | 337 | 2027 | 5th, Smythe | Did not qualify | [19] |
| 1993–94 | 1993–94 | 84 | 25 | 45 | 14 | — | 64 | 261 | 305 | 1858 | 6th, Pacific | Did not qualify | [20] |
| 1994–951 | 1994–95 | 48 | 17 | 27 | 4 | — | 38 | 136 | 183 | 1183 | 5th, Pacific | Did not qualify | [21] |
| 1995–96 | 1995–96 | 82 | 30 | 44 | 8 | — | 68 | 240 | 304 | 1709 | 5th, Pacific | Did not qualify | [22] |
| 1996–97 | 1996–97 | 82 | 36 | 37 | 9 | — | 81 | 252 | 247 | 1368 | 3rd, Pacific | Won in Conference Quarterfinals, 4–3 (Stars) Lost in Conference Semifinals, 1–4 (Avalanche) |
[23] |
| 1997–98 | 1997–98 | 82 | 35 | 37 | 10 | — | 80 | 215 | 224 | 1690 | 3rd, Pacific | Won in Conference Quarterfinals, 4–3 (Avalanche) Lost in Conference Semifinals, 1–4 (Stars) |
[24] |
| 1998–99 | 1998–99 | 82 | 33 | 37 | 12 | — | 78 | 230 | 226 | 1373 | 2nd, Northwest | Lost in Conference Quarterfinals, 0–4 (Stars) | [25] |
| 1999–00 | 1999–00 | 82 | 32 | 26 | 16 | 8 | 88 | 226 | 212 | 1344 | 2nd, Northwest | Lost in Conference Quarterfinals, 1–4 (Stars) | [26] |
| 2000–01 | 2000–01 | 82 | 39 | 28 | 12 | 3 | 93 | 243 | 222 | 1287 | 2nd, Northwest | Lost in Conference Quarterfinals, 2–4 (Stars) | [27] |
| 2001–02 | 2001–02 | 82 | 38 | 28 | 12 | 4 | 92 | 205 | 182 | 1267 | 3rd, Northwest | Did not qualify | [28] |
| 2002–03 | 2002–03 | 82 | 36 | 26 | 11 | 9 | 92 | 231 | 230 | 1203 | 4th, Northwest | Lost in Conference Quarterfinals, 2–4 (Stars) | [29] |
| 2003–04 | 2003–04 | 82 | 36 | 29 | 12 | 5 | 89 | 221 | 208 | 1220 | 4th, Northwest | Did not qualify | [30] |
| 2004–05 | 2004–05 | Season cancelled due to 2004–05 NHL Lockout | |||||||||||
| 2005–06 | 2005–06 | 82 | 41 | 28 | — | 13 | 95 | 256 | 251 | 1178 | 3rd, Northwest | Won in Conference Quarterfinals, 4–2 (Red Wings) Won in Conference Semifinals, 4–2 (Sharks) Won in Conference Finals, 4–1 (Mighty Ducks) Lost in Finals, 3–4 (Hurricanes) |
|
| 2006–07 | 2006–07 | 82 | 32 | 43 | — | 7 | 71 | 195 | 248 | 1090 | 5th, Northwest | Did not qualify | [31] |
| 2007–08 | 2007–08 | 82 | 41 | 35 | — | 6 | 88 | 235 | 251 | ???? | 4th, Northwest | Did not qualify | [32] |
| Season | Team | GP | W | L | T2 | OTL | Pts | GF | GA | PIM | Finish | Playoffs | |
| Reg. This is a list of Stanley Cup champions, including finalists and challengers The 1979–80 NHL season was the 63rd season of the National Hockey League. The 1979–80 Edmonton Oilers season was the Oilers' eighth season their first Season in the National Hockey League (NHL as they were one of the The Philadelphia Flyers are a professional Ice hockey team based in Philadelphia, Pennsylvania. The 1980–81 NHL season was the 64th season of the National Hockey League. The 1980–81 Edmonton Oilers season was the Oilers 2nd season in the NHL and they finished with 74 points a 5 point improvement from their 1st season The Montreal Canadiens (Les Canadiens de Montréal are a professional Ice hockey team based in Montreal, Quebec, Canada. The New York Islanders are a professional Ice hockey team based in Uniondale, New York. The 1981–82 NHL season was the 65th season of the National Hockey League. The 1981–82 Edmonton Oilers season was the Oilers 3rd season in the NHL as they finished with a franchise record 48 wins and 111 points and won the Smythe The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The 1982–83 NHL season was the 66th season of the National Hockey League. The 1982–83 Edmonton Oilers season was the Oilers 4th season in the NHL their 2nd straight season of finishing with over 100 points and they won the Smythe The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Calgary Flames are a Professional Ice hockey team based in Calgary, Alberta, Canada. The New York Islanders are a professional Ice hockey team based in Uniondale, New York. The 1983–84 NHL season was the 67th season of the National Hockey League. The 1983–84 Edmonton Oilers season was the Oilers 5th season in the NHL and was another record breaking season for the club The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Calgary Flames are a Professional Ice hockey team based in Calgary, Alberta, Canada. The Minnesota North Stars were a professional Ice hockey team in the National Hockey League (NHL for 26 seasons from 1967 to 1993. The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion The New York Islanders are a professional Ice hockey team based in Uniondale, New York. The 1984–85 NHL season was the 68th season of the National Hockey League. The 1984–85 Edmonton Oilers season was the Oilers 6th season in the NHL and they were coming off a Stanley Cup championship in 1983–84 The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion The Philadelphia Flyers are a professional Ice hockey team based in Philadelphia, Pennsylvania. The 1985–86 NHL season was the 69th season of the National Hockey League. The 1985–86 Edmonton Oilers season was the Oilers 7th season in the NHL and they were coming off back to back Stanley Cup Championships The Vancouver Canucks are a Professional Ice hockey team based in Vancouver, British Columbia, Canada. The Calgary Flames are a Professional Ice hockey team based in Calgary, Alberta, Canada. The 1986–87 NHL season was the 70th season of the National Hockey League. The 1986–87 Edmonton Oilers season was the Oilers 8th season in the NHL and they were coming off a heart breaking playoff loss to the Calgary Flames The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Detroit Red Wings are a professional Ice hockey team based in Detroit Michigan, and current Stanley Cup champions The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion The Philadelphia Flyers are a professional Ice hockey team based in Philadelphia, Pennsylvania. The 1987–88 NHL season was the 71st season of the National Hockey League. The 1987–88 Edmonton Oilers season was the Oilers 9th season in the NHL and they were coming off a Stanley Cup championship against the Philadelphia Flyers The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Calgary Flames are a Professional Ice hockey team based in Calgary, Alberta, Canada. The Detroit Red Wings are a professional Ice hockey team based in Detroit Michigan, and current Stanley Cup champions The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion The Boston Bruins are a professional Ice hockey team based in Boston Massachusetts. The 1988–89 NHL season was the 72nd season of the National Hockey League. The 1988–89 Edmonton Oilers season was the Oilers' 10th season in the NHL and they were coming off a Stanley Cup championship after defeating the Boston The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The 1989–90 NHL season was the 73rd season of the National Hockey League. The 1989–90 Edmonton Oilers season was the Oilers 11th season in the NHL and they were coming off their shortest playoff run in 7 years when the Los Angeles The Winnipeg Jets were a professional Hockey team based in Winnipeg, Manitoba. The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion The Boston Bruins are a professional Ice hockey team based in Boston Massachusetts. The 1990–91 NHL season was the 74th regular season of the National Hockey League. The 1990–91 Edmonton Oilers season was the Oilers' 12th season in the NHL and they were coming off of their 5th Stanley Cup in the last 7 seasons The Calgary Flames are a Professional Ice hockey team based in Calgary, Alberta, Canada. The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The Minnesota North Stars were a professional Ice hockey team in the National Hockey League (NHL for 26 seasons from 1967 to 1993. The 1991–92 NHL season was the 75th regular season of the National Hockey League. The 1991–92 Edmonton Oilers season was the Oilers' 13th season in the NHL and they were coming off a 3rd round playoff appearance in 1990–91 losing to the The Los Angeles Kings are a professional ice hockey team based in Los Angeles California. The Vancouver Canucks are a Professional Ice hockey team based in Vancouver, British Columbia, Canada. The 1992–93 NHL season was the 76th regular season of the National Hockey League. The 1992–93 Edmonton Oilers season was the Oilers 14th season in the NHL and they were coming off a 3rd round playoff appearance in 1991–92 losing to the The 1993–94 NHL season was the 77th regular season of the National Hockey League. The 1993–94 Edmonton Oilers season was the Oilers 15th season in the NHL and they were coming off their worst season in team history in 1992–93 finishing The 1994–95 NHL season was the 78th Regular season of the National Hockey League. The 1994–95 Edmonton Oilers season was the Oilers 16th season in the NHL and they were coming off a tough 1993–94 season when they finished the year 25–45–14 The 1995–96 NHL season was the 79th Regular season of the National Hockey League. The 1995–96 Edmonton Oilers season was the Oilers' 17th season in the NHL and they were coming off a 17–27–4 record earning 38 points in the lockout The 1996–97 NHL season was the 80th Regular season of the National Hockey League. The 1996–97 Edmonton Oilers season was the Oilers' 18th season in the NHL and they were coming off a 30–44–8 record earning 68 points in the 1995–96 The Dallas Stars are a National Hockey League team based in Dallas Texas. The Colorado Avalanche are a professional Ice hockey team based in Denver Colorado, United States The 1997–98 NHL season was the 81st Regular season of the National Hockey League. The 1997–98 Edmonton Oilers season was the Oilers' 19th season in the NHL and they were coming off a 36–37–9 record in 1996–97 earning their first playoff The Colorado Avalanche are a professional Ice hockey team based in Denver Colorado, United States The Dallas Stars are a National Hockey League team based in Dallas Texas. The 1998–99 NHL season was the 82nd regular season of the National Hockey League. The 1998–99 Edmonton Oilers season was the Oilers' 20th season in the NHL and they were coming off a 35–37–10 record in 1997–98 earning their 2nd straight The Dallas Stars are a National Hockey League team based in Dallas Texas. The 1999–2000 NHL season was the 83rd Regular season of the National Hockey League. The 1999–2000 Edmonton Oilers season was the Oilers' 21st season in the NHL and they were coming off a 33–37–12 record in 1998–99 earning their 3rd The Dallas Stars are a National Hockey League team based in Dallas Texas. The 2000–01 NHL season was the 84th Regular season of the National Hockey League. The 2000–01 Edmonton Oilers season was the Oilers 22nd season in the NHL and they were coming off a 32–26–16–8 record in 1999–2000 earning 88 points The Dallas Stars are a National Hockey League team based in Dallas Texas. The 2001–02 NHL season was the 85th Regular season of the National Hockey League. The 2001–02 Edmonton Oilers season was the Oilers' 23rd season in the NHL and they were coming off a 39–28–12–3 record in 2000–01 earning 93 points The 2002–03 NHL season was the 86th Regular season of the National Hockey League. The 2002–03 Edmonton Oilers season was the Oilers 24th season in the NHL and they were coming off a 38–28–12–4 record in 2001–02 earning 92 points The Dallas Stars are a National Hockey League team based in Dallas Texas. The 2003–04 NHL season was the 87th Regular season of the National Hockey League. The 2003–04 Edmonton Oilers season was the Oilers' 25th season in the NHL and they were coming off a 36–26–11–9 record in 2002–03 earning 92 points The 2004–05 NHL season was the 88th Regular season of the National Hockey League (NHL The 2004–05 Edmonton Oilers season would have been the Oilers' 26th season in the NHL however the 2004–05 NHL lockout, which began a day after The 2004–05 NHL lockout resulted in the cancellation of what would have been the 88th season of the National Hockey League (NHL The 2005–06 NHL season was the 88th season of the National Hockey League. The 2005–06 Edmonton Oilers season was the Oilers' 26th season in the NHL and they were coming off a 36–29–12–5 record in 2003–04 earning 89 points The Detroit Red Wings are a professional Ice hockey team based in Detroit Michigan, and current Stanley Cup champions The San Jose Sharks are a professional Ice hockey team based in San Jose, California, United States. The Anaheim Ducks are a professional Ice hockey team based in Anaheim California, USA. The Carolina Hurricanes are a professional Ice hockey team based in Raleigh, North Carolina. The 2006–07 NHL season was the 89th Regular season of the National Hockey League (NHL The 2006–07 Edmonton Oilers season began on October 5 2006 It was the Oilers' 34th season 27th in the NHL. The 2007–08 NHL season was the 90th season of the National Hockey League. The 2007–08 Edmonton Oilers season began on October 4 2007 It was the Oilers' 35th season 28th in the National Hockey League. season totals3 | 2158 | 1013 | 834 | 262 | 49 | 2337 | 7838 | 7290 | 42786 | — | 20 Playoff Appearances | ||
| Playoff totals3 | 236 | 141 | 95 | — | All time series record: 34–15 | ||||||||
| Grand totals3 | 2394 | 1154 | 929 | 262 | 49 | — | |||||||
|
Atlantic: New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |