| Drammenbanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSB BM69 local train units are used on Drammenbanen, here shown at Oslo S, the terminus of the line. Norges Statsbaner commonly know as NSB or the Norwegian State Railways is a Norwegian transport company NSB BM69 is an Electric multiple unit used by Norges Statsbaner for a variety of commuter trains on the Norwegian railway system, as well as a few |}A train station, railway station, railroad station, or station yard is a facility at which Passengers may board and alight from Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminals | Oslo S Drammen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. "Railroad" and "Railway" both redirect here For other uses see Railroad (disambiguation. Drammen is a Railway station located in downtown Drammen in Buskerud, Norway. of stations | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Jernbaneverket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Norges Statsbaner Flytoget CargoNet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | BM69, BM70, BM71, BM72, BM73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 52. Year 1872 ( MDCCCLXXII) was a Leap year starting on Monday (link will display the full calendar of the Gregorian Calendar (or a Leap year Norges Statsbaner commonly know as NSB or the Norwegian State Railways is a Norwegian transport company Flytoget AS (branded in English as the Airport Express Train) is a Norwegian high-speed Airport rail link connecting Oslo Airport CargoNet AS is the primary operator of Freight trains on the Norwegian railway system. NSB BM69 is an Electric multiple unit used by Norges Statsbaner for a variety of commuter trains on the Norwegian railway system, as well as a few NSB BM70 is a four-carriage Electric multiple unit used by Norges Statsbaner for medium distance trains around Oslo. BM71 is an Electric multiple unit used by Flytoget for the airport express trains on the Gardermobanen line in Norway. NSB BM72 is one of the two types of Electric multiple unit which is used by Norges Statsbaner for commuter traffic around Oslo and on Jærbanen NSB BM73 is a four car Electric multiple unit operated by Norway 's main passenger railway company Norges Statsbaner (NSB on long-haul and regional 86 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track length | 105. 72 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauge | 1,435 mm (4 ft 8½ in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 15 kV 16⅔ Hz AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drammenbanen is a 52. Asker is a Railway station located in downtown Asker in Akershus, Norway. European route E18 begins at Northern Ireland, then through Scotland, England, Norway, Sweden, and Finland to end at The Spikkestad Line (Spikkestadbanen is a 14 kilometre long Railway line between Asker and Spikkestad in Norway. Lieråsen Tunnel is a Railway Tunnel on Drammenbanen between Asker Station and Lier Station in Norway. Lier Station (Lier holdeplass is a Railway station located at the village of Lier, Norway on the railway Drammenbanen. The Spikkestad Line (Spikkestadbanen is a 14 kilometre long Railway line between Asker and Spikkestad in Norway. Lierstranda is a village in Lier municipality Norway. Located immediately east of Drammen city along the Drammensfjord, it is a part of the Brakerøya Station (Brakerøya stasjon is a Railway station located at the village of Brakerøya in Drammen, Norway on the railway Drammenselva (or Dramselva) is a river in Buskerud county, southeastern Norway. Drammen Bridge (Drammensbrua is a Motorway Box girder bridge that crosses Drammenselva river in the town of Drammen in Norway. Drammenselva (or Dramselva) is a river in Buskerud county, southeastern Norway. Drammen is a Railway station located in downtown Drammen in Buskerud, Norway. 86 km long railway line between Oslo and Drammen which was opened on October 7, 1872 as a 1067 mm narrow gauge railway, and rebuilt to standard gauge between 1913 and 1922 . (called Christiania from 1624 to 1878 and Kristiania from 1878 to 1924 is the Capital and largest city of Norway. There is also a town called Drammen in Wisconsin, named after the Norwegian city in 1877 Events 3761 BC - The epoch (origin of the modern Hebrew calendar ( Proleptic Julian calendar) Year 1872 ( MDCCCLXXII) was a Leap year starting on Monday (link will display the full calendar of the Gregorian Calendar (or a Leap year A narrow gauge railway (or narrow gauge railroad) is a Railway that has a Track gauge narrower than the of Standard gauge railways The standard gauge (also named the Stephenson gauge after George Stephenson, or Normal gauge) is a widely-used Rail gauge. Year 1913 ( MCMXIII) was a Common year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a Common Year 1922 ( MCMXXII) was a Common year starting on Sunday of the Gregorian calendar. The line was electrified in 1922. It was the first line on the national network to be electrified, although Rjukanbanen operated by Norsk Hydro was electrified 11 years earlier. Norsk Hydro ASA (,) is a Norwegian Aluminium and Renewable energy company headquartered in Oslo.
At Drammen Vestfoldbanen branches off to the south while Bergensbanen and Sørlandsbanen continue together to Hokksund. Hokksund is a town in the municipality of Øvre Eiker in the county of Buskerud in Norway. The entire line has double track due to the heavy traffic on the line. A double track railway usually involves running one track in each direction compared to a single track railway where trains in both directions share the same track The longest Norwegian railway bridge is just before Drammen where the line crosses the Drammen river. That bridge is 454 metres long.
Built as a narrow gauge railway, Drammenbanen was converted to a dual gauge railway between 1917 - 1920. A narrow gauge railway (or narrow gauge railroad) is a Railway that has a Track gauge narrower than the of Standard gauge railways Dual-gauge or mixed-gauge Railway is a special configuration of railway track, allowing trains of different gauges to use the same track On November 13, 1922 the dual gauge was removed. Events 1002 - English king Ethelred orders the killing of all Danes in England, known today as the St Year 1922 ( MCMXXII) was a Common year starting on Sunday of the Gregorian calendar. The line from Oslo V to Brakerøya was electrified on November 26, 1922 while the line from Brakerøya to Drammen was electrified on May 6, 1930. Oslo Vestbanestasjon or Oslo V was the terminal Railway station of Drammenbanen between 1872 and 1989 Brakerøya Station (Brakerøya stasjon is a Railway station located at the village of Brakerøya in Drammen, Norway on the railway Events 43 BC - The Second Triumvirate alliance of Gaius Julius Caesar Octavianus ("Octavian" later "Caesar Augustus" Year 1922 ( MCMXXII) was a Common year starting on Sunday of the Gregorian calendar. Events 1527 - Spanish and German troops sack Rome; some consider this the end of the Renaissance. Year 1930 ( MCMXXX) was a Common year starting on Wednesday (link will display 1930 calendar of the Gregorian calendar. Drammenbanen was the second railway line in Norway to be rebuilt to double track. A double track railway usually involves running one track in each direction compared to a single track railway where trains in both directions share the same track The line from Oslo V to Sandvika was opened with double track on November 26, 1922 while the line from Sandvika to Asker was extended in three steps: Billingstad - Hvalstad on July 24, 1953, Hvalstad - Asker on November 29, 1955 and Billingstad - Sandvika on November 9, 1958. Oslo Vestbanestasjon or Oslo V was the terminal Railway station of Drammenbanen between 1872 and 1989 Sandvika is a Railway station located in downtown Sandvika in Bærum, Akershus, Norway. Events 43 BC - The Second Triumvirate alliance of Gaius Julius Caesar Octavianus ("Octavian" later "Caesar Augustus" Year 1922 ( MCMXXII) was a Common year starting on Sunday of the Gregorian calendar. Asker is a Railway station located in downtown Asker in Akershus, Norway. Billingstad Station (Billingstad stasjon is a Railway station located at Billingstad in Asker, Norway on Drammenbanen. Hvalstad Station (Hvalstad stasjon is a Railway station located at Hvalstad in Asker, Norway on Drammenbanen. Events 1132 - Battle of Nocera between Ranulf II of Alife and Roger II of Sicily. Year 1953 ( MCMLIII) was a Common year starting on Thursday (link will display full calendar of the Gregorian calendar. Events 1777 - San Jose California, is founded as el Pueblo de San José de Guadalupe Year 1955 ( MCMLV) was a Common year starting on Saturday (link displays the 1955 Gregorian calendar) Events 694 - Egica, a king of the Visigoths of Hispania, accuses Jews of aiding Muslims sentencing all Year 1958 ( MCMLVIII) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar.
The most significant shortening of the line came with the opening of the 10. 7 km long Lieråsen Tunnel on June 3, 1973 , part of the 15. Lieråsen Tunnel is a Railway Tunnel on Drammenbanen between Asker Station and Lier Station in Norway. Events 350 - Roman usurper Nepotianus, of the Constantinian dynasty, proclaims himself Roman Emperor, entering Year 1973 ( MCMLXXIII) was a Common year starting on Monday (link will display full calendar of the 1973 Gregorian calendar. 2 km line from Asker to Brakerøya, shortening the railway by 12,438 meteres. Part of the old line is still operational as the Spikkestadbanen branch line. The Spikkestad Line (Spikkestadbanen is a 14 kilometre long Railway line between Asker and Spikkestad in Norway. Until the opening of Oslo Tunnel and Oslo Central Station, Drammenbanen ended at the western station in Oslo, Oslo Vestbanestasjon. Oslo Vestbanestasjon or Oslo V was the terminal Railway station of Drammenbanen between 1872 and 1989 In 2005 the new Askerbanen railway line opened from Asker to Sandvika, making it possible for regional- and express trains to bypass the slower local- and freight trains on Drammenbanen. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. Asker is a municipality in the county of Akershus, Norway and a Suburb of Oslo. is the administrative centre of the municipality of Bærum in Norway, and declared itself a city on 4 June, 2003. Askerbanen will be expanded to Lysaker by 2011 and possibly to Skøyen some time after 2015. Lysaker is a section of and a postal code area of the Norwegian municipality of Bærum, just west of Oslo. 2011 ( MMXI) will be a Common year starting on Saturday of the Gregorian calendar. Skøyen is a Railway station located in Oslo, Norway and is part of Drammenbanen. 2015 ( MMXV) will be a Common year starting on Thursday of the Gregorian calendar.