| Position | Left Wing |
| Shot | Left |
| Height Weight |
5 ft 08 in (1. Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. Winger in hockey is a forward position of a player whose primary zone of play on the ice is along the outer playing area A shot in Ice hockey is an attempt by a player to score a goal by striking the puck with their stick in the direction of the net Human height varies according to both "nature" and "nurture". 73 m) 145 lb (66 kg/10 st 5 lb) |
| Pro clubs | Chicago Black Hawks New York Rangers |
| Nationality | |
| Born | September 3, 1916, Delisle, SK, CAN |
| Died | November 24, 1972 (aged 56), Saskatoon, SK, CAN |
| Pro career | 1939 – 1954 |
| Hall of Fame, 1964 | |
Douglas Wagner Bentley (Born - September 3, 1916 in Delisle, Saskatchewan Died - November 24, 1972 in Saskatoon, Saskatchewan) was a Canadian professional ice hockey left winger who played 13 seasons in the National Hockey League for the Chicago Black Hawks and New York Rangers. The pound or pound-mass (abbreviation lb, lbm, or sometimes in the United States #) is a unit of Mass The stone is a unit of Weight. It is part of the Imperial system of weights and measures used in the British Isles, and formerly used in most The pound or pound-mass (abbreviation lb, lbm, or sometimes in the United States #) is a unit of Mass The New York Rangers are a professional Ice hockey team based in New York, New York, United States. Nationality is a relationship between a Person and their State of Origin, Culture, association Affiliation and/or Loyalty Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Birthday is the name given to the date of the anniversary of a person's birth Events 36 BC - In the Battle of Naulochus, Marcus Vipsanius Agrippa, Admiral of Octavian, defeats Sextus Pompeius Year 1916 ( MCMXVI) was a Leap year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a Leap year Delisle is a Town in south central Saskatchewan, Canada. It is located 45 km southwest of Saskatoon beside Highway 7. Saskatchewan (səˈskætʃəwən) is a prairie province in Canada, which has an area of 588276 Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Death is the termination of the biological functions that define living Organisms It refers both to a specific Events 380 - Theodosius I makes his adventus, or formal Year 1972 ( MCMLXXII) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar. Saskatoon is a city located in central Saskatchewan, Canada, on the South Saskatchewan River, with a Saskatchewan (səˈskætʃəwən) is a prairie province in Canada, which has an area of 588276 Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Year 1939 ( MCMXXXIX) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar. Year 1954 ( MCMLIV) was a Common year starting on Friday (link will display full 1954 Gregorian calendar) The Hockey Hall of Fame ( Temple de la renommée du hockey in French) is located in Toronto, Ontario, Canada. Year 1964 ( MCMLXIV) was a Leap year starting on Wednesday (link will display full calendar of the 1964 Gregorian calendar. Events 36 BC - In the Battle of Naulochus, Marcus Vipsanius Agrippa, Admiral of Octavian, defeats Sextus Pompeius Year 1916 ( MCMXVI) was a Leap year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a Leap year Delisle is a Town in south central Saskatchewan, Canada. It is located 45 km southwest of Saskatoon beside Highway 7. Saskatchewan (səˈskætʃəwən) is a prairie province in Canada, which has an area of 588276 Events 380 - Theodosius I makes his adventus, or formal Year 1972 ( MCMLXXII) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar. Saskatoon is a city located in central Saskatchewan, Canada, on the South Saskatchewan River, with a Saskatchewan (səˈskætʃəwən) is a prairie province in Canada, which has an area of 588276 Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page This article is about people called professionals For the Movie, see The Professional or Leon. Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America The New York Rangers are a professional Ice hockey team based in New York, New York, United States. Bentley missed the entire 1944–45 NHL season after being given permission to stay home and tend the family farm by Canadian Armed Forces officials, September, 1944. The 1944–45 NHL season was the 28th season of the National Hockey League. Year 1944 ( MCMXLIV) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar.
From 1940 to 1947, his brother Max Bentley was his teammate and linemate in Chicago. Year 1940 ( MCMXL) was a Leap year starting on Monday (link will display the full 1940 calendar of the Gregorian calendar. Year 1947 ( MCMXLVII) was a Common year starting on Wednesday (link will display full 1947 calendar of the Gregorian calendar. Maxwell Herbert Lloyd Bentley (born on March 1, 1920 in Delisle, Saskatchewan - January 19, 1984) was a Canadian Both brothers have been elected to the Hockey Hall of Fame, and in 1998, both brothers were named to The Hockey News' list of the 100 Greatest Hockey Players, Max at number 48 and Doug at number 73. The Hockey Hall of Fame ( Temple de la renommée du hockey in French) is located in Toronto, Ontario, Canada. Year 1998 ( MCMXCVIII) was a Common year starting on Thursday (link will display full 1998 Gregorian calendar) This is the The Hockey News top 100 National Hockey League players of all-time'. On March 13, 1966 in an Eastern Hockey League game vs Jacksonville, Doug Bentley inserted his son, Doug Jr. (b. June 1, 1951) into the game when the team was short of players due to injuries. Doug Jr. was only 14 years of age at the time, becoming the youngest player to play a shift in a professional hockey league.
Contents |
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1938–39 | Drumheller Miners | ASHL | ?? | 24 | 29 | 53 | 31 | -- | -- | -- | -- | -- | ||
| 1939–40 | Chicago Black Hawks | NHL | 39 | 12 | 7 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | ||
| 1940–41 | Chicago Black Hawks | NHL | 46 | 8 | 20 | 28 | 12 | 5 | 1 | 1 | 2 | 4 | ||
| 1941–42 | Chicago Black Hawks | NHL | 38 | 12 | 14 | 26 | 11 | 3 | 0 | 1 | 1 | 4 | ||
| 1942–43 | Chicago Black Hawks | NHL | 50 | 33 | 40 | 73 | 18 | -- | -- | -- | -- | -- | ||
| 1943–44 | Chicago Black Hawks | NHL | 50 | 38 | 39 | 77 | 22 | 9 | 8 | 4 | 12 | 4 | ||
| 1945–46 | Chicago Black Hawks | NHL | 36 | 19 | 21 | 40 | 16 | 4 | 0 | 2 | 2 | 0 | ||
| 1946–47 | Chicago Black Hawks | NHL | 52 | 21 | 34 | 55 | 18 | -- | -- | -- | -- | -- | ||
| 1947–48 | Chicago Black Hawks | NHL | 60 | 20 | 37 | 57 | 16 | -- | -- | -- | -- | -- | ||
| 1948–49 | Chicago Black Hawks | NHL | 58 | 23 | 43 | 66 | 38 | -- | -- | -- | -- | -- | ||
| 1949–50 | Chicago Black Hawks | NHL | 64 | 20 | 33 | 53 | 28 | -- | -- | -- | -- | -- | ||
| 1950–51 | Chicago Black Hawks | NHL | 44 | 9 | 23 | 32 | 20 | -- | -- | -- | -- | -- | ||
| 1951–52 | Saskatoon Quakers | PCHL | 35 | 11 | 14 | 25 | 12 | -- | -- | -- | -- | -- | ||
| 1951–52 | Chicago Black Hawks | NHL | 8 | 2 | 3 | 5 | 4 | -- | -- | -- | -- | -- | ||
| 1952–53 | Saskatoon Quakers | WHL | 70 | 22 | 23 | 45 | 37 | 13 | 6 | 3 | 9 | 14 | ||
| 1953–54 | Saskatoon Quakers | WHL | 42 | 8 | 13 | 21 | 18 | -- | -- | -- | -- | -- | ||
| 1953–54 | New York Rangers | NHL | 20 | 2 | 10 | 12 | 2 | -- | -- | -- | -- | -- | ||
| 1954–55 | Saskatoon Quakers | WHL | 61 | 14 | 23 | 37 | 52 | -- | -- | -- | -- | -- | ||
| 1955–56 | Saskatoon Quakers/Brandon Regals | WHL | 60 | 7 | 26 | 33 | 21 | -- | -- | -- | -- | -- | ||
| 1957–58 | Saskatoon Regals/St. Paul Saints | WHL | 19 | 11 | 16 | 27 | 0 | -- | -- | -- | -- | -- | ||
| 1961–62 | Los Angeles Blades | WHL | 8 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 1962–63 | Long Beach Gulls | CalHL | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| NHL Totals | 565 | 219 | 324 | 543 | 217 | 23 | 9 | 8 | 17 | 12 | ||||
| Season | Team | League | Type | G | W | L | T | OTL | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1951–52 | Saskatoon Quakers | PCHL | Head Coach + | ?? | ?? | ?? | ?? | ?? | . The Drumheller Miners were a senior Ice hockey team based in Drumheller, Alberta, Canada. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America The Saskatoon Quakers were an Ice hockey team that was based in Saskatoon, Saskatchewan, Canada. The Pacific Coast Hockey League was an Ice hockey Minor league with teams in the western United States and Canada that existed in several incarnations This article refers to the minor pro Western Hockey League operating from 1952 to 1974 The New York Rangers are a professional Ice hockey team based in New York, New York, United States. The Saskatoon/St Paul Regals were an Ice hockey team in the Western Hockey League that existed for one season in 1957-58 The St Paul Saints are a professional baseball team based in Saint Paul Minnesota, in the United States. The Los Angeles Blades were a professional Ice hockey team in Los Angeles California. The California Hockey League was an Ice hockey league that existed from 1928 to 1933 ??? |
| 1952–53 | Saskatoon Quakers | PCHL | Head Coach | 70 | 35 | 26 | 9 | 0 | . 564 |
| 1953–54 | Saskatoon Quakers | WHL | Head Coach ++ | ?? | ?? | ?? | ?? | ?? | . ??? |
| 1954–55 | Saskatoon Quakers | WHL | Head Coach | 71 | 19 | 41 | 11 | 0 | . 345 |
| 1955–56 | Saskatoon Quakers | WHL | Head Coach ++ | ?? | ?? | ?? | ?? | ?? | . ??? |
| 1958–59 | Saskatoon Quakers | SJHL | Head Coach | ?? | ?? | ?? | ?? | ?? | . The Saskatchewan Junior Hockey League is a Tier II Junior A Ice hockey league under Hockey Canada, a part of the Canadian Junior Hockey League. ??? |
| 1959–60 | Saskatoon Quakers | SJHL | Head Coach | ?? | ?? | ?? | ?? | ?? | . ??? |
| 1962–63 | Long Beach Gulls | CalHL | Head Coach | ?? | ?? | ?? | ?? | ?? | . The California Hockey League was an Ice hockey league that existed from 1928 to 1933 ??? |
| 1965–66 | Knoxville Knights | EHL | Head Coach | 72 | 34 | 36 | 2 | 0 | . The Knoxville Knights were a minor professional Ice hockey team based in the James White Civic Coliseum in Knoxville, Tennessee. The Eastern Hockey League was a minor professional United States Ice hockey league 486 |
| 1966–67 | Knoxville Knights | EHL | Head Coach | 72 | 27 | 42 | 3 | 0 | . 396 |
| 1967–68 | Edmonton Nuggets | WCSHL | Co-Coach | ?? | ?? | ?? | ?? | ?? | . The Western Canada Senior Hockey League was an Ice hockey league that played six seasons in Alberta and Saskatchewan, from 1945 to 1951 ??? |
| NHL Head Coach Totals | 0 | 0 | 0 | 0 | 0 | . 0 | |||
+ - Midseason replacement ++ - Replaced midseason
| Preceded by Gaye Stewart |
Chicago Black Hawks captains 1949–50 |
Succeeded by Jack Stewart |
| Preceded by Earl Seibert |
Chicago Black Hawks captains 1942-44 |
Succeeded by Clint Smith |
| Preceded by Bryan Hextall |
NHL Scoring Champion 1943 |
Succeeded by Herb Cain |