| Medal record | |||
|---|---|---|---|
| Men’s Athletics | |||
| Competitor for |
|||
| Olympic Games | |||
| Silver | 2004 Athens | 50 km walk | |
Denis Gennadyevich Nizhegorodov (Russian: Денис Геннадьевич Нижегородов; born July 26, 1980) is a Russian race walker and current world record holder in the 50 km racewalk, with a time of 3:34:14, set in Cheboksary on May 11, 2008. Russia (Россия Rossiya) or the Russian Federation ( Rossiyskaya Federatsiya) is a transcontinental Country extending The Olympic Games is an international Multi-sport event established for both summer and winter games The 2004 Summer Olympic Games, officially known as the Games of the XXVIII Olympiad, was an International Multi-sport event which was celebrated The 50 km walk at the 2004 Summer Olympics as part of the athletics program was held on August 27. Russian ( transliteration:,) is the most geographically widespread language of Eurasia, the most widely spoken of the Slavic languages Events 657 - Battle of Siffin. 811 - Battle of Pliska; Byzantine Emperor Nicephorus Year 1980 ( MCMLXXX) was a Leap year starting on Tuesday (link displays the 1980 Gregorian calendar) Russia (Россия Rossiya) or the Russian Federation ( Rossiyskaya Federatsiya) is a transcontinental Country extending Racewalking is a long-distance athletic event Although it is a foot race it is different from Running in that one foot must appear to be in contact with the ground DSCF1148jpg|thumb|200px|left|Agricultural Academy Cheboksary]]Tsjeboksary-golfen Events 330 - Byzantium is renamed ''Nova Roma'' during a dedication ceremony but is more popularly referred to as Constantinople 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common
| Year | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 2003 | World Championships | Paris, France | 5th | 50 km |
| 2004 | Olympic Games | Athens, Greece | 2nd | 50 km |
| 2006 | World Race Walking Cup | La Coruña, Spain | 1st | 50 km |
| 2007 | World Championships | Osaka, Japan | 4th | 50 km |
| 2008 | World Race Walking Cup | Cheboksary, Russia | 1st | 50 km |
IAAF profile for Denis Nizhegorodov
| Sporting positions | ||
|---|---|---|
| Preceded by |
Men's IAAF World Race Walking Cup Winner 2006 – 2008 |
Succeeded by Incumbent |