| DFB-Pokal | |
|---|---|
| Current season or competition: DFB Cup 2007-08 | |
| Sport | Football |
| Founded | 1934 |
| No. The DFB Cup 2007-08 is the 55th season of the competition It began on August 3, 2007, and ended on April 19 2008. Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered Athletics June 9 &mdash Swiss runner Lina Aebersold sets a new word record in the women's 20 km walk in Zürich: 15902 of teams | 64 |
| Country(ies) | |
| Most recent champion(s) | FC Bayern Munich |
The DFB-Pokal (Deutscher Fußball-Bund-Pokal or German Football-Federation Cup) is an elimination football tournament held annually. Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. FC Bayern München is a German Sports club based in Munich, Bavaria (München Bayern Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered It is the second most important national title in German football after the Bundesliga championship. The Bundesliga is the highest level of Germany 's football league system.
Contents |
Each club participating in the German football league system is entitled to enter the tournament. The 36 teams of the Bundesliga and 2nd Bundesliga, along with the four clubs demoted from 2nd Bundesliga to Regionalliga (III), are seeded directly into the first round. History For more details on this topic see History of German football 1974 marked the introduction of the second tier of the Bundesliga
The clubs of the semi-professional Regionalliga and all amateur leagues (level IV and lower) enter the tournament through 21 qualification cups staged by each regional football association. All cup winners and the runners-up of the three largest associations enter the following year's German Cup competition.
Rounds played before the finals are single game knock out matches. Since 1985 the final has been held each year at the Olympic Stadium in Berlin. Year 1985 ( MCMLXXXV) was a Common year starting on Tuesday (link displays 1985 Gregorian calendar) Berlin is the capital city and one of sixteen states of Germany.
Any game tied after 90 minutes of play is decided in two 15 minute periods of extra time, followed by a penalty shoot-out if necessary.
The draw for the first round divides the 64 participating teams into two pots of 32 with the 18 Bundesliga sides and the best 14 sides from 2nd Bundesliga in the away pot and all other teams in the home pot.
The 32 teams that advance out of the first round are split into two pots for the second round. All the remaining clubs from the Regionalliga and lower divisions are put in the home pot and all other teams in the away pot. Once the home pot is emptied, all further fixtures are drawn from the away pot.
The matches for the Round of 16, quarter-finals, and semi-finals are drawn from one pot with teams from the Regionalliga and lower divisions having home field advantage when matched against teams from the Bundesliga or 2nd Bundesliga regardless of the order in which teams are drawn from the pot.
The first German Cup final was contested in the 1934-35 season between the great rivals of that era, the 1. FC Nuremberg and Schalke 04, with Nuremberg winning 2:0. Year 1934 ( MCMXXXIV) was a Common year starting on Monday (link will display full 1934 calendar of the Gregorian calendar. Year 1935 ( MCMXXXV) was a Common year starting on Tuesday (link will display full calendar of the Gregorian calendar. FC Gelsenkirchen-Schalke 04, commonly FC Schalke 04, is a German football club originally from the Schalke district of Gelsenkirchen At the time it was known as the von Tschammer und Osten Pokal, or short Tschammerpokal, named after Reichssportführer (Sports Chief of the Reich) Hans von Tschammer und Osten. Hans von Tschammer und Osten ( October 25 1887 in Dresden, Kingdom of Saxony - died March 25 1943) was a German After a ten year interruption due to World War II, the West German Football Association re-introduced the competition in 1952 under its current name DFB-Pokal. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including Year 1952 ( MCMLII) was a Leap year starting on Tuesday (link will display full calendar of the Gregorian calendar. The most recent winners, in the 2007-08 season, were Bayern Munich with a 2-1 win after extra time against Borussia Dortmund. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common FC Bayern München is a German Sports club based in Munich, Bavaria (München Bayern BV Borussia Dortmund is a German football club based in Dortmund, North Rhine-Westphalia and one of the most successful clubs Bayern won the League and Cup double for the third time in four years.
| Year | Winner | Finalist | Result | Date | Venue | Att. |
|---|---|---|---|---|---|---|
| 2008 | FC Bayern Munich | Borussia Dortmund | 2-1 ET | 19/04/08 | Berlin | 74,244 |
| 2007 | 1. The DFB Cup 2007-08 is the 55th season of the competition It began on August 3, 2007, and ended on April 19 2008. DFB-Pokal First round Second round Third Round Quarter-finals Semi-finals Final FC Nuremberg | VfB Stuttgart | 3-2 ET | 26/05/07 | Berlin | 74,220 |
| 2006 | FC Bayern Munich | Eintracht Frankfurt | 1-0 | 29/04/06 | Berlin | 74,349 |
| 2005 | FC Bayern Munich | FC Schalke 04 | 2-1 | 28/05/05 | Berlin | 74,349 |
| 2004 | SV Werder Bremen | Alemannia Aachen | 3-2 | 29/05/04 | Berlin | 71,682 |
| 2003 | FC Bayern Munich | 1. DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final FC Kaiserslautern | 3-1 | 31/05/03 | Berlin | 70,490 |
| 2002 | FC Schalke 04 | Bayer Leverkusen | 4-2 | 11/05/02 | Berlin | 70,000 |
| 2001 | FC Schalke 04 | 1. DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final FC Union Berlin | 2-0 | 26/05/01 | Berlin | 73,011 |
| 2000 | FC Bayern Munich | SV Werder Bremen | 3-0 | 06/05/00 | Berlin | 76,000 |
| 1999 | SV Werder Bremen | FC Bayern Munich | 1-1 5-4 P | 12/06/99 | Berlin | 75,841 |
| 1998 | FC Bayern Munich | MSV Duisburg | 2-1 | 16/05/98 | Berlin | 75,800 |
| 1997 | VfB Stuttgart | Energie Cottbus | 2-0 | 14/06/97 | Berlin | 76,400 |
| 1996 | 1. DFB-Pokal First round Second round Third round Last 16 Quarter-finals Semi-finals DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Third Round Quarter-finals Semi-finals Final FC Kaiserslautern | Karlsruher SC | 1-0 | 25/05/96 | Berlin | 75,800 |
| 1995 | B. Borussia Mönchengladbach won its third DFB Cup when they defeated VfL Wolfsburg 30 at the Olympiastadion of Berlin on 24 June 1995 Mönchengladbach | VfL Wolfsburg | 3-0 | 24/06/95 | Berlin | 75,700 |
| 1994 | SV Werder Bremen | Rot-Weiss Essen | 3-1 | 14/05/94 | Berlin | 76,000 |
| 1993 | Bayer Leverkusen | Hertha BSC (A) | 1-0 | 12/06/93 | Berlin | 76,000 |
| 1992 | Hannover 96 | B. First round Second round Third round Last 16 Quarter-finals Semi-finals Final DFB-Pokal First round Second round Third round Last 16 Quarter-finals Semi-finals DFB-Pokal First round Second round Third round Last 16 Quarter-finals Semi-finals Mönchengladbach | 0-0 4-3 P | 23/05/92 | Berlin | 76,000 |
| 1991 | SV Werder Bremen | 1. DFB-Pokal First round Second round Last 16 Quarter-finals Semi-finals Final FC Köln | 1-1 4-3 P | 22/06/91 | Berlin | 73,000 |
| 1990 | 1. FC Kaiserslautern | SV Werder Bremen | 3-2 | 19/05/90 | Berlin | 76,000 |
| 1989 | Borussia Dortmund | SV Werder Bremen | 4-1 | 24/06/89 | Berlin | 76,000 |
| 1988 | Eintracht Frankfurt | VfL Bochum | 1-0 | 28/05/88 | Berlin | 76,000 |
| 1987 | Hamburg SV | Stuttgarter Kickers | 3-1 | 20/06/87 | Berlin | 76,000 |
| 1986 | FC Bayern Munich | VfB Stuttgart | 5-2 | 03/05/86 | Berlin | 76,000 |
| 1985 | Bayer Uerdingen | FC Bayern Munich | 2-1 | 26/05/85 | Berlin | 70,000 |
| 1984 | FC Bayern Munich | B. Mönchengladbach | 1-1 7-6 P | 31/05/84 | Frankfurt | 61,000 |
| 1983 | 1. FC Köln | Fortuna Köln | 1-0 | 11/06/83 | Köln | 61,000 |
| 1982 | FC Bayern Munich | 1. FC Nuremberg | 4-2 | 01/05/82 | Frankfurt | 61,000 |
| 1981 | Eintracht Frankfurt | 1. FC Kaiserslautern | 3-1 | 02/05/81 | Stuttgart | 71,000 |
| 1980 | Fortuna Düsseldorf | 1. FC Köln | 2-1 | 04/06/80 | Gelsenkirchen | 56,000 |
| 1979 | Fortuna Düsseldorf | Hertha BSC | 1-0 ET | 23/06/79 | Hannover | 56,000 |
| 1978 | 1. FC Köln | Fortuna Düsseldorf | 2-0 | 15/04/78 | Gelsenkirchen | 70,000 |
| 1977 | 1. FC Köln | Hertha BSC | 1-0 RM | 30/05/77 | Hannover | 35,000 |
| 1976 | Hamburg SV | 1. FC Kaiserslautern | 2-0 | 26/06/76 | Frankfurt | 61,000 |
| 1975 | Eintracht Frankfurt | MSV Duisburg | 1-0 | 21/06/75 | Hannover | 43,000 |
| 1974 | Eintracht Frankfurt | Hamburger SV | 3-1 ET | 17/08/74 | Düsseldorf | 52,000 |
| 1973 | B. Mönchengladbach | 1. FC Köln | 2-1 ET | 23/06/73 | Düsseldorf | 69,000 |
| 1972 | FC Schalke 04 | 1. FC Kaiserslautern | 5-0 | 01/07/72 | Hannover | 61,000 |
| 1971 | FC Bayern Munich | 1. FC Köln | 2-1 ET | 19/06/71 | Stuttgart | 71,000 |
| 1970 | Kickers Offenbach | 1. FC Köln | 2-1 | 29/08/70 | Hannover | 50,000 |
| 1969 | FC Bayern Munich | FC Schalke 04 | 2-1 | 14/06/69 | Frankfurt | 60,000 |
| 1968 | 1. FC Köln | VfL Bochum | 4-1 | 09/06/68 | Ludwigshafen | 60,000 |
| 1967 | FC Bayern Munich | Hamburg SV | 4-0 | 10/06/67 | Stuttgart | 67,000 |
| 1966 | FC Bayern Munich | Meidericher SV | 4-2 | 04/06/66 | Frankfurt | 62,000 |
| 1965 | Borussia Dortmund | Alemannia Aachen | 2-0 | 22/05/65 | Hannover | 55,000 |
| 1964 | TSV 1860 Munich | Eintracht Frankfurt | 2-0 | 13/06/64 | Stuttgart | 45,000 |
| 1963 | Hamburg SV | Borussia Dortmund | 3-0 | 14/08/63 | Hannover | 68,000 |
| 1962 | 1. FC Nuremberg | Fortuna Düsseldorf | 2-1 ET | 29/08/62 | Hannover | 41,000 |
| 1961 | SV Werder Bremen | 1. FC Kaiserslautern | 2-0 | 13/09/61 | Gelsenkirchen | 18,000 |
| 1960 | B. Mönchengladbach | Karlsruher SC | 3-2 | 05/10/60 | Düsseldorf | 50,000 |
| 1959 | Schwarz-Weiss Essen | Borussia Neunkirchen | 5-2 | 27/12/59 | Kassel | 20,000 |
| 1958 | VfB Stuttgart | Fortuna Düsseldorf | 4-3 ET | 16/10/58 | Kassel | 28,000 |
| 1957 | FC Bayern Munich | Fortuna Düsseldorf | 1-0 | 29/12/57 | Augsburg | 42,000 |
| 1956 | Karlsruher SC | Hamburger SV | 3-1 | 05/08/56 | Karlsruhe | 25,000 |
| 1955 | Karlsruher SC | FC Schalke 04 | 3-2 | 21/05/55 | Braunschweig | 25,000 |
| 1954 | VfB Stuttgart | 1. FC Köln | 1-0 ET | 17/04/54 | Ludwigshafen | 60,000 |
| 1953 | Rot-Weiss Essen | Alemannia Aachen | 2-1 | 01/05/53 | Düsseldorf | 40,000 |
| Before 1945 | ||||||
The von Tschammer und Osten Pokal - Trophy for the Winner until 1943 | ||||||
| 1943 | First Vienna FC | Luftwaffen-SV Hamburg | 3-2 ET | 31/10/43 | Stuttgart | 45,000 |
| 1942 | TSV 1860 Munich | FC Schalke 04 | 2-0 | 15/10/42 | Berlin | 80,000 |
| 1941 | Dresdner SC | FC Schalke 04 | 2-1 | 02/10/41 | Berlin | 65,000 |
| 1940 | Dresdner SC | 1. FC Nuremberg | 2-1 ET | 01/12/40 | Berlin | 60,000 |
| 1939 | 1. FC Nuremberg | SV Waldhof Mannheim | 2-0 | 08/04/40 | Berlin | 60,000 |
| 1938 | Rapid Wien | FSV Frankfurt | 3-1 | 08/01/39 | Berlin | 38,000 |
| 1937 | FC Schalke 04 | Fortuna Düsseldorf | 2-1 | 09/01/38 | Köln | 72,000 |
| 1936 | VfB Leipzig | FC Schalke 04 | 2-1 | 03/01/37 | Berlin | 70,000 |
| 1935 | 1. FC Nuremberg | FC Schalke 04 | 2-0 | 08/12/35 | Düsseldorf | 55,000 |
| Club | Wins | Runners-up | Winning Years |
|---|---|---|---|
| FC Bayern Munich | 14 | 2 | 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006, 2008 |
| SV Werder Bremen | 5 | 3 | 1961, 1991, 1994, 1999, 2004 |
| FC Schalke 04 | 4 | 7 | 1937, 1972, 2001, 2002 |
| 1. FC Nurnberg | 4 | 2 | 1935, 1939, 1963, 2007 |
| 1. FC Köln | 4 | 6 | 1968, 1977, 1978, 1983 |
| Eintracht Frankfurt | 4 | 2 | 1974, 1975, 1981, 1988 |
| Hamburg SV | 3 | 3 | 1963, 1976, 1987 |
| Borussia Mönchengladbach | 3 | 2 | 1960, 1973, 1995 |
| VfB Stuttgart | 3 | 1 | 1954, 1958, 1997 |
| Fortuna Düsseldorf | 2 | 5 | 1979, 1980 |
| 1. FC Kaiserslautern | 2 | 5 | 1990, 1996 |
| Karlsruher SC | 2 | 2 | 1955, 1956 |
| Borussia Dortmund | 2 | 2 | 1965, 1989 |
| Dresdner SC | 2 | - | 1940, 1941 |
| 1860 Munich | 2 | - | 1942, 1964 |
| Bayer 04 Leverkusen | 1 | 1 | 1993 |
| Rot-Weiss Essen | 1 | 1 | 1953 |
| Bayer 05 Uerdingen | 1 | - | 1985 |
| Hannover 96 | 1 | - | 1992 |
| VfB Leipzig | 1 | - | 1936 |
| Kickers Offenbach | 1 | - | 1970 |
| Rapid Wien | 1 | - | 1938 |
| Schwarz-Weiss Essen | 1 | - | 1959 |
| First Vienna FC | 1 | - | 1943 |
| Alemannia Aachen | - | 3 | - |
| MSV Duisburg | - | 3 | - |
| VfL Bochum | - | 2 | - |
| Hertha BSC Berlin | - | 2 | - |
| Borussia Neunkirchen | - | 1 | - |
| Energie Cottbus | - | 1 | - |
| SC Fortuna Köln | - | 1 | - |
| FSV Frankfurt | - | 1 | - |
| Hertha BSC Berlin (Amateur team) | - | 1 | - |
| Luftwaffen-SV Hamburg | - | 1 | - |
| Stuttgarter Kickers | - | 1 | - |
| 1. FC Union Berlin | - | 1 | - |
| SV Waldhof Mannheim | - | 1 | - |
| VfL Wolfsburg | - | 1 | - |
East Germany also had its own national cup: the FDGB Pokal, the cup of the Freie Deutsche Gewerkschaftsbund, the association of the East German trade unions. FC Bayern München is a German Sports club based in Munich, Bavaria (München Bayern Werder Bremen is a German sports club best known for its football team playing in Bremen, in the northwest German federal state of the FC Gelsenkirchen-Schalke 04, commonly FC Schalke 04, is a German football club originally from the Schalke district of Gelsenkirchen Eintracht Frankfurt is a German Sports club, based in Frankfurt, Hesse that is best known for its football team. Hamburger SV is a German multi Sport club ("Traditionsverein" based in Hamburg, its largest branch is the football department. Borussia Mönchengladbach, is a German football club based in Mönchengladbach, North Rhine-Westphalia. Verein für Bewegungsspiele Stuttgart 1893 e V, commonly known as VfB Stuttgart, is a German Sports club based in Stuttgart, Baden-Württemberg Fortuna Düsseldorf is a German football club based in Düsseldorf, North Rhine-Westphalia. Karlsruher SC is a German football club, based in Karlsruhe, Baden-Württemberg. BV Borussia Dortmund is a German football club based in Dortmund, North Rhine-Westphalia and one of the most successful clubs Dresdner SC is a German multisport club playing in Dresden, Saxony. TSV 1860 München, commonly known as 1860 Munich is a German Sports club based in Munich, Bavaria. Bayer 04 Leverkusen Fußball is a German football club based in Leverkusen, North Rhine-Westphalia. Rot-Weiss Essen is a German football club based in Essen, North Rhine-Westphalia. KFC Uerdingen 05 is a German football club in the Uerdingen district of the city of Krefeld, North Rhine-Westphalia. Hannover 96 is a German football club in Hanover, Lower Saxony. 1 FC Lokomotive Leipzig is a German football club based in the city of Leipzig, Saxony and may be more familiar to many of the country's Kickers Offenbach is a German football club in Offenbach am Main, Hesse. The Sportklub Rapid Wien (Rapid Vienna is an Austrian football club playing in the country's capital city of Vienna. Schwarz-Weiss Essen is a German football club based in Essen, North Rhine-Westphalia. First Vienna FC is an Austrian football club based in the city of Vienna. Alemannia Aachen is a German football club from the western city of Aachen, North Rhine-Westphalia. MSV Duisburg is a German football club based in Duisburg, North Rhine-Westphalia. VfL Bochum is a German football club based in Bochum, North Rhine-Westphalia. Hertha BSC Berlin is a German football club based in Berlin. Hertha BSC Berlin was a founding club of the DFB Borussia VfB Neunkirchen is a German football club based in Neunkirchen, Saarland. FC Energie Cottbus is a German football club based in Cottbus, in the Lausitz region of Brandenburg. SC Fortuna Köln is a German football club playing in the city of Cologne, North Rhine-Westphalia. FSV Frankfurt is a German football club based in the Bornheim district of Frankfurt, Hesse and founded in 1899 Hertha BSC Berlin is a German football club based in Berlin. Hertha BSC Berlin was a founding club of the DFB Stuttgarter Kickers is a German football club that plays in Stuttgart, Baden-Württemberg, founded on 21 September, SV Waldhof Mannheim is a German football club, located in Mannheim, Baden-Württemberg. VfL Wolfsburg is a German sports club based in Wolfsburg, Lower Saxony, that currently plays in the country's first division Bundesliga. The German Democratic Republic ( GDR; Deutsche Demokratische Republik DDR; commonly known in English as East Germany) was a Socialist state The FDGB Pokal (Freier Deutscher Gewerkschaftsbund Pokal or Free German Trade Union Federation Cup was an elimination football tournament held annually in the former East Germany It was introduced in 1949 and awarded annually until 1991 after German reunification in 1990 led to the merger of the football leagues of the two Germanys. German reunification (Deutsche Wiedervereinigung took place twice after 1945 first in 1957 the Saarland was permitted to join the Federal Republic of Germany
Since 1981 women's football clubs have competed for the Women's German Cup (Frauen-DFB-Pokal). Year 1981 ( MCMLXXXI) was a Common year starting on Thursday (link displays the 1981
In Australia the German Cup is currently available on Setanta Sports. The DFB-Pokal ( Deutscher Fußball-Bund-Pokal or German Football-Federation Cup is an elimination football tournament held annually Setanta Sports (sɛˈtantə is a sports broadcaster based in Ireland, operating 12 channels in 24 countries