| Czechowice-Dziedzice | |||
|
|
|||
|
|||
|
Czechowice-Dziedzice
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Silesian | ||
| County | Bielsko | ||
| Gmina | Czechowice-Dziedzice | ||
| Government | |||
| - Mayor | Marian Błachut | ||
| Area | |||
| - Total | 32. Poland (Polska officially the Republic of Poland Voivodeship The voivodeship or province (województwo has been a high-level Administrative subdivision of Poland since the 14th century Silesian Voivodeship (also known as Silesia Province or by its Polish name of województwo śląskie or simply Śląskie) is a Voivodeship A powiat (pronounced; Polish plural powiaty) is the second-level unit of Local government and administration in Poland, equivalent to a County Bielsko County (powiat bielski is a unit of territorial administration and local government ( Powiat) in Silesian Voivodeship, southern Poland. The gmina or Municipality (frequently translated commune) plural gminy, is the principal unit (lowest level of territorial division in Poland Gmina Czechowice-Dziedzice is an urban-rural Gmina (administrative district in Bielsko County, Silesian Voivodeship, in southern Poland. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 98 km² (12. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 7 sq mi) | ||
| Population (2006) | |||
| - Total | 34,811 | ||
| - Density | 1,055. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 5/km² (2,733. 8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 43-502, 43-503, 43-500 | ||
| Car plates | SBI | ||
| Website: http://www.czechowice-dziedzice.pl | |||
Czechowice-Dziedzice [t͡ʂɛxɔˈvit͡sɛ d͡ʑɛˈd͡ʑit͡sɛ] (
listen) is a town in Bielsko County, Silesian Voivodeship, southern Poland with 34,867 inhabitants (2004). Central European Time ( CET) is one of the names of the Time zone that is 1 hour ahead of Coordinated Universal Time. UTC+1 is used in the following locations Central European Time West Africa Time Western European Summer Time Daylight saving time ( DST Central European Summer Time ( CEST) is one of the names of UTC+2 Time zone, 2 hours ahead of Coordinated Universal Time. UTC+2 corresponds to the following Time zones Eastern European Time Egypt Standard Time Central Africa Time In common with many Countries, Polish car number plates indicate the Region of Registration of the Vehicle encoded in the number plate Bielsko County (powiat bielski is a unit of territorial administration and local government ( Powiat) in Silesian Voivodeship, southern Poland. Silesian Voivodeship (also known as Silesia Province or by its Polish name of województwo śląskie or simply Śląskie) is a Voivodeship Poland (Polska officially the Republic of Poland It lies on the northeastern edge of the historical region of Cieszyn Silesia.
Situated in the Silesian Voivodeship (since 1999), previously in Katowice Voivodeship (1975-1998). Silesian Voivodeship (also known as Silesia Province or by its Polish name of województwo śląskie or simply Śląskie) is a Voivodeship Katowice Voivodeship (województwo katowickie was a unit of administrative division and local government in Poland in the years 1975&ndash1998 superseded by the