In baseball, the Cy Young Award is an honor given annually to the best pitcher in the Major Leagues. Baseball is a Bat-and-ball Sport played between two teams of nine players each In Baseball, the pitcher is the player who throwsthe baseball from the Pitcher's mound toward the Catcher to begin each play with the goal of The award was first introduced in 1956 by Commissioner Ford Frick in honor of Hall of Fame pitcher Cy Young, who died in 1955. Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 Don Larsen, MVP Ford Christopher Frick ( December 19, 1894 – April 8, 1978) was an American Sportswriter and executive who served Denton True "Cy" Young (March 29 1867 – November 4 1955 was an American Baseball player who pitched for five different major league Champions Major League Baseball World Series: Brooklyn Dodgers over New York Yankees (4-3 Johnny Podres, MVP The award was originally given to the single best pitcher in the major leagues. In 1967, the year after Frick retired as Commissioner, the practice began of honoring one pitcher in each league. Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 Bob Gibson, MVP
Each league's award is voted on by two members of the Baseball Writers Association of America in each league city, meaning 28 ballots are cast for the American League winner, and 32 for the National League. Baseball Writers' Association of America ( BBWAA) is a professional association for Baseball Journalists writing for daily Newspapers, Magazines Each places a vote for first, second, and third place among the pitchers of each league. The formula used to calculate the final scores is a weighted sum of the votes: Score = 5F + 3S + T, where F is the number of first place votes, S is second place votes, and T is third place votes. In Mathematics and in the Sciences a formula (plural formulae, formulæ or formulas) is a concise way of expressing information The pitcher with the highest score in each league wins the award. If two pitchers receive the same number of votes, the award is shared.
The current formula started with the 1970 season. Champions Major Leagues World Series MVP Brooks Robinson All-Star Game, July 14 at Riverfront Stadium Prior to that, writers only voted for the best pitcher and used a formula of one point per vote.
Contents |
| Year | Pitcher | Team | Record | Saves | ERA |
|---|---|---|---|---|---|
| 1956 | Don Newcombe | Brooklyn Dodgers (NL) | 27–7 | 0 | 3. Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 Don Larsen, MVP Donald Newcombe (born June 14, 1926 in Madison New Jersey) nicknamed "Newk" is an American former Major League Baseball The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 06 |
| 1957 | Warren Spahn | Milwaukee Braves (NL) | 21-11 | 3 | 2. Champions Major League Baseball World Series: Milwaukee Braves over New York Yankees (4-3 Lew Burdette, MVP Warren Edward Spahn ( April 23, 1921 &ndash November 24, 2003) was an American left-handed Pitcher in Major League 69 |
| 1958 | Bob Turley | New York Yankees (AL) | 21-7 | 1 | 2. Champions Major League Baseball World Series: New York Yankees over Milwaukee Braves (4-3 Bob Turley, MVP Robert Lee Turley (born September 19, 1930 in Troy Illinois) (known as " Bullet Bob " was a Major League Baseball Pitcher The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. 97 |
| 1959 | Early Wynn | Chicago White Sox (AL) | 22–10 | 0 | 3. Champions Major League Baseball World Series: Los Angeles Dodgers over Chicago White Sox (4-2 Larry Sherry, MVP Early Wynn Jr, familiarly known as "Gus" Wynn, ( January 6, 1920 &ndash April 4, 1999) was a right-handed Baseball The Chicago White Sox are a professional Baseball team based in Chicago, Illinois. 17 |
| 1960 | Vern Law | Pittsburgh Pirates (NL) | 20–9 | 0 | 3. Champions Major League Baseball World Series: Pittsburgh Pirates over New York Yankees (4-3 Bobby Richardson, Vernon Sanders Law (born March 12, 1930 in Meridian Idaho) is a retired Major League Baseball Pitcher. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 08 |
| 1961 | Whitey Ford | New York Yankees (AL) | 25–4 | 0 | 3. Headline Event of the Year Roger Maris hits 61 home runs breaking Babe Ruth 's record Edward Charles "Whitey" Ford (born October 21, 1926) is a former Major League Baseball Pitcher who spent his entire 18-year career The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. 21 |
| 1962 | Don Drysdale | Los Angeles Dodgers (NL) | 25–9 | 1 | 2. The 1962 season is perhaps most notable for the dismal 40-120 record of the New York Mets, which has been a continuing source of humor among baseball fans as well as comedians such as Donald Scott Drysdale ( July 23, 1936 – July 3, 1993) was an American Right-handed Pitcher in Major League The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 84 |
| 1963 | Sandy Koufax*+ (1) | Los Angeles Dodgers (NL) | 25–5 | 0 | 1. Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-0 Sandy Koufax, MVP Sanford Koufax (ˈkoʊfæks (born Sanford Braun, on December 30, 1935) is an American Left-handed former Pitcher in The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 88 |
| 1964 | Dean Chance | Los Angeles Angels (AL) | 20–9 | 4 | 1. Champions Major League Baseball World Series: St Louis Cardinals over New York Yankees (4-3 Bob Gibson, MVP Wilmer Dean Chance (born June 1, 1941 in Wooster Ohio) is a retired American Major League Baseball Pitcher. The Los Angeles Angels of Anaheim are a professional baseball team based in Anaheim, California. 65 |
| 1965 | Sandy Koufax*+ (2) | Los Angeles Dodgers (NL) | 26–8 | 2 | 2. Champions Major League Baseball World Series: Los Angeles Dodgers over Minnesota Twins (4-3 Sandy Koufax, MVP Sanford Koufax (ˈkoʊfæks (born Sanford Braun, on December 30, 1935) is an American Left-handed former Pitcher in The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 04 |
| 1966 | Sandy Koufax*+ (3) | Los Angeles Dodgers (NL) | 27–9 | 0 | 1. Champions Major League Baseball World Series: Baltimore Orioles over Los Angeles Dodgers (4-0 Frank Robinson, Sanford Koufax (ˈkoʊfæks (born Sanford Braun, on December 30, 1935) is an American Left-handed former Pitcher in The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 73 |
| Year | Pitcher | Team | Record | Saves | ERA |
|---|---|---|---|---|---|
| 1967 | Mike McCormick | San Francisco Giants | 22–10 | 0 | 2. Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 Bob Gibson, MVP Michael Francis McCormick (born on September 29, 1938 in Pasadena, California) is a former Major League Baseball Pitcher The San Francisco Giants are a Major League Baseball team based in, that currently play in the National League West Division. 85 |
| 1968 | Bob Gibson* (1) | St. Louis Cardinals | 22–9 | 0 | 1. The Year of the Pitcher In Major League Baseball, the trend throughout the 1960s was of increased pitching dominance caused by enforcing a larger strike zone (top of armpit Pack Robert "Bob" Gibson (born November 9, 1935 in Omaha Nebraska) is a former right-handed Baseball Pitcher for the The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 12 |
| 1969 | Tom Seaver (1) | New York Mets | 25–7 | 0 | 2. Champions Major League Baseball The most notable part of the 1969 season were the Miracle Mets World Series: New York Mets George Thomas Seaver (born November 17, 1944) is a former right-handed Major League Baseball Pitcher who broke into the major leagues in and "Mets" redirects here For the medical term see Metastasis. 21 |
| 1970 | Bob Gibson (2) | St. Louis Cardinals | 23–7 | 0 | 3. Champions Major Leagues World Series MVP Brooks Robinson All-Star Game, July 14 at Riverfront Stadium Pack Robert "Bob" Gibson (born November 9, 1935 in Omaha Nebraska) is a former right-handed Baseball Pitcher for the The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 12 |
| 1971 | Ferguson Jenkins | Chicago Cubs | 24–13 | 0 | 2. Champions Major League Baseball World Series MVP Roberto Clemente All-Star Game, July 13 at Ferguson Arthur "Fergie" Jenkins CM (born December 13 1943 in Chatham, Ontario, Canada) is a right-handed former The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 77 |
| 1972 | Steve Carlton*+ (1) | Philadelphia Phillies | 27–10 | 0 | 1. Labor strife and more moving 1972 was tainted by a players' strike over pension and salary arbitration Steven Norman Carlton (born December 22, 1944 in Miami Florida) is a former left-handed Pitcher in Major League Baseball, from to The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 98 |
| 1973 | Tom Seaver (2) | New York Mets | 19–10 | 0 | 2. Champions Major League Baseball World Series: Oakland Athletics over New York Mets (4-3 Reggie Jackson, George Thomas Seaver (born November 17, 1944) is a former right-handed Major League Baseball Pitcher who broke into the major leagues in and "Mets" redirects here For the medical term see Metastasis. 08 |
| 1974 | Mike Marshall | Los Angeles Dodgers | 15–12 | 21 | 2. Champions Major League Baseball 1974 World Series: Oakland Athletics over Los Angeles Dodgers (4-1 Rollie Fingers Michael Grant (Mike "Iron Mike" Marshall (born January 15, 1943 in Adrian Michigan) is a retired Major League Baseball Pitcher The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 42 |
| 1975 | Tom Seaver (3) | New York Mets | 22–9 | 0 | 2. Champions Major League Baseball World Series: Cincinnati Reds over Boston Red Sox (4-3 Pete Rose, MVP George Thomas Seaver (born November 17, 1944) is a former right-handed Major League Baseball Pitcher who broke into the major leagues in and "Mets" redirects here For the medical term see Metastasis. 38 |
| 1976 | Randy Jones | San Diego Padres | 22–14 | 0 | 2. Champions Major League Baseball World Series: Cincinnati Reds over New York Yankees (4-0 Johnny Bench, MVP Randall Leo Jones (born January 12 1950 in Fullerton California) nicknamed "Junkman" is a former left-handed Pitcher in Major The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 74 |
| 1977 | Steve Carlton (2) | Philadelphia Phillies | 23–10 | 0 | 2. Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Reggie Jackson, Steven Norman Carlton (born December 22, 1944 in Miami Florida) is a former left-handed Pitcher in Major League Baseball, from to The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 64 |
| 1978 | Gaylord Perry (2) | San Diego Padres | 21–6 | 0 | 2. Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Bucky Dent, MVP Gaylord Jackson Perry (born September 15 1938 in Williamston North Carolina) is a former right-handed Pitcher in Major League Baseball The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 73 |
| 1979 | Bruce Sutter | Chicago Cubs | 6–6 | 37 | 2. Champions Major League Baseball World Series: Pittsburgh Pirates over Baltimore Orioles (4-3 Willie Stargell, Howard Bruce Sutter (ˈsuːtɚ born January 8 1953 in Lancaster Pennsylvania) is a former right-handed Relief pitcher in Major League Baseball who was The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 22 |
| 1980 | Steve Carlton (3) | Philadelphia Phillies | 24–9 | 0 | 2. Champions Major League Baseball World Series: Philadelphia Phillies over Kansas City Royals (4-2 Mike Schmidt, MVP Steven Norman Carlton (born December 22, 1944 in Miami Florida) is a former left-handed Pitcher in Major League Baseball, from to The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 34 |
| 1981 | Fernando Valenzuela | Los Angeles Dodgers | 13–7 | 0 | 2. Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-2 Ron Cey, Pedro Guerrero Fernando Valenzuela Anguamea (born November 1, 1960, Etchohuaquila, Sonora, Mexico) is a former Left-handed Pitcher The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 48 |
| 1982 | Steve Carlton (4) | Philadelphia Phillies | 23–11 | 0 | 3. Champions Major League Baseball World Series Champion St Louis Cardinals World Series MVP Darrell Steven Norman Carlton (born December 22, 1944 in Miami Florida) is a former left-handed Pitcher in Major League Baseball, from to The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 11 |
| 1983 | John Denny | Philadelphia Phillies | 19–6 | 0 | 2. Champions Major League Baseball World Series: Baltimore Orioles over Philadelphia Phillies (4-1 Rick Dempsey, John Allen Denny (born November 8, 1952 in Prescott Arizona) is a former righthanded Major League Baseball pitcher from to for the St The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 37 |
| 1984 | Rick Sutcliffe*X | Chicago Cubs | 16–1 | 0 | 2. Champions Major League Baseball World Series: Detroit Tigers over San Diego Padres (4-1 Alan Trammell, MVP Richard Lee Sutcliffe (born June 21, 1956 in Independence Missouri) is a former Major League Baseball starting Pitcher and current The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 69 |
| 1985 | Dwight Gooden*+ | New York Mets | 24–4 | 0 | 1. Champions Major League Baseball World Series: Kansas City Royals over St Dwight Eugene Gooden (born November 16, 1964 in Tampa Florida) also known as Doc Gooden or Dr "Mets" redirects here For the medical term see Metastasis. 53 |
| 1986 | Mike Scott | Houston Astros | 18–10 | 0 | 2. Champions Major League Baseball World Series: New York Mets over Boston Red Sox (4-3 Ray Knight, MVP Michael Warren Scott (born April 26, 1955 in Santa Monica California) is a former right-handed Pitcher in Major League Baseball for The Houston Astros are a Professional baseball team based in Houston Texas. 22 |
| 1987 | Steve Bedrosian | Philadelphia Phillies | 5–3 | 40 | 2. Champions Major League Baseball World Series: Minnesota Twins over St Steven Wayne Bedrosian, (b December 6 1957, Methuen Massachusetts) is a former American baseball player The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 83 |
| 1988 | Orel Hershiser* | Los Angeles Dodgers | 23–8 | 1 | 2. See also 1988 Major League Baseball season Champions Major League Baseball World Series: Los Angeles Dodgers Orel Leonard Hershiser IV (born September 16, 1958) is a former Right-handed Pitcher in Major League Baseball. The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 26 |
| 1989 | Mark Davis | San Diego Padres | 4–3 | 44 | 1. Champions Major League Baseball World Series: Oakland Athletics over San Francisco Giants (4-0 Dave Stewart, Mark William Davis (born October 19, 1960 in Livermore California) is a former Relief pitcher in Major League Baseball. The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 85 |
| 1990 | Doug Drabek | Pittsburgh Pirates | 22–6 | 0 | 2. Champions Major League Baseball World Series: Cincinnati Reds over Oakland Athletics (4-0 José Rijo, MVP Douglas Dean Drabek (born July 25, 1962 in Victoria Texas) is a former Major League Baseball player The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 76 |
| 1991 | Tom Glavine (1) | Atlanta Braves | 20–11 | 0 | 2. Champions Major League Baseball World Series: Minnesota Twins over Atlanta Braves (4-3 Jack Morris, MVP Thomas Michael Glavine (born March 25, 1966 in Concord Massachusetts) is an American Left-handed Starting pitcher 55 |
| 1992 | Greg Maddux (1) | Chicago Cubs | 20–11 | 0 | 2. Champions Major League Baseball World Series: Toronto Blue Jays over Atlanta Braves (4-2 Pat Borders, MVP Gregory Alan Maddux (born April 14, 1966 in San Angelo Texas) is a Pitcher for the Los Angeles Dodgers. The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 18 |
| 1993 | Greg Maddux (2) | Atlanta Braves | 20–10 | 0 | 2. Champions Major League Baseball World Series: Toronto Blue Jays over Philadelphia Phillies (4-2 Paul Molitor, Gregory Alan Maddux (born April 14, 1966 in San Angelo Texas) is a Pitcher for the Los Angeles Dodgers. 36 |
| 1994 | Greg Maddux* (3) | Atlanta Braves | 16–6 | 0 | 1. Headline events of the year As a result of a players' strike the MLB season ends prematurely on August 11, 1994. Gregory Alan Maddux (born April 14, 1966 in San Angelo Texas) is a Pitcher for the Los Angeles Dodgers. 56 |
| 1995 | Greg Maddux* (4) | Atlanta Braves | 19–2 | 0 | 1. Champions Major League Baseball World Series: Atlanta Braves over Cleveland Indians (4-2 Tom Glavine, MVP Gregory Alan Maddux (born April 14, 1966 in San Angelo Texas) is a Pitcher for the Los Angeles Dodgers. 63 |
| 1996 | John Smoltz | Atlanta Braves | 24–8 | 0 | 2. Champions Major League Baseball World Series: New York Yankees over Atlanta Braves (4-2 John Wetteland, MVP John Andrew Smoltz (born May 15, 1967 in) is a Major League Baseball Pitcher for the Atlanta Braves. 94 |
| 1997 | Pedro Martínez (1) | Montreal Expos | 17–8 | 0 | 1. Champions Major League Baseball World Series: Florida Marlins over Cleveland Indians (4-3 Liván Hernández, Pedro Jaime Martínez (born October 25 1971 in Manoguayabo, Dominican Republic) is a Major League Baseball Starting pitcher for the Franchise history Creation of the franchise In 1960 Montreal lost its International League team the Montreal Royals (an affiliate of 90 |
| 1998 | Tom Glavine (2) | Atlanta Braves | 20–6 | 0 | 2. Headline events of the year Mark McGwire, Sammy Sosa, Ken Griffey Jr Thomas Michael Glavine (born March 25, 1966 in Concord Massachusetts) is an American Left-handed Starting pitcher 47 |
| 1999 | Randy Johnson (2) | Arizona Diamondbacks | 17–9 | 0 | 2. Champions Major League Baseball World Series: New York Yankees over Atlanta Braves (4-0 Mariano Rivera, MVP For other people named Randy Johnson see Randy Johnson (disambiguation Randall David Johnson (born September 10, 1963 in The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. 49 |
| 2000 | Randy Johnson (3) | Arizona Diamondbacks | 19–7 | 0 | 2. Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: For other people named Randy Johnson see Randy Johnson (disambiguation Randall David Johnson (born September 10, 1963 in The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. 64 |
| 2001 | Randy Johnson (4) | Arizona Diamondbacks | 21–6 | 0 | 2. Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: For other people named Randy Johnson see Randy Johnson (disambiguation Randall David Johnson (born September 10, 1963 in The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. 49 |
| 2002 | Randy Johnson*+ (5) | Arizona Diamondbacks | 24–5 | 0 | 2. Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: For other people named Randy Johnson see Randy Johnson (disambiguation Randall David Johnson (born September 10, 1963 in The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. 32 |
| 2003 | Eric Gagné | Los Angeles Dodgers | 2–3 | 55 | 1. Headline event of the year The Florida Marlins become World Series champions holding off a dynastic New York Yankees team 4 games to Éric Serge Gagné ( IPA:) (born January 7 1976 in Montreal, Quebec, Canada) is a Relief pitcher for the Milwaukee Brewers The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 20 |
| 2004 | Roger Clemens (7) | Houston Astros | 18–4 | 0 | 2. Headline events of the year The Boston Red Sox win their first World Series since, ending the Curse of the Bambino. William Roger Clemens (born August 4, 1962 in Dayton, Ohio) is an American Right-handed Pitcher in Major The Houston Astros are a Professional baseball team based in Houston Texas. 98 |
| 2005 | Chris Carpenter | St. Louis Cardinals | 21–5 | 0 | 2. 2005 Major League Baseball season Headline events of the year Chicago White Sox swept the Houston Astros to win the World Series Christopher John Carpenter (born April 27, 1975 in Exeter, New Hampshire) is a starting pitcher in Major League Baseball who has The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 83 |
| 2006 | Brandon Webb | Arizona Diamondbacks | 16-8 | 0 | 3. 2006 Major League Baseball season|2006 Nippon Professional Baseball season Headline Event of the Year The 2006 World Baseball Classic is a surprise success Brandon Tyler Webb (born May 9, 1979 in Ashland Kentucky) is a National Major League Baseball Starting pitcher for The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. 10 |
| 2007 | Jake Peavy*+ | San Diego Padres | 19–6 | 0 | 2. Champions Major League Baseball Regular Season Champions Other champions Minor League Baseball Jacob "Jake" Edward Peavy, (ˈpʰiːvi born May 31, 1981, in Mobile, Alabama) is a Cy Young Award -winning Starting The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 54 |
| Year | Pitcher | Team | Record | Saves | ERA |
|---|---|---|---|---|---|
| 1967 | Jim Lonborg | Boston Red Sox | 22–9 | 0 | 3. Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 Bob Gibson, MVP James Reynold Lonborg (born April 16, 1942) is a former Major League Baseball right-handed Starting pitcher who played with the Boston Red The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. 16 |
| 1968 | Denny McLain* (1) | Detroit Tigers | 31–6 | 0 | 1. The Year of the Pitcher In Major League Baseball, the trend throughout the 1960s was of increased pitching dominance caused by enforcing a larger strike zone (top of armpit Dennis Dale "Denny" McLain (born March 29, 1944, in Chicago Illinois) is a former American professional Baseball player The Detroit Tigers are a professional baseball team based in Detroit, Michigan, USA 96 |
| 1969 | Mike Cuellar Denny McLain (2) |
Baltimore Orioles Detroit Tigers |
23–11 24–9 |
0 0 |
2. Champions Major League Baseball The most notable part of the 1969 season were the Miracle Mets World Series: New York Mets Miguel Angel Cuellar Santana (born May 8 1937 in Santa Clara Cuba) best known as Mike Cuellar (/ˈkweʎar/ is a former left-handed Starting Dennis Dale "Denny" McLain (born March 29, 1944, in Chicago Illinois) is a former American professional Baseball player The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. The Detroit Tigers are a professional baseball team based in Detroit, Michigan, USA 38 2. 80 |
| 1970 | Jim Perry | Minnesota Twins | 24–12 | 0 | 3. Champions Major Leagues World Series MVP Brooks Robinson All-Star Game, July 14 at Riverfront Stadium James Evan Perry Jr (born October 30, 1935) was an American Pitcher in Major League Baseball from 1959 to 1975 The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. 04 |
| 1971 | Vida Blue | Oakland Athletics | 24–8 | 0 | 1. Champions Major League Baseball World Series MVP Roberto Clemente All-Star Game, July 13 at This article is about Vida Blue the baseball pitcher For information on the Jam band of the same name see Vida Blue (band. The Oakland Athletics are a professional baseball team based in Oakland, California. 82 |
| 1972 | Gaylord Perry | Cleveland Indians | 24–16 | 1 | 1. Labor strife and more moving 1972 was tainted by a players' strike over pension and salary arbitration Gaylord Jackson Perry (born September 15 1938 in Williamston North Carolina) is a former right-handed Pitcher in Major League Baseball The Cleveland Indians are a professional baseball team based in Cleveland, Ohio, United States. 92 |
| 1973 | Jim Palmer (1) | Baltimore Orioles | 22–9 | 1 | 2. Champions Major League Baseball World Series: Oakland Athletics over New York Mets (4-3 Reggie Jackson, James Alvin "Jim" Palmer (born October 15, 1945) nicknamed "Cakes" is a former Major League Baseball right-handed Starting pitcher The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. 40 |
| 1974 | Catfish Hunter | Oakland Athletics | 25–12 | 0 | 2. Champions Major League Baseball 1974 World Series: Oakland Athletics over Los Angeles Dodgers (4-1 Rollie Fingers James Augustus "Catfish" Hunter ( April 8, 1946 – September 9, 1999) was a Major League Baseball right-handed Starting The Oakland Athletics are a professional baseball team based in Oakland, California. 49 |
| 1975 | Jim Palmer (2) | Baltimore Orioles | 23–11 | 1 | 2. Champions Major League Baseball World Series: Cincinnati Reds over Boston Red Sox (4-3 Pete Rose, MVP James Alvin "Jim" Palmer (born October 15, 1945) nicknamed "Cakes" is a former Major League Baseball right-handed Starting pitcher The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. 09 |
| 1976 | Jim Palmer (3) | Baltimore Orioles | 22–13 | 0 | 2. Year 1976 ( MCMLXXVI) was a Leap year starting on Thursday (link will display full calendar of the Gregorian calendar. James Alvin "Jim" Palmer (born October 15, 1945) nicknamed "Cakes" is a former Major League Baseball right-handed Starting pitcher The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. 51 |
| 1977 | Sparky Lyle | New York Yankees | 13–5 | 26 | 2. Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Reggie Jackson, Albert Walter "Sparky" Lyle (born July 22, 1944) is an American former left-handed Relief pitcher in Major League Baseball The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. 17 |
| 1978 | Ron Guidry* | New York Yankees | 25–3 | 0 | 1. Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Bucky Dent, MVP Ronald Ames Guidry (ˈɡɪdɹi born August 28, 1950, in Lafayette Louisiana; nicknamed " Louisiana Lightning " and " Gator The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. 74 |
| 1979 | Mike Flanagan | Baltimore Orioles | 23–9 | 0 | 3. Champions Major League Baseball World Series: Pittsburgh Pirates over Baltimore Orioles (4-3 Willie Stargell, Michael Kendall Flanagan (born December 16, 1951 in Manchester New Hampshire) is a former left-handed Pitcher and current front office executive The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. 08 |
| 1980 | Steve Stone | Baltimore Orioles | 25–7 | 0 | 3. Champions Major League Baseball World Series: Philadelphia Phillies over Kansas City Royals (4-2 Mike Schmidt, MVP Steven Michael Stone, nicknamed Stoney (born July 14, 1947, in South Euclid Ohio) is an American, former Major League Baseball The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. 23 |
| 1981 | Rollie Fingers | Milwaukee Brewers | 6–3 | 28 | 1. Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-2 Ron Cey, Pedro Guerrero Roland Glen Fingers (born August 25, 1946, in Steubenville Ohio) is a former Relief pitcher in Major League Baseball for the The Milwaukee Brewers are a Major League Baseball team based in Milwaukee, Wisconsin, which plays in the Central Division of the National League 04 |
| 1982 | Pete Vuckovich | Milwaukee Brewers | 18–6 | 0 | 3. Champions Major League Baseball World Series Champion St Louis Cardinals World Series MVP Darrell Peter Dennis Vuckovich (voo-koh-vich (born October 27, 1952 in Johnstown Pennsylvania) is a retired American Starting pitcher The Milwaukee Brewers are a Major League Baseball team based in Milwaukee, Wisconsin, which plays in the Central Division of the National League 34 |
| 1983 | LaMarr Hoyt | Chicago White Sox | 24–10 | 0 | 3. Champions Major League Baseball World Series: Baltimore Orioles over Philadelphia Phillies (4-1 Rick Dempsey, Dewey LaMarr Hoyt (born January 1 1955 in Columbia South Carolina) is a former right-handed Pitcher in Major League Baseball who The Chicago White Sox are a professional Baseball team based in Chicago, Illinois. 66 |
| 1984 | Willie Hernández | Detroit Tigers | 9–3 | 32 | 1. Champions Major League Baseball World Series: Detroit Tigers over San Diego Padres (4-1 Alan Trammell, MVP Guillermo Hernandez Villanueva ( "Willie Hernández") (born November 14 1954 in Aguada Puerto Rico) is a former Relief pitcher The Detroit Tigers are a professional baseball team based in Detroit, Michigan, USA 92 |
| 1985 | Bret Saberhagen (1) | Kansas City Royals | 20–6 | 0 | 2. Champions Major League Baseball World Series: Kansas City Royals over St Bret William Saberhagen (ˈseɪ̪bɚˌheɪ̪ɡɨn born April 11, 1964 in Chicago Heights Illinois) is a former Major League Baseball right-handed The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. 87 |
| 1986 | Roger Clemens* (1) | Boston Red Sox | 24–4 | 0 | 2. Champions Major League Baseball World Series: New York Mets over Boston Red Sox (4-3 Ray Knight, MVP William Roger Clemens (born August 4, 1962 in Dayton, Ohio) is an American Right-handed Pitcher in Major The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. 48 |
| 1987 | Roger Clemens (2) | Boston Red Sox | 20–9 | 0 | 2. Champions Major League Baseball World Series: Minnesota Twins over St William Roger Clemens (born August 4, 1962 in Dayton, Ohio) is an American Right-handed Pitcher in Major The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. 97 |
| 1988 | Frank Viola | Minnesota Twins | 24–7 | 0 | 2. See also 1988 Major League Baseball season Champions Major League Baseball World Series: Los Angeles Dodgers Frank John Viola Jr (born April 19 1960 in East Meadow New York) is a former Starting pitcher in Major League Baseball who played The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. 64 |
| 1989 | Bret Saberhagen (2) | Kansas City Royals | 23–6 | 0 | 2. Champions Major League Baseball World Series: Oakland Athletics over San Francisco Giants (4-0 Dave Stewart, Bret William Saberhagen (ˈseɪ̪bɚˌheɪ̪ɡɨn born April 11, 1964 in Chicago Heights Illinois) is a former Major League Baseball right-handed The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. 16 |
