Christine ("Chris") Frances Stanton (born 12 December 1959) is a retired high jumper from Australia, who was born as Christine Annison. Events 627 - Battle of Nineveh: A Byzantine army under Emperor Heraclius defeats Emperor Khosrau II 's Persian The year 1959 ( MCMLIX) was a Common year starting on Thursday (link will display full calendar of the Gregorian calendar. The high jump is an Athletics (track and field event in which competitors must jump over a horizontal bar placed at measured heights without the aid of any devices For a topic outline on this subject see List of basic Australia topics. She set her personal best on 1985-01-26, jumping 1. Year 1985 ( MCMLXXXV) was a Common year starting on Tuesday (link displays 1985 Gregorian calendar) Events 1340 - King Edward III of England is declared King of France. 96 metres at a meet in Adelaide, South Australia. Adelaide is the capital and most populous city of the Australian state of South Australia, and is the fifth largest city in Australia with a An eleventh-time national champion in the women's high jump and pentathlon event, she competed for her native country at three consecutive Summer Olympics, starting in 1980 (Moscow, Soviet Union). The pentathlon (as opposed to the Modern pentathlon) was an athletic event in the Olympic Games and other Panhellenic Games of Ancient The Summer Olympic Games or the Games of the Olympiad are an International Multi-sport event, usually quadrennial organised by the International Year 1980 ( MCMLXXX) was a Leap year starting on Tuesday (link displays the 1980 Gregorian calendar) Moscow (Москва́ romanised: Moskvá, IPA: see also other names) is the Capital and the largest city of The Union of Soviet Socialist Republics (USSR was a constitutionally Socialist state that existed in Eurasia from 1922 to 1991
| Year | Tournament | Venue | Result | Height |
|---|---|---|---|---|
| 1977 | Pacific Conference Games | Canberra, Australia | 3rd | 1. The Pacific Conference Games were a quadrennial athletics competition held between 1969 and 1985 and contested by Australia, Canada, Japan, Canberra ( is the capital city of Australia With a population of over 340000 it is Australia's largest inland City. For a topic outline on this subject see List of basic Australia topics. 80m |
| 1980 | Olympic Games | Moscow, Soviet Union | 6th | 1. Athletics at the 1980 Summer Olympics was represented by 38 events Moscow (Москва́ romanised: Moskvá, IPA: see also other names) is the Capital and the largest city of The Union of Soviet Socialist Republics (USSR was a constitutionally Socialist state that existed in Eurasia from 1922 to 1991 91m |
| 1981 | Pacific Conference Games | Christchurch, New Zealand | 3rd | 1. The Pacific Conference Games were a quadrennial athletics competition held between 1969 and 1985 and contested by Australia, Canada, Japan, Christchurch (Ōtautahi The largest City in the South Island, it is also the second largest city and third largest urban area of New Zealand New Zealand is an Island country in the south-western Pacific Ocean comprising two main landmasses (the North Island and the South Island 83m |
| 1982 | Commonwealth Games | Brisbane, Australia | 2nd | 1. The 1982 Commonwealth Games were held in Brisbane, Queensland, Australia from 30 September&mdash9 October 1982 Brisbane ( is the state capital of Queensland. Brisbane is the third most populous city in Australia and the most populous city of Queensland For a topic outline on this subject see List of basic Australia topics. 88m |
| 1983 | World Championships | Helsinki, Finland | DNQ | 1. The inaugural World Championships in Athletics were run under the auspices of the International Association of Athletics Federations and were held at the Helsinki (in Finnish;) or Helsingfors (in Swedish;) is the Capital and largest city of Finland. 80m |
| 1984 | Olympic Games | Los Angeles, California, USA | 11th | 1. At the 1984 Summer Olympics in Los Angeles, 41 events in athletics were contested 24 events by men and 17 by women Los Angeles (lɑˈsændʒələs los ˈaŋxeles in Spanish) is the largest City in the state of California and the American West The United States of America —commonly referred to as the 85m |
| 1986 | Commonwealth Games | Edinburgh, Scotland | 1st | 1. The 1986 Commonwealth Games were held in Edinburgh, Scotland for the second time Edinburgh ( ˈɛdɪnb(ərə Dùn Èideann) is the Capital of Scotland and is its second largest city after Glasgow. Scotland ( Gaelic: Alba) is a Country in northwest Europethat occupies the northern third of the island of Great Britain. 92m |
| 1987 | World Championships | Rome, Italy | DNQ | 1. The 2nd World Championships in Athletics under the auspices of the International Association of Athletics Federations were held in the Olympic Stadium in Rome ( Roma ˈroma Roma is the capital city of Italy and Lazio, and is Italy's largest and most populous city with more than 2 88m |
| 1988 | Olympic Games | Seoul, South Korea | 7th | 1. At the 1984 Summer Olympics in Los Angeles, 41 events in athletics were contested 24 events by men and 17 by women Seoul ( soʊl is the Capital and largest City of South Korea. 93m |
| Sporting positions | ||
|---|---|---|
| Preceded by |
Women's Australian National Champion 1976 — 1977 |
Succeeded by |
| Preceded by |
Women's Australian National Champion 1980 — 1981 |
Succeeded by |
| Preceded by |
Women's Australian National Champion 1983 |
Succeeded by |
| Preceded by |
Women's Australian National Champion 1985 — 1987 |
Succeeded by |