| Chipley, Florida | |||
|
|||
| Motto: "Proud Heritage, Bright Future" | |||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| State | |||
| County | Washington | ||
| Founded | 1882 | ||
| Government | |||
| - Mayor | Linda Cain | ||
| Area | |||
| - Total | 4. A motto (from the Italian word motto, meaning witticism sentence is a phrase meant to formally describe the general motivation or intention of a social group Washington County is a County located in the state of Florida. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the ImageFlorida counties mappng|thumb|right|400px|Florida counties (clickable map poly 42 38 86 40 79 44 74 47 71 55 69 69 74 72 76 87 77 90 87 97 87 102 87 108 78 111 77 115 80 117 Washington County is a County located in the state of Florida. Year 1882 ( MDCCCLXXXII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 1 sq mi (10. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 7 km²) | ||
| - Land | 4. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 1 sq mi (10. 7 km²) | ||
| - Water | 0. 0 sq mi (0. 0 km²) | ||
| Elevation | 119 ft (36 m) | ||
| Population (2005) | |||
| - Total | 3,682 | ||
| - Density | 872. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 5/sq mi (336. 6/km²) | ||
| Time zone | CST (UTC-5) | ||
| - Summer (DST) | CDT (UTC-4) | ||
| ZIP code | 32428 | ||
| Area code(s) | 850 | ||
| FIPS code | 12-11975[1] | ||
| GNIS feature ID | 0280398[2] | ||
| Website: www. The Central Time Zone observes Standard time by subtracting six hours from UTC during standard time ( UTC−6) and five hours during Daylight saving UTC−5 is the Time offset used in the North American Eastern Time Zone during Standard time and in the North American Central Time Zone during Daylight saving time ( DST The Central Time Zone observes Standard time by subtracting six hours from UTC during standard time ( UTC−6) and five hours during Daylight saving UTC−4 is the Time offset used in the Atlantic Standard Time Zone in Canada in winter and the North American Eastern Time Zone during The ZIP code is the system of Postal codes used by the United States Postal Service (USPS A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks Area code 850 is in use for the Florida Panhandle, USA Area code 904 was used for the entire part of northern Florida from 11 July 1965, when Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout cityofchipley. com | |||
Chipley is a small city in Washington County, Florida, United States. Washington County is a County located in the state of Florida. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the The United States of America —commonly referred to as the The population was 3,592 at the 2000 census. According to the U. S Census estimates of 2005, the city had a population of 3,682. [1] It is the county seat of Washington County. A county seat is a term for an Administrative center for a County, primarily used in the United States. Washington County is a County located in the state of Florida. [3]
Originally called Orange, the community was renamed Chipley in 1882 after railroad tycoon and Florida state senator William Dudley Chipley. Year 1882 ( MDCCCLXXXII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common William Dudley Chipley ( June 6, 1840 &ndash December 1, 1897) was an American Railroad Tycoon and
Contents |
Chipley is located at (30. 779225, -85. 539087). [4]
According to the United States Census Bureau, the city has a total land area of 10. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 7 km² (4. M^2 redirects here For other uses see M². CM2 redirects here 1 mi²). The square mile is an imperial and US unit of Area equal the area of a square of one statute mile.
As of the census[1] of 2000, there were 3,592 people, 1,442 households, and 908 families residing in the city. A census is the procedure of acquiring information about every member of a given population The population density was 336. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 6/km² (872. 5/mi²). There were 1,694 housing units at an average density of 158. 8/km² (411. 5/mi²). The racial makeup of the city was 67. 85% White, 28. 51% African American, 1. 28% Native American, 0. 56% Asian, 0. 03% Pacific Islander, 0. 22% from other races, and 1. 56% from two or more races. Hispanic or Latino of any race were 1. 45% of the population.
There were 1,442 households out of which 28. 4% had children under the age of 18 living with them, 40. 2% were married couples living together, 19. NOTICE TO WOULD-BE ROMEOS ************** 3% had a female householder with no husband present, and 37. 0% were non-families. 33. 2% of all households were made up of individuals and 18. 0% had someone living alone who was 65 years of age or older. The average household size was 2. 33 and the average family size was 2. 97.
In the city the population was spread out with 25. 1% under the age of 18, 7. 2% from 18 to 24, 24. 5% from 25 to 44, 21. 4% from 45 to 64, and 21. 7% who were 65 years of age or older. The median age was 39 years. For every 100 females there were 82. 9 males. For every 100 females age 18 and over, there were 77. 4 males.
The median income for a household in the city was $21,686, and the median income for a family was $28,792. Males had a median income of $23,715 versus $19,662 for females. The per capita income for the city was $12,842. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country About 25. 1% of families and 27. 7% of the population were below the poverty line, including 42. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country 4% of those under age 18 and 22. 3% of those age 65 or over.