| Cartsdyke | |||
| On the Glasgow-Gourock line in the east end of Greenock | |||
| Location | |||
| Place | Cartsdyke | ||
| Local authority | Inverclyde | ||
| Operations | |||
| Station code | CDY | ||
| Managed by | First ScotRail | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Rail Passenger Usage | |||
| 2004/05 * | 67,209 | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Cartsdyke from Office of Rail Regulation statistics. Inverclyde ( Gaelic: Inbhir Chluaidh, iɲɪɾʲˈxɫ̪uəj is one of 32 council areas of Scotland. First ScotRail is the Brand under which FirstGroup runs its Railway franchise to operate all domestic Passenger services within National Rail is a brand name of the Association of Train Operating Companies (ATOC |} See also List of heritage railway stations See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of closed railway stations in Britain List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom Closed Stations Yealmpton See also List of heritage railway stations in the United Kingdom | |||
|
|||
Cartsdyke railway station serves part of the town of Greenock, Scotland. Greenock ( Gaelic Grianaig g̊ɾʲiənɛg̊ʲ is a large town and former Burgh of barony in the Inverclyde Council area of western Scotland ( Gaelic: Alba) is a Country in northwest Europethat occupies the northern third of the island of Great Britain. The station is on the Inverclyde Line 35 km (22 miles) west of Glasgow Central. The Inverclyde Line is a railway line running from Glasgow Central station through Paisley (Gilmour Street and a series of stations to the south of the River Glasgow Central is the larger of the two present main-line Railway terminals in Glasgow, Scotland, and is managed by Network Rail.
The station is situated between Bawhirley Road and Mcleod Street, and it services passengers going to and from Gourock and Glasgow.
It is the nearest station to Cappielow, home of Greenock Morton F.C.. Cappielow is a district of Greenock in Inverclyde, west central Scotland. Greenock Morton Football Club are a football team who currently play in the Irn-Bru sponsored Scottish Football League First Division. Aside from the daily commuter traffic, some Saturday afternoons consequently are the busiest period of time for this station, which is manned for a few hours a day but is otherwise unstaffed.
Monday to Saturdays there is a half-hourly service eastbound to Glasgow Central and westbound to Gourock. Gourock railway station is a terminus of the Inverclyde Line, located at Gourock pierhead and serving the town as well as the ferry services it was originally built Hourly in each direction on Sundays.
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Greenock Central | First ScotRail |
Bogston | ||
| Historical Railways | ||||
| Greenock Central | Caledonian Railway |
Bogston | ||
|
Station Building |