Carroll C. Widdoes was a college football coach at Ohio State University, and at Ohio University. The Ohio State University ( OSU) is a Coeducational public Research university in the state of Ohio. Ohio University is a public university located in Athens Ohio that is situated on a 1800 acre (7 At Ohio State, from 1944 to 1945 he posted a 16-2(. 889) record. After 1945, he chose his offensive coordinator Paul Bixler to be his successor. Paul O Bixler ( January 25[[ 907]] - November 1985 was an American football coach who was head coach at Ohio State University for one year (1946 after serving as At Ohio, from 1949 to 1957 he compiled a 42-36-5 record.
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Ohio State Buckeyes (Big Ten Conference) (1944 – 1945) | |||||||||
| 1944 | Ohio State | 9-0 | 6-0 | 1st | 2 | ||||
| 1945 | Ohio State | 7-2 | 5-2 | 3rd | 12 | ||||
| Ohio State: | 16-2 | 11-2 | |||||||
| Ohio Bobcats (Mid-American Conference) (1949 – 1957) | |||||||||
| 1949 | Ohio | 4-4-1 | 2-2-1 | 3rd | |||||
| 1950 | Ohio | 6-4 | 2-2 | 3rd | |||||
| 1951 | Ohio | 5-4-1 | 2-2 | 4th | |||||
| 1952 | Ohio | 6-2-1 | 5-2 | 3rd | |||||
| 1953 | Ohio | 6-2-1 | 5-0-1 | 1st | |||||
| 1954 | Ohio | 6-3 | 5-2 | 2nd | |||||
| 1955 | Ohio | 5-4 | 3-3 | 4th | |||||
| 1956 | Ohio | 2-7 | 2-4 | T-4th | |||||
| 1957 | Ohio | 2-6-1 | 1-4-1 | T-5th | |||||
| Ohio: | 42-36-5 | 27-21-3 | |||||||
| Total: | 58-38-5 (. The Ohio State Buckeyes football team is an intercollegiate varsity sports team of The Ohio State University. Ohio University features 16 varsity sports teams called the Bobcats. The Mid-American Conference ( MAC) is a National Collegiate Athletic Association (NCAA Division I college athletic conference with a membership 599) | ||||||||
| National Championship Conference Title Conference Division Title | |||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. The USA Today Coaches' Poll is the current name for a weekly ranking of the top 25 NCAA Division I-A College football and Division I °Rankings from final AP Poll of the season. |
|||||||||
| Preceded by Paul E. Brown |
Ohio State Head Football Coaches 1944–1945 |
Succeeded by Paul O. Bixler |
| Preceded by Harold Wise |
Ohio Head Football Coaches 1949–1957 |
Succeeded by Bill Hess |