| Canton of Mirambeau Canton de Mirambeau |
|
| Région | Poitou-Charentes |
| Département | Charente-Maritime |
| Arrondissement | Jonzax |
| Chief town | Mirambeau |
| Communes | 19 |
| Cantonal code | 17 16 |
| Councillor general | |
| Population | 7,218 (1999) |
| Area | 266. France is divided into 26 regions or régions (in French of which 21 are in continental Metropolitan France, one is the island of Corsica, Poitou-Charentes is an administrative region in central western France comprising four departments: Charente, Charente-Maritime, In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Charente-Maritime is a department on the west coast of France named after the Charente River. An arrondissement is an Administrative division in some French or Dutch -speaking countries The arrondissement of Jonzac is an arrondissement of France located in the Charente-Maritime département, in the Poitou-Charentes Mirambeau may refer to two communes in the western part of France: In the Charente-Maritime département Mirambeau Communes of Nontron The canton of Nontron contains 13 communes and has 6153 inhabitants In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 86 km²/26,686 ha = 27. 05/km² |
The Canton of Mirambeau is a canton of the Charente-Maritime département, in France. The cantons of France are territorial subdivisions of the French Republic's 341 arrondissements and 100 departments. Charente-Maritime is a department on the west coast of France named after the Charente River. In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division This article is about the country For a topic outline on this subject see List of basic France topics. The canton has two postcodes, 17150, 17130 and 17240.
The lowest point is the Atlantic Ocean at the commune of Saint-Bonnet-sur-Gironde, the highest point is at Salignac-de-Mirambeau at 111 m, the average or the centre is 46 m. Saint-Bonnet-sur-Gironde is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Salignac-de-Mirambeau is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes The leastly populated commune is Semillac with 52 and the most populated commune is Mirambeau with 1,461. Semillac is a commune in the Canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Mirambeau may refer to two communes in the western part of France: In the Charente-Maritime département Mirambeau The second mostly populated commune is Saint-Bonnet-Sur-Gironde with 528.
Contents |
The canton of Nontron contains 19 communes and has 7,218 inhabitants.
| Commune | Population | INSEE code | Postal code |
|---|---|---|---|
| Allas-Bocage | 150 | 17150 | 17005 |
| Boisredon | 600 | 17150 | 17052 |
| Consac | 240 | 17150 | 17116 |
| Courpignac | 359 | 17130 | 17129 |
| Mirambeau | 1,461 | 17150 | 17236 |
| Nieul-le-Virouil | 562 | 17150 | 17263 |
| Saint-Bonnet-sur-Gironde | 838 | 17150 | 17312 |
| Saint-Ciers-du-Taillon | 524 | 17240 | 17317 |
| Saint-Dizant-du-Bois | 80 | 17150 | 17324 |
| Saint-Georges-des-Agoûts | 245 | 17150 | 17335 |
| Saint-Hilaire-du-Bois | 281 | 17500 | 17345 |
| Saint-Martial-de-Mirambeau | 220 | 17150 | 17362 |
| Sainte-Ramée | 126 | 17240 | 17390 |
| Saint-Sorlin-de-Conac | 201 | 17150 | 17405 |
| Saint-Thomas-de-Conac | 545 | 17150 | 17410 |
| Salignac-de-Mirambeau | 154 | 17130 | 17417 |
| Semillac | 52 | 17150 | 17423 |
| Semoussac | 220 | 17150 | 17424 |
| Soubran | 360 | 17150 | 17430 |
| Year | Population | Density |
|---|---|---|
| 1962 | 7,894 | - |
| 1968 | 8,522 | - |
| 1975 | 7,571 | - |
| 1982 | 7,363 | - |
| 1990 | 7,192 | - |
| 1999 | 7,218 | 27. Allas-Bocage is a commune in the Charente-Maritime department in the Poitou-Charentes region in western France. Boisredon is a commune in the Canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Consac is a commune in the Canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Courpignac is a commune in the canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Mirambeau is a commune in the canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Nieul-le-Virouil is a commune in the Charente-Maritime department in western France. Saint-Bonnet-sur-Gironde is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Saint-Ciers-du-Taillon is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Saint-Dizant-du-Bois is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Saint-Georges-des-Agoûts is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Saint-Hilaire-du-Bois ( French for Saint Hilary and Bois meaning woods) is a commune in the canton of Mirambeau Saint-Martial-de-Mirambeau is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Sainte-Ramée is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes region For the commune in the Rhône Département, see Saint-Sorlin Saint-Sorlin-de-Conac is a commune in the canton of Saint-Thomas-de-Conac is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Salignac-de-Mirambeau is a commune in the canton of Mirambeau in the Charente-Maritime department in the Poitou-Charentes Semillac is a commune in the Canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Semoussac is a commune in the canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes Soubran is a commune in the canton of Mirambeau of the Charente-Maritime département in the Poitou-Charentes region Year 1962 ( MCMLXII) was a Common year starting on Monday (the link is to a full 1962 calendar of the Gregorian calendar. Year 1968 ( MCMLXVIII) was a Leap year starting on Monday (link will display full calendar of the Gregorian calendar. Year 1975 ( MCMLXXV) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar. Year 1982 ( MCMLXXXII) was a Common year starting on Friday (link displays the 1982 Gregorian calendar) Year 1990 ( MCMXC) was a Common year starting on Monday (link displays the 1990 Gregorian calendar) Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar) 05/km² |
The population grew until the 1968 census and dropped until 1982, the [[population between 1991 and 1999 saw a small increase to the canton's population. Year 1968 ( MCMLXVIII) was a Leap year starting on Monday (link will display full calendar of the Gregorian calendar. Year 1982 ( MCMLXXXII) was a Common year starting on Friday (link displays the 1982 Gregorian calendar) Year 1991 ( MCMXCI) was a Common year starting on Tuesday (link will display full calendar of the Gregorian Calendar. Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar)
The canton of Mirambeau has schools, lyceum or middle schools, gymnasia, churches, banks, parks and squares.