| Canton of Hucqueliers | ||
|---|---|---|
| Administration | ||
| Country | France | |
| Region | Nord-Pas-de-Calais | |
| Department | Pas-de-Calais | |
| Arrondissement | Montreuil | |
| Communes | 24 | |
| Cantonal code | 62 29 | |
| Statistics | ||
| Land area¹ | 23;171 km² | |
| Population | ||
| -1999 | 6546 | |
| -Density | 28,25/km² | |
| ¹ French Land Register data, which exclude estuaries, and lakes, ponds, and glaciers larger than 1 km². Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically This article is about the country For a topic outline on this subject see List of basic France topics. France is divided into 26 regions or régions (in French of which 21 are in continental Metropolitan France, one is the island of Corsica, Nord-Pas de Calais (French Nord-Pas de Calais; Dutch Noord-Nauw van Kales) is one of the 26 regions of France. In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Pas-de-Calais is a department in northern France. Its name is the French language equivalent of the Strait of Dover, which it borders The 100 French departments are divided into 342 arrondissements, which may be translated into English as districts. The arrondissement of Montreuil is an arrondissement of France located in the Pas-de-Calais département, in the Nord-Pas de Calais The commune is the lowest level of administrative division in the French Republic. The INSEE code is a numerical indexing code used by the French National Institute for Statistics and Economic Studies (INSEE to identify various entities including communes As of January 1, 2008, 64473140 people live in the French Republic. An estuary is a semi-enclosed Coastal body of Water with one or more Rivers or Streams flowing into it and with a free connection to the open | ||
The canton of Hucqueliers is a canton situated in the Pas-de-Calais département and in the Nord-Pas-de-Calais region of France. The following is a list of the 77 cantons (districts of the Pas-de-Calais department, in France, sorted by arrondissement: Pas-de-Calais is a department in northern France. Its name is the French language equivalent of the Strait of Dover, which it borders In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Nord-Pas de Calais (French Nord-Pas de Calais; Dutch Noord-Nauw van Kales) is one of the 26 regions of France. This article is about the country For a topic outline on this subject see List of basic France topics.
Contents |
An area of small valleys and plateaux, comprising mostly of farmland, with the town of Hucqueliers in the arrondissement of Montreuil-sur-Mer at its centre. Hucqueliers is a commune and the chief town of a canton in the Pas-de-Calais département in the Nord-Pas-de-Calais region The arrondissement of Montreuil is an arrondissement of France located in the Pas-de-Calais département, in the Nord-Pas de Calais The altitude varies from 26m (Alette) to 202m (Bécourt). Alette is a commune in the Pas-de-Calais department in northern France. Bécourt is a commune in the Pas-de-Calais département in the Nord-Pas-de-Calais region of France. with an average altitude of 97m.
The canton of Hucqueliers comprises 24 communes and a total of 6546 inhabitants (census of 1999, without double counting). The following is a list of the 894 communes of the Pas-de-Calais département, in France.
| Canton | Population | Post Code | INSEE Code |
|---|---|---|---|
| Aix-en-Ergny | 104 | 62650 | 62017 |
| Alette | 249 | 62650 | 62021 |
| Avesnes | 46 | 62650 | 62062 |
| Bécourt | 238 | 62240 | 62102 |
| Beussent | 411 | 62170 | 62123 |
| Bezinghem | 294 | 62650 | 62127 |
| Bimont | 117 | 62650 | 62134 |
| Bourthes | 545 | 62650 | 62168 |
| Campagne-lès-Boulonnais | 453 | 62650 | 62202 |
| Clenleu | 183 | 62650 | 62227 |
| Enquin-sur-Baillons | 173 | 62650 | 62296 |
| Ergny | 173 | 62650 | 62302 |
| Herly | 323 | 62650 | 62437 |
| Hucqueliers | 505 | 62650 | 62463 |
| Humbert | 254 | 62650 | 62466 |
| Maninghem | 137 | 62650 | 62545 |
| Parenty | 396 | 62650 | 62648 |
| Preures | 448 | 62650 | 62670 |
| Quilen | 61 | 62650 | 62682 |
| Rumilly | 255 | 62650 | 62729 |
| Saint-Michel-sous-Bois | 89 | 62650 | 62762 |
| Verchocq | 523 | 62560 | 62844 |
| Wicquinghem | 179 | 62650 | 62886 |
| Zoteux | 390 | 62650 | 62903 |
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 |
|---|---|---|---|---|---|
| 6991 | 7337 | 7013 | 7016 | 6747 | 6546 |
| Census count starting from 1962 : Population without double counting | |||||
(All French Language)