| Canton de Campagne-lès-Hesdin | ||
|---|---|---|
| Administration | ||
| Country | France | |
| Region | Nord-Pas-de-Calais | |
| Department | Pas-de-Calais | |
| Arrondissement | Montreuil | |
| Communes | 23 | |
| Cantonal code | 6218 | |
| Statistics | ||
| Land area¹ | 19155 km² | |
| Population | ||
| -1999 | 10229 | |
| -Density | 53,40/km² | |
| ¹ French Land Register data, which exclude estuaries, and lakes, ponds, and glaciers larger than 1 km². Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically This article is about the country For a topic outline on this subject see List of basic France topics. France is divided into 26 regions or régions (in French of which 21 are in continental Metropolitan France, one is the island of Corsica, Nord-Pas de Calais (French Nord-Pas de Calais; Dutch Noord-Nauw van Kales) is one of the 26 regions of France. In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Pas-de-Calais is a department in northern France. Its name is the French language equivalent of the Strait of Dover, which it borders The 100 French departments are divided into 342 arrondissements, which may be translated into English as districts. The arrondissement of Montreuil is an arrondissement of France located in the Pas-de-Calais département, in the Nord-Pas de Calais The commune is the lowest level of administrative division in the French Republic. The INSEE code is a numerical indexing code used by the French National Institute for Statistics and Economic Studies (INSEE to identify various entities including communes As of January 1, 2008, 64473140 people live in the French Republic. An estuary is a semi-enclosed Coastal body of Water with one or more Rivers or Streams flowing into it and with a free connection to the open | ||
The canton of Campagne-lès-Hesdin is a canton situated in the Pas-de-Calais département and in the Nord-Pas-de-Calais region of France. The following is a list of the 77 cantons (districts of the Pas-de-Calais department, in France, sorted by arrondissement: Pas-de-Calais is a department in northern France. Its name is the French language equivalent of the Strait of Dover, which it borders In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Nord-Pas de Calais (French Nord-Pas de Calais; Dutch Noord-Nauw van Kales) is one of the 26 regions of France. This article is about the country For a topic outline on this subject see List of basic France topics.
Contents |
An area of small valleys and plateaux, comprising mostly of farmland, with the town of Campagne-lès-Hesdin in the arrondissement of Montreuil-sur-Mer at its centre. Campagne-lès-Hesdin is a commune of northern France, in the department of Pas-de-Calais. The arrondissement of Montreuil is an arrondissement of France located in the Pas-de-Calais département, in the Nord-Pas de Calais The altitude varies from 2m (Roussent) to 132m (Boubers-lès-Hesmond). Roussent is a commune in the Pas-de-Calais département in the Nord-Pas-de-Calais region of France. Boubers-lès-Hesmond is a commune in the Pas-de-Calais département in the Nord-Pas-de-Calais region of France. with an average altitude of 44m.
The canton of Campagne-lès-Hesdin comprises 23 communes :
| Canton | Population | Post Code | INSEE Code |
|---|---|---|---|
| Aix-en-Issart | 210 | 62170 | 62018 |
| Beaurainville | 1 994 | 62990 | 62100 |
| Boisjean | 437 | 62170 | 62150 |
| Boubers-lès-Hesmond | 77 | 62990 | 62157 |
| Brimeux | 688 | 62170 | 62177 |
| Buire-le-Sec | 788 | 62870 | 62183 |
| Campagne-lès-Hesdin | 1 696 | 62870 | 62204 |
| Douriez | 296 | 62870 | 62275 |
| Gouy-Saint-André | 611 | 62870 | 62382 |
| Hesmond | 159 | 62990 | 62449 |
| Lespinoy | 233 | 62990 | 62501 |
| Loison-sur-Créquoise | 236 | 62990 | 62522 |
| Maintenay | 322 | 62870 | 62538 |
| Marant | 86 | 62170 | 62547 |
| Marenla | 222 | 62990 | 62551 |
| Maresquel-Ecquemicourt | 847 | 62990 | 62552 |
| Marles-sur-Canche | 294 | 62170 | 62556 |
| Offin | 187 | 62990 | 62635 |
| Roussent | 151 | 62870 | 62723 |
| Saint-Denœux | 116 | 62990 | 62745 |
| Saint-Rémy-au-Bois | 111 | 62870 | 62768 |
| Saulchoy | 292 | 62870 | 62783 |
| Sempy | 176 | 62170 | 62787 |
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 |
|---|---|---|---|---|---|
| 8894 | 9606 | 9782 | 9913 | 10262 | 10229 |
| Census count starting from 1962 : Population without double counting | |||||
(All French Language)