| Calgary Canucks | |
|---|---|
|
|
|
| City: | Calgary, Alberta |
| League: | Alberta Junior Hockey League |
| Division: | South |
| Founded: | 1971 |
| Home Arena: | Max Bell Centre |
| Colors: | Blue and white |
The Calgary Canucks are a junior ice hockey team in the Alberta Junior Hockey League. Calgary (ˈkælgəriː is the largest city in the Province of Alberta, Canada Alberta (ælˈbɝtə is one of Canada's prairie provinces. It became a province on September 1 1905 The Alberta Junior Hockey League ( AJHL) is an Alberta -based Junior A hockey league that belongs to the Canadian Junior Hockey The Max Bell Centre (often referred to as the Max Bell Arena) is an Ice hockey arena in Calgary Alberta, Canada in the community of Radisson Junior hockey is a catch-all term used to describe various levels of Ice hockey competition for players generally between the ages of 16 and 20 years old Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. The Alberta Junior Hockey League ( AJHL) is an Alberta -based Junior A hockey league that belongs to the Canadian Junior Hockey They play in Calgary, Alberta, Canada at the Max Bell Centre, capacity 3500. Calgary (ˈkælgəriː is the largest city in the Province of Alberta, Canada Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page The Max Bell Centre (often referred to as the Max Bell Arena) is an Ice hockey arena in Calgary Alberta, Canada in the community of Radisson
Contents |
Founded in 1971, the Calgary Canucks are one of the most storied franchises in Canadian Junior A hockey, and are the 2nd oldest franchise still operating in the AJHL, preceded only by the Spruce Grove Saints. The Doyle Cup is a championship Ice hockey trophy won through a best-of-7 series conducted by the Canadian Junior Hockey League. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. The Alberta Junior Hockey League ( AJHL) is an Alberta -based Junior A hockey league that belongs to the Canadian Junior Hockey The Spruce Grove Saints are an Ice hockey team in the Alberta Junior Hockey League. The Canucks franchise has the longest tenure of any in the AJHL in one city, as the 2005-06 season represented it's 35th in the Stampede City.
The Canucks were born as the brainchild of a group led by Doug Eastcott who were concerned about the demands made on young boys who were forced to leave home to play seasons of up to 80 games in other cities and towns at a time when education often took a back seat to hockey. The Canucks entered the AJHL with the stated goal of giving Calgary area kids a place to play competitive hockey without sacrificing their education. The team considered itself an extension of the Calgary minor hockey system, and even set a personal cap of three "imports" (non Calgary area players) per season.
While the import cap has long since been dropped, the Canucks remain true to their ideal of "Education through Hockey" and being a place for Calgary area kids to play to this day. However, extremely competitive scouting throughout the league, and the addition of two more teams in the Metro Calgary region - the Calgary Royals and Okotoks Oilers - have created an uncertain future on the ice. The Calgary Jr "A" Royals are an Ice hockey team in the Alberta Junior Hockey League. The Okotoks Oilers are an Ice hockey team in the Alberta Junior Hockey League.
The Canucks qualified for the playoffs 34 consecutive seasons, a streak finally broken in 2006-07, and with 11 regular season titles, nine AJHL championships, two Doyle Cup titles, and one Centennial Cup national championship, the Canucks are perhaps the most successful team in league history. The Doyle Cup is a championship Ice hockey trophy won through a best-of-7 series conducted by the Canadian Junior Hockey League. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. The team has seen 42 former Canucks reach the NHL, including current NHL superstar Dany Heatley and two time Stanley Cup winner Mike Vernon. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America Daniel "Dany" James Heatley (born January 21 1981 in Freiburg im Breisgau, West Germany) is a Canadian professional hockey player The Stanley Cup (La Coupe Stanley is an Ice hockey club championship Trophy, awarded annually to the National Hockey League (NHL playoffs champion Michael "Mike" Vernon (born 24 February 1963 in Calgary, Alberta, Canada) is a retired professional Ice hockey player Hundreds more have earned scholarships to American and Canadian universities.
Note: GP = Games played, W = Wins, L = Losses, T/OTL = Ties/Overtime losses, SOL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T/OTL | SOL | Points | GF | GA | Finish | Playoffs |
| 1971-72 | 48 | 28 | 18 | 2 | - | 58 | 250 | 195 | 3rd Overall | --- |
| 1972-73 | 60 | 44 | 16 | 0 | - | 88 | 439 | 222 | 1st Overall | Won championship |
| 1973-74 | 60 | 36 | 24 | 0 | - | 72 | 308 | 261 | 2nd Overall | --- |
| 1974-75 | 60 | 34 | 25 | 1 | - | 69 | 360 | 290 | 3rd Overall | --- |
| 1975-76 | 60 | 48 | 11 | 1 | - | 97 | 380 | 251 | 1st Overall | --- |
| 1976-77 | 60 | 44 | 16 | 0 | - | 88 | 368 | 232 | 1st Overall | Won championship |
| 1977-78 | 60 | 39 | 21 | 0 | - | 78 | 336 | 265 | 1st Overall | Won championship |
| 1978-79 | 60 | 44 | 16 | 0 | - | 88 | 362 | 253 | 1st Overall | --- |
| 1979-80 | 60 | 43 | 17 | 0 | - | 86 | 281 | 180 | 2nd Overall | --- |
| 1980-81 | 60 | 33 | 25 | 2 | - | 68 | 305 | 237 | 2nd South | --- |
| 1981-82 | 60 | 24 | 33 | 3 | - | 51 | 267 | 265 | 3rd South | --- |
| 1982-83 | 60 | 35 | 23 | 2 | - | 72 | 336 | 256 | 2nd South | Won championship |
| 1983-841 | -- | -- | -- | - | - | -- | --- | --- | --- | --- |
| 1984-85 | 60 | 30 | 29 | 1 | - | 61 | 293 | 285 | 3rd South | --- |
| 1985-86 | 52 | 33 | 19 | 0 | - | 66 | 248 | 208 | 1st South | Won championship |
| 1986-87 | 60 | 39 | 18 | 3 | - | 81 | 315 | 217 | 1st South | --- |
| 1987-88 | 60 | 51 | 9 | 0 | - | 102 | 402 | 196 | 1st South | Won championship |
| 1988-89 | 60 | 34 | 22 | 4 | - | 72 | 285 | 217 | 3rd South | --- |
| 1989-90 | 60 | 47 | 11 | 2 | - | 96 | 373 | 238 | 1st South | Won championship |
| 1990-91 | 56 | 23 | 32 | 1 | - | 47 | 229 | 249 | 6th Overall | --- |
| 1991-92 | 60 | 31 | 28 | - | 1 | 63 | 266 | 229 | 5th Overall | --- |
| 1992-93 | 56 | 31 | 23 | - | 2 | 64 | 223 | 214 | 5th Overall | --- |
| 1993-94 | 56 | 28 | 21 | - | 7 | 63 | 242 | 227 | 5th Overall | --- |
| 1994-95 | 56 | 36 | 20 | - | 0 | 72 | 307 | 222 | 2nd Overall | Won championship |
| 1995-96 | 60 | 42 | 14 | - | 4 | 88 | 281 | 213 | 1st Overall | --- |
| 1996-97 | 60 | 37 | 18 | - | 5 | 79 | 257 | 201 | 1st Overall | --- |
| 1997-98 | 60 | 36 | 19 | - | 5 | 77 | 243 | 202 | 4th Overall | --- |
| 1998-99 | 62 | 50 | 8 | - | 4 | 104 | 350 | 159 | 1st South | Won championship |
| 1999-00 | 64 | 28 | 31 | - | 5 | 61 | 239 | 242 | 6th South | --- |
| 2000-01 | 64 | 34 | 26 | 4 | - | 72 | 269 | 269 | 3rd South | --- |
| 2001-02 | 64 | 29 | 28 | 7 | - | 65 | 256 | 286 | 5th South | --- |
| 2002-03 | 64 | 31 | 26 | 7 | - | 69 | 229 | 225 | 5th South | --- |
| 2003-04 | 60 | 34 | 17 | 9 | - | 77 | 209 | 177 | 3rd South | --- |
| 2004-05 | 64 | 32 | 25 | 7 | - | 71 | 205 | 202 | 3rd South | Lost in second round |
| 2005-06 | 60 | 20 | 34 | 6 | - | 46 | 154 | 205 | 7th South | Lost in second round |
| 2006-07 | 60 | 18 | 36 | 6 | - | 42 | 174 | 239 | 8th South | Did not qualify |
| 2007-08 | 62 | 19 | 38 | 5 | - | 43 | 162 | 225 | 7th South | Lost in first round |
1Canucks took one year leave of absence in 1983-84 after attempt to relocate to High River failed. High River is a town in southwestern Alberta, Canada with a population of 10716 Franchise returned in 1984-85 under new ownership.
The following former Canucks have gone on to play in the NHL:
|
|
| Preceded by Olds Grizzlys |
Centennial Cup Champions 1995 |
Succeeded by Vernon Vipers |