This is a list of Champion Jockeys of Great Britain's National Hunt racing. See also Kingdom of Great Britain Great Britain (Breatainn Mhòr Prydain Fawr Breten Veur Graet Breetain is the larger of the two main islands National Hunt racing is the official name given to the sport of horse racing in the United Kingdom and Ireland where the horses are required to jump over obstacles The title of Champion Jockey is bestowed on the jockey who has ridden the most winning horses during a racing season. In Sport, a jockey is one who rides Horses in Horse racing or steeplechase racing primarily as a profession From its inception in 1900 through to 1925, the award was given to the jockey who had ridden the most winners during a calendar year (January to December). Beginning in 1926, this changed, instead identifying the jockey who had ridden the most winners during a campaign season; the 1926 winner was rewarded for the 1925-1926 season, for example.
Tony McCoy has held the title of Champion Jockey 13 times, which is more than any other winner; he has also recorded the most wins in a season, with 289. For the football player of the same name see Tony McCoy (football player. [1] Multiple jockeys have shared the award on three occasions: in 1944-45, in 1968-69, and in 1981-82. Over the years, three amateurs have won the title, though none more recently than 1919. One of them, Jack Anthony, won both as an amateur (in 1914) and as a professional (in 1922). John Randolph Anthony, better known as Jack Anthony, (1890 - 1954 was a Welsh jockey Racing was suspended for several years during World War II, which meant there was no Champion Jockey in 1943 or 1944. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including
Contents |
Table Legend (*) Title given for calendar year rather than campaign season
| Season | Jockey | Status | Winners | Reference |
|---|---|---|---|---|
| 2007-08 | Tony McCoy | Professional | 140 | [2] |
| 2006-07 | Tony McCoy | Professional | 184 | [3] |
| 2005-06 | Tony McCoy | Professional | 178 | [4] |
| 2004-05 | Tony McCoy | Professional | 200 | [2] |
| 2003-04 | Tony McCoy | Professional | 209 | [2] |
| 2002-03 | Tony McCoy | Professional | 258 | [2] |
| 2001-02 | Tony McCoy | Professional | 289 | [1] |
| 2000-01 | Tony McCoy | Professional | 191 | |
| 1999-2000 | Tony McCoy | Professional | 245 | |
| 1998-99 | Tony McCoy | Professional | 186 | |
| 1997-98 | Tony McCoy | Professional | 253 | [1] |
| 1996-97 | Tony McCoy | Professional | 190 | |
| 1995-96 | Tony McCoy | Professional | 175 | |
| 1994-95 | Richard Dunwoody | Professional | 160 | [5] |
| 1993-94 | Richard Dunwoody | Professional | 197 | [5] |
| 1992-93 | Richard Dunwoody | Professional | 173 | [5] |
| 1991-92 | Peter Scudamore | Professional | 175 | |
| 1990-91 | Peter Scudamore | Professional | 141 | |
| 1989-90 | Peter Scudamore | Professional | 170 | |
| 1988-89 | Peter Scudamore | Professional | 221 | |
| 1987-88 | Peter Scudamore | Professional | 132 | |
| 1986-87 | Peter Scudamore | Professional | 123 | |
| 1985-86 | Peter Scudamore | Professional | 91 | |
| 1984-85 | John Francome | Professional | 101 | |
| 1983-84 | John Francome | Professional | 131 | |
| 1982-83 | John Francome | Professional | 106 | |
| 1981-82 | John Francome / Peter Scudamore | Professional | 120 | |
| 1980-81 | John Francome | Professional | 105 | |
| 1979-80 | Jonjo O'Neill | Professional | 115 | |
| 1978-79 | John Francome | Professional | 95 | |
| 1977-78 | Jonjo O'Neill | Professional | 149 | [6] |
| 1976-77 | Tommy Stack | Professional | 97 | [7] |
| 1975-76 | John Francome | Professional | 96 | |
| 1974-75 | Tommy Stack | Professional | 82 | [7] |
| 1973-74 | Ron Barry | Professional | 94 | |
| 1972-73 | Ron Barry | Professional | 125 | [6] |
| 1971-72 | Bob Davies | Professional | 89 | |
| 1970-71 | Graham Thorner | Professional | 74 | |
| 1969-70 | Bob Davies | Professional | 91 | |
| 1968-69 | Terry Biddlecombe / Bob Davies | Professional | 77 | |
| 1967-68 | Josh Gifford | Professional | 82 | |
| 1966-67 | Josh Gifford | Professional | 122 | |
| 1965-66 | Terry Biddlecombe | Professional | 102 | |
| 1964-65 | Terry Biddlecombe | Professional | 114 | |
| 1963-64 | Josh Gifford | Professional | 94 | |
| 1962-63 | Josh Gifford | Professional | 70 | |
| 1961-62 | Stan Mellor | Professional | 80 | |
| 1960-61 | Stan Mellor | Professional | 118 | |
| 1959-60 | Stan Mellor | Professional | 68 | |
| 1958-59 | Tim Brookshaw | Professional | 83 | |
| 1957-58 | Fred Winter | Professional | 82 | |
| 1956-57 | Fred Winter | Professional | 80 | |
| 1955-56 | Fred Winter | Professional | 74 | |
| 1954-55 | Tim Molony | Professional | 67 | |
| 1953-54 | Dick Francis | Professional | 76 | |
| 1952-53 | Fred Winter | Professional | 121 | |
| 1951-52 | Tim Molony | Professional | 99 | |
| 1950-51 | Tim Molony | Professional | 83 | |
| 1949-50 | Tim Molony | Professional | 95 | |
| 1948-49 | Tim Molony | Professional | 60 | |
| 1947-48 | Bryan Marshall | Professional | 66 | |
| 1946-47 | Jack Dowdeswell | Professional | 58 | |
| 1945-46 | Fred Rimell | Professional | 54 | |
| 1944-45 | Frenchie Nicholson / Fred Rimell | Professional | 15 | |
| 1943-44 | Racing suspended | – | ||
| 1942-43 | Racing suspended | – | ||
| 1941-42 | Ron Smyth | Professional | 12 | |
| 1940-41 | Gerry Wilson | Professional | 22 | |
| 1939-40 | Fred Rimell | Professional | 24 | |
| 1938-39 | Fred Rimell | Professional | 61 | |
| 1937-38 | Gerry Wilson | Professional | 59 | |
| 1936-37 | Gerry Wilson | Professional | 45 | |
| 1935-36 | Gerry Wilson | Professional | 57 | |
| 1934-35 | Gerry Wilson | Professional | 73 | |
| 1933-34 | Gerry Wilson | Professional | 56 | |
| 1932-33 | Gerry Wilson | Professional | 61 | |
| 1931-32 | Billy Stott | Professional | 77 | |
| 1930-31 | Billy Stott | Professional | 81 | |
| 1929-30 | Billy Stott | Professional | 77 | |
| 1928-29 | Billy Stott | Professional | 76 | |
| 1927-28 | Billy Stott | Professional | 88 | |
| 1926-27 | Fred Rees | Professional | 59 | |
| 1925-26 | Ted Leader | Professional | 61 | |
| 1925* | E. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. For the football player of the same name see Tony McCoy (football player. Thomas Richard Dunwoody MBE (born 18 January 1964 in Belfast, Northern Ireland) Thomas Richard Dunwoody MBE (born 18 January 1964 in Belfast, Northern Ireland) Thomas Richard Dunwoody MBE (born 18 January 1964 in Belfast, Northern Ireland) Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. Jonjo O'Neill (born 13 April 1952) is an Irish National Hunt racehorse trainer and former Jockey. John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. Jonjo O'Neill (born 13 April 1952) is an Irish National Hunt racehorse trainer and former Jockey. Tommy Stack (born 1945-11-15 in Moyvane Ireland is a former National Hunt racing jockey and current National Hunt trainer John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. Tommy Stack (born 1945-11-15 in Moyvane Ireland is a former National Hunt racing jockey and current National Hunt trainer Terry Biddlecombe (born 1941-02-02) was an English National Hunt racing jockey in the 1960s and 1970s Josh Gifford (born August 3 1941 in Huntingdon) is a former jockey and trainer in National Hunt racing. Josh Gifford (born August 3 1941 in Huntingdon) is a former jockey and trainer in National Hunt racing. Terry Biddlecombe (born 1941-02-02) was an English National Hunt racing jockey in the 1960s and 1970s Terry Biddlecombe (born 1941-02-02) was an English National Hunt racing jockey in the 1960s and 1970s Josh Gifford (born August 3 1941 in Huntingdon) is a former jockey and trainer in National Hunt racing. Josh Gifford (born August 3 1941 in Huntingdon) is a former jockey and trainer in National Hunt racing. Frederick Thomas Winter ( 20 September 1926 - 5 April 2004) was a British National Hunt racing racehorse Jockey Frederick Thomas Winter ( 20 September 1926 - 5 April 2004) was a British National Hunt racing racehorse Jockey Frederick Thomas Winter ( 20 September 1926 - 5 April 2004) was a British National Hunt racing racehorse Jockey Dick Francis CBE (born Richard Stanley Francis on October 31, 1920) is a British Author and retired Jockey. Frederick Thomas Winter ( 20 September 1926 - 5 April 2004) was a British National Hunt racing racehorse Jockey Foster | Professional | 76 | |
| 1924* | Fred Rees | Professional | 108 | |
| 1923* | Fred Rees | Professional | 64 | |
| 1922* | Jack Anthony | Professional | 78 | |
| 1921* | Fred Rees | Professional | 65 | |
| 1920* | Fred Rees | Professional | 64 | |
| 1919* | H. John Randolph Anthony, better known as Jack Anthony, (1890 - 1954 was a Welsh jockey Brown | Amateur | 48 | |
| 1918* | George Duller | Professional | 17 | |
| 1917* | W. Smith | Professional | 15 | |
| 1916* | C. Hawkins | Professional | 17 | |
| 1915* | Ernie Piggott | Professional | 44 | |
| 1914* | Jack Anthony | Amateur | 60 | |
| 1913* | Ernie Piggott | Professional | 60 | |
| 1912* | Ivor Anthony | Professional | 78 | |
| 1911* | W. John Randolph Anthony, better known as Jack Anthony, (1890 - 1954 was a Welsh jockey Payne | Professional | 76 | |
| 1910* | Ernie Piggott | Professional | 67 | |
| 1909* | R. Gordon | Professional | 45 | |
| 1908* | P. Cowley | Professional | 65 | |
| 1907* | Frank Mason | Professional | 59 | |
| 1906* | Frank Mason | Professional | 58 | |
| 1905* | Frank Mason | Professional | 73 | |
| 1904* | Frank Mason | Professional | 59 | |
| 1903* | Percy Woodland | Professional | 54 | |
| 1902* | Frank Mason | Professional | 67 | |
| 1901* | Frank Mason | Professional | 58 | |
| 1900* | H. S. Sidney | Amateur | 53 |
The race for the 2009 title began in April 2008, and will end 12 months later. The current leaders are (as of 30/05/2008):
| Pos. | Jockey | Wins | Prize Position | |
|---|---|---|---|---|
| 1 | Tony McCoy | 15 | 2nd | |
| 2 | Graham Lee | 13 | 1st | |
| 3 | Sam Thomas | 12 | 4th |