BritBowl is the Championship game of the British American Football League (BAFL) in the United Kingdom. British American Football League (BAFL is the United Kingdom 's primary American Football league The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom, the UK or Britain,is a Sovereign state located It is the most prestigious of the league's three Bowl games that constitute BritBowl Weekend, an event held annually at Don Valley Stadium in Sheffield. In the United States, a bowl game is traditionally a post-season College football game however the term "bowl" has become synonymous with a major American The Don Valley Stadium is an athletics Stadium in Sheffield, England. Sheffield ( is a city and Metropolitan borough in South Yorkshire, England Only teams in the Premier Division of BAFL are eligible to compete in BritBowl. The lower Divisions have their own championship games.
To mark it's 20th Anniversary, roman numerals were introduced for the first time to identify the game. Roman numerals are a Numeral system originating in ancient Rome, adapted from Etruscan numerals. The 2006 Championship became known as BritBowl XX. The previous nineteen Championship games were redesignated as BritBowl I to BritBowl XIX respectively.
Since BritBowl XX the winning team has been presented with the Boston Trophy. The Boston Trophy is the Trophy awarded each year to the winning team of the British American Football League 's (BAFL annual Premier Division Championship game The current champions are London Blitz, who defeated Coventry Cassidy Jets 14-6 in BritBowl XXI on 23 September 2007. Overview The Blitz field a senior team in the British American Football League Premier division as well as youth teams History Coventry and American Football The first American Football club in Coventry was formed as the Warwickshire Bears in February 1984 by two local men with a lot of
Contents |
| BritBowl | Year | Champion | Result (Opponent) | Venue |
|---|---|---|---|---|
| XXI | 2007 | *London Blitz | Won 14-6 (Coventry Cassidy Jets) | Don Valley Stadium, Sheffield |
| XX | 2006 | *London Olympians | Won 45-30 (London Blitz) | |
| XIX | 2005 | *London Olympians | Won 21-19 (Personal Assurance Knights) | |
| XVIII | 2004 | *Personal Assurance Knights | Won 28-14 (London O's) | |
| XVII | 2003 | *London O's | Won 35-7 (East Kilbride Pirates) | |
| XVI | 2002 | *London O's | Won 42-15 (Personal Assurance Knights) | |
| XV | 2001 | *London O's | Won 37-20 (East Kilbride Pirates) | |
| XIV | 2000 | *London O's | Won 34-26 (Birmingham Bulls) | |
| XIII | 1999 | *London O's | Won 9-6 (Birmingham Bulls) | Saffron Lane Stadium, Leicester |
| XII | 1998 | *London O's | Won 20-0 (Sussex Thunder) | |
| XI | 1997 | Redbridge Fire | Won 26-7 (Nottingham Caesars) | |
| X | 1996 | Leicester Panthers | Won 10-6 (Milton Keynes Pioneers) | |
| IX | 1995 | Birmingham Bulls | Won 34-30 (London O's) | Norman Green Stadium, Solihull |
| VIII | 1994 | *London Olympians | Won 24-23 (Birmingham Bulls) | Saffron Lane Stadium, Leicester |
| VII | 1993 | Bournemouth Buccaneers | Won 42-34 (Bedford Bombardiers) | |
| VI | 1992 | Clydesdale Colts | Won 30-26 (Farnham Knights) | tbc |
| V | 1991 | London Capitals | Won 52-7 (Clydesdale Colts) | Saffron Lane Stadium, Leicester |
| IV | 1990 | Ipswich Cardinals | Won 34-22 (Clydesdale Colts) | |
| III | 1989 | Norwich Devils | Won 18-9 (Ipswich Cardinals) | Moorways Stadium, Derby |
| II | 1988 | Woking Generals | Won 20-14 (Mersey Centurions) | Saffron Lane Stadium, Leicester |
| I | 1987 | Mersey Centurions | Won 20-16 (Leicester Huntsmen) |
* denotes British Champion
Note:Undesignated, 1987-1988National Division, 1989-1993Division 1, 1994-1998Division 1 National, 1999Division 1, 2000-2006Premier Division, 2007
| Year | Bowl | Champion | Result (Opponent) | Venue |
|---|---|---|---|---|
| 2007 | Division 1 | Farnham MH Knights | Won 47-7 (Ipswich Cardinals) | Don Valley Stadium, Sheffield |
| Division 2 | Norwich Devils | Won 26-12 (Dundee Hurricanes) | ||
| 2006 | Division 1A | Coventry Cassidy Jets | Won 52-20 (Bristol Aztecs) | |
| Division 2 | Dominos Oxford Saints | Won 29-28 (West Coast Trojans) | ||
| 2005 | Division 1A | Bristol Aztecs | Won 7-0 (Chiltern Cheetahs) | |
| Division 2 | Coventry Jets | Won 30-26 (Kent Exiles) | ||
| 2004 | Division 1A | Southern Sundevils | Won 32-0 (Bristol Aztecs) | |
| Division 2 | Doncaster Mustangs | Won 32-16 (Chiltern Cheetahs) | ||
| 2003 | Division 2 | Bristol Aztecs | Won 32-15 (Nottingham Caesars) | |
| 2002 | Division 2 | Norwich Devils | Won 17-14 (ASAP Yorkshire Rams) | |
| 2001 | Division 2 | Ipswich Cardinals | Won 47-15 (Norwich Devils) | |
| 2000 | Division 2 | Personal Assurance Knights | Won 41-7 (Ipswich Cardinals) | |
| 1999 | Division 1 (Regional) | Gateshead Senators | Won 7-2 (Bristol Aztecs) | Saffron Lane Stadium, Leicester |
| Division 2 | Chester Romans | Won 24-22 (Tiger Bay Warriors) | ||
| 1998 | Division 2 | Southern Sundevils | Won 22-16 (Lancashire Wolverines) | |
| 1997 | Division 2 | Bristol Aztecs | Won 27-6 (Chiltern Cheetahs) | |
| 1996 | Division 2 | London O's | Won 32-7 (Birmingham Bulls) | |
| Division 3 | Winchester Rifles | Won 48-0 (Redditch Arrows) | ||
| 1995 | Division 2 | Cambridge Cats | Won 28-14 (Plymouth Admirals) | Norman Green Stadium, Solihull |
| Division 3 | Oxford Saints | Won 14-6 (Gwent Mustangs) | ||
| 1994 | Division 2 | Milton Keynes Pioneers | Won 18-6 (Bedford Bombardiers) | Saffron Lane Stadium, Leicester |
| Division 3 | Cambridge Cats | Won 25-14 (Crawley Raiders) | ||
| Division 4 | London Olympians II | Won 48-6 (Trent Valley Warriors) | ||
| 1993 | Premier Division | Tiptree Titans | Won 17-9 (Croydon Kings) | |
| First Division | Lincoln Saints | Won 51-14 (Redbridge Fire) | ||
| 1992 | Premier Division | Merseyside Centurians | Won 23-20 (Crawley Raiders) | tbc |
| First Division | Tiptree Titans | Won 20-6 (Bath Gladiators) | ||
| 1991 | Premier Division | Plymouth Admirals | Won 26-16 (Sutton Coalfield Royals) | Saffron Lane Stadium, Leicester |
| First Division | Glasgow Cyclones | Won 30-21 (Basildon Chiefs) | ||
| 1990 | Premier Division | Duchy Destroyers | Won 31-19 (Cumbria Cougars) | |
| First Division | Barnsley Bears | Won 40-34 (Barracudas) | ||
| 1989 | Premier Division | Kingston Thames Pirates | Won 66-8 (Redditch Arrows) | Moorways Stadium, Derby |
| First Division | Rugby Rollers | Won 27-23 (Duchy Destroyers) |
Note:There were no lower divisions prior to 1989
| Num | Team | W | L | % | Notes |
|---|---|---|---|---|---|
| 11 | London Olympians | 9 | 2 | 0. Overview The Blitz field a senior team in the British American Football League Premier division as well as youth teams History Coventry and American Football The first American Football club in Coventry was formed as the Warwickshire Bears in February 1984 by two local men with a lot of The Don Valley Stadium is an athletics Stadium in Sheffield, England. The London Olympians are the United Kingdom 's most successful amateur American Football club Overview The Blitz field a senior team in the British American Football League Premier division as well as youth teams The London Olympians are the United Kingdom 's most successful amateur American Football club The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire The London Olympians are the United Kingdom 's most successful amateur American Football club The London Olympians are the United Kingdom 's most successful amateur American Football club History The Formation (1985 The East Kilbride Pirates were formed in 1985, following a notice appearing in the local newspaper asking any interested parties The London Olympians are the United Kingdom 's most successful amateur American Football club The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire The London Olympians are the United Kingdom 's most successful amateur American Football club History The Formation (1985 The East Kilbride Pirates were formed in 1985, following a notice appearing in the local newspaper asking any interested parties The London Olympians are the United Kingdom 's most successful amateur American Football club Birmingham Bulls are a British American football team based in Birmingham, England at the Moseley Rugby Club. The London Olympians are the United Kingdom 's most successful amateur American Football club Birmingham Bulls are a British American football team based in Birmingham, England at the Moseley Rugby Club. Leicester (ˈlɛstə is the largest city and Unitary authority area in the East Midlands of England, and is the traditional The London Olympians are the United Kingdom 's most successful amateur American Football club Birmingham Bulls are a British American football team based in Birmingham, England at the Moseley Rugby Club. The London Olympians are the United Kingdom 's most successful amateur American Football club The London Olympians are the United Kingdom 's most successful amateur American Football club Birmingham Bulls are a British American football team based in Birmingham, England at the Moseley Rugby Club. The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. The Norwich Devils are a British American Football team based in Norwich, Norfolk. The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. The Don Valley Stadium is an athletics Stadium in Sheffield, England. The Norwich Devils are a British American Football team based in Norwich, Norfolk. History Coventry and American Football The first American Football club in Coventry was formed as the Warwickshire Bears in February 1984 by two local men with a lot of The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College History Coventry and American Football The first American Football club in Coventry was formed as the Warwickshire Bears in February 1984 by two local men with a lot of The Southern Sundevils are an American football team currently competing in the Southern Conference of British American Football League (BAFL Division One (the The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College The South Yorkshire Mustangs (formerly known as the Doncaster Mustangs are an American football team representing South Yorkshire The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College The Norwich Devils are a British American Football team based in Norwich, Norfolk. The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. The Norwich Devils are a British American Football team based in Norwich, Norfolk. The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. Origins The Senators started life in the 1980s as the Newcastle Senators rising out of the ashes of the aptly named Newcastle Browns and playing at Northern Rugby Club in Newcastle The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College The Southern Sundevils are an American football team currently competing in the Southern Conference of British American Football League (BAFL Division One (the The Lancashire Wolverines are a British American football team based in Blackburn and from the 2007 season will be playing in Division Two of the The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College The London Olympians are the United Kingdom 's most successful amateur American Football club Birmingham Bulls are a British American football team based in Birmingham, England at the Moseley Rugby Club. The Plymouth Admirals are an American Football team currently competing in the South West Conference of British American Football League (BAFL Division 2 The London Olympians are the United Kingdom 's most successful amateur American Football club The Plymouth Admirals are an American Football team currently competing in the South West Conference of British American Football League (BAFL Division 2 The London Olympians are the United Kingdom 's most successful amateur American Football club 818 | 6 wins & 2 losses as London O's |
| 4 | Birmingham Bulls | 1 | 3 | 0. Birmingham Bulls are a British American football team based in Birmingham, England at the Moseley Rugby Club. 250 | |
| 4 | Farnham MH Knights | 1 | 3 | 0. The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire 250 | 1 win & 2 losses as Personal Assurance Knights |
| 3 | Clydesdale Colts | 1 | 2 | 0. 333 | |
| 2 | Ipswich Cardinals | 1 | 1 | 0. The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. 500 | |
| 2 | London Blitz | 1 | 1 | 0. Overview The Blitz field a senior team in the British American Football League Premier division as well as youth teams 500 | |
| 2 | Mersey Centurions | 1 | 1 | 0. 500 | |
| 2 | East Kilbride Pirates | 0 | 2 | 0. History The Formation (1985 The East Kilbride Pirates were formed in 1985, following a notice appearing in the local newspaper asking any interested parties 000 |
The following teams have 1 win from 1 appearance:
Bournemouth Buccaneers, Leicester Panthers, London Capitals, Norwich Devils, Redbridge Fire, Woking Generals
The following teams have 1 loss from 1 appearance:
Bedford Bombardiers, Coventry Cassidy Jets, Leicester Huntsmen, Milton Keynes Pioneers, Nottingham Caesars, Sussex Thunder
| Num | Team | W | L | % | Notes |
|---|---|---|---|---|---|
| 6 | Bristol Aztecs | 3 | 3 | 0. The Norwich Devils are a British American Football team based in Norwich, Norfolk. History Coventry and American Football The first American Football club in Coventry was formed as the Warwickshire Bears in February 1984 by two local men with a lot of The Bristol Aztecs are a British American football team based in Bristol, England, at the Filton WISE sports academy of Filton College 500 | |
| 3 | Norwich Devils | 2 | 1 | 0. The Norwich Devils are a British American Football team based in Norwich, Norfolk. 667 | |
| 3 | Ipswich Cardinals | 1 | 2 | 0. The Ipswich Cardinals are an American Football team from the United Kingdom based in Ipswich, Suffolk. 333 | |
| 3 | Chiltern Cheetahs | 0 | 3 | 0. 000 | |
| 2 | Cambridge Cats | 2 | 0 | 1. 000 | |
| 2 | Coventry Cassidy Jets | 2 | 0 | 1. History Coventry and American Football The first American Football club in Coventry was formed as the Warwickshire Bears in February 1984 by two local men with a lot of 000 | 1 win as Coventry Jets |
| 2 | Farnham MH Knights | 2 | 0 | 1. The Farnham Fastlane Knights (formerly Personal Assurance Knights or PA Knights are a British American Football team based in Aldershot, Hampshire 000 | 1 win as Personal Assurance Knights |
| 2 | London Olympians | 2 | 0 | 1. The London Olympians are the United Kingdom 's most successful amateur American Football club 000 | 1 win as London O's & 1 win as London Olympians II |
| 2 | Southern Sundevils | 2 | 0 | 1. The Southern Sundevils are an American football team currently competing in the Southern Conference of British American Football League (BAFL Division One (the 000 | |
| 2 | Tiptree Titans | 2 | 0 | 1. 000 | |
| 2 | Duchy Destroyers | 1 | 1 | 0. 500 | |
| 2 | Plymouth Admirals | 1 | 1 | 0. The Plymouth Admirals are an American Football team currently competing in the South West Conference of British American Football League (BAFL Division 2 500 | |
| 2 | Crawley Raiders | 0 | 2 | 0. 000 | |
| 2 | Redditch Arrows | 0 | 2 | 0. 000 |
The following teams have 1 win from 1 appearance:
Barnsley Bears, Chester Romans, Doncaster Mustangs, Gateshead Senators, Glasgow Cyclones, Kingston Thames Pirates, Lincoln Saints, Merseyside Centurians, Milton Keynes Pioneers, Oxford Saints, Rugby Rollers, Winchester Rifles
The following teams have 1 loss from 1 appearance:
ASAP Yorkshire Rams, Barracudas, Basildon Chiefs, Bath Gladiators, Bedford Bombardiers, Birmingham Bulls, Croydon Kings, Cumbria Cougars, Dundee Hurricanes, Gwent Mustangs, Kent Exiles, Lancashire Wolverines, Nottingham Caesars, Redbridge Fire, Sutton Coalfield Royals, Tiger Bay Warriors, Trent Valley Warriors