| Branchville, Virginia | |
|
|
|
| Coordinates: | |
|---|---|
| Country | United States |
| State | Virginia |
| County | Southampton |
| Area | |
| - Total | 0. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically The Commonwealth of Virginia ( is an American state The Commonwealth of Virginia is divided into 95 counties and 39 independent cities, which are considered County-equivalents for census purposes Southampton County is a county located in the Commonwealth of Virginia, a state of the United States. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 4 sq mi (1. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 1 km²) |
| - Land | 0. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 4 sq mi (1. 1 km²) |
| - Water | 0. 0 sq mi (0. 0 km²) |
| Elevation | 43 ft (13 m) |
| Population (2000) | |
| - Total | 123 |
| - Density | 281. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 9/sq mi (108. 9/km²) |
| Time zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP code | 23828 |
| Area code(s) | 757 |
| FIPS code | 51-09208[1] |
| GNIS feature ID | 1463757[2] |
Branchville is a town in Southampton County, Virginia, United States. The Eastern Time Zone ( ET) of the Western Hemisphere falls mostly along the east coast of North America and the west coast of South America UTC−5 is the Time offset used in the North American Eastern Time Zone during Standard time and in the North American Central Time Zone during Daylight saving time ( DST UTC−4 is the Time offset used in the Atlantic Standard Time Zone in Canada in winter and the North American Eastern Time Zone during The ZIP code is the system of Postal codes used by the United States Postal Service (USPS A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks ImageArea code 757png|right|The area colored red indicates the southeast corner of Virginia served by area code 757poly 60 2 11 58 12 78 32 106 40 109 45 105 68 123 73 119 Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout Southampton County is a county located in the Commonwealth of Virginia, a state of the United States. The Commonwealth of Virginia ( is an American state The United States of America —commonly referred to as the The population was 123 at the 2000 census.
Contents |
Branchville is located at (36. 569266, -77. 248997)[3].
According to the United States Census Bureau, the town has a total area of 0. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 4 square miles (1. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 1 km²), all of it land. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of
As of the census[1] of 2000, there were 123 people, 50 households, and 36 families residing in the town. A census is the procedure of acquiring information about every member of a given population The population density was 281. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 9 people per square mile (107. 9/km²). There were 56 housing units at an average density of 128. 4/sq mi (49. 1/km²). The racial makeup of the town was 67. 48% White, 30. 89% African American, 0. 81% Asian, and 0. 81% from two or more races.
There were 50 households out of which 32. 0% had children under the age of 18 living with them, 52. 0% were married couples living together, 20. NOTICE TO WOULD-BE ROMEOS ************** 0% had a female householder with no husband present, and 28. 0% were non-families. 26. 0% of all households were made up of individuals and 24. 0% had someone living alone who was 65 years of age or older. The average household size was 2. 46 and the average family size was 2. 97.
In the town the population was spread out with 24. 4% under the age of 18, 5. 7% from 18 to 24, 23. 6% from 25 to 44, 23. 6% from 45 to 64, and 22. 8% who were 65 years of age or older. The median age was 44 years. For every 100 females there were 75. 7 males. For every 100 females age 18 and over, there were 63. 2 males.
The median income for a household in the town was $24,844, and the median income for a family was $32,917. Males had a median income of $21,250 versus $19,583 for females. The per capita income for the town was $11,985. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country There were no families and 4. 6% of the population living below the poverty line, including no under eighteens and 15. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country 8% of those over 64.