The Bournemouth East by election was a by election for the Parliament of the United Kingdom held on November 24, 1977 after the resignation of John Cordle following his criticism by a Select Committee for business links to corrupt architect John Poulson. Bournemouth East is a Borough constituency represented in the House of Commons of the Parliament of the United Kingdom. The Parliament of the United Kingdom of Great Britain and Northern Ireland is the supreme legislative body in the United Kingdom and British overseas territories Events 380 - Theodosius I makes his adventus, or formal Also 1977 (album by Ash. Year 1977 ( MCMLXXVII) was a Common year starting on Saturday (link displays John Howard Cordle ( 11 October 1912 - 23 November 2004) was a British Conservative Party politician John Garlick Llewellyn Poulson ( April 14, 1910 - January 31, 1993) was a disgraced British architect who caused a major
Cordle had been elected in the October 1974 General Election for the Conservative Party with a majority of 10,661 over the Liberal Party. Results |} Total number of votes 29189104 All parties shown Votes summary Seats summary The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The Liberal Party was one of the two major British political parties from the early 19th century until the rise of the Labour Party in the 1920s and a third party
| Bournemouth East by-election, 1977 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Atkinson | 15,235 | 63. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. David Atkinson (born 24 March 1940 was Conservative British Member of Parliament for Bournemouth East from a 1977 by-election until he stepped 41 | +11. 65 | |
| Labour | Joseph Goodwin | 3,684 | 15. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 33 | -5. 64 | |
| Liberal | Donald Matthew | 3,212 | 13. The Liberal Party was one of the two major British political parties from the early 19th century until the rise of the Labour Party in the 1920s and a third party 37 | -11. 85 | |
| New Britain | John Pratt | 1,127 | 4. New Britain is a Right wing Political party in the United Kingdom, founded in 1976 69 | N/A | |
| National Front | Kenneth McKilliam | 725 | 3. The British National Front (most commonly called the National Front, and often known as the NF) is a British Political party whose major political 02 | +0. 96 | |
| International Marxist | Brian Heron | 494 | 1. See also the International Marxist Group (Germany. The International Marxist Group (IMG was a Trotskyist Political party 4 | N/A | |
| Democratic Monarchist, Public Safety, White Resident | Bill Boaks | 42 | 0. Lieutenant Commander William George Boaks DSC ( 25 May 1904 &ndash 4 April 1986) was a British 17 | N/A | |
| Turnout | 24,025 | 42. Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 6 | |||
| Conservative hold | Swing | ||||
| General Election October 1974: Bournemouth East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Cordle | 20,790 | 51. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Swing in a British political context is a single figure used as an indication of the scale of voter change between two political parties Results |} Total number of votes 29189104 All parties shown Votes summary Seats summary The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. John Howard Cordle ( 11 October 1912 - 23 November 2004) was a British Conservative Party politician 76 | +1. 56 | |
| Liberal | G. The Liberal Party was one of the two major British political parties from the early 19th century until the rise of the Labour Party in the 1920s and a third party K. Musgrave | 10,129 | 25. 22 | -4. 03 | |
| Labour | D. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the E. Lock | 8,422 | 20. 97 | +4. 27 | |
| National Front | M. The British National Front (most commonly called the National Front, and often known as the NF) is a British Political party whose major political Hayes | 828 | 2. 06 | +0. 09 | |
| Majority | 10,661 | 26,54 | +5. 59 | ||
| Turnout | 40,149 | 70. Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 46 | -8. 14 | ||
| Conservative hold | Swing | N/A | |||
David Atkinson served in Parliament until the 2005 General Election when he stood down. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Swing in a British political context is a single figure used as an indication of the scale of voter change between two political parties David Atkinson (born 24 March 1940 was Conservative British Member of Parliament for Bournemouth East from a 1977 by-election until he stepped Results Overview For events leading up to the date of the election see article Pre-election day events of the United Kingdom general He was replaced by fellow Conservative, retired Army Major Tobias Ellwood.