| Bohemian | |||||||||||||||||||||||||||||||||
| Full name | Bohemian Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Bohs The Gypsies The Big Club |
||||||||||||||||||||||||||||||||
| Founded | 1890 | ||||||||||||||||||||||||||||||||
| Ground | Dalymount Park, Phibsborough, Dublin 7 (Capacity 12,200) |
||||||||||||||||||||||||||||||||
| Chairman | Gerry Cuffe (President) | ||||||||||||||||||||||||||||||||
| Manager | Pat Fenlon | ||||||||||||||||||||||||||||||||
| League | |||||||||||||||||||||||||||||||||
| 2007 | 3rd | ||||||||||||||||||||||||||||||||
| Website | Club home page | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Bohemian F. Football club names are a part of the sport 's culture reflecting century-old traditions This is a of lists of the use of Nicknames in football (soccer. Dalymount Park is a football Stadium situated in north Dublin. Phibsborough ( Baile Phib in Irish) often spelled Phibsboro, is a district of Dublin in Ireland. Dublin's postal districts are Northside The following is a list of Association football stadia. They are ordered by their capacity, that is the maximum number of spectators that the Patrick "Nutsy" Fenlon (born March 15 1969, Dublin Republic of Ireland) is an Irish former footballer and currently Bohemians manager The FAI eircom League of Ireland Premier Division (or eircom League Premier, as commonly referred to in the media and by the public is the top tier of the Republic C. (Irish: An Cumann Peile Bóithéimeach), more commonly referred to as Bohemians, is an Irish football (soccer) club playing in the FAI League of Ireland. Irish (ga ''Gaeilge'' is a Goidelic language of the Indo-European language family originating in Ireland and historically spoken by the Irish. Ireland ( Irish: Éire, ˈeːrʲə is a country in north-western Europe. Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered The FAI eircom League of Ireland is the Republic of Ireland 's current national football league system created following the merging of the FAI and the League The club, founded on September 6, 1890 is a founding member of the league, plays its home matches at Dalymount Park stadium in the Dublin neighbourhood of Phibsborough. Events 3114 BC - According to the Proleptic Julian calendar the current era in the Maya Long Count Calendar started Year 1890 ( MDCCCXC) was a Common year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a Common Dalymount Park is a football Stadium situated in north Dublin. Dublin (ˈdʌblɨn/ /ˈdʊblɨn or /ˈdʊbəlɪn/, bˠalʲə aːha klʲiəh or cliə(ɸ is both the largest city and capital of Ireland. Its nicknames are 'Bohs' and 'The Gypsies'. Its club colours are red and black, which it adopted at the 4th AGM in October 1893. It is owned 100% by the members of the club. The club is currently managed by Pat Fenlon, who was appointed on December 22nd 2007. Patrick "Nutsy" Fenlon (born March 15 1969, Dublin Republic of Ireland) is an Irish former footballer and currently Bohemians manager
Contents |
Bohemian F. C. was founded on September 6, 1890. Events 3114 BC - According to the Proleptic Julian calendar the current era in the Maya Long Count Calendar started Year 1890 ( MDCCCXC) was a Common year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a Common It was a member of the Irish League from 1902 to 1911 and 1912 to 1920. During this time the club's greatest success was winning the Irish Cup in 1908. The Irish Cup is the national cup knock-out competition in Northern Irish football.
It was a founding member of the League of Ireland in 1921. It is one of only two clubs to have been members of the League of Ireland since its inception (the other being Shelbourne F.C.), and it is the only club to have been ever present in the top division of the league. Shelbourne Football Club ( Irish: Cumann Peile Shelbourne) is an Irish football club playing in the FAI First Division after having In their first season they finished 2nd in the league, just two points behind St James Gate F.C.. St James's Gate FC is an Irish football club that currently plays in the Leinster Senior League. The club won their first league title in 1924. In 1928 the club won their second league title and completed a double that season by winning their first FAI Cup also. The FAI Cup, known as the FAI Ford Cup for sponsorship reasons is a knock-out Association football competition contested annually by teams from the Republic The club were one of the major forces in the early years of the league by going on to win another three league titles and another FAI Cup in the next 8 seasons.
After this success the club began to struggle, often finishing at the foot of the league and rarely mounting a title challenge, largely because of an inability to attract top players, due to their strict amateur status, which had been a fundamental part of the club since its formation. The club went 34 seasons without winning a major trophy. In 1969 the club ended their amateur status, and the first player to sign professional terms was Tony O'Connell who signed on the dotted line on 11 March 1969. Tony O'Connell (born in 1942 in Dublin) was an Irish Soccer player during the 1950s 1960s and 1970s
The club then went on to win 2 league titles, 2 FAI Cups and 2 league cups in the 1970s, more trophies than any other club that decade. In 1970 the club entered European competition for the first time where they were beaten in the first qualifying round of the European Cup Winners' Cup (see below). The club went through another trophyless spell after their 1979 league cup victory, which was not broken until the club won their fifth FAI Cup in 1992. It was not until 2001 that they regained the league title. They also won the FAI Cup that season. In 2003 Bohemians won the league for a ninth time, which is their latest to date.
Bohemians' first proper home ground was on the Polo Ground in Phoenix Park. The Phoenix Park (Páirc an Fhionn-Uisce is the largest enclosed urban public Park in Europe located 3 km to the north west of Dublin city centre in Ireland Goal posts and other equipment were kept at Gate Lodge on North Circular Road (Dublin) They remained there until the 1893/94 season when they obtained a private ground on Jones Road now known as Croke Park, the headquarters of the Gaelic Athletic Association. Phibsborough ( Baile Phib in Irish) often spelled Phibsboro, is a district of Dublin in Ireland. Croke Park (Páirc an Chrócaigh in Dublin, Ireland is the largest sports Stadium in Ireland (fifth largest in Europe) and the principal stadium The Gaelic Athletic Association ( GAA) ( Irish: Cumann Lúthchleas Gael /'kʊmˠən̪ˠ 'l̪ˠuh The space then took in the ground now occupied by the Belvedere Rugby Football Club, and for the first time it was possible for the club to build up some sort of finances, since a charge for admission was made at all important home matches. Belvedere College SJ is a private Secondary school for boys located on Great Denmark Street Dublin, Ireland.
They moved to a new home at Whitehall Farm, Glasnevin, in time for the start of the 1895/96 season but in those days, the area was out of the way and without public transport so the Bohemian committee continued to look for a new home ground. Their search came to an end when they moved to Dalymount Park which was officially opened on September 7 1901. Dalymount Park is a football Stadium situated in north Dublin.
In 2006 the club's members decided to sell Dalymount Park for development in a €60,000,000 deal which will instantly put the club in unprecedented financial wealth in Irish sporting terms. Dalymount Park is a football Stadium situated in north Dublin. The deal includes the development of a new 10,000-seater stadium in Harristown, near Dublin Airport.
Although they did not make their first appearance in European competition until 1970, Bohs have now played more games in Europe than any other League of Ireland club. Like all Irish clubs, they have generally found the going tough in Europe, but they have had some famous successes too. Their finest hour came when they eliminated Scottish Premier League club (and former Cup Winners' Cup and European Super Cup champions) Aberdeen F.C. from the UEFA Cup in August 2000. The Scottish Premier League, currently known as the Clydesdale Bank Premier League for sponsorship reasons and often known as the Premier League or SPL The European Super Cup ( UEFA Super Cup) is at stake in an annual football game between the reigning champions of the UEFA Cup and the Champions Aberdeen Football Club (also known as The Dons, The Reds and The Dandies) is a Scottish professional football club based in Aberdeen The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. That triumph was set up by a dramatic 2-1 victory away from home, in which Bohs scored 2 late goals to overturn a 1-0 deficit. That was the first time an Irish club defeated British opposition away from home in European competition. Other notable results include wins against Rangers F.C. and 1 FC Kaiserslautern (away) and draws against Rangers F.C, Newcastle United F.C., Sporting Lisbon, Dundee United (away) and Aberdeen F.C.. Rangers Football Club are an Association football team based in Glasgow Scotland, who currently play in the Scottish Premier League. Rangers Football Club are an Association football team based in Glasgow Scotland, who currently play in the Scottish Premier League. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon Sporting Clube de Portugal ( pron 'spɔɾtĩg 'klub(ɨ dɨ puɾtu'gaɫ referred to coloquially as Sporting, Sporting CP or erroneously Sporting Aberdeen Football Club (also known as The Dons, The Reds and The Dandies) is a Scottish professional football club based in Aberdeen Bohs were also the first Irish club to win both legs of a European tie, when they defeated Esbjerg fB of Denmark home and away in 1976. Esbjerg forenede Boldklubber (EfB is a Danish football club from the port city of Esbjerg. The Kingdom of Denmark ( ˈd̥ænmɑɡ̊ (archaic ˈd̥anmɑːɡ̊ commonly known as Denmark, is a country in the Scandinavian region of northern Europe In all, they have beaten a total of 8 different teams, from 7 countries (Denmark, Cyprus, Scotland, Germany, Estonia, Belarus and Belgium). The Kingdom of Denmark ( ˈd̥ænmɑɡ̊ (archaic ˈd̥anmɑːɡ̊ commonly known as Denmark, is a country in the Scandinavian region of northern Europe Cyprus (Κύπρος transliterated: Kýpros,; Kıbrıs officially the Republic of Cyprus (Κυπριακή Δημοκρατία Kypriakī́ Dīmokratía Scotland ( Gaelic: Alba) is a Country in northwest Europethat occupies the northern third of the island of Great Britain. Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. Estonia, officially the Republic of Estonia ( Eesti or Eesti Vabariik) is a Country in Northern Europe in the Baltic region Belarus ( Belarusian Беларусь / Biełaruś is a Landlocked country in Eastern Europe, bordered by Russia to the north and east The Kingdom of Belgium is a Country in northwest Europe. It is a founding member of the European Union and hosts its headquarters as well as those In 2008, Bohs will compete in the Intertoto Cup for a third time, and will face Welsh Premier League club Rhyl F.C. in the first round. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for The Welsh Premier League is the national football league for Wales and is at the top of the Welsh football league system. Rhyl Football Club ( Welsh: Clwb Pêl Droed Y Rhyl) is a Welsh football club playing in the Welsh Premier League.
European Cup/UEFA Champions League:
| Appearances | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| 7 | 14 | 3 | 3 | 8 | 11 | 23 |
| Appearances | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| 4 | 26 | 3 | 7 | 16 | 14 | 48 |
| Appearances | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| 3 | 8 | 2 | 2 | 4 | 6 | 13 |
| Appearances | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| 2 | 6 | 1 | 0 | 5 | 4 | 15 |
Overall:
| Appearances | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| 15 | 54 | 9 | 12 | 33 | 35 | 99 |
| Season | Competition | Country | Team | Score |
|---|---|---|---|---|
| 1970-71 | Cup Winners' Cup Preliminary Round | TJ Gottwaldov | 1-2, 2-2 (3-4 agg. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for FC Tescoma Zlín is a Czech Football club from Zlín. Historical names 1919 – SK Zlín (Sportovní klub Zlín ) | |
| 1972-73 | UEFA Cup Round 1 | 1. FC Köln | 1-2, 0-3 (1-5 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. ) | |
| 1974-75 | UEFA Cup Round 1 | Hamburger SV | 0-3, 0-1 (0-4 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Hamburger SV is a German multi Sport club ("Traditionsverein" based in Hamburg, its largest branch is the football department. ) | |
| 1975-76 | European Cup Round 1 | Rangers F.C. | 1-4, 1-1 (2-5 agg. Rangers Football Club are an Association football team based in Glasgow Scotland, who currently play in the Scottish Premier League. ) | |
| 1976-77 | Cup Winners' Cup Round 1 | Esbjerg fB | 2-1, 1-0 (3-1 agg. Esbjerg forenede Boldklubber (EfB is a Danish football club from the port city of Esbjerg. ) | |
| 1976-77 | Cup Winners' Cup Round 2 | Śląsk Wrocław | 0-3, 0-1 (0-4 agg. Śląsk Wrocław, pron ˈɕlɔ̃sk ˈvrɔʦwaf is a football club from Wrocław, Poland. ) | |
| 1977-78 | UEFA Cup Round 1 | Newcastle United F.C. | 0-0, 0-4 (0-4 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon ) | |
| 1978-79 | European Cup Round 1 | AC Omonia | 1-2, 1-0 (2-2 agg. Athletic Club Omonia Nicosia (Αθλητικός Σύλλογος Ομόνοια Λευκωσίας is a Cypriot football club which plays in the capital ) | |
| 1978-79 | European Cup Round 2 | 1. FC Dynamo Dresden | 0-0, 0-6 (0-6 agg. ) | |
| 1979-80 | UEFA Cup Round 1 | Sporting Lisbon | 0-2, 0-0 (0-2 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Sporting Clube de Portugal ( pron 'spɔɾtĩg 'klub(ɨ dɨ puɾtu'gaɫ referred to coloquially as Sporting, Sporting CP or erroneously Sporting ) | |
| 1984-85 | UEFA Cup Round 1 | Rangers | 3-2, 0-2 (3-4 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Rangers Football Club are an Association football team based in Glasgow Scotland, who currently play in the Scottish Premier League. ) | |
| 1985-86 | UEFA Cup Round 1 | Dundee United | 2-5, 2-2 (4-7 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. ) | |
| 1987-88 | UEFA Cup Round 1 | Aberdeen | 0-0, 0-1 (0-1 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Aberdeen Football Club (also known as The Dons, The Reds and The Dandies) is a Scottish professional football club based in Aberdeen ) | |
| 1992-93 | Cup Winners' Cup Qual. Round | Steaua Bucureşti | 0-4, 0-0 (0-4 agg. FC Steaua Bucureşti is a Romanian professional football club from Ghenceasouth-west Bucharest. ) | |
| 1993-94 | UEFA Cup Round 1 | Girondins de Bordeaux | 0-1, 0-5 (0-6 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. FC Girondins de Bordeaux is a French football team playing in the city of Bordeaux. ) | |
| 1995 | Intertoto Cup Round 1 | Odense BK | 0-2 | |
| 1995 | Intertoto Cup Round 1 | HJK Helsinki | 2-3 | |
| 1995 | Intertoto Cup Round 1 | Girondins de Bordeaux | 0-2 | |
| 1995 | Intertoto Cup Round 1 | IFK Norrköping | 0-5 | |
| 1996-97 | UEFA Cup Qual. The UEFA Intertoto Cup 1995 saw Strasbourg and Bordeaux win their semi-finals to advance to the UEFA Cup. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for Odense Boldklub (also known as Odense BK or the more common used OB) is a Danish professional football club based in the town of Odense The UEFA Intertoto Cup 1995 saw Strasbourg and Bordeaux win their semi-finals to advance to the UEFA Cup. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for Helsingin Jalkapalloklubi (or HJK) internationally known as HJK Helsinki, is a Finnish football club based in the capital Helsinki The UEFA Intertoto Cup 1995 saw Strasbourg and Bordeaux win their semi-finals to advance to the UEFA Cup. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for FC Girondins de Bordeaux is a French football team playing in the city of Bordeaux. The UEFA Intertoto Cup 1995 saw Strasbourg and Bordeaux win their semi-finals to advance to the UEFA Cup. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for IFK Norrköping is a Swedish football club based in Norrköping. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Round 1 | Dinamo Minsk | 1-1, 0-0 (1-1 agg. Football Club Dinamo Minsk (Футбольны клуб Дынама Мiнск is a Belarusian football club playing in Minsk. ) | |
| 1997-98 | UEFA Cup Preliminary Round | Ferencváros | 0-1, 0-5 (0-6 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Ferencváros (Franzstadt is the 9th district of Budapest, Hungary. ) | |
| 2000-01 | UEFA Cup Qualifying Round | Aberdeen | 2-1, 0-1 (2-2 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Aberdeen Football Club (also known as The Dons, The Reds and The Dandies) is a Scottish professional football club based in Aberdeen ) | |
| 2000-01 | UEFA Cup Round 1 | 1. FC Kaiserslautern | 1-3, 1-0 (2-3 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. ) | |
| 2001-02 | Champions League Qual. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club Round 1 | FC Levadia Maardu | 3-0, 0-0 (3-0 agg. MTÜ SK FC Levadia Tallinn is an Estonian football club based in Tallinn. ) | |
| 2001-02 | Champions League Qual. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club Round 2 | Halmstads BK | 1-2, 0-2 (1-4 agg. Halmstads Bollklubb, also called HBK or just Halmstad, is a Swedish football club located in Halmstad in the southwest of ) | |
| 2003-04 | Champions League Qual. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club Round 1 | FC BATE | 0-1, 3-0 (3-1 agg. FC BATE Borisov (pronounced bʌtə' (ФК БАТЭ Барысаў (ФК БАТЭ Борисов is a Belarusian football team playing in the city of Borisov ) | |
| 2003-04 | Champions League Qual. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club Round 2 | Rosenborg B.K. | 0-1, 0-4 (0-5 agg. Rosenborg Ballklub ( RBK) is a Norwegian football club from the city of Trondheim, currently playing in the Norwegian Premier League ) | |
| 2004-05 | UEFA Cup Round 1 | FC Levadia Tallinn | 0-0, 1-3 (1-3 agg. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. MTÜ SK FC Levadia Tallinn is an Estonian football club based in Tallinn. ) | |
| 2005 | Intertoto Cup Round 1 | K.A.A. Gent | 1-0, 1-3 (2-3 agg. The UEFA Intertoto Cup 2005 finals were won by Lens, Marseille, and Hamburg. The UEFA Intertoto Cup, also abbreviated as UI Cup and originally called the International Football Cup, was a summer football competition for KAA Gent is a Belgian football, athletics and hockey club based in the Belgian city of Ghent. ) |
Bohs' fanbase is mainly focussed around the working class north side of Dublin. However the club has many fans from other parts of Dublin, as well as across Ireland and worldwide. The club boasts regular attendances of anything between 1500 - 3000, depending on the importance of the game.
Recently, a number of fans got together to create more of a colourful atmosphere at home games. Named The Notorious Boo Boys (or NBB, a term used by football journalists to disparage the apparent impatience of Bohs fans), the group have bought new flags and organised displays during games to lift the sometimes quiet atmosphere of Dalymount Park. Dalymount Park is a football Stadium situated in north Dublin. [1]
The first team squad is established according to the official website: www.bohemians.ie.
|
|
![]() |
| Year/s | Manager | League of Ireland | FAI Cup | League Cup |
|---|---|---|---|---|
| 1964-1967, 1968-1973 | 1 | |||
| 1973-1990 | 2 | 1 | 2 | |
| 1990-1993 | 1 | |||
| 1993-1998 | ||||
| 1998 | ||||
| 1998-2001 | 1 | 1 | ||
| 2001 | ||||
| 2001-2004 | 1 | |||
| 2005-2006 | ||||
| 2006-2007 | ||||
| 2007- |