| Bloomington, Idaho | |
|
|
|
| Coordinates: | |
|---|---|
| Country | United States |
| State | Idaho |
| County | Bear Lake |
| Area | |
| - Total | 0. The State of Idaho ( is a state in the Pacific Northwest region of the United States of America. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically The State of Idaho ( is a state in the Pacific Northwest region of the United States of America. This is a list of 44 counties in the US state of Idaho. The FIPS county code is the five-digit Federal Information Processing Standard (FIPS code which uniquely Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 9 sq mi (2. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 3 km²) |
| - Land | 0. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 9 sq mi (2. 3 km²) |
| - Water | 0. 0 sq mi (0. 0 km²) |
| Elevation | 5,968 ft (1,819 m) |
| Population (2000) | |
| - Total | 251 |
| - Density | 281. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 5/sq mi (108. 7/km²) |
| Time zone | Mountain (MST) (UTC-7) |
| - Summer (DST) | MDT (UTC-6) |
| ZIP code | 83223 |
| Area code(s) | 208 |
| FIPS code | 16-08560 |
| GNIS feature ID | 0377877 |
Bloomington is a city in Bear Lake County, Idaho, United States. The Mountain Time Zone of North America keeps time by subtracting seven hours from Coordinated Universal Time ( UTC-7) during the shortest days of autumn UTC−7 can be observed in Mountain Standard Time Zone Pacific Daylight Time Zone Canada Daylight saving time ( DST The Mountain Time Zone of North America keeps time by subtracting seven hours from Coordinated Universal Time ( UTC-7) during the shortest days of autumn Areas using UTC−6 Single zone countries Belize Costa Rica El Salvador Guatemala The ZIP code is the system of Postal codes used by the United States Postal Service (USPS A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks ImageArea_code_IDpng|right|thumbs|Map of Idaho area code in blue (with border statespoly 117 53 348 53 350 219 261 219 261 238 254 227 248 230 252 238 219 236 224 243 213 240 211 246 Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout The State of Idaho ( is a state in the Pacific Northwest region of the United States of America. The United States of America —commonly referred to as the The population was 251 at the 2000 census.
Contents |
Bloomington is located at (42. 190778, -111. 402625)[1].
According to the United States Census Bureau, the city has a total area of 0. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 9 square miles (2. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 3 km²), all of it land. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of
As of the census[2] of 2000, there were 251 people, 81 households, and 66 families residing in the city. A census is the procedure of acquiring information about every member of a given population The population density was 281. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 5 people per square mile (108. 9/km²). There were 111 housing units at an average density of 124. 5/sq mi (48. 2/km²). The racial makeup of the city was 97. 21% White and 2. 79% Native American. Hispanic or Latino of any race were 2. 39% of the population.
There were 81 households out of which 39. 5% had children under the age of 18 living with them, 72. 8% were married couples living together, 7. NOTICE TO WOULD-BE ROMEOS ************** 4% had a female householder with no husband present, and 18. 5% were non-families. 17. 3% of all households were made up of individuals and 8. 6% had someone living alone who was 65 years of age or older. The average household size was 3. 10 and the average family size was 3. 53.
In the city the population was spread out with 38. 6% under the age of 18, 4. 0% from 18 to 24, 22. 3% from 25 to 44, 20. 3% from 45 to 64, and 14. 7% who were 65 years of age or older. The median age was 34 years. For every 100 females there were 105. 7 males. For every 100 females age 18 and over, there were 100. 0 males.
The median income for a household in the city was $34,750, and the median income for a family was $40,625. Males had a median income of $33,125 versus $13,750 for females. The per capita income for the city was $13,866. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country About 4. 2% of families and 2. 8% of the population were below the poverty line, including none of those under the age of eighteen or sixty five or over. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country