Elections to Blackburn with Darwen Council were held in 2007 on 3 May - the same day as other local elections in the UK. Blackburn with Darwen is a Unitary authority area in Lancashire, North West England. The 2007 UK local government elections were held on 3 May, 2007.
Contents |
| Parties | Seats | Previous | Net Gain/Loss |
|
|---|---|---|---|---|
| Labour | 31 | 32 | -1 | |
| Conservative | 17 | 15 | +2 | |
| Liberal Democrat | 13 | 13 | 0 | |
| For Darwen | 3 | 1 | +2 | |
| England First | 0 | 0 | 0 | |
| Independent | 0 | 1 | -1 | |
| Vacant | 0 | 2 | -2 | |
| Total | 64 | 64 | ||
One councillor to be elected. The 2007 UK local government elections were held on 3 May, 2007. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the The For Darwen Party is a small Political party with five seats on Blackburn with Darwen Council The England First Party (EFP is a minor far right wing English nationalist political party. In Politics, an independent is a Politician who is not Affiliated with any Political party.
| Corporation Park | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Ajaib Hussain | 704 | 30. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the 2 | +3. 7 | |
| Conservative | Jim Kenyon | 609 | 26. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. 1 | -1. 2 | |
| Labour | Arshid Mahmood | 1009 | 43. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 2 | +8. 7 | |
| Majority | 305 | 13. 1 | |||
| Turnout | 2334 | 47. Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 87 | |||
| Labour hold | Swing | 5. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Swing in a British political context is a single figure used as an indication of the scale of voter change between two political parties 0 | |||
Two councillors to be elected.
| Meadowhead | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Ray Askew | 247 | |||
| Conservative | Alan Howard Barry | 761 | |||
| British National Party | Nicholas Holt | 457 | |||
| Labour | Ron O'Keeffe | 642 | |||
| Conservative | Konrad Jan Tapp | 661 | |||
| Labour | Elaine Wittingham | 590 | |||
| Turnout | 1857 | 42. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 69 | |||
| Preceded by Blackburn with Darwen Council election, 2006 |
Blackburn with Darwen local elections | Succeeded by Blackburn with Darwen Council election, 2008 |