William "Bill" Mosienko (November 2, 1921 in Winnipeg, Manitoba, Canada – July 9, 1994) was a Canadian hockey Right Winger who played 14 seasons in the National Hockey League for the Chicago Black Hawks. Events 1570 - A Tidal wave in the North Sea devastates the coast from Holland to Jutland, killing more than 1000 Year 1921 ( MCMXXI) was a Common year starting on Saturday (link will display full 1921 calendar of the Gregorian calendar Winnipeg (ˈwɪnɨpɛg is the capital and largest city in the Canadian province of Manitoba, and 7th largest municipality in Canada with a population Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Events 455 - Roman military commander Avitus is proclaimed Emperor of the Western Roman Empire. Year 1994 ( MCMXCIV) was a Common year starting on Saturday (link will display full 1994 Gregorian calendar) Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. Winger in hockey is a forward position of a player whose primary zone of play on the ice is along the outer playing area The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America He is most famous for the fastest hat-trick in NHL history, a record that still stands. A hat-trick in Sports is associated with succeeding at anything three times in three consecutive attempts On March 23, 1952, playing for the Chicago Black Hawks, he scored three goals in 21 seconds against the New York Rangers. Events 1174 - Jocelin, Abbot of Melrose, is elected Bishop of Glasgow. Year 1952 ( MCMLII) was a Leap year starting on Tuesday (link will display full calendar of the Gregorian calendar. The New York Rangers are a professional Ice hockey team based in New York, New York, United States. He was inducted into the Hockey Hall of Fame in 1965. The Hockey Hall of Fame ( Temple de la renommée du hockey in French) is located in Toronto, Ontario, Canada. Year 1965 ( MCMLXV) was a Common year starting on Friday (link will display full calendar of the 1965 Gregorian calendar.
Mosienko died of brain cancer July 9th, 1994. A brain tumor is any intracranial Tumor created by abnormal and uncontrolled cell division, normally either in the Brain itself ( Neurons
| Season | Team | League | Regular Season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||
| 1940–41 | Kansas City Americans | AHA | 7 | 2 | 2 | 4 | 0 | — | — | — | — | — |
| 1940–41 | Providence Reds | AHL | 36 | 14 | 19 | 33 | 8 | — | — | — | — | — |
| 1941–42 | Kansas City Americans | AHA | 33 | 12 | 19 | 31 | 9 | — | — | — | — | — |
| 1941–42 | Chicago Black Hawks | NHL | 11 | 6 | 8 | 14 | 4 | 3 | 2 | 0 | 2 | 0 |
| 1942–43 | Chicago Black Hawks | NHL | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| 1943–44 | Chicago Black Hawks | NHL | 50 | 32 | 38 | 70 | 10 | 8 | 2 | 2 | 4 | 6 |
| 1944–45 | Chicago Black Hawks | NHL | 50 | 28 | 26 | 54 | 0 | — | — | — | — | — |
| 1945–46 | Chicago Black Hawks | NHL | 40 | 18 | 30 | 48 | 12 | 4 | 2 | 0 | 2 | 2 |
| 1946–47 | Chicago Black Hawks | NHL | 59 | 25 | 27 | 52 | 2 | — | — | — | — | — |
| 1947–48 | Chicago Blackhawks | NHL | 40 | 16 | 9 | 25 | 9 | — | — | — | — | — |
| 1948–49 | Chicago Black Hawks | NHL | 60 | 17 | 25 | 42 | 6 | — | — | — | — | — |
| 1949–50 | Chicago Black Hawks | NHL | 69 | 18 | 28 | 46 | 10 | — | — | — | — | — |
| 1950–51 | Chicago Black Hawks | NHL | 65 | 21 | 15 | 36 | 18 | — | — | — | — | — |
| 1951–52 | Chicago Black Hawks | NHL | 70 | 31 | 22 | 53 | 10 | — | — | — | — | — |
| 1952–53 | Chicago Black Hawks | NHL | 65 | 17 | 20 | 37 | 8 | 7 | 4 | 2 | 6 | 7 |
| 1953–54 | Chicago Black Hawks | NHL | 65 | 15 | 19 | 34 | 17 | — | — | — | — | — |
| 1954–55 | Chicago Black Hawks | NHL | 64 | 12 | 15 | 27 | 24 | — | — | — | — | — |
| 1955–56 | Winnipeg Warriors | WHL | 64 | 22 | 23 | 45 | 37 | 14 | 6 | 12 | 18 | 4 |
| 1956–57 | Winnipeg Warriors | WHL | 61 | 27 | 26 | 53 | 25 | — | — | — | — | — |
| 1957–58 | Winnipeg Warriors | WHL | 65 | 38 | 36 | 74 | 43 | 7 | 1 | 0 | 1 | 6 |
| 1958–59 | Winnipeg Warriors | WHL | 63 | 42 | 46 | 88 | 55 | 7 | 1 | 3 | 4 | 10 |
| NHL Totals | 710 | 258 | 282 | 540 | 121 | 22 | 10 | 4 | 14 | 15 | ||
| Preceded by Clint Smith |
Winner of the Lady Byng Trophy 1945 |
Succeeded by Toe Blake |