| Barcelona Metro | |
| Locale | Barcelona, Catalonia, Spain |
|---|---|
| Transit type | Rapid transit |
| Began operation | 1924 |
| System length | 104. Barcelona ( Catalan bəɾsəˈlonə Spanish baɾθeˈlona is the capital and most populous city of the Autonomous Community of Catalonia Catalonia (Cataluña Catalunya Aranese: Catalonha) is an Autonomous Community in the northeast part of Spain. Spain () or the Kingdom of Spain (Reino de España is a country located mostly in southwestern Europe on the Iberian Peninsula. A rapid transit, underground, subway, elevated railway or metro(politan system is an electric passenger railway Year 1924 ( MCMXXIV) was a Leap year starting on Tuesday (link will display the full calendar of the Gregorian calendar. 8 km (65. 1 mi) [1] |
| Number of lines | 9 |
| Number of stations | 123 (List) |
| Operator(s) | Transports Metropolitans de Barcelona and Ferrocarrils de la Generalitat de Catalunya |
The Barcelona Metro (Catalan and Spanish: Metro de Barcelona), part of the mass transit public transport system of Barcelona, Catalonia, Spain is an extensive network of electrified railways that run underground in central Barcelona and above ground into the city's suburbs. Catalan ˈkætəˌlæn ( català kətəˈla or) is a Romance language, the national and official language of Andorra, and a co-official Barcelona ( Catalan bəɾsəˈlonə Spanish baɾθeˈlona is the capital and most populous city of the Autonomous Community of Catalonia Catalonia (Cataluña Catalunya Aranese: Catalonha) is an Autonomous Community in the northeast part of Spain. Spain () or the Kingdom of Spain (Reino de España is a country located mostly in southwestern Europe on the Iberian Peninsula. Railway electrification supplies electrical energy to railway Locomotives and Multiple units so they can operate without having a Reciprocating South San Jose (cropjpg||thumb|A suburban development in San Jose California. Including the two lines which are currently under construction (L9 and L10), the network is made up of 11 lines with 209 stations, with a total route length of 157. Line 9 ( Aeroport-Terminal Sud - Can Zam) is the name of one of the two branches of the Barcelona metro extensive line 9/10 currently under construction and to be Line 10 ( Zona Franca ZAL - Gorg) is the name of one of the two branches of the Barcelona metro extensive line 9/10 currently under construction and to be operated 51 km. (97. 87 miles). Excluding L9 and L10, the current lines make up a total track length of 63. 75 miles. There are a few stations that are permanently closed. There are a number of disused stations in the Barcelona Metro network, abandoned for various reasons Since 1997 the network has been part of Autoritat del Transport Metropolità (ATM). Year 1997 ( MCMXCVII) was a Common year starting on Wednesday (link will display full 1997 Gregorian calendar Autoritat del Transport Metropolità ( Metropolitan Transportation Authority) shortened as ATM, is the organization in charge of the coordination of several public In 2002 it was announced by ATM two additional lines were going to be built in the near future, L12 and L13[2]. See also 2002 (disambiguation Year 2002 ( MMII) was a Common year starting on Tuesday of the Gregorian calendar. Line 13 is the name of a proposed service in the Barcelona Metro network which would join La Morera (neighborhood in Badalona, a municipality of
Contents |
The Barcelona Metro was founded in 1924 with the construction of the 'Gran Metro' between Lesseps and the Plaça de Catalunya, part of the modern line 3. Year 1924 ( MCMXXIV) was a Leap year starting on Tuesday (link will display the full calendar of the Gregorian calendar. Plaça Catalunya (or Plaça de Catalunya, both being the official Catalan language names is a large square in central Barcelona that is Two years later the 'Metro Transversal' (now part of line 1) was built between the Plaça de Catalunya and la Bordeta to link the city centre with the Plaça d'Espanya and Montjuïc, the site of the 1929 Universal Exhibition. Montjuïc (ˌmɔntˈdʒuik alternatively spelled Montjuic or Montjuich) is a hill located in Barcelona,
In modern times the network consists of nine lines managed by two different operators: Transports Metropolitans de Barcelona (TMB), which manages the major underground lines; and Ferrocarrils de la Generalitat de Catalunya (FGC - Catalan Government Railways), which manages three integrated commuter lines running out into the extended metropolitan area. Transports Metropolitans de Barcelona (TMB is the main Public transit authority in Barcelona, made up of two formerly separate companies Ferrocarril Metropolità Ferrocarrils de la Generalitat de Catalunya (Catalan Government Railways or FGC, is a Railway company which operates several unconnected lines in Catalonia Commuter rail, regional rail or suburban rail is a Passenger rail transport service between a city center and outer suburbs and Commuter towns A metropolitan area is a large population center consisting of a large Metropolis and its adjacent zone of influence or of more than one closely adjoining neighboring central Fares are integrated into Autoritat del Transport Metropolità, a city-wide system that also includes local and regional buses and some regional train services. Autoritat del Transport Metropolità ( Metropolitan Transportation Authority) shortened as ATM, is the organization in charge of the coordination of several public A train is a connected series of vehicles that move along a track ( Permanent way) to transport freight or passengers from one place to another 98% of its railtracks are subsurface.
The metro network proper, operated by TMB, consists of six lines, numbered L1 to L5 and L11, and distinguished on network maps by different colours. Transports Metropolitans de Barcelona (TMB is the main Public transit authority in Barcelona, made up of two formerly separate companies Ferrocarril Metropolità FGC lines are numbered L6, L7 and L8. Ferrocarrils de la Generalitat de Catalunya (Catalan Government Railways or FGC, is a Railway company which operates several unconnected lines in Catalonia None of the Barcelona Metro lines have a name of their own but they're generally referred to by their number and the names of their termini. They run as follows:
| Line Number | Map colour | Opened | Termini |
|---|---|---|---|
| Line 1 | Red | 1926 | Hospital de Bellvitge - Fondo |
| Line 2 | Purple | 1995 | Paral·lel - Pep Ventura |
| Line 3 | Green | 1924 | Zona Universitària - Canyelles |
| Line 4 | Yellow | 1973 | Trinitat Nova - La Pau |
| Line 5 | Blue | 1959 | Cornellà Centre - Horta |
| Line 11 | Light Green | 2003 | Trinitat Nova - Can Cuiàs |
The three metro-like commuter lines operated by the FGC are numbered L6 to L8:
| Line Number | Map colour | Opened | Termini |
|---|---|---|---|
| Line 6 | Dark Blue | 1863 | Pl. Catalunya - Reina Elisenda |
| Line 7 | Brown | 1954 | Pl. Catalunya - Av. Tibidabo |
| Line 8 | Pink | 1912 | Pl. Espanya - Molí Nou-Ciutat Cooperativa |
The Funicular de Montjuïc, a funicular railway, is fare-integrated and listed on maps as part of the metro network, being connected directly to the metro at Paral·lel station. — Line 1, shortened to L1 and currently known as "Hospital de Bellvitge - Fondo" coloured red and often simply called Línia vermella ("Red Line" Year 1926 ( MCMXXVI) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar. Hospital de Bellvitge is a Barcelona metro station located in Bellvitge, L'Hospitalet de Llobregat, in the southern part of the metropolitan area Fondo is the name of a Barcelona Metro station in the municipality of Santa Coloma de Gramenet, in the northern part of the Metropolitan area of Barcelona — Line 2, also known by the names of its termini currently Paral·lel - Pep Ventura, is a metro line in Barcelona operated by TMB Year 1995 ( MCMXCV) was a Common year starting on Sunday. Events of 1995 Paral·lel is the name of a Barcelona metro station currently the southern terminus of L2 and also served by L3. Pep Ventura is the name of a Barcelona metro station located in the municipality of Badalona, currently in use as the northern terminus of L2. — Line 3, currently known as Zona Universitària - Trinitat Nova, coloured green and often simply referred to as Línia verda ("Green line" Year 1924 ( MCMXXIV) was a Leap year starting on Tuesday (link will display the full calendar of the Gregorian calendar. Zona Universitària is a station in the Barcelona Metro network named after the Universitat de Barcelona campus of the same name and currently the southern terminus Canyelles ( Catalan, kəˈɲɛʎəs is the name of a Barcelona metro station — Line 4, currently known as Trinitat Nova - La Pau, usually called "línia groga" (yellow line is a line in the Barcelona Metro network operated by Year 1973 ( MCMLXXIII) was a Common year starting on Monday (link will display full calendar of the 1973 Gregorian calendar. Trinitat Nova is a Barcelona metro station located in the neighbourhood of the same name, in the Nou Barris district La Pau is a Barcelona metro station located in the neighbourhood of the same name, in the Sant Martí district — Line 5, currently known as Cornellà Centre - Horta, its termini and often simply called "Línia Blava" (Blue line is line belonging to the Barcelona The year 1959 ( MCMLIX) was a Common year starting on Thursday (link will display full calendar of the Gregorian calendar. Cornellà Centre is the name of a station in the Barcelona metro and Renfe rail networks (in which it's known as simply Cornellà) located in Plaça de Horta ( Catalan, ˡɔɾtə is a station in the Barcelona metro network currently the northern terminus of L5, located under Carrer de Lisboa Barcelona Metro line 11 is a light rail line in Barcelona, Spain. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Trinitat Nova is a Barcelona metro station located in the neighbourhood of the same name, in the Nou Barris district Can Cuiàs is the name of a station in the Barcelona Metro network and currently the underground Light-rail L11 's western terminus (as of 2007 Ferrocarrils de la Generalitat de Catalunya (Catalan Government Railways or FGC, is a Railway company which operates several unconnected lines in Catalonia — Line 6, coloured navy blue (currently known as Plaça Catalunya - Reina Elisenda) is the name of a metro -like commuter train service in Barcelona Year 1863 ( MDCCCLXIII) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Common Catalunya, short for Plaça Catalunya metro station, is the name of a major Barcelona metro station located on Plaça Catalunya, the city's central Reina Elisenda is a station operated by Ferrocarrils de la Generalitat de Catalunya (FGC on Barcelona Metro L6, of which it is its current terminus and — Line 7, coloured brown (currently known as Plaça Catalunya - Avinguda Tibidabo) is a metro -like commuter train line in the Barcelona Metro network Year 1954 ( MCMLIV) was a Common year starting on Friday (link will display full 1954 Gregorian calendar) Catalunya, short for Plaça Catalunya metro station, is the name of a major Barcelona metro station located on Plaça Catalunya, the city's central Avinguda Tibidabo is a station of the Barcelona Metro, the terminus of FGC -operated line 7 (also known as Línia de Balmes) — Line 8, coloured pink (termini Plaça Espanya - Molí Nou-Ciutat Cooperativa) and operated by FGC, is part of the Barcelona Metro network and therefore Year 1912 ( MCMXII) was a Leap year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Leap year starting Espanya or Plaça Espanya (sometimes shortened to Pl Espanya) is one of the most important stations of the Barcelona Metro network located under one of Molí Nou | Ciutat Cooperativa is a railway station near Molí Nou in the municipality of Sant Boi de Llobregat (in the Metropolitan area of Barcelona) The Funicular de Montjuïc, or Montjuïc funicular, is a funicular railway in the the city of Barcelona, in Catalonia, Spain. A funicular, also known as a funicular railway, incline, inclined railway, inclined plane, or cliff railway, is a type of self-contained
| Line Number | Map colour | Opened | Termini |
|---|---|---|---|
| Funicular de Montjuïc | Dark Green | 1929 | Paral·lel - Parc de Montjuïc |
In addition to those, Renfe and FGC trains and the increasingly important Trambaix and Trambesòs routes and stations are displayed on most recent maps, including the info maps in the metro stations, all in a single variety of dark green. The Funicular de Montjuïc, or Montjuïc funicular, is a funicular railway in the the city of Barcelona, in Catalonia, Spain. Year 1929 ( MCMXXIX) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar. Paral·lel is the name of a Barcelona metro station currently the southern terminus of L2 and also served by L3. The Funicular de Montjuïc, or Montjuïc funicular, is a funicular railway in the the city of Barcelona, in Catalonia, Spain. Renfe Operadora is the State-owned company which operates freight and passenger Trains on the 1668-mm " Iberian gauge " and 1435-mm " Ferrocarrils de la Generalitat de Catalunya (Catalan Government Railways or FGC, is a Railway company which operates several unconnected lines in Catalonia The Trambaix is a Light rail ( Tram) system connecting the Baix Llobregat area with the city of Barcelona in Spain. The Trambesòs is a Light rail ( Tram) system connecting Sant Adrià de Besòs and Badalona with the city of Barcelona in Spain
Construction work is taking place currently on L9/L10, which will run from Badalona and Santa Coloma to the Zona Franca district and El Prat International Airport. Line 9 ( Aeroport-Terminal Sud - Can Zam) is the name of one of the two branches of the Barcelona metro extensive line 9/10 currently under construction and to be Line 10 ( Zona Franca ZAL - Gorg) is the name of one of the two branches of the Barcelona metro extensive line 9/10 currently under construction and to be operated Badalona ( Baetulo in Roman times is a city in Spain. It is located in Catalonia, in the ''comarca of the Barcelonès Barcelona International Airport, also known as El Prat, is the main Airport serving Barcelona, Catalonia, Spain. The lines, which will share a central section between Bon Pastor and Torrassa (L1), will be the longest underground metro line in Europe, at 26. 6 miles (42. 6km), and will have 46 stations. The project was approved in 2000[3] but has been challenged by some technical difficulties and some of their sections are pending further geological analysis, which of 2007 is the reason for the delay in the construction of some of the mentioned sections, which won't be ready until 2012 or even as late as 2013. 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. 2012 ( MMXII) will be a Leap year starting on Sunday of the Gregorian calendar. 2013 ( MMXIII) will be a Common year starting on Tuesday of the Gregorian calendar.
Lines L12 and L13 are two planned additions to the network. Line 13 is the name of a proposed service in the Barcelona Metro network which would join La Morera (neighborhood in Badalona, a municipality of
A version of the project for this line, which has been recently given the name of R3, would connect some of the urban area municipalities in Baix Llobregat, such as Esplugues de Llobregat, Sant Joan Despí or Sant Just Desvern, more efficiently than the original idea, besides bringing them closer to the capital by optimising connections with the bus, tram and train systems. Baix Llobregat is a comarca (county on the coast of Catalonia, Spain. Esplugues de Llobregat is a municipality of the Barcelona metropolitan area. Sant Joan Despí ( Catalan for Saint John of-the-Pine) is a city and Municipality located in the Baix Llobregat area ( Barcelona province Sant Just Desvern is a town near Barcelona, in the ''comarca'' of the Baix Llobregat, Catalonia, Spain. It's due to be completed in 2015 with a budget of close to 870 million euro. 2015 ( MMXV) will be a Common year starting on Thursday of the Gregorian calendar.
This line would become, along with L11, one of the two underground light-rail lines fully integrated into the network. Barcelona Metro line 11 is a light rail line in Barcelona, Spain. As is the case with L11, it's intended to provide access to a hilly area of the metropolitan area: the hospital in Can Ruti in Badalona. Badalona ( Baetulo in Roman times is a city in Spain. It is located in Catalonia, in the ''comarca of the Barcelonès The original project includes only three stations (which doesn't mean there won't be further additions):
As of mid 2007, there are currently 150 operational stations in the Barcelona Metro, served by the 9 lines in current use, which will increase to an impressive 209 when lines L9 and L10 are finally completed. This is a list of the Barcelona Metro of the Barcelona Metro system. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Line 9 ( Aeroport-Terminal Sud - Can Zam) is the name of one of the two branches of the Barcelona metro extensive line 9/10 currently under construction and to be Line 10 ( Zona Franca ZAL - Gorg) is the name of one of the two branches of the Barcelona metro extensive line 9/10 currently under construction and to be operated The average distance between stations is of 650 metres.
An overwhelming majority of stations in the network lack related buildings or structures aboveground, as opposed to other subway networks as the London Underground, mostly consisting of an access with stairs, escalators and sometimes an elevator. The London Underground is a Metro system serving a large part of Greater London and neighbouring areas of Essex, Hertfordshire and Buckinghamshire The official TMB metro indicator, a red rhombus with a M inside, isn't still used by FGC lines, which use their company logo and a different rhombus-shaped logo inside stations. Below ground their decoration is remarkably sober, with the exception of a few stations.
A number of stations in the network have been closed, were never inaugurated, or a have been moved to a nearby location. There are a number of disused stations in the Barcelona Metro network, abandoned for various reasons See the main article for more details.
| Line | Termini | Opened in | Length in km | Stations |
|---|---|---|---|---|
| L1 | Hospital de Bellvitge - Badalona Centre | 1926 | 20,72 | 30 |
| L2 | Fira 2 - Morera | 1995 | 13,53 | 23 |
| L3 | Zona Universitària - Trinitat Nova | 1924 | 19,22 | 26 |
| L4 | Trinitat Nova - Sagrera-Meridiana | 1926 | 18,91 | 25 |
| L5 | Cornellà Centre - Vall d'Hebron | 1959 | 19,16 | 27 |
| L6 | Pça Catalunya - Reina Elisenda | 1929 | 5,38 | 9 |
| L7 | Pça Catalunya - Av. Tibidabo | 1954 | 4,63 | 7 |
| L8 | Pça Espanya - Molí Nou-Ciutat Cooperativa | 1912 | 11,26 | 11 |
| L9 | Aeroport Terminal Sud - Can Zam | 2012 | 42,6 | 51 |
| L10 | Zona Franca - Gorg | 2012 | 42,6 | 51 |
| L11 | Trinitat Nova - Can Cuiàs | 2003 | 2,1 | 5 |
| Total | 157,51 | 209 |
The Barcelona Metro is part of a larger transportation network, regulated and fare-integrated by Autoritat del Transport Metropolità. The kilometre ( American spelling: kilometer) symbol km is a unit of Length in the Metric system, equal to one thousand Hospital de Bellvitge is a Barcelona metro station located in Bellvitge, L'Hospitalet de Llobregat, in the southern part of the metropolitan area Badalona Centre will be the name of a future Barcelona Metro station in downtown Badalona, a municipality in the Metropolitan area of Barcelona, which is Year 1926 ( MCMXXVI) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar. Year 1995 ( MCMXCV) was a Common year starting on Sunday. Events of 1995 Zona Universitària is a station in the Barcelona Metro network named after the Universitat de Barcelona campus of the same name and currently the southern terminus Trinitat Nova is a Barcelona metro station located in the neighbourhood of the same name, in the Nou Barris district Year 1924 ( MCMXXIV) was a Leap year starting on Tuesday (link will display the full calendar of the Gregorian calendar. Trinitat Nova is a Barcelona metro station located in the neighbourhood of the same name, in the Nou Barris district Sagrera is a station on the Barcelona Metro, on lines L1 and L5. Year 1926 ( MCMXXVI) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar. Cornellà Centre is the name of a station in the Barcelona metro and Renfe rail networks (in which it's known as simply Cornellà) located in Plaça de Vall d'Hebron is a station on line 3 of the Barcelona Metro. The station is located underneath Passeig de la Vall d'Hebron between Avinguda Jordà The year 1959 ( MCMLIX) was a Common year starting on Thursday (link will display full calendar of the Gregorian calendar. Catalunya, short for Plaça Catalunya metro station, is the name of a major Barcelona metro station located on Plaça Catalunya, the city's central Reina Elisenda is a station operated by Ferrocarrils de la Generalitat de Catalunya (FGC on Barcelona Metro L6, of which it is its current terminus and Year 1929 ( MCMXXIX) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar. Catalunya, short for Plaça Catalunya metro station, is the name of a major Barcelona metro station located on Plaça Catalunya, the city's central Avinguda Tibidabo is a station of the Barcelona Metro, the terminus of FGC -operated line 7 (also known as Línia de Balmes) Year 1954 ( MCMLIV) was a Common year starting on Friday (link will display full 1954 Gregorian calendar) Espanya or Plaça Espanya (sometimes shortened to Pl Espanya) is one of the most important stations of the Barcelona Metro network located under one of Molí Nou | Ciutat Cooperativa is a railway station near Molí Nou in the municipality of Sant Boi de Llobregat (in the Metropolitan area of Barcelona) Year 1912 ( MCMXII) was a Leap year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Leap year starting 2012 ( MMXII) will be a Leap year starting on Sunday of the Gregorian calendar. Gorg (gɔɾk is a Barcelona Metro and Trambesòs station located in the neighbourhood of the same name in Badalona, a municipality of Barcelonès 2012 ( MMXII) will be a Leap year starting on Sunday of the Gregorian calendar. Trinitat Nova is a Barcelona metro station located in the neighbourhood of the same name, in the Nou Barris district Can Cuiàs is the name of a station in the Barcelona Metro network and currently the underground Light-rail L11 's western terminus (as of 2007 Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Autoritat del Transport Metropolità ( Metropolitan Transportation Authority) shortened as ATM, is the organization in charge of the coordination of several public See: Central ATM network chart, General ATM network chart.
Among these services, there are two large systems which operate both inside and outside the city limits of Barcelona: the commuter train lines operated by Renfe, amalgamated in the Rodalies Barcelona, or Ferrocarrils de la Generalitat de Catalunya lines which start in the metro lines the company operates (L6, L7 and L8 and which become a fully-fledged railway system which serves most of the metropolitan area: list of FGC lines. Barcelona ( Catalan bəɾsəˈlonə Spanish baɾθeˈlona is the capital and most populous city of the Autonomous Community of Catalonia Commuter rail, regional rail or suburban rail is a Passenger rail transport service between a city center and outer suburbs and Commuter towns Renfe Operadora is the State-owned company which operates freight and passenger Trains on the 1668-mm " Iberian gauge " and 1435-mm " Rodalies Barcelona (Catalan language name called Cercanías Barcelona in Spanish, is the Commuter rail service that serves Barcelona, the capital Ferrocarrils de la Generalitat de Catalunya (Catalan Government Railways or FGC, is a Railway company which operates several unconnected lines in Catalonia — Line 6, coloured navy blue (currently known as Plaça Catalunya - Reina Elisenda) is the name of a metro -like commuter train service in Barcelona — Line 7, coloured brown (currently known as Plaça Catalunya - Avinguda Tibidabo) is a metro -like commuter train line in the Barcelona Metro network — Line 8, coloured pink (termini Plaça Espanya - Molí Nou-Ciutat Cooperativa) and operated by FGC, is part of the Barcelona Metro network and therefore This is a comprehensive list of all the lines operated by the Catalan government -owned Ferrocarrils de la Generalitat de Catalunya rail company ordered by type FGC is developing Sabadell Metro and Terrassa Metro as subway extensions of its network in the large cities of Sabadell and Terrassa respectively. Sabadell Metro ( Catalan and Spanish: Metro de Sabadell) will be the name of the future subway in Sabadell, Catalonia Terrassa Metro ( Catalan and Spanish: Metro de Terrassa) will be the name of the future subway in Terrassa, Catalonia, Spain Sabadell is the largest city in the comarca of the Vallès Occidental in Catalonia. Terrassa is a Spanish city the fourth in Catalonia according to the number of the inhabitants