| Bad World Tour | ||
|---|---|---|
![]() |
||
| Tour by Michael Jackson | ||
| Start date | September 12, 1987 | |
| End date | January 27, 1989 | |
| Legs | 2 | |
| Shows | 123 | |
| Michael Jackson tour chronology | ||
| Victory Tour (1984) |
Bad World Tour (1987-89) |
Dangerous World Tour (1992-93) |
The Bad Tour was a world music tour by Michael Jackson that started on September 12th, 1987 in Tokyo, Japan and ended on January 27th, 1989 in Los Angeles, United States. Michael Joseph Jackson (born August 29 1958 is an American musician entertainer and businessman Events 1213 - Albigensian Crusade: Simon de Montfort 5th Earl of Leicester, defeats Peter II of Aragon at the Year 1987 ( MCMLXXXVII) was a Common year starting on Thursday (link displays 1987 Gregorian calendar) Events 98 - Trajan becomes Roman Emperor after the death of Nerva. Year 1989 ( MCMLXXXIX) was a Common year starting on Sunday (link displays 1989 Gregorian calendar) Michael Joseph Jackson (born August 29 1958 is an American musician entertainer and businessman The Victory Tour was a music tour of the United States and Canada by The Jacksons that started on July 6, 1984 in Kansas The Dangerous Tour was Michael Jackson's second solo world tour that started on June 27, 1992 in Munich Germany and ended on November Michael Joseph Jackson (born August 29 1958 is an American musician entertainer and businessman The tour consisted of 123 concerts to approximately 4. 4 million fans across 4 continents, beaten later by Jackson's HIStory Tour with 4. The HIStory Tour was Michael Jackson's third solo world tour that started on September 7, 1996 in Prague, Czech Republic and 5 million. The Bad Tour was Jackson's first as a solo performer. When the tour wrapped in January of 1989 it had grossed over $125 million at the box office, equivalent to over $210 million in 2007.
Contents |
The first leg set list consisted songs not only from Jackson's solo albums Bad, Thriller and Off the Wall, but songs from the albums Triumph and Destiny by The Jacksons. Bad is the seventh Studio album by pop singer Michael Jackson, released on August 31 1987 by Epic/CBS Records. Thriller is the sixth Studio album by American pop musician Michael Jackson. Triumph was a 1980 album by The Jacksons for CBS / Epic Records. Destiny is a 1978 Album released by American band The Jacksons on the CBS / Epic Records label The Jackson 5 (also spelled The Jackson Five or The Jackson 5ive, and later known as The Jacksons) was an American popular music Family The last two songs were the only ones from the then recently released Bad album. Bad is the seventh Studio album by pop singer Michael Jackson, released on August 31 1987 by Epic/CBS Records.
Contrary to the first leg, the second consisted of 7 songs from the Bad album, compared to just 2 from the first. " Wanna Be Startin' Somethin' " is a 1983 single released from Michael Jackson 's multi-platinum selling 1982 album Thriller Destiny is a 1978 Album released by American band The Jacksons on the CBS / Epic Records label " Off the Wall " was the third single released from Singer Michael Jackson 's Album Off the Wall. " Human Nature " is a single released by Michael Jackson, and is the fifth of seven singles released from his 1982 hit album Thriller. Originally named " Heartbreak Hotel " " This Place Hotel " was a hit recording by The Jacksons when it was released in 1980 " She's out of My Life " is a song that became famous as the fourth single to be released by Singer Michael Jackson from his successful " I Want You Back " is a 1969 number-one single recorded by The Jackson 5 for the Motown label " The Love You Save " is a 1970 number-one hit single recorded by The Jackson 5 for the Motown label " I'll Be There " is a soul song written by Berry Gordy Jr This article is about the song by Michael Jackson. For the song by BoA see Rock With You (song. "Lovely One" is a Funk single released by American family group The Jacksons in 1980 " Beat It " is a hit single from Michael Jackson 's album Thriller, released in 1983 (see 1983 in music) " Billie Jean " is a 1983 hit single from Michael Jackson 's Thriller album " Shake Your Body (Down to the Ground " released in December 1978, is a 1979 hit single recorded by The Jacksons for CBS / Epic " Thriller " is an early 1984 hit single recorded by Michael Jackson for the Epic label " I Just Can't Stop Loving You " is a popular ballad by singers Michael Jackson and Siedah Garrett. Siedah Garrett (born June 24 1960 in Los Angeles, California) is an American R&B Singer, Academy Award " Bad " was a 1987 hit recording by American singer Michael Jackson. Bad is the seventh Studio album by pop singer Michael Jackson, released on August 31 1987 by Epic/CBS Records.
| No. " Wanna Be Startin' Somethin' " is a 1983 single released from Michael Jackson 's multi-platinum selling 1982 album Thriller Originally named " Heartbreak Hotel " " This Place Hotel " was a hit recording by The Jacksons when it was released in 1980 " Another Part of Me " was a popular hit song and single for Michael Jackson, and is part of his 1987 album Bad, with the single being released " I Just Can't Stop Loving You " is a popular ballad by singers Michael Jackson and Siedah Garrett. Siedah Garrett (born June 24 1960 in Los Angeles, California) is an American R&B Singer, Academy Award " She's out of My Life " is a song that became famous as the fourth single to be released by Singer Michael Jackson from his successful " I Want You Back " is a 1969 number-one single recorded by The Jackson 5 for the Motown label " The Love You Save " is a 1970 number-one hit single recorded by The Jackson 5 for the Motown label " I'll Be There " is a soul song written by Berry Gordy Jr This article is about the song by Michael Jackson. For the song by BoA see Rock With You (song. " Human Nature " is a single released by Michael Jackson, and is the fifth of seven singles released from his 1982 hit album Thriller. " Smooth Criminal " is the seventh single from Michael Jackson 's Bad album (1987 " Dirty Diana " is a hit song by Singer Michael Jackson. " Thriller " is an early 1984 hit single recorded by Michael Jackson for the Epic label " Beat It " is a hit single from Michael Jackson 's album Thriller, released in 1983 (see 1983 in music) " Billie Jean " is a 1983 hit single from Michael Jackson 's Thriller album " Bad " was a 1987 hit recording by American singer Michael Jackson. " The Way You Make Me Feel " is a song written by American singer Michael Jackson and recorded for his seventh album Bad ( 1987) " Man in the Mirror " was a number-one hit for singer Michael Jackson when released as a single in the spring of 1988 | Date | City | Country | Venue | Attendance per concert |
|---|---|---|---|---|---|
| First leg | |||||
| Japan | |||||
| 1-3 | September 12th-14th | Tokyo | Korakuen Stadium | 45,000 | |
| 4-6 | September 19th-21st | Osaka | Hankyu Nishinomiya Stadium | 48,000 | |
| 7-11 | September 25th-27th, October 3rd-4th | Yokohama | Yokohama Stadium | 38,000 | |
| 12-14 | October 10th-12th | Osaka | Osaka Stadium | 32,000 | |
| Australia | |||||
| 15 | November 13th | Melbourne | Olympic Park Stadium | 45,000 | |
| 16-17 | November 20th-21st | Sydney | Parramatta Stadium | 45,000 | |
| 18-19 | November 25th, 28th | Brisbane | Entertainment Centre | 13,500 | |
| Second leg | |||||
| North America | |||||
| 20-21 | February 23rd-24th, 1988 | Kansas City, Missouri | Kemper Arena | 16,960 | |
| 22-24 | March 3rd-5th | New York City, New York | Madison Square Garden | 19,000 | |
| 25-26 | March 12th-13th | St. For a topic outline on this subject see List of basic Japan topics. was a Stadium in Tokyo Japan. It was primarily used for Baseball and was home of the Yomiuri Giants until they moved to the Tokyo Dome, which For a topic outline on this subject see List of basic Japan topics. was a Stadium in Nishinomiya Hyōgo, Japan. It was primarily used for Baseball and was home of the Orix Braves until they moved to Kobe For a topic outline on this subject see List of basic Japan topics. is a Stadium in Naka Ward, Yokohama, Japan. It is primarily used for Baseball, and is the home field of the Yokohama BayStars For a topic outline on this subject see List of basic Japan topics. Osaka Stadium was a Stadium in Naniwa-ku, Osaka, Japan. It was primarily used for Baseball and was home of the Nankai Hawks For a topic outline on this subject see List of basic Australia topics. Olympic Park Stadium is a multi-purpose outdoor Stadium located in Olympic Boulevard in inner Melbourne. For a topic outline on this subject see List of basic Australia topics. Parramatta Stadium is a sports stadium situated in Parramatta, New South Wales, Australia. For a topic outline on this subject see List of basic Australia topics. Brisbane Entertainment Centre is located in Boondall, a Brisbane City suburb in Queensland, Australia. The United States of America —commonly referred to as the Kemper Arena American Royal Center is a 19500 seat indoor arena in Kansas City Missouri, USA that has hosted NCAA Final Four Basketball The United States of America —commonly referred to as the Madison Square Garden, often abbreviated as MSG, and known colloquially as The Garden, has been the name of four Arenas in New York City. Louis, Missouri | St. Louis Arena | 18,000 | |
| 27-28 | March 18th-19th | Indianapolis, Indiana | Market Square Arena | 17,000 | |
| 29 | March 20th | Louisville, Kentucky | Freedom Hall | 19,000 | |
| 30-31 | March 23rd-24th | Denver, Colorado | McNichols Sports Arena | 20,125 | |
| 32-34 | April 30th, March 1st | Hartford, Connecticut | Hartford Civic Center | 15,060 | |
| 35-37 | April 8th-10th | Houston, Texas | The Summit | 17,000 | |
| 38-40 | April 13th-15th | Atlanta, Georgia | The Omni | 17,000 | |
| 41-43 | April 19th-21st | Chicago, Illinois | Rosemont Horizon | 20,000 | |
| 44-46 | April 25th-27th | Dallas, Texas | Reunion Arena | 19,000 | |
| 47-49 | May 4th-6th | Minneapolis, Minnesota | Met Center | 16,890 | |
| Europe | |||||
| 50-51 | May 23rd-24th, 1988 | Rome | Stadio Flaminio | 35,000 | |
| 52 | May 29th | Turin | Stadio Comunale di Torino | 53,600 | |
| The organised concert in Lyon, France on 30th May was cancelled after only half of the 30,000 tickets were sold. The United States of America —commonly referred to as the The St Louis Arena (also known as The Checkerdome from 1977 to 1983 and popularly referred to as "The Barn" was an indoor arena located in St The United States of America —commonly referred to as the Market Square Arena was an indoor arena located in Indianapolis Indiana, USA. The United States of America —commonly referred to as the Freedom Hall is a multipurpose Arena in Louisville Kentucky, on the grounds of the Kentucky Exposition Center, which is owned by the Commonwealth The United States of America —commonly referred to as the McNichols Sports Arena (aka Big Mac) was an indoor arena in Denver, Colorado, USA adjacent to Mile High Stadium. The United States of America —commonly referred to as the The XL Center, formerly known as the Hartford Civic Center, is a sports and convention complex located in Hartford Connecticut, USA owned by the City of The United States of America —commonly referred to as the The Lakewood Church Central Campus is a house of worship in Houston Texas. The United States of America —commonly referred to as the The Omni Coliseum, usually called The Omni, from the Latin for "all" or "every" was an indoor arena located in Atlanta, Georgia The United States of America —commonly referred to as the The Allstate Arena is a Sports Arena in Rosemont Illinois, which is home to the Chicago Wolves hockey club DePaul University The United States of America —commonly referred to as the Reunion Arena was an indoor arena in the Reunion district of downtown Dallas Texas ( USA) The United States of America —commonly referred to as the The Met Center was an indoor arena that formerly stood in Bloomington Minnesota, a suburb of Minneapolis Minnesota. Italy (Italia officially the Italian Republic, (Repubblica Italiana is located on the Italian Peninsula in Southern Europe, and on the two largest The Stadio Flaminio is a stadium in Rome. It lies along the Via Flaminia, three kilometres northwest of the city centre 300 metres away from the Parco di Villa Italy (Italia officially the Italian Republic, (Repubblica Italiana is located on the Italian Peninsula in Southern Europe, and on the two largest Stadio Olimpico di Torino (before 2006 Stadio Comunale di Torino) is a multi-use Stadium in Turin, Italy. | |||||
| 53 | June 2nd | Vienna | Prater Stadium | 55,000 | |
| 54-56 | June 5th-7th | Rotterdam | Feijenoord Stadium | 48,400 | |
| 57-58 | June 11th-12th | Gothenburg | Eriksbergs Shipyard | 53,000 | |
| 59 | June 16th | Basel | St. Jakob Park Stadium | 50,000 | |
| 60 | June 19th | West Berlin | Platz der Republik (The Reichstag/Berlin Wall) | 50,000 | |
| 61-62 | June 27th-28th | Paris | Parc des Princes | 64,000 | |
| 63 | July 1st | Hamburg | Volkspark Stadium | 50,000 | |
| 64 | July 3rd | Cologne | Mungersdorfer Stadium | 70,000 | |
| 65 | July 8th | Munich | Olympic Stadium | 72,000 | |
| 66 | July 10th | Cologne | Mungersdorfer Stadium | 70,000 | |
| 67-71 | July 14th-16th, 22nd-23rd, | London | Wembley Stadium | 72,000 | |
| 72 | July 26th | Cardiff | Cardiff Arms Park | 55,000 | |
| 73-74 | July 30th-31st | Cork | Páirc Uí Chaoimh | 60,000 | |
| 75 | August 5th | Marbella | Football Municipal Stadium | 28,000 | |
| 76 | August 7th | Madrid | Vicente Calderón Stadium | 60,000 | |
| 77 | August 9th | Barcelona | Nou Camp Stadium | 90,000 | |
| 78 | August 11th | Nice | Charles Ehrmann Stadium | 35,000 | |
| 79 | August 14th | Montpellier | Stade Richter | 35,000 | |
| 80 | August 19th | Lausanne | La Pontaise Stadium | 45,000 | |
| 81 | August 21st | Wurzburg | Talavera Wiesen | 43,000 | |
| 82 | August 23rd | Werchter | Festival Ground | 55,000 | |
| 83-84 | August 26th-27th | London | Wembley Stadium | 72,000 | |
| 85 | August 29th | Leeds | Roundhay Park | 90,000 | |
| 86 | September 2nd | Hannover | Niedersachsen Stadium | 40,000 | |
| 87 | September 4th | Gelsenkirchen | Park Stadium | 52,000 | |
| 88 | September 6th | Linz | Linz Stadium | 40,000 | |
| 89 | September 10th | Milton Keynes | The Bowl | 60,000 | |
| 90 | September 11th | Liverpool | Aintree Racecourse | 125,000 | |
| North America | |||||
| 91-93 | September 26th-28th, 1988 | Pittsburgh, Pennsylvania | Civic Arena | 16,230 | |
| 94-96 | October 3rd-5th | New York / East Rutherford, New Jersey | Meadowlands Arena | 20,350 | |
| 97-98 | October 10th-11th | Cleveland, Ohio | The Coliseum | 19,000 | |
| 99-102 | October 13th, 17th-19th | Washington DC / Landover | Capital Centre | 17,470 | |
| 103-105 | October 24th-26th | Detroit, Michigan | Palace of Auburn Hills | 16,670 | |
| The 3 organised concerts at The Tacoma Dome in Seattle, Washington from 30th October to 2nd November were cancelled when Michael's vocal cords became swollen. Austria (Österreich ( officially the Republic of Austria (Republik Österreich Holland is a region in the western part of the Netherlands. A maritime and economic power in the 17th century Holland today consists of the Dutch provinces of The Feijenoord Stadion, better known by its nickname de Kuip (the Tub is a stadium in Rotterdam, Netherlands that was completed in 1937 "Sverige" redirects here For other uses see Sweden (disambiguation and Sverige (disambiguation. Switzerland (English pronunciation; Schweiz Swiss German: Schwyz or Schwiiz Suisse Svizzera Svizra officially the Swiss Confederation is a Swiss sports stadium It is the largest football venue in Switzerland and home to FC Basel. Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. The Reichstag building in Berlin was constructed to house the Reichstag, the first Parliament of the German Empire. The Berlin Wall (Berliner Mauer was a physical barrier separating West Berlin from the German Democratic Republic (GDR ( East Germany) including This article is about the country For a topic outline on this subject see List of basic France topics. The Parc des Princes, in the 16th arrondissement of Paris, France was originally a Velodrome, the finish of the Tour de France from Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. HSH Nordbank Arena is the municipal stadium of Hamburg Germany Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. The RheinEnergieStadion is a football Stadium in Cologne, North Rhine-Westphalia, Germany. Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. The Olympiastadion is a stadium located in Munich, Germany. Situated at the heart of the Olympiapark München in northern Munich the stadium Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. The RheinEnergieStadion is a football Stadium in Cologne, North Rhine-Westphalia, Germany. England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland original Wembley Stadium was a football Stadium in Wembley, a suburb of north-west London, standing on the site now occupied by the Cardiff Arms Park ( Welsh: Parc yr Arfau Caerdydd) also known as The Arms Park, is a Rugby union Stadium situated in the centre Ireland (pronounced /ˈaɾlənd/ Éire) is the third largest island in Europe, and the twentieth-largest island in the world Páirc Uí Chaoimh is a Gaelic Athletic Association Stadium in the Ballintemple area of Cork in Ireland, where major Hurling Spain () or the Kingdom of Spain (Reino de España is a country located mostly in southwestern Europe on the Iberian Peninsula. Spain () or the Kingdom of Spain (Reino de España is a country located mostly in southwestern Europe on the Iberian Peninsula. The Vicente Calderón Stadium (Estadio Vicente Calderón in Madrid, is the home Stadium of Atlético Madrid football club Spain () or the Kingdom of Spain (Reino de España is a country located mostly in southwestern Europe on the Iberian Peninsula. The Camp Nou (kam ˈnɔw Catalan for "new field" often erroneously called the Nou Camp in both Spanish and English) is a football This article is about the country For a topic outline on this subject see List of basic France topics. Stade Charles-Ehrmann is a football Stadium located in Nice, France. This article is about the country For a topic outline on this subject see List of basic France topics. Switzerland (English pronunciation; Schweiz Swiss German: Schwyz or Schwiiz Suisse Svizzera Svizra officially the Swiss Confederation Stade Olympique de la Pontaise is a multi-use Stadium in Lausanne, Switzerland. Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. The Kingdom of Belgium is a Country in northwest Europe. It is a founding member of the European Union and hosts its headquarters as well as those England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland original Wembley Stadium was a football Stadium in Wembley, a suburb of north-west London, standing on the site now occupied by the England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland Roundhay Park in Leeds, West Yorkshire, England, is one of the biggest city parks in Europe Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. The AWD-Arena is a football stadium located in Hanover, Germany. Germany, officially the Federal Republic of Germany ( ˈbʊndəsʁepuˌbliːk ˈdɔʏtʃlant is a Country in Central Europe. Parkstadion is a multi-use Stadium in Gelsenkirchen, Germany, that is no longer used to host any major events Austria (Österreich ( officially the Republic of Austria (Republik Österreich Linzer Stadion is a multi-use Stadium in Linz, Austria. It is currently used mostly for football matches and is the home ground of LASK England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland The National Bowl is a 65000 capacity entertainment venue in Milton Keynes, Buckinghamshire, England. England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland Aintree Racecourse is a racecourse in Aintree, Merseyside, England. The United States of America —commonly referred to as the The Mellon Arena (known as Pittsburgh Civic Arena from 1961–1999 and informally known as " The Igloo " is an indoor arena in Pittsburgh The United States of America —commonly referred to as the The Izod Center (formerly Brendan Byrne Arena, and later Continental Airlines Arena) is a multi-purpose indoor arena in the The United States of America —commonly referred to as the } The Coliseum at Richfield (also known as Richfield Coliseum) was an Arena located in Richfield Township in Summit County, Ohio The United States of America —commonly referred to as the The Capital Centre (also briefly known as US Airways Arena and USAir Arena) was an indoor arena located in Largo, Landover Maryland The United States of America —commonly referred to as the The Palace of Auburn Hills, often referred to simply as The Palace, is a Sports and entertainment venue in Auburn Hills, Michigan, a suburb These concerts, which were sold out, were not rescheduled. | |||||
| 106-108 | November 7th-9th | Los Angeles / Irvine, California | Irvine Meadows Amphitheater | 15,000 | |
| 109 | November 13th | Los Angeles, California | Sports Arena | 18,000 | |
| Following the first Los Angeles concert, the remaining concerts from 14th-15th and 20th-22nd November was cancelled due to Michael's illness. The United States of America —commonly referred to as the Verizon Wireless Amphitheater Irvine (formerly Irvine Meadows and officially known as Verizon Wireless The United States of America —commonly referred to as the The Los Angeles Memorial Sports Arena is a multipurpose sports Arena in the University Park neighborhood of Los Angeles California at Exposition These concerts were rescheduled for January, 1989. | |||||
| Japan | |||||
| 110-118 | December 9th-11th, 17th-19th, 24th-26th, 1988 | Tokyo | Tokyo Dome | 45,000 | |
| North America | |||||
| 119-123 | January 16th-18th, 26th-27th, 1989 | Los Angeles, California | Sports Arena | 18,000 | |
During the 1988 leg of the tour, MTV had gained access to film backstage interviews and concert performances. For a topic outline on this subject see List of basic Japan topics. Tokyo Dome (東京ドーム Tōkyō Dōmu,) is a 55000-seat Also the famous band X Japan held their three-day long reunion concerts there in the end of March 2008 The United States of America —commonly referred to as the The Los Angeles Memorial Sports Arena is a multipurpose sports Arena in the University Park neighborhood of Los Angeles California at Exposition MTV ( Music Television) is an American Cable television network based in New York City. As part of a Michael Jackson Weekend Special on MTV in 1988, two programmes on the tour, "Another Part of Me" and "From Motown To Your Town" were broadcast. Each are a 20 minute program, capturing the huge media and public interest, and includes exclusive interviews and concert performances from the tour including the concerts held in Yokohama, Australia, Kansas City and Barcelona.
A 50-minute documentary was broadcast on NBC in the United States, as part of its Friday Night Videos show in 1988. The National Broadcasting Company ( NBC) is an American Television network headquartered in the GE Building in New York City's Called "Michael Jackson: Around The World", it follows Michael's concerts from country to country, including Japan, Australia and China during the first leg, and England, Germany, and Sweden during the second. The original NBC version was presented by Ahmad and Phylicia Ayers-Allen. The documentary was then broadcast on MTV.
In August 2005, an on-line petition was created to support an official release of a Bad Tour concert in 1988, with heavy interest in the release of a Wembley Stadium concert. Although the target was 10,000 signatures, the petition continues to grow even to this day, with a total of more than 13,120.
There have been many DVD Promo videos released online about the petition. All have been talentedly created by fans who wish to make this DVD possible.
on-line video 1
on-line video 2
on-line video 3
Lead performer
Band members
The Seawind Horns
Dancers