| City of Auburn, Indiana | |||
|
|||
| Nickname: Home of the Classics | |||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Indiana | ||
| County | DeKalb | ||
| Township | Grant, Union, Keyser, Jackson | ||
| Government | |||
| - Mayor | Norman E. A nickname is a Name of an entity or thing that is not its Proper name. The State of Indiana ( was the 19th US state admitted into the union Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically The State of Indiana ( was the 19th US state admitted into the union The US state of Indiana is divided into 92 counties. The oldest and newest counties in Indiana are Knox County (created 1790 DeKalb County is a County located in the US state of Indiana. The US state of Indiana is divided into 1008 townships in 92 counties. Grant Township is one of fifteen townships in DeKalb County Indiana. Union Township is one of fifteen townships in DeKalb County Indiana. Keyser Township is one of fifteen townships in DeKalb County Indiana. Jackson Township is one of fifteen townships in DeKalb County Indiana. A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government Yoder (R) | ||
| Area | |||
| - Total | 6. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 6 sq mi (17. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 2 km²) | ||
| - Land | 6. To help compare sizes of different geographic regions we list here Areas between 10 km² (1000 Hectares and 100 km² (10000 hectares 6 sq mi (17. 2 km²) | ||
| - Water | 0. 0 sq mi (0. 0 km²) | ||
| Elevation | 866 ft (264 m) | ||
| Population (2000) | |||
| - Total | 12,074 | ||
| - Density | 1,815. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 6/sq mi (701. 0/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP code | 46706 | ||
| Area code(s) | 260 | ||
| FIPS code | 18-02674[1] | ||
| GNIS feature ID | 0430334[2] | ||
| Website: www.ci.auburn.in.us | |||
Auburn is a city in DeKalb County, Indiana, United States. The Eastern Time Zone ( ET) of the Western Hemisphere falls mostly along the east coast of North America and the west coast of South America UTC−5 is the Time offset used in the North American Eastern Time Zone during Standard time and in the North American Central Time Zone during Daylight saving time ( DST The Eastern Time Zone ( ET) of the Western Hemisphere falls mostly along the east coast of North America and the west coast of South America UTC−4 is the Time offset used in the Atlantic Standard Time Zone in Canada in winter and the North American Eastern Time Zone during The ZIP code is the system of Postal codes used by the United States Postal Service (USPS A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks Area code 260 is a North American Numbering Plan Area code for Northeast Indiana. Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout DeKalb County is a County located in the US state of Indiana. The State of Indiana ( was the 19th US state admitted into the union The United States of America —commonly referred to as the The population was 12,074 at the 2000 census. Founded in 1836 by Wesley Park (1811-1868), the city is the county seat of DeKalb County[3]. Year 1836 ( MDCCCXXXVI) was a Leap year starting on Friday (link will display the full calendar of the Gregorian Calendar (or a Leap A county seat is a term for an Administrative center for a County, primarily used in the United States. DeKalb County is a County located in the US state of Indiana.
Contents |
Auburn is located at (41. 365505, -85. 056355)[4].
According to the United States Census Bureau, the city has a total area of 6. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 7 square miles (17. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 2 km²), all of it land. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of
Most of Auburn is located in Union civil township. Portions of Jackson, Keyser and Grant civil townships are also within the city limits.
As of the census[1] of 2000, there were 12,074 people, 4,927 households, and 3,202 families residing in the city. A census is the procedure of acquiring information about every member of a given population The population density was 1,816. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 2 people per square mile (701. 0/km²). There were 5,258 housing units at an average density of 790. 9/sq mi (305. 3/km²). The racial makeup of the city was 97. 71% White, 0. 35% African American, 0. 10% Native American, 0. 41% Asian, 0. 02% Pacific Islander, 0. 61% from other races, and 0. 80% from two or more races. Hispanic or Latino of any race were 1. 75% of the population.
There were 4,927 households out of which 33. 4% had children under the age of 18 living with them, 51. 2% were married couples living together, 10. NOTICE TO WOULD-BE ROMEOS ************** 1% had a female householder with no husband present, and 35. 0% were non-families. 30. 1% of all households were made up of individuals and 12. 2% had someone living alone who was 65 years of age or older. The average household size was 2. 41 and the average family size was 2. 99.
In the city the population was spread out with 26. 4% under the age of 18, 9. 2% from 18 to 24, 30. 7% from 25 to 44, 19. 9% from 45 to 64, and 13. 7% who were 65 years of age or older. The median age was 34 years. For every 100 females there were 92. 5 males. For every 100 females age 18 and over, there were 89. 0 males.
The median income for a household in the city was $42,762, and the median income for a family was $52,687. Males had a median income of $38,007 versus $24,414 for females. The per capita income for the city was $20,945. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country About 2. 9% of families and 5. 2% of the population were below the poverty line, including 3. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country 4% of those under age 18 and 7. 5% of those age 65 or over.
Auburn is governed by an elected mayor and seven-member common council and a three-member board of public works and safety consisting of the mayor and two others appointed by the mayor. A list of persons who have served as mayor appears in the table below.
| Mayors of Auburn | Term(s) |
|---|---|
| Donald A. Garwood | 1900-1902 |
| Thomas H. Year 1900 ( MCM) was an exceptional Common year starting on Monday (link will display the full calendar of the Gregorian calendar Year 1902 ( MCMII) was a Common year starting on Wednesday (link will display calendar of the Gregorian calendar (or a Common year starting Sprott | 1902-1904 |
| James W. Year 1902 ( MCMII) was a Common year starting on Wednesday (link will display calendar of the Gregorian calendar (or a Common year starting Year 1904 ( MCMIV) was a Leap year starting on Friday (link will display calendar of the Gregorian calendar (or a Leap year starting on Y. McClellan | 1904-1906 1914-1918 |
| George O. Year 1904 ( MCMIV) was a Leap year starting on Friday (link will display calendar of the Gregorian calendar (or a Leap year starting on Year 1906 ( MCMVI) was a Common year starting on Monday (link will display full calendar of the Gregorian calendar (or a Common year starting Year 1914 ( MCMXIV) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Common year Year 1918 ( MCMXVIII) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar (or a Common Dennison | 1906-1910 |
| Hugh Culbertson | 1910-1914 |
| Eli C. Year 1906 ( MCMVI) was a Common year starting on Monday (link will display full calendar of the Gregorian calendar (or a Common year starting Year 1910 ( MCMX) was a Common year starting on Saturday (link will display calendar of the Gregorian calendar (or a Common year starting Year 1910 ( MCMX) was a Common year starting on Saturday (link will display calendar of the Gregorian calendar (or a Common year starting Year 1914 ( MCMXIV) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Common year Walker | 1910-1922 |
| Warren Lige | 1922-1935 |
| Lodi E. Year 1910 ( MCMX) was a Common year starting on Saturday (link will display calendar of the Gregorian calendar (or a Common year starting Year 1922 ( MCMXXII) was a Common year starting on Sunday of the Gregorian calendar. Year 1922 ( MCMXXII) was a Common year starting on Sunday of the Gregorian calendar. Year 1935 ( MCMXXXV) was a Common year starting on Tuesday (link will display full calendar of the Gregorian calendar. Potter | 1935-1948 |
| Hal E. Year 1935 ( MCMXXXV) was a Common year starting on Tuesday (link will display full calendar of the Gregorian calendar. Year 1948 ( MCMXLVIII) was a Leap year starting on Thursday (link will display the 1948 calendar of the Gregorian calendar. Hoham | 1949-1952 |
| H. Year 1949 ( MCMXLIX) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar. Year 1952 ( MCMLII) was a Leap year starting on Tuesday (link will display full calendar of the Gregorian calendar. Gerald Oren | 1952-1964 |
| Clarren L. Year 1952 ( MCMLII) was a Leap year starting on Tuesday (link will display full calendar of the Gregorian calendar. Year 1964 ( MCMLXIV) was a Leap year starting on Wednesday (link will display full calendar of the 1964 Gregorian calendar. Boger | 1964-1968 |
| Donald M. Year 1964 ( MCMLXIV) was a Leap year starting on Wednesday (link will display full calendar of the 1964 Gregorian calendar. Year 1968 ( MCMLXVIII) was a Leap year starting on Monday (link will display full calendar of the Gregorian calendar. Allison | 1968-1972 |
| John L. Year 1968 ( MCMLXVIII) was a Leap year starting on Monday (link will display full calendar of the Gregorian calendar. Year 1972 ( MCMLXXII) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar. Foley | 1972-1976 |
| Jesse A. Year 1972 ( MCMLXXII) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar. Year 1976 ( MCMLXXVI) was a Leap year starting on Thursday (link will display full calendar of the Gregorian calendar. ("Jack") Sanders | 1976-1984 |
| Burtis L. Year 1976 ( MCMLXXVI) was a Leap year starting on Thursday (link will display full calendar of the Gregorian calendar. Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar) Dickman | 1984-1992 |
| Norman N. Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar) Year 1992 ( MCMXCII) was a Leap year starting on Wednesday (link will display full 1992 Gregorian calendar) Rohm | 1992-2000 |
| Norman E. Year 1992 ( MCMXCII) was a Leap year starting on Wednesday (link will display full 1992 Gregorian calendar) 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar. Yoder | 2000- present |
Most of Auburn lies in the DeKalb County Central United School District - [1]. WFGA (1067 FM is an American FM radio station licensed to Hicksville Ohio, United States with studios in Auburn Indiana. Hicksville is a village in Defiance County, Ohio, United States. W07CL is a low-power Television station in Auburn Indiana, broadcasting locally on VHF channel 7 as a full-time affiliate of the Three Angels Broadcasting Three Angels Broadcasting Network, or 3ABN for short is a nonprofit 24-hour television and Radio networks which primarily focuses on Christian DeKalb County Central United School District Country Meadow Elementary School James R Public schools serving Auburn are:
There is also a K-12 private school:
Auburn is the location of the Auburn Cord Duesenberg Festival, held each Labor Day weekend, and of the Auburn Cord Duesenberg Automobile Museum and the National Automotive and Truck Museum of the United States. Labor Day is a United States Federal holiday observed on the first Monday in September The Auburn Cord Duesenberg Automobile Museum, also known as the Auburn Cord Duesenberg Automobile Facility is a museum located in Auburn Indiana that is dedicated Both are National Historic Landmarks. A National Historic Landmark (NHL is a Building, site, Structure, Object, or District, that is officially recognized by the The Auburn Cord Duesenberg festival with the Kruse International auction, is said to host the world's largest automotive auction. Kruse International is one of the world's leading collector car Auction firms These automotive-related events are the legacy of the fact that the Auburn Automobile Company, which went out of business in the late 1930s, had its headquarters and a factory in Auburn. Auburn was a Brand name of American Automobiles produced from 1900 through 1936 Other museums located near Auburn include the Hoosier Air Museum, the Kruse Automotive and Carriage Museum and the World War II Victory Museum. Auburn also hosts the annual DeKalb County Free Fall Fair, a six-day event usually held in the last week of September.
Auburn was also home to early automobile company DeSoto in 1913; not the same DeSoto later a division of Chrysler. The DeSoto (sometimes De Soto) was a brand of Automobile based in the United States, manufactured and marketed by the Chrysler Corporation Chrysler LLC is an American Automobile manufacturer that has been producing Automobiles since 1925
The official city logo, pictured at right, is based on the logo of the former Auburn Automobile Company. A logo ( Greek el λογότυπος = el-Latn logotypos is a graphical element ( Ideogram, Symbol, Emblem, Icon, Sign) Auburn was a Brand name of American Automobiles produced from 1900 through 1936 The company went out of business in the 1930s. The municipality began using the logo in the 1980s. The city's official nickname is '"Home of the Classics,"' a reference to the "classic" automobiles once manufactured there. A nickname is a Name of an entity or thing that is not its Proper name.