| Kosovo |
This article is part of the series: |
|
|
|
Constitutional status of Kosovo
|
| See also: Portal:Politics |
The Assembly of the Republic of Kosovo (Albanian: Kuvendi i Kosovës, Serbian: Скупштина Косова, Skupština Kosova) is an institution within the Provisional Institutions of Self-Government (PISG) established by the United Nations administration in Kosovo to provide 'provisional, democratic self-government' in advance of a decision on the final status of Kosovo. Politics of Kosovo take place in a framework of a parliamentary representative democratic Republic, whereby the Prime Minister of Kosovo The political status of Kosovo is the subject of a long-running political and territorial dispute between the Serbian (and previously the Yugoslav) The 2008 Kosovo declaration of independence was an act of the Provisional Institutions of Self-Government Assembly of Kosovo, adopted on 17 February 2008 which declared United Nations Security Council Resolution 1244 authorised an international civil and military presence in Kosovo, then part of the Federal Republic of Yugoslavia During and after the breakup of Yugoslavia there were increasing ethnic and regional conflicts culminating in the Kosovo War of 1999 The Standards for Kosovo are a set of UN-endorsed benchmarks for the democratic development of Kosovo. The United Nations Interim Administration Mission in Kosovo or UNMIK is the interim civilian administration in Kosovo, under the authority of the United The European Union Rule of Law Mission in Kosovo, EULEX Kosovo, is a planned deployment of European Union (EU police and civilian resources to Kosovo as The Kosovo Force ( KFOR) is a NATO -led international force responsible for establishing a safe and secure environment in Kosovo, the self-proclaimed independent The International Steering Group for Kosovo had its inaugural meeting on Thursday February 28, 2008. The International Civilian Representative for Kosovo (ICR is a civilian officer appointed to oversee the Kosovo status settlement proposal drafted by UN Special Pieter Cornelis Feith ( February 9, 1945) is a Dutch Diplomat, currently serving as the European Union Special Representative The Military of Kosovo is an organisation still in the process of being formed following the self-proclaimed and partially recognized declaration of independence of The Kosovo Protection Corps (Trupat e Mbrojtjes së Kosovës is a civilian emergency services organisation in Kosovo. The Kosovo Police Service (KPS Albanian: Shërbimi Policor i Kosovës; Serbian: Kosovska Policijska Služba) was created in 1999 See also Constitutional status of Kosovo The Constitution of the Republic of Kosovo purportedly came into effect on 15 June The Provisional Institutions of Self-Government (Institucionet e përkohshme të vetëqeverisjes Serbian: Привремене институције самоуправе The President of the Republic of Kosovo (Kryetari i Kosovës or Serbian: sr-Cyrl председник Косова is Head of State of the Republic Fatmir Sejdiu ( Serbo-Croat: Fatmir Sejdiju) (born October 23, 1951) is the second and current President of Kosovo. The Government of the Republic of Kosovo is the branch of Kosovo state institutions that exercises executive authority in Kosovo. The Prime Minister of Kosovo (Kryeministri i Kosovës Serbian: sr-Cyrl Премијер Косова ''Premijer Kosova'' is the Head of Government for Kosovo. Hashim Thaçi ( Albanian: Hashim Thaçi Serbo-Croat: Hašim Tači, Хашим Тачи born 24 April, 1968 in Drenica The Chair of the Assembly of Kosovo (Kryetari i Kuvendit të Kosovës or Kryeparlamentari Serbian: sr-Cyrl Председник Скупштине Косова Jakup Krasniqi is the president of the Assembly of Kosovo. Krazniqi was born in 1951 in the village of Negrofc, in Glogovac municipality Republic of Kosovo 160 seats in Parliament Some parties(mostly minority parties/ very small parties have no representive at parliament because they are in a coalition with another Parliamentary elections to the Assembly of Kosovo (Kuvendi i Kosovës Serbian: sr-Cyrl Скупштина Косова transliterated sr-Latn Skupstina Parliamentary elections were held in Kosovo in 2001 Results Parliamentary elections were held in Kosovo on 24 October 2004. Parliamentary elections to the unicameral Assembly of Kosovo (Kuvendi i Kosovës Serbian: sr-Cyrl Скупштина Косова The 2008 Serbian local elections in Kosovo were held on May 11, 2008 as part of Serbia's parliamentary elections and elections in Vojvodina The Districts of Kosovo (Rreth Serbian: sr Дистрикт transliterated sr-Latn ''Distrikt'' are the higher-level Administrative divisions A Municipality (komuna Serbian: sr-Cyrl општина transliterated sr-Latn ''opština'' is the basic Administrative division in Kosovo Albanian (sq ''Gjuha shqipe'' ˈɟuha ˈʃcipɛ is an Indo-European language spoken by nearly 6 million peoplewhile others claim that it derives from Daco - Serbian (sr-Cyrl српски језик sr-Latn ''srpski jezik'' is a South Slavic language, The Provisional Institutions of Self-Government (Institucionet e përkohshme të vetëqeverisjes Serbian: Привремене институције самоуправе The United Nations Interim Administration Mission in Kosovo or UNMIK is the interim civilian administration in Kosovo, under the authority of the United During and after the breakup of Yugoslavia there were increasing ethnic and regional conflicts culminating in the Kosovo War of 1999 On February 17, 2008, the Assembly declared Kosovo to be independent from Serbia. Events 1500 - Battle of Hemmingstedt. 1600 - Philosopher Giordano Bruno is burned alive at Campo de' Fiori 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common [1]
The Assembly is the legislative arm of the PISG and is the most senior of the institutions. It is regulated by the Constitutional Framework for the Provisional Self-Government of Kosovo and has 120 members; of these, 100 are directly voted into the Assembly whilst the rest are reserved as follows:
Contents |
The Kosovo Assembly has 19 committees:-
| Parties and coalitions | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Main | Serbs | Minority | |||
| Democratic Party of Kosovo (Partia Demokratike e Kosovës) | 196,207 | 34. Nexhat Daci ( Serbo-Croat: Nedžad Daci) (pronounced /ne'ʤat da Kolë Berisha (born October 26, 1947) is a politician and was the Chair of Assembly of Kosovo from Jakup Krasniqi is the president of the Assembly of Kosovo. Krazniqi was born in 1951 in the village of Negrofc, in Glogovac municipality Events 284 - Diocletian is proclaimed emperor by his soldiers Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Parliamentary elections to the unicameral Assembly of Kosovo (Kuvendi i Kosovës Serbian: sr-Cyrl Скупштина Косова The Democratic Party of Kosovo ( Albanian: Partia Demokratike e Kosovës - short PDK) is the largest Political party in Kosovo 3 | 37 | — | — |
| Democratic League of Kosovo (Lidhja Demokratike e Kosovës) | 129,410 | 22. The Democratic League of Kosovo ( Albanian: Lidhja Demokratike e Kosovës, LDK is the 2nd largest Political party in 6 | 25 | — | — |
| New Kosovo Alliance (Aleanca Kosova e Re) | 70,165 | 12. New Kosovo Alliance ( Albanian: Aleanca Kosova e Re, AKR is a Political party in Kosovo. 3 | 13 | — | — |
| Democratic League of Dardania–Albanian Christian Democratic Party of Kosova (Lidhja Demokratike e Dardanisë–Partia Shqiptare Demokristane e Kosovës) | 57,002 | 10. The Democratic League of Dardania (Lidhja Demokratike e Dardanisë is a newly-founded Political party in Kosovo. The Albanian Christian Democratic Party of Kosovo (or Albanian Demochristian Party of Kosovo; Albanian: Partia Shqiptare Demokristane e Kosovës) is a 0 | 11 | — | — |
| Alliance for the Future of Kosovo (Aleanca për Ardhmërinë e Kosovës) | 54,611 | 9. The Alliance for the Future of Kosovo ( Albanian: Aleanca për Ardhmërinë e Kosovës, AAK is a Political party in the Republic of Kosovo 6 | 10 | — | — |
| Reformist Party ORA (Partia Reformiste ORA) | 23,722 | 4. Partia Reformiste ORA (Reformist Party ORA is a Social liberal Centre-left Political party in Kosovo. 1 | 0 | — | — |
| Party of Justice (Partia e Drejtësisë) | 9,890 | 1. The Justice Party (Partia e Drejtësisë is a Political party in Republic of Kosovo. 7 | 0 | — | — |
| Others (including minorities' parties who won seats) | 30,760 | 5. 4 | * | * | * |
| Turkish Democratic Party of Kosovo (Kosova Demokratik Türk Partisi) | 1 | — | 2 | ||
| Democratic Ashkali Party of Kosovo (Partia Demokratike e Ashkanlive të Kosovës) | 1 | — | 2 | ||
| Vakat Coalition (Koalicija Vakat) | 1 | — | 2 | ||
| Independent Liberal Party (Samostalna Liberalna Stranka) | — | 3 | — | ||
| Serb Democratic Party of Kosovo and Metohija (Srpska Demokratska Stranka Kosova i Metohije) | — | 3 | — | ||
| Party of Democratic Action (Stranka Demokratske Akcije) | 1 | — | 1 | ||
| Serb People's Party (Srpska Narodna Stranka) | — | 1 | — | ||
| New Democracy (Nova Demokratija) | — | 1 | — | ||
| Civic Initiative of Gora (Građanska Inicijativa Gore) | — | — | 1 | ||
| Serb Kosovo-Metohija Party (Srpska Kosovsko Metohijka Stranka) | — | 1 | — | ||
| New Democratic Initiative of Kosovo (Iniciativa e re Demokrarike e Kosovës) | — | — | 1 | ||
| Union of Independent Social Democrats of Kosovo and Metohija (Savez Nezavisnih Socijaldemokrata Kosova i Metohije) | — | 1 | — | ||
| United Roma Party of Kosovo (Partia Rome e Bashkuar e Kosovës) | — | — | 1 | ||
| Total (turnout 40. The Turkish Democratic Party of Kosovo ( Kosova Demokratik Türk Partisi) is a Political party in Kosovo At the last Legislative elections The Democratic Ashkali Party of Kosovo ( Partia Demokratike e Ashkanlive të Kosovës) is an Ashkali Political party in elections]] 24 October 2004 The Coalition Vakat ( Koalicija Vakat) is a Bosniak Political party in Kosovo, a newly country At the last Legislative elections The Party of Democratic Action ( Stranka Demokratske Akcije) is a Political party in The Republic of Kosovo. New Democracy (Нова демократија is a Serbian Political party in Kosovo The Civic Initiative of Gora ( Građanska Inicijativa Gore) is a Gorani Political party in Kosovo. The New Democratic Initiative of Kosovo ( Iniciativa e re Demokrarike e Kosovës) is a Political party in Kosovo, a Serbian province currently The United Roma Party of Kosovo ( Partia Rome e Bashkuar e Kosovës) is a Political party in Kosovo At the last Legislative elections 10%) | 628,630 | 100. 0 | 100 | 10 | 10 |
| Source: CEC, elected candidates Minority seats: |
|||||
| Parties and coalitions | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Main | Serbs | Minority | |||
| Democratic League of Kosovo (Lidhja Demokratike e Kosovës) | 313,437 | 45. The Romani people (singular Rom, plural Roma as a Noun; also known as Romanies or Roma people) are an ethnic group with origins The Ashkali (also Aschkali, Hashkali, Aškalije (Ашкалије Haškalije (Хашкалије are an Albanian speaking Balkan Egyptians or simply Egyptians (Egjiptian Египћани Egipćani or Ђупци Đupci; Египќанци Egipkjanci or Ѓупци Bosniaks are an ethnic group in Serbia. Locally called Sandžaklije. Turks in Kosovo are an ethnic minority group History The Ottomans brought Islamisation with them particularly in towns and later The Goran or Gorani are a Balkan Ethnic group characterised by their adherence to Islam and by their dwelling in the border region between Albania Events 69 - Second Battle of Bedriacum, forces under Antonius Primus the commander of the Danube armies loyal to Vespasian, defeat "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " Parliamentary elections were held in Kosovo on 24 October 2004. The Democratic League of Kosovo ( Albanian: Lidhja Demokratike e Kosovës, LDK is the 2nd largest Political party in 42 | 47 | — | — |
| Democratic Party of Kosovo (Partia Demokratike e Kosovës) | 199,112 | 28. The Democratic Party of Kosovo ( Albanian: Partia Demokratike e Kosovës - short PDK) is the largest Political party in Kosovo 85 | 30 | — | — |
| Alliance for the Future of Kosovo (Aleanca për Ardhmërinë e Kosovës) | 57,931 | 8. The Alliance for the Future of Kosovo ( Albanian: Aleanca për Ardhmërinë e Kosovës, AAK is a Political party in the Republic of Kosovo 39 | 9 | — | — |
| Reformist Party ORA (Partia Reformiste ORA) | 43,017 | 6. Partia Reformiste ORA (Reformist Party ORA is a Social liberal Centre-left Political party in Kosovo. 23 | 7 | — | — |
| Albanian Christian Democratic Party of Kosova (Partia Shqiptare Demokristane e Kosovës) | 12,427 | 1. The Albanian Christian Democratic Party of Kosovo (or Albanian Demochristian Party of Kosovo; Albanian: Partia Shqiptare Demokristane e Kosovës) is a 8 | 2 | — | — |
| Turkish Democratic Party of Kosovo (Kosova Demokratik Türk Partisi) | 8,353 | 1. The Turkish Democratic Party of Kosovo ( Kosova Demokratik Türk Partisi) is a Political party in Kosovo At the last Legislative elections 21 | 1 | — | 2 |
| Party of Justice (Partia e Drejtësisë) | 7,013 | 1. The Justice Party (Partia e Drejtësisë is a Political party in Republic of Kosovo. 02 | 1 | — | — |
| Coalition Vakat (Koalicija Vakat) | 4,972 | 0. The Coalition Vakat ( Koalicija Vakat) is a Bosniak Political party in Kosovo, a newly country At the last Legislative elections 72 | 1 | — | 2 |
| People's Movement of Kosovo (Lëvizja Popullore e Kosovës) | 4,526 | 0. The People's Movement of Kosovo (Lëvizja Popullore e Kosovës is a Political party in Kosovo, a former province of Serbia which on February 17 2008 declared 66 | 1 | — | — |
| Liberal Party of Kosovo (Partia Liberale e Kosovës) | 3,542 | 0. The Liberal Party of Kosovo (Partia Liberale e Kosoves is a liberal party in the Republic of Kosovo. 51 | 1 | — | — |
| New Democratic Initiative of Kosovo (Iniciativa e re Demokrarike e Kosovës) | 2,658 | 0. The New Democratic Initiative of Kosovo ( Iniciativa e re Demokrarike e Kosovës) is a Political party in Kosovo, a Serbian province currently 39 | — | — | 2 |
| Democratic Ashkali Party of Kosovo (Partia Demokratike e Ashkanlive të Kosovës) | 2,555 | 0. The Democratic Ashkali Party of Kosovo ( Partia Demokratike e Ashkanlive të Kosovës) is an Ashkali Political party in elections]] 24 October 2004 37 | — | — | 1 |
| Party of Democratic Action (Странка Демократске Акције, Stranka Demokratske Akcije) | 2,520 | 0. The Party of Democratic Action ( Stranka Demokratske Akcije) is a Political party in The Republic of Kosovo. 37 | — | — | 1 |
| Serbian List for Kosovo and Metohija (Српска листа за Косово и Метохију, Srpska lista za Kosovo i Metohiju) | 1,414 | 0. The Serbian List for Kosovo and Metohija ( Serbian: Српска листа за Косово и Метохију Srpska lista za Kosovo i Metohiju) is a Serbian 2 | — | 8 | — |
| Civic Initiative of Gora (Грађанска Иницијатива Горе, Građanska Inicijativa Gore) | 1,358 | 0. The Civic Initiative of Gora ( Građanska Inicijativa Gore) is a Gorani Political party in Kosovo. 2 | — | — | 1 |
| United Roma Party of Kosovo (Partia Rome e Bashkuar e Kosovës) | 1,049 | 0. The United Roma Party of Kosovo ( Partia Rome e Bashkuar e Kosovës) is a Political party in Kosovo At the last Legislative elections 15 | — | — | 1 |
| Civic Initiative Serbia (Грађанска Иницијатива Србија, Građanska Inicijativa Srbija) | 369 | 0. The Civic Initiative Serbia ( Građanska Inicijativa Srbija) is a Political party in Kosovo At the last Legislative elections, 05 | — | 2 | — |
| Others | 23,836 | 3. 46 | — | — | — |
| Invalid | 6,704 | 0. 96 | — | — | — |
| Blank | 2,726 | 0. 39 | — | — | — |
| Total (turnout 49. 52%) | 699,519 | 100. 0 | 100 | 10 | 10 |
| Source: kosovoelections | |||||
Most of the Serbs boycotted the elections, resulting in a less than 1% turnout of the Serbian population. It is still unclear whether the seats reserved for the Serbian ethnic group will be taken.