| Ajay Kumar Sharma | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman (RHB) | |||
| Bowling style | Left-arm orthodox spin (SLA) | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 1 | 31 | ||
| Runs scored | 53 | 424 | ||
| Batting average | 26. The Indian cricket team is an international Cricket team representing India. Left-arm orthodox spin is a style of bowling in the sport of Cricket. Test cricket is the longest form of the Sport of Cricket. It has long been considered the ultimate test of playing ability between cricketing nations Note Most of the information here pertains to men's cricket ODI matches are also played in Women's cricket. Batting average is a Statistic in both Cricket and Baseball measuring the performance of cricket batsmen and baseball hitters, respectively 5 | 20. 19 | ||
| 100s/50s | 0/0 | 0/3 | ||
| Top score | 30 | 59* | ||
| Overs | 4 | 190 | ||
| Wickets | 0 | 15 | ||
| Bowling average | 00. In the sport of Cricket, an over is a set of six consecutive balls bowled in succession In the sport of Cricket the word wicket has several distinct meanings Meanings of wicket Set of stumps Primarily the wicket Bowling average is a Statistic measuring the performance of bowlers in the Sport of Cricket. 00 | 58. 33 | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 0/9 | 3/41 | ||
| Catches/stumpings | 1/0 | 6/0 | ||
|
As of November 20, 2005 |
||||
Ajay Kumar Sharma pronunciation (born April 3, 1964 in Delhi), was a prolific run maker in First Class cricket , mainly for Delhi, scoring over 10,000 runs at the high average of 67. An inning, or innings, is a fixed-length segment of a game in any of a variety of Sports &ndash most notably Cricket and Baseball during For other uses see Stump (disambiguation Stump is a term used in the Sport of Cricket where has three different meanings Events 284 - Diocletian was chosen as Roman Emperor. 762 - Bögü Khan of the Uyghurs, Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. Events 1043 - Edward the Confessor is crowned King of England. Year 1964 ( MCMLXIV) was a Leap year starting on Wednesday (link will display full calendar of the 1964 Gregorian calendar. Delhi (दिल्ली ਦਿੱਲੀ دلی d̪ɪlːiː sometimes referred to as Dilli) is the second largest metropolis of India, with a population 46[1] - but he only played one Test match (in January 1988) . Test cricket is the longest form of the Sport of Cricket. It has long been considered the ultimate test of playing ability between cricketing nations Sharma played 31 One Day Internationals for India scoring 424 runs at an average of 20. Note Most of the information here pertains to men's cricket ODI matches are also played in Women's cricket. 19 with a highest score of 59 not out – he also took 15 wickets with his left-arm spin.
In 2000, aged 36, his career ended when he received a life ban from cricket after he was implicated in a match-fixing scandal. [2]
Contents |