| Provincial electoral district | ||
|---|---|---|
| Legislature | Legislative Assembly of Ontario | |
| MPP | Joe Dickson Liberal | |
| District created | 2004 | |
| First contested | 2007 | |
| Demographics | ||
| Population (2006) | 117,183 | |
| Electors (2007) | 80,442 | |
| Area (km²) | 286 | |
| Pop. An electoral district (also known as a Constituency or a riding in the Canadian English political Jargon) is a geographically-based See also Politics of Ontario The Legislative Assembly of Ontario (also known as Ontario Legislative Assembly or OntLA) is the Legislature A Member of Provincial Parliament (MPP is an elected member of the Legislative Assembly of the Province of Ontario, Canada. Joe Dickson is a Canadian politician He was elected to the Legislative Assembly of Ontario in the 2007 provincial election, representing the The Ontario Liberal Party is a Centrist provincial political party in the province of Ontario, Canada. The Ontario general election of 2007 was held on October 10 2007 to elect members ( MPPs) of the 39th Legislative Assembly of the Province density (per km²) | 409. 7 | |
| Census divisions | Durham | |
| Census subdivisions | Ajax, Pickering | |
Ajax—Pickering is a provincial electoral district in central Ontario, Canada. Ajax ( 2008 population 93104 is a town located in the Golden Horseshoe of south central Ontario, Canada. Pickering is a City located immediately east of Toronto in Durham Region, Ontario, Canada An electoral district (also known as a Constituency or a riding in the Canadian English political Jargon) is a geographically-based Ontario (ɒnˈtɛrioʊ is a province located in the central part of Canada, the largest by population and second largest after Quebec Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page It was created for the 2007 provincial election. The Ontario general election of 2007 was held on October 10 2007 to elect members ( MPPs) of the 39th Legislative Assembly of the Province 55. 2% of the riding came from Pickering—Ajax—Uxbridge while 44. Pickering—Ajax—Uxbridge was a provincial electoral district in central Ontario, Canada that elected one Member of the Legislative Assembly of Ontario 8% came from Whitby—Ajax. For the current|defunct federal|provincial electoral district see Whitby—Ajax (electoral district ---> Whitby—Ajax was a federal and provincial
The riding includes all of the Town of Ajax plus that part of the City of Pickering north of Finch Avenue and east of Brock Road, as well as the area north of Highway 401 and east of Valley Farm Road. Ajax ( 2008 population 93104 is a town located in the Golden Horseshoe of south central Ontario, Canada. Pickering is a City located immediately east of Toronto in Durham Region, Ontario, Canada Finch Avenue is a major east-west principal arterial road in Toronto, Ontario, Canada.
| Ontario general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Joe Dickson | 20,218 | 49. The Ontario general election of 2007 was held on October 10 2007 to elect members ( MPPs) of the 39th Legislative Assembly of the Province The Ontario Liberal Party is a Centrist provincial political party in the province of Ontario, Canada. Joe Dickson is a Canadian politician He was elected to the Legislative Assembly of Ontario in the 2007 provincial election, representing the 6 | ||
| Progressive Conservative | Kevin Ashe | 13,875 | 34. The Ontario PC Party, formally known as the Progressive Conservative Party of Ontario (in french Parti progressiste-conservateur de l'Ontario) is a Right-of-centre 0 | ||
| New Democrat | Bala Thavarajasoorier | 3,263 | 8. The Ontario New Democratic Party, formally known as New Democratic Party of Ontario, is a Social democratic political party in Ontario, Canada 0 | ||
| Green | Cecile Willert | 3,056 | 7. The Green Party of Ontario ( GPO) is a political party in Ontario Canada. The Green Party of Ontario is a minor political party in Ontario, Canada running in the 2007 Ontario provincial election. 5 | ||
| Family Coalition | Andrew Carvalho | 366 | 0. The Family Coalition Party is a small political party in Ontario, Canada that promotes a socially conservative ideology 9 | ||
| Ontario electoral reform referendum, 2007 | |||
|---|---|---|---|
| Side | Votes | % | |
| First Past the Post | 24946 | 63% | |
| Mixed member proportional | 14657 | 37% | |