|
The 2007 Champions Tour was the 28th season since the Champions Tour officially began in 1980 as the Senior PGA Tour. The Champions Tour, a Golf tour run by the PGA Tour, hosts a series of events annually The season consisted of 29 official money events with purses totalling $54,100,000, including five majors. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Men's professional senior Golf is for players aged 50 and above Jay Haas won the most tournaments, four. Professional wins (25 PGA Tour wins (9 1978 (1 Andy Williams-San Diego Open Invitational 1981 (2 Greater The tournament results, leaders, and award winners are listed below.
The following table shows all the official money events for the 2007 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold. Men's professional senior Golf is for players aged 50 and above
Scoring Average leaders
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Loren Roberts | 69. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been The MasterCard Championship at Hualalai is a Golf tournament on the Champions Tour. The State of Hawaii ( or həˈwaɪʔiː Hawaiian: Mokuāina o Hawaii) is a state in the United States located on an Archipelago in the Amateur wins (1 1967 NCAA Division I Championship Professional wins (87 PGA Tour wins (20 1971 The Turtle Bay Championship is a Golf tournament on the Champions Tour. The State of Hawaii ( or həˈwaɪʔiː Hawaiian: Mokuāina o Hawaii) is a state in the United States located on an Archipelago in the Professional wins (16 PGA Tour (8 1992 (1 Shell Houston Open 1995 (2 Ideon Classic at Pleasant Valley There was also a tournament by the same name now called The Principal Charity Classic The Allianz Championship is a Golf tournament Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Professional wins (27 European Tour wins (18 1978 (1 Sun Alliance Match Play Championship 1979 (2 Welsh Golf Classic The Outback Steakhouse Pro-Am is a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Career outline He was born in Kansas City Missouri. A lifelong golfer he was introduced to the game by his father Ray a fine player The ACE Group Classic is a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Amateur wins (1 1971 Virginia State Amateur Professional wins (10 European Tour wins (1 1978 European Open The Toshiba Classic is a Golf tournament on the Champions Tour. California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Professional wins (25 PGA Tour wins (9 1978 (1 Andy Williams-San Diego Open Invitational 1981 (2 Greater The AT&T Champions Classic is a Golf tournament on the Champions Tour. California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Professional wins (13 PGA Tour wins (5 1977 (1 Glen Campbell-Los Angeles Open 1984 (1 Phoenix Open The Ginn Championship Hammock Beach Resort is a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Amateur wins (1 1971 Texas State Junior Professional wins (7 PGA Tour wins (3 1981 Memorial Tournament The Liberty Mutual Legends of Golf is a Golf tournament on the Champions Tour. The State of Georgia ( is a state in the United States and was one of the original Thirteen Colonies that revolted against British rule Professional wins (25 PGA Tour wins (9 1978 (1 Andy Williams-San Diego Open Invitational 1981 (2 Greater The FedEx Kinko's Classic is a Golf tournament on the Champions Tour. Texas ( is a state geographically located in the South Central United States and is also known as the Lone Star State. Amateur wins this list may be incomplete 1977 Northeast Amateur Professional wins (21 PGA Tour wins (11 Regions Charity Classic formerly known as the Bruno's Memorial Classic is an American Golf Tournament that is part of the Champions Tour Alabama (formally the State of Alabama;) is a State located in the southern region of the United States of America. Professional wins (6 PGA Tour wins (1 1995 Walt Disney World/Oldsmobile Classic Other wins (1 The Senior PGA Championship is one of the major championships in men's senior Golf. South Carolina ( is a state in the southern region ( Deep South) of the United States of America. Denis Leslie Watson (born 18 October 1955) is a professional golfer from Zimbabwe who tied for the most wins on the PGA Tour in 1984 The Boeing Championship at Sandestin was a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the PGA Tour career On his fifth attempt he earned his first PGA Tour card at the PGA Tour Qualification Tournament in 1980 for the 1981 season The Principal Charity Classic is a Golf tournament on the Champions Tour. The State of Iowa ( is a state in the Midwestern region of the United States of America. Professional wins (25 PGA Tour wins (9 1978 (1 Andy Williams-San Diego Open Invitational 1981 (2 Greater The Bank of America Championship is a Golf tournament on the Champions Tour. The Commonwealth of Massachusetts ( is a state located in the New England region of the northeastern United States. Professional wins (25 PGA Tour wins (9 1978 (1 Andy Williams-San Diego Open Invitational 1981 (2 Greater The Commerce Bank Championship is a Golf tournament on the Champions Tour. New York ( is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous Professional wins (36 Champions Tour wins (1 2007 Commerce Bank Championship Other senior wins (2 The US Senior Open is one of the major championships in men's senior golf Wisconsin ( or wɪˈskɑnsɨn (French Ouisconsin) is one of the fifty United States of America, located in the north central part of the United States Professional wins (6 PGA Tour wins (1 1995 Walt Disney World/Oldsmobile Classic Other wins (1 The Dick's Sporting Goods Open is a Champions Tour Golf tournament which debuted in July 2007 and supplanted the B New York ( is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous Professional wins (9 Nationwide Tour wins (3 1990 Ben Hogan Quicksilver Open 1993 NIKE Louisiana Open 1997 The Senior Open Championship, or simply The Senior Open (sometimes referred to as the Senior British Open outside the UK) is a professional golf tournament Scotland ( Gaelic: Alba) is a Country in northwest Europethat occupies the northern third of the island of Great Britain. Career outline He was born in Kansas City Missouri. A lifelong golfer he was introduced to the game by his father Ray a fine player The 3M Championship is a Golf tournament on the Champions Tour. Minnesota ( Native Americans demonstrated the name to early settlers Professional wins (12 PGA Tour wins (5 1979 Ed McMahon-Jaycees Quad Cities Open 1987 Beatrice Western Open The Tradition is one of the five major championships recognized by the U Oregon ( is a state in the Pacific Northwest region of the United States. Career After a successful amateur career McNulty began his professional career on the Southern African Tour (now the Sunshine Tour) and also played on the European Tour The Boeing Classic is a professional Golf tournament on the Champions Tour, founded in 2005 Washington ( is a state in the Pacific Northwest region of the United States. Denis Leslie Watson (born 18 October 1955) is a professional golfer from Zimbabwe who tied for the most wins on the PGA Tour in 1984 The Walmart First Tee Open at Pebble Beach is a Golf tournament on the Champions Tour. California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Professional wins (39 PGA Tour wins (7 1977 (1 BC Open 1978 (2 Glen Campbell-Los Angeles Open The Greater Hickory Classic at Rock Barn is a Golf tournament on the Champions Tour. North Carolina ( is a state located on the Atlantic Seaboard in the southeastern United States Professional wins (9 Nationwide Tour wins (3 1990 Ben Hogan Quicksilver Open 1993 NIKE Louisiana Open 1997 The SAS Championship is a Golf tournament on the Champions Tour. North Carolina ( is a state located on the Atlantic Seaboard in the southeastern United States Mark Charles Wiebe (born September 13, 1957) is an American Professional golfer who currently plays on the Champions Tour. The Senior Players Championship is one of the five major championships in men's senior Golf. PGA Tour career On his fifth attempt he earned his first PGA Tour card at the PGA Tour Qualification Tournament in 1980 for the 1981 season The Administaff Small Business Classic is a Golf tournament on the Champions Tour. Texas ( is a state geographically located in the South Central United States and is also known as the Lone Star State. Life and work Langer was born in Anhausen near Augsburg, Bavaria, Germany. The AT&T Championship is a Golf tournament on the Champions Tour. Texas ( is a state geographically located in the South Central United States and is also known as the Lone Star State. John Nueman Cook (born October 2, 1957) is an American Professional golfer on the Champions Tour, currently residing in Windermere The Charles Schwab Cup Championship is the final event of the season on the U California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Professional wins (18 PGA Tour wins (3 1985 (2 Greater Milwaukee Open, Seiko-Tucson Match Play Championship PGA Tour career On his fifth attempt he earned his first PGA Tour card at the PGA Tour Qualification Tournament in 1980 for the 1981 season The United States of America —commonly referred to as the 31 | |
| 2 | Jay Haas | 69. Professional wins (25 PGA Tour wins (9 1978 (1 Andy Williams-San Diego Open Invitational 1981 (2 Greater The United States of America —commonly referred to as the 36 | |
| 3 | Eduardo Romero | 69. Eduardo Romero (born 17 July 1954 is an Argentine Professional golfer. For a topic outline on this subject see List of basic Argentina topics. 90 | |
| 4 | D. A. Weibring | 69. Professional wins (12 PGA Tour wins (5 1979 Ed McMahon-Jaycees Quad Cities Open 1987 Beatrice Western Open The United States of America —commonly referred to as the 98 | |
| 5 | Mark O'Meara | 70. Professional wins (31 PGA Tour wins (16 1984 (1 Greater Milwaukee Open 1985 (2 Bing Crosby National Pro-Am The United States of America —commonly referred to as the 09 |
Full 2007 Scoring Average List (select year 2007)
Money List leaders
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Jay Haas | 2,581,001 | 27 | 4 | |
| 2 | Loren Roberts | 2,170,627 | 23 | 2 | |
| 3 | Brad Bryant | 1,812,099 | 24 | 2 | |
| 4 | Denis Watson | 1,636,123 | 25 | 2 | |
| 5 | D. A. Weibring | 1,557,622 | 27 | 1 |
Full 2007 Official Money List (select year 2007)
Career Money List leaders
| Rank | Player | Country | Earnings($) | Wins |
|---|---|---|---|---|
| 1 | Hale Irwin | 24,654,218 | 45 | |
| 2 | Gil Morgan | 18,383,634 | 25 | |
| 3 | Dana Quigley | 13,956,074 | 11 | |
| 4 | Bruce Fleisher | 13,513,100 | 18 | |
| 5 | Larry Nelson | 13,049,347 | 19 |
Full 2007 Career Official Money List (select year 2007)