The 2000 Senior PGA Tour was the 21st season since the Senior PGA Tour officially began in 1980 (it was renamed the Champions Tour in 2003). The Champions Tour, a Golf tour run by the PGA Tour, hosts a series of events annually The season consisted of 39 official money events with purses totalling $54,850,000, including four majors. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Men's professional senior Golf is for players aged 50 and above Larry Nelson won the most tournaments, six. Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The tournament results, leaders, and award winners are listed below.
Contents |
The following table shows all the official money events for the 2000 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold. Men's professional senior Golf is for players aged 50 and above
| Date | Tournament | Location | Purse($) | Winner | Score | 1st Prize($) |
|---|---|---|---|---|---|---|
| Jan 23 | MasterCard Championship | Hawaii | 1,200,000 | 207 (-9) | 199,000 | |
| Feb 6 | Royal Caribbean Classic | Florida | 1,100,000 | 30 (Stableford) | 165,000 | |
| Feb 13 | ACE Group Classic | Florida | 1,200,000 | 202 (-14) | 180,000 | |
| Feb 20 | GTE Classic | Florida | 1,300,000 | 200 (-13) | 195,000 | |
| Feb 27 | LiquidGolf.com Invitational | Florida | 1,200,000 | 202 (-14) | 180,000 | |
| Mar 5 | Toshiba Senior Classic | California | 1,300,000 | 136 (-6) | 195,000 | |
| Mar 12 | Audi Senior Classic | Mexico | 1,500,000 | 197 (-19) | 225,000 | |
| Mar 26 | Emerald Coast Classic | Florida | 1,250,000 | 197 (-13) | 187,500 | |
| Apr 2 | The Countrywide Tradition | Arizona | 1,600,000 | 280 (-8) | 240,000 | |
| Apr 16 | PGA Seniors' Championship | Florida | 1,800,000 | 201 (-15) | 324,000 | |
| Apr 23 | Las Vegas Senior Classic | Nevada | 1,400,000 | 197 (-19) | 210,000 | |
| Apr 30 | Bruno's Memorial Classic | Alabama | 1,300,000 | 203 (-13) | 195,000 | |
| May 7 | The Home Depot Invitational | North Carolina | 1,300,000 | 203 (-13) | 195,000 | |
| May 14 | Nationwide Championship | Georgia | 1,450,000 | 207 (-9) | 217,500 | |
| May 21 | TD Waterhouse Championship | Missouri | 1,300,000 | 198 (-18) | 195,000 | |
| May 28 | Boone Valley Classic | Missouri | 1,500,000 | 200 (-16) | 225,000 | |
| Jun 4 | BellSouth Senior Classic at Opryland | Tennessee | 1,500,000 | 198 (-18) | 225,000 | |
| Jun 11 | SBC Senior Open | Illinois | 1,400,000 | 207 (-9) | 210,000 | |
| Jun 18 | SBC Championship | Texas | 1,100,000 | 202 (-14) | 165,000 | |
| Jun 25 | Cadillac NFL Golf Classic | New Jersey | 1,100,000 | 202 (-14) | 165,000 | |
| Jul 2 | U.S. Senior Open | Pennsylvania | 2,250,000 | 267 (-17) | 400,000 | |
| Jul 9 | State Farm Senior Classic | Maryland | 1,350,000 | 205 (-11) | 202,500 | |
| Jul 16 | Ford Senior Players Championship | Michigan | 2,300,000 | 273 (-15) | 345,000 | |
| Jul 23 | The Instinet Classic | New Jersey | 1,400,000 | 199 (-17) | 210,000 | |
| Jul 30 | Lightpath Long Island Classic | New York | 1,500,000 | 198 (-18) | 225,000 | |
| Aug 6 | Coldwell Banker Burnet Classic | Minnesota | 1,600,000 | 197 (-19) | 240,000 | |
| Aug 13 | AT&T Canada Senior Open Championship | Canada | 1,450,000 | 274 (-14) | 217,500 | |
| Aug 20 | Novell Utah Showdown | Utah | 1,450,000 | 199 (-17) | 217,500 | |
| Aug 27 | FleetBoston Classic | Massachusetts | 1,300,000 | 203 (-13) | 195,000 | |
| Sep 3 | Foremost Insurance Championship | Michigan | 1,100,000 | 198 (-18) | 165,000 | |
| Sep 10 | Comfort Classic | Indiana | 1,250,000 | 131 (-13) | 187,500 | |
| Sep 17 | Kroger Senior Classic | Ohio | 1,400,000 | 200 (-10) | 210,000 | |
| Sep 24 | Bank One Senior Championship | Texas | 1,400,000 | 203 (-1) | 210,000 | |
| Oct 1 | Vantage Championship | North Carolina | 1,500,000 | 198 (-12) | 225,000 | |
| Oct 8 | The Transamerica | California | 1,100,000 | 198 (-18) | 165,000 | |
| Oct 15 | Gold Rush Classic | California | 1,100,000 | 195 (-21) | 165,000 | |
| Oct 22 | EMC Kaanapali Classic | Hawaii | 1,100,000 | 198 (-15) | 165,000 | |
| Oct 29 | SBC Senior Classic | California | 1,400,000 | 198 (-15) | 210,000 | |
| Nov 5 | IR Senior Tour Championship | South Carolina | 2,100,000 | 270 (-18) | 365,000 |
Scoring Average leaders
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Gil Morgan | 68. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been The MasterCard Championship at Hualalai is a Golf tournament on the Champions Tour. The State of Hawaii ( or həˈwaɪʔiː Hawaiian: Mokuāina o Hawaii) is a state in the United States located on an Archipelago in the Illiteracy Six months after his death Archer's widow Donna revealed in the March/April 2006 issue of Golf For Women magazine that he had suffered his entire The Royal Caribbean Golf Classic was a Golf tournament on the Champions Tour from 1987 to 2004 Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Bruce Lee Fleisher (born October 16 1948) is an American Golfer Fleisher was born in Union City Tennessee. Stableford is a scoring system used in the sport of Golf. It involves scoring points based on results at each hole The ACE Group Classic is a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Amateur wins (5 1968 Southern Amateur 1969 Eastern Amateur 1970 U The Outback Steakhouse Pro-Am is a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Bruce Lee Fleisher (born October 16 1948) is an American Golfer Fleisher was born in Union City Tennessee. The LiquidGolfcom Invitational was a Golf tournament on the Champions Tour from 1996 to 2000 Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Amos Tom Wargo (born September 16, 1942) is an American Professional golfer, best known for winning the 1993 PGA Seniors' Championship The Toshiba Classic is a Golf tournament on the Champions Tour. California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Allen Michael Doyle (born July 26, 1948) is an American Golfer who currently plays on the Champions Tour. The MasterCard Classic was a Golf tournament on the Champions Tour from 2000 to 2004 The United Mexican States ( or commonly Mexico (ˈmɛksɪkoʊ () is a federal constitutional Republic in North America. Amateur wins this list may be incomplete 1966 Southern Amateur 1969 Southern Amateur Professional wins (28 The Boeing Championship at Sandestin was a Golf tournament on the Champions Tour. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Professional wins (39 PGA Tour wins (7 1977 (1 BC Open 1978 (2 Glen Campbell-Los Angeles Open The Tradition is one of the five major championships recognized by the U The State of Arizona ( is a state located in the southwestern region of the United States. Amateur wins (1 1972 NCAA Championship (individual tie with Ben Crenshaw) Professional wins (37 PGA Tour wins The Senior PGA Championship is one of the major championships in men's senior Golf. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Douglas Fred Tewell (born August 27, 1949) is an American Professional golfer who has won numerous tournaments at both the PGA Tour The Las Vegas Senior Classic was a Golf tournament on the Champions Tour from 1986 to 2001 Nevada ( is a state located in the western region of the United States of America. Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 Regions Charity Classic formerly known as the Bruno's Memorial Classic is an American Golf Tournament that is part of the Champions Tour Alabama (formally the State of Alabama;) is a State located in the southern region of the United States of America. John Alexander Jacobs (born March 18, 1945) is an American Professional golfer who played on the PGA Tour and currently plays on the The Home Depot Invitational was a Golf tournament on the Champions Tour from 1983 to 2001 North Carolina ( is a state located on the Atlantic Seaboard in the southeastern United States Bruce Lee Fleisher (born October 16 1948) is an American Golfer Fleisher was born in Union City Tennessee. The Nationwide Championship was a Golf tournament on the Champions Tour from 1991 to 2000 The State of Georgia ( is a state in the United States and was one of the original Thirteen Colonies that revolted against British rule Amateur wins (1 1967 NCAA Division I Championship Professional wins (87 PGA Tour wins (20 1971 The Greater Kansas City Golf Classic was a Golf tournament on the Champions Tour from 1987 to 2006 Missouri ( or) is a state in the Midwestern region of the United States bordered by Iowa, Illinois, Kentucky, Tennessee Dana C Quigley (born April 14 1947) is an American professional Golfer Quigley was born in Lynnfield Massachusetts. The Boone Valley Classic was a Golf tournament on the Champions Tour from 1996 to 2001 Missouri ( or) is a state in the Midwestern region of the United States bordered by Iowa, Illinois, Kentucky, Tennessee Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The Music City Championship at Gaylord Opryland was a Golf tournament on the Champions Tour from 1994 to 2003 Tennessee ( is a state located in the Southern United States. Amateur wins (1 1967 NCAA Division I Championship Professional wins (87 PGA Tour wins (20 1971 The SBC Senior Open was a Golf tournament on the Champions Tour from 1989 to 2002 The State of Illinois ( roughly ill-i-NOY is a state of the United States of America, the 21st to be admitted to the Union. Amateur wins (1 1972 NCAA Championship (individual tie with Ben Crenshaw) Professional wins (37 PGA Tour wins The AT&T Championship is a Golf tournament on the Champions Tour. Texas ( is a state geographically located in the South Central United States and is also known as the Lone Star State. Douglas Fred Tewell (born August 27, 1949) is an American Professional golfer who has won numerous tournaments at both the PGA Tour The NFL Golf Classic was a golf tournament on the Champions Tour from 1993 to 2002 New Jersey ( is a state in the Mid-Atlantic and Northeastern regions of the United States. Early life Lee Buck Trevino was born in Dallas Texas in poverty to parents of Mexican descent The US Senior Open is one of the major championships in men's senior golf The Commonwealth of Pennsylvania ( often colloquially referred to as PA (its abbreviation by natives and Northeasterners is a state located in the Northeastern Amateur wins (1 1967 NCAA Division I Championship Professional wins (87 PGA Tour wins (20 1971 The Constellation Energy Classic was a Golf tournament on the Champions Tour from 1998 to 2006 Leonard Stephen Thompson (born January 1, 1947) is an American Professional golfer who has played on the PGA Tour, Nationwide The Senior Players Championship is one of the five major championships in men's senior Golf. Michigan ( is a Midwestern state of the United States of America. PGA Tour wins (22 1963 (1 St Petersburg Open Invitational 1965 (1 St The Instinet Classic was a Golf tournament on the Champions Tour from 1985 to 2002 New Jersey ( is a state in the Mid-Atlantic and Northeastern regions of the United States. Professional wins (39 PGA Tour wins (7 1977 (1 BC Open 1978 (2 Glen Campbell-Los Angeles Open The Commerce Bank Championship is a Golf tournament on the Champions Tour. New York ( is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous Bruce Lee Fleisher (born October 16 1948) is an American Golfer Fleisher was born in Union City Tennessee. The 3M Championship is a Golf tournament on the Champions Tour. Minnesota ( Native Americans demonstrated the name to early settlers Edward Matt "Doc" Dougherty (born November 4, 1947) is an American Professional golfer who has played on the PGA Tour and The AT&T Canada Senior Open Championship was a Golf tournament on the Champions Tour from 1981 to 1985 and 1996 to 2002 Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Thomas Wayne Jenkins (born December 14, 1947) is an American Golfer Jenkins was born in Houston Texas. The Uniting Fore Care Classic was a Golf tournament on the Champions Tour from 1982 to 2002 The State of Utah (ˈjuːtɔː or) is a western state of the United States. Douglas Fred Tewell (born August 27, 1949) is an American Professional golfer who has won numerous tournaments at both the PGA Tour The Bank of America Championship is a Golf tournament on the Champions Tour. The Commonwealth of Massachusetts ( is a state located in the New England region of the northeastern United States. Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The Farmers Charity Classic was a Golf tournament on the Champions Tour from 1986 to 2004 Michigan ( is a Midwestern state of the United States of America. Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The Comfort Classic was a Golf tournament on the Champions Tour from 1988 to 2000 The State of Indiana ( was the 19th US state admitted into the union Professional wins (39 PGA Tour wins (7 1977 (1 BC Open 1978 (2 Glen Campbell-Los Angeles Open The Kroger Classic was a Golf tournament on the Champions Tour from 1990 to 2004 Ohio ( is a Midwestern state of the United States. As part of the Great Lakes region, Ohio has long been a cultural and geographical crossroads Amateur wins this list may be incomplete 1966 Southern Amateur 1969 Southern Amateur Professional wins (28 The Bank One Senior Championship was a Golf tournament on the Champions Tour in 1999 and 2000 Texas ( is a state geographically located in the South Central United States and is also known as the Lone Star State. Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The RJR Championship was a Golf tournament on the Champions Tour from 1987 to 2002 North Carolina ( is a state located on the Atlantic Seaboard in the southeastern United States Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The Napa Valley Championship was a Golf tournament on the Champions Tour from 1989 to 2002 California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Professional wins (18 PGA Tour wins (3 1985 (2 Greater Milwaukee Open, Seiko-Tucson Match Play Championship The Gold Rush Classic was a Golf tournament on the Champions Tour from 1987 to 2001 California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Professional wins (18 PGA Tour wins (3 1985 (2 Greater Milwaukee Open, Seiko-Tucson Match Play Championship The Turtle Bay Championship is a Golf tournament on the Champions Tour. The State of Hawaii ( or həˈwaɪʔiː Hawaiian: Mokuāina o Hawaii) is a state in the United States located on an Archipelago in the Amateur wins (1 1967 NCAA Division I Championship Professional wins (87 PGA Tour wins (20 1971 The AT&T Champions Classic is a Golf tournament on the Champions Tour. California ( is a US state on the West Coast of the United States, along the Pacific Ocean. Joseph Cooper Inman Jr (born November 29, 1947) is an American Professional golfer who has played on the PGA Tour and the Champions The Charles Schwab Cup Championship is the final event of the season on the U South Carolina ( is a state in the southern region ( Deep South) of the United States of America. Career outline He was born in Kansas City Missouri. A lifelong golfer he was introduced to the game by his father Ray a fine player Professional wins (39 PGA Tour wins (7 1977 (1 BC Open 1978 (2 Glen Campbell-Los Angeles Open The United States of America —commonly referred to as the 83 | |
| 2 | Larry Nelson | 68. Professional wins (39 PGA Tour wins (10 1979 (2 Jackie Gleason-Inverrary Classic, Western Open 1980 The United States of America —commonly referred to as the 87 | |
| 3 | Bruce Fleisher | 69. Bruce Lee Fleisher (born October 16 1948) is an American Golfer Fleisher was born in Union City Tennessee. The United States of America —commonly referred to as the 01 | |
| 4 | Hale Irwin | 69. Amateur wins (1 1967 NCAA Division I Championship Professional wins (87 PGA Tour wins (20 1971 The United States of America —commonly referred to as the 16 | |
| 5 | Tom Watson | 69. Career outline He was born in Kansas City Missouri. A lifelong golfer he was introduced to the game by his father Ray a fine player The United States of America —commonly referred to as the 23 |
Full 2000 Scoring Average List
Money List leaders
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Larry Nelson | 2,708,005 | 30 | 6 | |
| 2 | Bruce Fleisher | 2,373,977 | 30 | 4 | |
| 3 | Hale Irwin | 2,128,968 | 24 | 4 | |
| 4 | Gil Morgan | 1,873,216 | 23 | 3 | |
| 5 | Dana Quigley | 1,802,063 | 39 | 1 |
Career Money List leaders
| Rank | Player | Country | Earnings($) | Wins |
|---|---|---|---|---|
| 1 | Hale Irwin | 11,774,453 | 29 | |
| 2 | Jim Colbert | 9,623,844 | 19 | |
| 3 | Lee Trevino | 9,211,216 | 29 | |
| 4 | Dave Stockton | 8,618,426 | 14 | |
| 5 | Bob Charles | 8,284,081 | 23 |
Full 2000 Career Official Money List