The following are the baseball events of the year 1999 throughout the world. Baseball is a Bat-and-ball Sport played between two teams of nine players each Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar)
Contents |
| Division Series NBC/FOX/ESPN |
League Championship Series NBC/FOX |
World Series NBC |
|||||||||||
| East | New York Yankees | 3 | |||||||||||
| West | Texas Rangers | 0 | |||||||||||
| East | New York Yankees | 4 | |||||||||||
| American League | |||||||||||||
| WC | Boston Red Sox | 1 | |||||||||||
| WC | Boston Red Sox | 3 | |||||||||||
| Cent. Calendar Major League Baseball See also 2008 Major League Baseball season Postseason October 1 – ALDS and Champions Major League Baseball Regular Season Champions Other champions Minor League Baseball 2006 Major League Baseball season|2006 Nippon Professional Baseball season Headline Event of the Year The 2006 World Baseball Classic is a surprise success 2005 Major League Baseball season Headline events of the year Chicago White Sox swept the Houston Astros to win the World Series Headline events of the year The Boston Red Sox win their first World Series since, ending the Curse of the Bambino. Headline event of the year The Florida Marlins become World Series champions holding off a dynastic New York Yankees team 4 games to Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: Headline events of the year Mark McGwire, Sammy Sosa, Ken Griffey Jr Champions Major League Baseball World Series: Florida Marlins over Cleveland Indians (4-3 Liván Hernández, Champions Major League Baseball World Series: New York Yankees over Atlanta Braves (4-2 John Wetteland, MVP Champions Major League Baseball World Series: Atlanta Braves over Cleveland Indians (4-2 Tom Glavine, MVP Headline events of the year As a result of a players' strike the MLB season ends prematurely on August 11, 1994. Champions Major League Baseball World Series: Toronto Blue Jays over Philadelphia Phillies (4-2 Paul Molitor, Champions Major League Baseball World Series: Toronto Blue Jays over Atlanta Braves (4-2 Pat Borders, MVP Champions Major League Baseball World Series: Minnesota Twins over Atlanta Braves (4-3 Jack Morris, MVP Champions Major League Baseball World Series: Cincinnati Reds over Oakland Athletics (4-0 José Rijo, MVP Champions Major League Baseball World Series: Oakland Athletics over San Francisco Giants (4-0 Dave Stewart, See also 1988 Major League Baseball season Champions Major League Baseball World Series: Los Angeles Dodgers Champions Major League Baseball World Series: Minnesota Twins over St Champions Major League Baseball World Series: New York Mets over Boston Red Sox (4-3 Ray Knight, MVP Champions Major League Baseball World Series: Kansas City Royals over St Champions Major League Baseball World Series: Detroit Tigers over San Diego Padres (4-1 Alan Trammell, MVP Champions Major League Baseball World Series: Baltimore Orioles over Philadelphia Phillies (4-1 Rick Dempsey, Champions Major League Baseball World Series Champion St Louis Cardinals World Series MVP Darrell Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-2 Ron Cey, Pedro Guerrero Champions Major League Baseball World Series: Philadelphia Phillies over Kansas City Royals (4-2 Mike Schmidt, MVP Champions Major League Baseball World Series: Pittsburgh Pirates over Baltimore Orioles (4-3 Willie Stargell, Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Bucky Dent, MVP Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Reggie Jackson, Champions Major League Baseball World Series: Cincinnati Reds over New York Yankees (4-0 Johnny Bench, MVP Champions Major League Baseball World Series: Cincinnati Reds over Boston Red Sox (4-3 Pete Rose, MVP Champions Major League Baseball 1974 World Series: Oakland Athletics over Los Angeles Dodgers (4-1 Rollie Fingers Champions Major League Baseball World Series: Oakland Athletics over New York Mets (4-3 Reggie Jackson, Labor strife and more moving 1972 was tainted by a players' strike over pension and salary arbitration Champions Major League Baseball World Series MVP Roberto Clemente All-Star Game, July 13 at Champions Major Leagues World Series MVP Brooks Robinson All-Star Game, July 14 at Riverfront Stadium Champions Major League Baseball The most notable part of the 1969 season were the Miracle Mets World Series: New York Mets The Year of the Pitcher In Major League Baseball, the trend throughout the 1960s was of increased pitching dominance caused by enforcing a larger strike zone (top of armpit Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 Bob Gibson, MVP Champions Major League Baseball World Series: Baltimore Orioles over Los Angeles Dodgers (4-0 Frank Robinson, Champions Major League Baseball World Series: Los Angeles Dodgers over Minnesota Twins (4-3 Sandy Koufax, MVP Champions Major League Baseball World Series: St Louis Cardinals over New York Yankees (4-3 Bob Gibson, MVP Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-0 Sandy Koufax, MVP The 1962 season is perhaps most notable for the dismal 40-120 record of the New York Mets, which has been a continuing source of humor among baseball fans as well as comedians such as Headline Event of the Year Roger Maris hits 61 home runs breaking Babe Ruth 's record Champions Major League Baseball World Series: Pittsburgh Pirates over New York Yankees (4-3 Bobby Richardson, Champions Major League Baseball World Series: Los Angeles Dodgers over Chicago White Sox (4-2 Larry Sherry, MVP Champions Major League Baseball World Series: New York Yankees over Milwaukee Braves (4-3 Bob Turley, MVP Champions Major League Baseball World Series: Milwaukee Braves over New York Yankees (4-3 Lew Burdette, MVP Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 Don Larsen, MVP Champions Major League Baseball World Series: Brooklyn Dodgers over New York Yankees (4-3 Johnny Podres, MVP Champions Major League Baseball World Series: New York Giants over Cleveland Indians (4-0 All-Star Game Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-2 All-Star Game Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 All-Star Game Headline Event of the Year Baseball's Shot Heard 'Round the World gives the New York Giants the National League Pennant in the third game of a best-of-three-games Champions Major League Baseball World Series: New York Yankees over Philadelphia Phillies (4-0 All-Star Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-1 All-Star Game Champions Major League Baseball World Series: Cleveland Indians over Boston Braves (4-2 All-Star Game Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 All-Star Game Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 All-Star Game Champions Major League Baseball World Series: Detroit Tigers over Chicago Cubs (4-3 All-Star Game Champions Major League Baseball World Series: St Louis Cardinals over St Champions Major League Baseball World Series: New York Yankees over St Champions Major League Baseball World Series: St Louis Cardinals over New York Yankees (4-1 All-Star Game Headline events of the year Joe Dimaggio hits in 56 consecutive games Champions Major League Baseball World Series: Cincinnati Reds over Detroit Tigers (4-3 All-Star Game Headline Event of the Year On May 17, 1939, Princeton University and Columbia University played the first televised baseball Champions Major League Baseball World Series: New York Yankees over Chicago Cubs (4-0 All-Star Game Champions Major League Baseball World Series: New York Yankees over New York Giants (4-1 All-Star Game Champions Major League Baseball World Series: New York Yankees over New York Giants (4-2 All-Star Game Champions Major League Baseball World Series: Detroit Tigers over Chicago Cubs (4-2 All-Star Game, Champions Major League Baseball World Series: St Louis Cardinals over Detroit Tigers (4-3 All-Star Game Headline Event of the Year First Negro League Baseball All-Star Game. Champions World Series: New York Yankees over Chicago Cubs (4-0 Negro League World Series: Pittsburgh Crawfords Champions World Series: St Louis Cardinals over Philadelphia Athletics (4-3 Awards and honors Champions World Series: Philadelphia Athletics over St Louis Cardinals (4-2 Awards and honors Champions World Series: Philadelphia Athletics over Chicago Cubs (4-1 Awards and honors Champions World Series: New York Yankees over St Louis Cardinals Awards and honors League Headline Event of the Year Murderers' Row lead New York Yankees to World Series victory Champions World Series: St Louis Cardinals over New York Yankees (4-3 Negro League World Series: Chicago Champions World Series: Pittsburgh Pirates over Washington Senators (4-3 Negro League World Series: Hilldale Champions World Series: Washington Senators over New York Giants (4-3 First Negro League World Series: Kansas Champions World Series: New York Yankees over New York Giants (4-2 Awards and honors League Champions World Series: New York Giants over New York Yankees (4-0-1 Statistical Leaders Major Headline Events of the Year First Radio broadcast of the World Series. Champions World Series: Cleveland Indians over Brooklyn Robins (5-2 Awards and honors Headline Event of the Year Chicago White Sox players accused of throwing World Series, resulting in the Black Sox scandal Champions World Series: Boston Red Sox over Chicago Cubs (4-2 MLB Statistical Leaders Major Champions Major League Baseball World Series: Chicago White Sox over New York Giants (4-2 Awards Champions World Series: Boston Red Sox over Brooklyn Robins (4-1 Awards and honors Champions World Series: Boston Red Sox over Philadelphia Phillies (4-1 Awards and honors Champions World Series: Boston Braves over Philadelphia Athletics (4-0 Awards and honors Chalmers Champions World Series: Philadelphia Athletics over New York Giants (4-1 Awards and honors Champions World Series: Boston Red Sox over New York Giants (4-3-1 Awards and honors Chalmers Champions World Series: Philadelphia Athletics over New York Giants (4-2 Awards and honors Champions World Series: Philadelphia Athletics over Chicago Cubs (4-1 Awards and honors Champions World Series: Pittsburgh Pirates over Detroit Tigers (4-3 Awards and honors MLB Statistical Champions World Series: Chicago Cubs over Detroit Tigers (4-1 Awards and honors Statistical Leaders Champions World Series: Chicago Cubs over Detroit Tigers (4-0-1 Awards and honors Statistical Leaders Champions World Series: Chicago White Sox over Chicago Cubs (4-2 Awards and honors Statistical Leaders Champions World Series: New York Giants over Philadelphia Athletics (4-1 Awards and honors MLB Statistical Champions American League: Boston Red Sox National League: New York Giants MLB Statistical Champions Major League Baseball World Series: Boston Americans over Pittsburgh Pirates (5-3 in the first modern World Champions Major League Baseball American League: Philadelphia Athletics National League: Pittsburgh Pirates Champions Major League Baseball American League: Chicago White Stockings National League: Pittsburgh Pirates Champions Chronicle-Telegraph Cup: Brooklyn Superbas defeated Pittsburgh Pirates, 3 games to 1 National League: Champions National League: Brooklyn Superbas National League final standings Events Champions National League: Boston Beaneaters National League final standings Events Champions Temple Cup: Baltimore Orioles defeated Boston Beaneaters, 4 games to 1 National League: Boston Beaneaters Champions Temple Cup: Baltimore Orioles defeated Cleveland Spiders, 4 games to 0 National League: Baltimore Champions Temple Cup: Cleveland Spiders defeated Baltimore Orioles, 4 games to 1 National League: Baltimore Champions Temple Cup: New York Giants defeated Baltimore Orioles, 4 games to 0 National League: Baltimore Champions National League: Boston Beaneaters National League final standings Events Champions National League: Boston Beaneaters defeated Cleveland Spiders, 5 games to 0 (1 tie National League Champions National League: Boston Beaneaters American Association: Boston Reds Major League Champions World Series: Brooklyn Bridegrooms 3 Louisville Colonels 3 1 tie National League: Brooklyn Bridegrooms Champions World Series: New York Giants 6 Brooklyn Bridegrooms 3 National League: New York Giants Champions World Series: New York Giants 6 St Louis Browns 4 National League: New York Giants Champions World Series Detroit Wolverines 10 St Louis Browns 5 (15 game series National League: Detroit Champions World Series St Louis Browns 4 Chicago White Stockings 2 National League: Chicago White Stockings Champions Post-season playoff Chicago White Stockings played St Champions First World's Championship Series: Providence Grays over New York Metropolitans (3-0 National League Champions National League: Boston Beaneaters American Association: Philadelphia Athletics Inter-State Champions NOTE Chicago White Stockings played the Cincinnati Red Stockings in a 2-game post-season series Champions National League: Chicago White Stockings National League final standings Statistical leaders Champions National League: Chicago White Stockings National League final standings Statistical leaders Champions National League: Providence Grays National League final standings Statistical leaders Champions National League: Boston Red Caps International Association Buffalo Bisons Pacific Coast Athletics Champions National League: Boston Red Caps International Association London‚ Ontario‚ Canada Tecumsehs League Champions National League: Chicago White Stockings Major League Baseball final standings Statistical Champions National Association: Boston Red Stockings National Association final standings Statistical leaders Champions National Association: Boston Red Stockings National Association final standings Statistical leaders Champions National Association: Boston Red Stockings National Association final standings Statistical leaders Champions National Association: Boston Red Stockings National Association final standings Statistical Champions National Association (professional Philadelphia Athletics National Association of Amateur Base Ball Players Star of Brooklyn Champions National Association of Base Ball Players: Chicago White Stockings, albeit disputed by Mutual of New York Part of the History of baseball series Champions National Association of Base Ball Players Champions National Association of Base Ball Players: Atlantic of Brooklyn Events May 4 - The Baseball is a Bat-and-ball Sport played between two teams of nine players each Part of the History of baseball series Minor league baseball is a hierarchy of Professional baseball leagues in North Part of the History of baseball in the United States series The Negro leagues were American professional Baseball leagues Nippon Professional Baseball or NPB is the highest level of Baseball in Japan. Athletics For an extensive coverage see 1999 in athletics (track and field Track Hicham The 1999 World Series matched the defending champion New York Yankees against the Atlanta Braves, with the Yankees sweeping the Series in four games The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. Mariano Rivera (born November 29, 1969 in Panama City, Panama) is a Professional baseball player In Baseball, the Division Series is the official name for the first round of the Major League Baseball playoffs The National Broadcasting Company ( NBC) is an American Television network headquartered in the GE Building in New York City's ESPN, originally an acronym for Entertainment and Sports Programming Network, is an American Cable television network dedicated to The League Championship Series ( LCS) is the official name for a round of playoffs in Major League Baseball which has been conducted since 1969. The 1999 World Series matched the defending champion New York Yankees against the Atlanta Braves, with the Yankees sweeping the Series in four games The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. The Texas Rangers are an American professional baseball team based in Arlington Texas, United States, representing the Dallas-Ft The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. | Cleveland Indians | 2 | |||||||||||
| AL | New York Yankees | 4 | |||||||||||
| NL | Atlanta Braves | 0 | |||||||||||
| East | Atlanta Braves | 3 | |||||||||||
| Cent. The Cleveland Indians are a professional baseball team based in Cleveland, Ohio, United States. The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. | Houston Astros | 1 | |||||||||||
| East | Atlanta Braves | 4 | |||||||||||
| National League | |||||||||||||
| WC | New York Mets | 2 | |||||||||||
| WC | New York Mets | 3 | |||||||||||
| West | Arizona D-backs | 1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||
1American League Triple Crown Pitching Winner
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | New York Yankees | 98 | 64 | . In Baseball or Softball, a strikeout or strike out (denoted by SO or K) occurs when a batter receives three strikes Pedro Jaime Martínez (born October 25 1971 in Manoguayabo, Dominican Republic) is a Major League Baseball Starting pitcher for the For other people named Randy Johnson see Randy Johnson (disambiguation Randall David Johnson (born September 10, 1963 in For other uses of this term see Triple crown In Baseball, the Triple Crown refers to A batter who (at season's end leads The American League of Professional Baseball Clubs, or simply the American League ( AL) is one of two leagues that make up Major League Baseball in The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. 605 | -- |
| 2nd | Boston Red Sox * | 94 | 68 | . The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. 580 | 4. 0 |
| 3rd | Toronto Blue Jays | 84 | 78 | . The Toronto Blue Jays are a professional baseball team based in Toronto, Ontario, Canada. 519 | 14. 0 |
| 4th | Baltimore Orioles | 78 | 84 | . The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. 481 | 20. 0 |
| 5th | Tampa Bay Devil Rays | 69 | 93 | . The Tampa Bay Rays are a Major League Baseball franchise based in St 426 | 29. 0 |
| Central Division | |||||
| 1st | Cleveland Indians | 97 | 65 | . The Cleveland Indians are a professional baseball team based in Cleveland, Ohio, United States. 599 | -- |
| 2nd | Chicago White Sox | 75 | 86 | . The Chicago White Sox are a professional Baseball team based in Chicago, Illinois. 466 | 21. 5 |
| 3rd | Detroit Tigers | 69 | 92 | . The Detroit Tigers are a professional baseball team based in Detroit, Michigan, USA 429 | 27. 5 |
| 4th | Kansas City Royals | 64 | 97 | . The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. 398 | 32. 5 |
| 5th | Minnesota Twins | 63 | 97 | . The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. 394 | 33. 0 |
| West Division | |||||
| 1st | Texas Rangers | 95 | 67 | . The Texas Rangers are an American professional baseball team based in Arlington Texas, United States, representing the Dallas-Ft 586 | -- |
| 2nd | Oakland Athletics | 87 | 75 | . The Oakland Athletics are a professional baseball team based in Oakland, California. 537 | 8. 0 |
| 3rd | Seattle Mariners | 79 | 83 | . The Seattle Mariners are an American professional baseball team based in Seattle, Washington, United States. 488 | 16. 0 |
| 4th | Anaheim Angels | 70 | 92 | . The Los Angeles Angels of Anaheim are a professional baseball team based in Anaheim, California. 432 | 25. 0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Atlanta Braves | 103 | 59 | . The National League of Professional Baseball Clubs, or simply the National League ( NL) is the older of two leagues constituting Major League Baseball 636 | -- |
| 2nd | New York Mets * | 97 | 66 | . "Mets" redirects here For the medical term see Metastasis. 595 | 6. 5 |
| 3rd | Philadelphia Phillies | 77 | 85 | . The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 475 | 26. 0 |
| 4th | Montreal Expos | 68 | 94 | . Franchise history Creation of the franchise In 1960 Montreal lost its International League team the Montreal Royals (an affiliate of 420 | 35. 0 |
| 5th | Florida Marlins | 64 | 98 | . The Florida Marlins are a professional baseball team based in Miami Gardens Florida. 395 | 39. 0 |
| Central Division | |||||
| 1st | Houston Astros | 97 | 65 | . The Houston Astros are a Professional baseball team based in Houston Texas. 599 | -- |
| 2nd | Cincinnati Reds | 96 | 67 | . The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA 589 | 1. 5 |
| 3rd | Pittsburgh Pirates | 78 | 83 | . The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 484 | 18. 5 |
| 4th | St. Louis Cardinals | 75 | 86 | . The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 466 | 21. 5 |
| 5th | Milwaukee Brewers | 74 | 87 | . The Milwaukee Brewers are a Major League Baseball team based in Milwaukee, Wisconsin, which plays in the Central Division of the National League 460 | 22. 5 |
| 6th | Chicago Cubs | 67 | 95 | . The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 414 | 30. 0 |
| West Division | |||||
| 1st | Arizona Diamondbacks | 100 | 62 | . The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. 617 | -- |
| 2nd | San Francisco Giants | 86 | 76 | . The San Francisco Giants are a Major League Baseball team based in, that currently play in the National League West Division. 531 | 14. 0 |
| 3rd | Los Angeles Dodgers | 77 | 85 | . The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA 475 | 23. 0 |
| 4th | San Diego Padres | 74 | 88 | . The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 457 | 26. 0 |
| 5th | Colorado Rockies | 72 | 90 | . The Colorado Rockies are a Major League Baseball team based in Denver, Colorado. 444 | 28. 0 |