| List of years in music (Table) |
|---|
| … 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 – 1996 – 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 … |
| Related time period or subjects |
| … 1993 • 1994 • 1995 – 1996 – 1997 • 1998 • 1999 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1996. This page indexes the individual year in music pages 2000s The table of years in music is a tabular display of all years in Music, to provide an overview and quick navigation to any year See also Musical groups established in 1986 Record labels established in 1986 Events January See also Musical groups established in 1987 Record labels established in 1987 Events This is a list of notable events in Music that took place in the year 1988. This is a list of notable events in music that took place in the year 1989 This is a list of notable events in music that took place in the year 1990 See also 1991 in music (UK Musical groups established in 1991 Record labels This is a list of notable events in music that took place in the year 1992 This is a summary of significant events in music in 1993. Events January This is a list of notable events in music that took place in the year 1994. See also 1995 in music (UK Musical groups established in 1995 Record Events January January 9 - David Bowie performs his 50th Birthday Bash concert This is a list of notable events in music that took place in the year 1998 See also 1999 in music (UK Musical groups established in 1999 Record See also 2000 in music (UK Musical groups established in 2000 Record labels See also 2001 in music (UK Musical groups established in 2001 Record labels This is a list of notable events in music that took place in the year 2002 See also 2003 in music (UK Musical groups established in 2003 Record labels See also 2004 in music (UK Musical groups established in 2004 Record labels Events January 1 - In most of Europe copyright expired on a number of classic pop and rock-and-roll songs recorded in 1954 and earlier including This is a list of notable events in Music that took place in the year 2006. This page indexes the individual Years pages Twenty-first century Year 1993 ( MCMXCIII) was a Common year starting on Friday (link will display full 1993 Gregorian calendar) Year 1994 ( MCMXCIV) was a Common year starting on Saturday (link will display full 1994 Gregorian calendar) Year 1995 ( MCMXCV) was a Common year starting on Sunday. Events of 1995 Year 1996 ( MCMXCVI) was a Leap year starting on Monday (link will display full 1996 Gregorian calendar) Year 1997 ( MCMXCVII) was a Common year starting on Wednesday (link will display full 1997 Gregorian calendar Year 1998 ( MCMXCVIII) was a Common year starting on Thursday (link will display full 1998 Gregorian calendar) Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar) This page indexes the individual Years pages Twenty-first century See also List of centuries, History This is a list of Decades in history including links to corresponding articles with more information about them The 1960s decade refers to the years from the beginning of 1960 to the end of 1969 This article is about the Decade 1970-1979 For the Year 1970 see 1970. The 1980s was the decade spanning from January 1 1980 to December 31 1989. The 1990s collectively refers to the years between and including 1990 and 1999 The 2010s Decade is a period of 10 years that will begin on January 1, 2010 and will end on December 31, 2019. The 2020s is the 3rd decade of the 21st century of the Anno Domini ( common) era See also List of centuries, History This is a list of Decades in history including links to corresponding articles with more information about them The pages listed below contain information about trends and events in particular centuries and millennia. The 19th century of the Common Era began on January 1, 1801 and ended on December 31, 1900, according to the Gregorian calendar The twentieth century of the Common Era began on The 21st century is the current century of the Christian Era or Common Era in accordance with the Gregorian calendar. The pages listed below contain information about trends and events in particular centuries and millennia. Events Awards Archibald Prize - Wendy Sharpe, Self Portrait as Diana of Erskineville Wynne Prize The year 1996 in Archaeology involved some significant events The year 1996 in architecture involved some significant events The year 1996 in literature involved some significant events and new books The year 1996 in Science and Technology involved many significant events listed below Year 1996 ( MCMXCVI) was a Leap year starting on Monday (link will display full 1996 Gregorian calendar)
Contents |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | Early Mornin' Stoned Pimp | Kid Rock | - |
| Victor | Alex Lifeson | - | |
| How Long Has This Been Going On | Van Morrison | Live | |
| 15 | Predator | Accept | - |
| 18 | G. | Gotthard | Switzerland |
| 23 | Boys for Pele | Tori Amos | - |
| 25 | Stormblåst | Dimmu Borgir | - |
| 26 | Maniacal Laughter | The Bouncing Souls | - |
| 30 | Filth Pig | Ministry | - |
| Millions Now Living Will Never Die | Tortoise | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Ocean Drive | Lighthouse Family | - |
| 5 | Purpendicular | Deep Purple | Europe |
| 13 | Looking East | Jackson Browne | - |
| The Score | The Fugees | - | |
| Pies Descalzos | Shakira | - | |
| All Eyez on Me | Tupac Shakur | 2x CD | |
| 19 | Skunkworks | Bruce Dickinson | - |
| 20 | Murder Ballads | Nick Cave and the Bad Seeds | - |
| Take Me To Your Leader | Newsboys | - | |
| The Jester Race | In Flames | - | |
| 27 | The Gray Race | Bad Religion | - |
| The Process | Skinny Puppy | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | After Murder Park | The Auteurs | - |
| 5 | Gravity Kills | Gravity Kills | - |
| The Time of the Oath | Helloween | - | |
| 11 | Refresh the Demon | Annihilator | - |
| Beat the Bastards | The Exploited | - | |
| 12 | Falling into You | Celine Dion | US |
| Kiss Unplugged | Kiss | Live | |
| Roots | Sepultura | - | |
| Bad Hair Day | "Weird Al" Yankovic | - | |
| 18 | The Beatles Anthology, Volume 2 | The Beatles | Compilation |
| 19 | Born on a Pirate Ship | Barenaked Ladies | - |
| No. 2 Live Dinner | Robert Earl Keen | Live | |
| Off Parole | Rappin' 4-Tay | - | |
| 25 | Call the Doctor | Sleater-Kinney | - |
| Now That's What I Call Music! 33 (UK series) | Various Artists | Compilation | |
| 26 | 40 More Reasons To Hate Us | Anal Cunt | - |
| Tiny Music... Songs from the Vatican Gift Shop | Stone Temple Pilots | - | |
| Regretfully Yours | Superdrag | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Milk and Kisses | Cocteau Twins | UK |
| A Maximum High | Shed Seven | UK | |
| 2 | Crimson | Edge of Sanity | - |
| 8 | Repetition | Unwound | - |
| 9 | Here to Save You All | Chino XL | - |
| Death Threatz | MC Eiht | - | |
| The Villain in Black | MC Ren | - | |
| Emperor Tomato Ketchup | Stereolab | - | |
| Schoolhouse Rock! Rocks | Various Artists | Tribute | |
| 16 | As Good as Dead | Local H | - |
| This Is a Long Drive for Someone with Nothing to Think About | Modest Mouse | Debut | |
| Evil Empire | Rage Against the Machine | Sophomore | |
| 18 | The Forgotten Tales | Blind Guardian | Compilation |
| 22 | Episode | Stratovarius | - |
| 23 | Fairweather Johnson | Hootie & the Blowfish | - |
| Blue Clear Sky | George Strait | - | |
| 29 | Arise Therefore | Palace | - |
| 30 | Crash | Dave Matthews Band | - |
| Drunk on the Moon | No Knife | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | 18 til I Die | Bryan Adams | - |
| Destiny | Gloria Estefan | US | |
| Load | Metallica | - | |
| 6 | Tigermilk | Belle & Sebastian | - |
| 7 | Dreamland | Robert Miles | - |
| 10 | Swansong | Carcass | - |
| The Light User Syndrome | The Fall | - | |
| 11 | T.A.P.O.A.F.O.M. | George Clinton and the P-Funk All Stars | - |
| 12 | One Chord to Another | Sloan | Canada |
| 17 | Macarena Non Stop | Los del Río | - |
| Upgrade & Afterlife | Gastr del Sol | - | |
| 18 | Very Proud of Ya | AFI | - |
| Odelay | Beck | - | |
| Just Like You | Keb' Mo' | - | |
| High/Low | Nada Surf | - | |
| Rocket | Primitive Radio Gods | - | |
| Gone Again | Patti Smith | - | |
| The Patti Smith Masters | Patti Smith | Box set | |
| 24 | Morningrise | Opeth | - |
| Digilogue | :zoviet*france: | (vinyl version) US | |
| 25 | Reasonable Doubt | Jay-Z | - |
| You Wanted the Best, You Got the Best!! | Kiss | Live | |
| Xtort | KMFDM | - | |
| Get on Up and Dance | Quad City DJ's | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Music from the Unrealized Film Script, Dusk at Cubist Castle | Olivia Tremor Control | - |
| 9 | Theli | Therion | - |
| 12 | First Band on the Moon | The Cardigans | - |
| Now That's What I Call Music! 34 (UK series) | Various Artists | Compilation | |
| 13 | Friction, Baby | Better Than Ezra | - |
| Turn the Radio Off | Reel Big Fish | - | |
| 19 | Becoming X | Sneaker Pimps | - |
| 20 | Paradise in Me | K's Choice | - |
| Cowboy Songs | Riders in the Sky | - | |
| October Rust | Type O Negative | - | |
| 26 | Awaken | The Blood Divine | - |
| 27 | The Latch-Key Child | A+ | - |
| One in a Million | Aaliyah | - | |
| Veiled | Leah Andreone | - | |
| Gabrielle | Gabrielle | - | |
| ATLiens | OutKast | - | |
| No Code | Pearl Jam | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Richard D. James | Aphex Twin | - |
| Spice | Spice Girls | UK | |
| 5 | Unknown Country | The Clean | - |
| The Don Killuminati: The 7 Day Theory | Tupac Shakur | - | |
| 12 | Nico | Blind Melon | - |
| Losing Streak | Less Than Jake | - | |
| Tha Doggfather | Snoop Doggy Dogg | - | |
| 18 | If You're Feeling Sinister | Belle & Sebastian | - |
| Now That's What I Call Music! 35 (UK series) | Various Artists | Compilation | |
| 19 | Razorblade Suitcase | Bush | - |
| Dusk and Her Embrace | Cradle of Filth | - | |
| Endtroducing..... | DJ Shadow | - | |
| Emancipation | Prince | 3xCD | |
| 26 | Poison's Greatest Hits: 1986-1996 | Poison | Greatest Hits |
| Broken China | Richard Wright | UK | |
| 29 | Tormented | Staind | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | One Fierce Beer Coaster | The Bloodhound Gang | - |
| Nerf Herder | Nerf Herder | - | |
| Punk-O-Rama Vol. 2 | Various Artists | Compilation | |
| 10 | Lama Rabi Rabi | Ghost | - |
| Five Smokin' Tracks from Lit | Lit | EP | |
| Muddy Waters | Redman | - | |
| 16 | Machines Against the Rage | TISM | Live |
The following songs achieved the highest positions in the charts of 1996. Die Flippers (The Flippers are a German Schlager group formed in 1964 Sun Dial (occasionally spelled Sundial) is a British Space rock band formed in 1990 by Gary Ramon Loso ( Thai: โลโซ is a Thai rock band fronted by singer - Guitarist - Composer Seksan Sukpimay (aka Sek Loso) Neu! '72 Live! In Dusseldorf is the final album released to date by Krautrock band Neu!. Kanpech is a a Mizik rasin band from the city of Port-au-Prince, Haïti. Valeriy Shotayevich Meladze (Валерий Шотаевич Меладзе ვალერი მელაძე is a Russian singer of Georgian descent Die Flippers (The Flippers are a German Schlager group formed in 1964 TKZee is a South Africa Kwaito music group formed by three school friends Tokollo Tshabalala, Kabelo Mabalane, and Zwai Bala. Take It from the Man! is the third album by The Brian Jonestown Massacre. The Brian Jonestown Massacre (frequently abbreviated as "BJM" or "The BJM" are a neo-psychedelic rock band founded in San Francisco California Their Satanic Majesties' Second Request is the second album by The Brian Jonestown Massacre, it was the first of three critically acclaimed albums released by The Brian Jonestown Massacre (frequently abbreviated as "BJM" or "The BJM" are a neo-psychedelic rock band founded in San Francisco California Miriam Yeung Chin-Wah, RN, (born February 3, 1974) is a Hong Kong actress and Cantopop Singer. La Mafia is a four-time Grammy Award -winning musical group It has its roots in the Northside neighborhood of Houston Texas and has charted a course as a [11]
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Spice Girls | Wannabe | 1996 | UK 1 - Jul 1996, US BB 1 of 1997, Holland 1 - Aug 1996, Sweden 1 - Aug 1996, Switzerland 1 - Aug 1996, Norway 1 - Aug 1996, Germany 1 - Aug 1996, Éire 1 - Aug 1996, New Zealand 1 for 1 weeks Nov 1996, Australia 1 for 11 weeks Jan 1997, US BB 3 of 1997, POP 3 of 1997, Austria 4 - Aug 1996, Australia 5 of 1996, Poland 22 - Aug 1996, Italy 31 of 1996, Global 33 (5 M sold) - 1996, Scrobulate 59 of pop, RYM 94 of 1996, Germany 170 of the 1990s, OzNet 963, Acclaimed 1504 | |
| 2 | The Fugees | Killing Me Softly With His Song | 1996 | UK 1 - Jun 1996, Holland 1 - Jun 1996, Austria 1 - Jul 1996, Switzerland 1 - Jun 1996, Norway 1 - Jun 1996, Germany 1 - Jun 1996, Éire 1 - Jun 1996, New Zealand 1 for 3 weeks May 1996, Australia 1 for 7 weeks Aug 1996, Poland 2 - Jun 1996, Australia 3 of 1996, Sweden 5 - Aug 1996, Italy 6 of 1996, Scrobulate 6 of hip-hop, US BB 17 of 1996, POP 21 of 1996, Germany 35 of the 1990s, RYM 97 of 1996, Europe 98 of the 1990s, Acclaimed 837 | |
| 3 | Los Del Rio | Macarena | 1996 | US BB 1 of 1996, Holland 1 - Aug 1993, Austria 1 - Feb 1996, Switzerland 1 - Mar 1996, Germany 1 - Apr 1996, Australia 1 for 9 weeks Nov 1996, UK 2 - Jul 1996, US BB 2 of 1996, Norway 2 - Jun 1996, Australia 2 of 1996, POP 2 of 1996, Global 7 (10 M sold) - 1993, Sweden 8 - Jun 1996, Germany 26 of the 1990s, Party 102 of 2007 | |
| 4 | Oasis | Wonderwall | 1996 | New Zealand 1 for 1 weeks Mar 1996, Australia 1 for 1 weeks May 1996, UK 2 - Nov 1995, Scrobulate 2 of rock, Sweden 4 - Nov 1995, RYM 4 of 1995, Norway 5 - Dec 1995, US BB 8 of 1996, Holland 9 - Dec 1995, Australia 10 of 1996, Austria 12 - Mar 1996, Poland 15 - Jan 1996, US BB 16 of 1996, Switzerland 17 - Feb 1996, POP 20 of 1996, Virgin 22, Germany 24 - Feb 1996, Europe 70 of the 1990s, Acclaimed 123, Belgium 146 of all time, WXPN 856 | |
| 5 | Robert Miles | Children | 1996 | Sweden 1 - Mar 1996, Austria 1 - Apr 1996, Switzerland 1 - Jan 1996, Norway 1 - Apr 1996, Germany 1 - Feb 1996, UK 2 - Feb 1996, France 2 - Feb 1996, Holland 3 - Feb 1996, Italy 3 of 1996, US BB 21 of 1996, Australia 26 of 1996, Germany 32 of the 1990s, Scrobulate 71 of house, RYM 159 of 1996, OzNet 336 |
See also: Hot 100 No. 1 Hits of 1996
This list is taken from acclaimedmusic. The Smashing Pumpkins are an American Alternative rock band that formed in Chicago, Illinois in 1988 net. [12]