| 1996 AFC Asian Cup Asian Cup U. A. E. 1996 |
|
|---|---|
| Tournament details | |
| Host country | |
| Dates | 4 December – 21 December |
| Teams | 12 |
| Venue(s) | 3 (in 3 host cities) |
| Final positions | |
| Champions |
|
| Second place |
|
| Third place |
|
| Fourth place | |
| Tournament statistics | |
| Matches played | 26 |
| Goals scored | 68 (2. "December 4th" redirects here For the song by Jay-Z, see December 4th (song. Events 69 - The end of the Year of the four emperors: Following Galba, Otho and Vitellius, Vespasian The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. 62 per match) |
| Top scorer(s) | 8 goals |
| Best player | |
The Asian Football Confederation's 1996 AFC Asian Cup finals were held in the U.A.E. between December 4 and December 21. Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran The Asian Football Confederation 's 1996 AFC Asian Cup finals were held in the U Khodadad Azizi ( born June 22, 1971 in Mashhad, Iran) is a retired professional football Striker. The 46 member Asian Football Confederation ( AFC) is the governing body of football in Asia, excluding Cyprus and Israel, and including "December 4th" redirects here For the song by Jay-Z, see December 4th (song. Events 69 - The end of the Year of the four emperors: Following Galba, Otho and Vitellius, Vespasian Saudi Arabia defeated host nation U.A.E. in the final match in Abu Dhabi. The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association.
Contents |
Main article:1996 AFC Asian Cup qualification
33 teams participated in a preliminary tournament. The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. The Japan national football team is the national football team of Japan and is controlled by the Japan Football Association. It was divided into 10 groups and the first-placed team of each group thus qualified.
The other 10 qualifying teams were:
For a list of all squads that played in the final tournament, see 1996 AFC Asian Cup squads
All times local (GMT + 0400)
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 4 | 8 | -4 |
| December 4 | |||||
| UAE | 1 – 1 | Rep. The China PR national football team ( is the national football team of China and is governed by the Chinese Football Association (CFA The Indonesia national football team represents Indonesia in international football; it is controlled by the Football Association of Indonesia (PSSI The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football The Iraqi national football team (منتخب العراق لكرة القدم is the national team of Iraq and is controlled by the Iraq Football Association The Korea Republic national football team represents the Republic of Korea in international football competitions The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The Syria national football team is the national team of Syria and is controlled by the Syrian Football Association. The Thailand national football team is the national team of Thailand and is connected to the Football Association of Thailand. The Uzbekistan national football team represents Uzbekistan in international football competitions Squads for the 1996 AFC Asian Cup played in United Arab Emirates. The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. The Korea Republic national football team represents the Republic of Korea in international football competitions The Indonesia national football team represents Indonesia in international football; it is controlled by the Football Association of Indonesia (PSSI "December 4th" redirects here For the song by Jay-Z, see December 4th (song. of Korea | Abu Dhabi (1645) | ||
| (HT: 1 – 1) | Ref: Pirom Un-Prasert (THI) | ||||
| K. Pirom Un-Prasert (born November 16, 1953) is a retired international football referee from Thailand, best known for refereeing two The Kingdom of Thailand (ˈtaɪlænd ราชอาณาจักรไทย, râːtɕʰa-ʔaːnaːtɕɑ̀k-tʰɑj Saad 40' | Hwang 9' | ||||
| Indonesia | 2 – 2 | Kuwait | Abu Dhabi (1845) | ||
| (HT: 2 – 0) | Ref: Jamal al-Sharif (SYR) | ||||
| Putra 20' | Al-Saqer 73' | ||||
| Wabia 40' | Al-Dakhi 84'(pen) | ||||
| December 7 | |||||
| UAE | 3 – 2 | Kuwait | Abu Dhabi (1645) | ||
| (HT: 0 – 2) | Ref: Charles Masembe (Uga) | ||||
| Ahmed 53' | Al-Houwaidi 9' | ||||
| Al-Talyani 55' | Al-Houwaidi 44' | ||||
| B. Hwang Sun-Hong or Hwang Seon-Hong ( Korean: 황선홍 Hanja: 黃善洪 born July 14, 1968) was a South Korean football Syria ( سوريّة or) officially the Syrian Arab Republic (Arabic ar الجمهورية العربية السورية Events 43 BC - Marcus Tullius Cicero assassinated 1696 - Connecticut Route 108, one of the oldest highways The Republic of Uganda is a Landlocked country in East Africa. Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Adnan Khamees Al-Talyani (عدنان الطلياني (born 30 October 1964) is a football player from the United Arab Emirates (UAE Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Saad 80' | |||||
| Rep. of Korea | 4 – 2 | Indonesia | Abu Dhabi (1900) | ||
| (HT: 3 – 0) | Ref: Shamsul Maidin (SIN) | ||||
| Kim 5' | Wabia 58' | ||||
| Hwang 7' | Putra 65' | ||||
| Hwang 15' | |||||
| Ko 55' | |||||
| December 10 | |||||
| UAE | 2 – 0 | Indonesia | Abu Dhabi (1645) | ||
| (HT: 1 – 0) | |||||
| Ahmed 14' | |||||
| Al-Talyani 65' | |||||
| Rep. Singapore Kim Do-Hoon (born 21 July, 1970) is a former South Korean football player Hwang Sun-Hong or Hwang Seon-Hong ( Korean: 황선홍 Hanja: 黃善洪 born July 14, 1968) was a South Korean football Hwang Sun-Hong or Hwang Seon-Hong ( Korean: 황선홍 Hanja: 黃善洪 born July 14, 1968) was a South Korean football Ko Jeong-Woon (born June 27, 1966 in Jeollabuk-do, Korea Republic) is a retired South Korean football player Events 1041 - Empress Zoe of Byzantium elevates her adoptive son to the throne of the Eastern Roman Empire as Michael V Adnan Khamees Al-Talyani (عدنان الطلياني (born 30 October 1964) is a football player from the United Arab Emirates (UAE of Korea | 0 – 2 | Kuwait | Abu Dhabi (1900) | ||
| (HT: 0 – 0) | |||||
| Al-Houwaidi 60' | |||||
| Abdullah 87' | |||||
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 |
| December 5 | |||||
| Saudi Arabia | 6 – 0 | Thailand | Dubai (1645) | ||
| (HT: 4 – 0) | |||||
| Al-Temawi (pen) 10' | |||||
| Al-Mehallel 15' | |||||
| Al-Muwallid 18' | |||||
| Al-Temawi (pen) 29' | |||||
| Al-Jaber 52' | |||||
| Al-Mehallel 54' | |||||
| Iran | 1 – 2 | Iraq | Dubai (1900) | ||
| (HT: 0 – 1) | |||||
| Daei (pen) 90' | Naji 37' | ||||
| Sabbar 70' | |||||
| December 8 | |||||
| Saudi Arabia | 1 – 0 | Iraq | Dubai (1645) | ||
| (HT: 1 – 0) | |||||
| Al-Mehallel 26' | |||||
| Thailand | 1 – 3 | Iran | Dubai (1900) | ||
| (HT: 0 – 1) | Ref: Lu Jun (CHN) | ||||
| Senamuang 80' | Saadavi 37' | ||||
| Minavand 54' | |||||
| Daei 70' | |||||
| December 11 | |||||
| Saudi Arabia | 0 – 3 | Iran | Dubai (1645) | ||
| (HT: 0 – 2) | |||||
| Bagheri 12' | |||||
| Daei 37' | |||||
| Azizi 47' | |||||
| Iraq | 4 – 1 | Thailand | Dubai (1900) | ||
| (HT: 2 – 1) | Ref: Kim Young Joo (ROK) | ||||
| Majeed 17' | Chalermsan 26' | ||||
| Shihaib 23' | |||||
| Majeed 50' | |||||
| Shihaib 60' |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
| December 4 | |||||
| Japan | 2 – 1 | Syria | Al-Ain (1645) | ||
| (HT: 0 – 1) | Ref: Mohammad Nazri Abdullah (MAS) | ||||
| Abbas (OG) 84' | Jokhadar 7' | ||||
| Takagi 88' | |||||
| P. Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Bashar Abdullah (born October 12, 1977) is the one of the most famous Kuwaiti footballers in the last twelve years The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The Iraqi national football team (منتخب العراق لكرة القدم is the national team of Iraq and is controlled by the Iraq Football Association The Thailand national football team is the national team of Thailand and is connected to the Football Association of Thailand. Events 63 BC - Cicero reads the last of his Catiline Orations. Fahad Al-Mehallel (فهد المهلل (born November 11, 1970) was a Saudi Arabian footballers in striker role Khalid Al-Muwallid ( Arabic:خالد المولد (born November 23, 1971 in Jeddah) is a Saudi Arabian football player Sami Abdullah Al-Jaber (سامي الجابر born 11 December, 1972 in Riyadh, Saudi Arabia) is a retired football Striker Fahad Al-Mehallel (فهد المهلل (born November 11, 1970) was a Saudi Arabian footballers in striker role Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Events 1609 - Biblioteca Ambrosiana opens its reading room the second public library of Europe. Fahad Al-Mehallel (فهد المهلل (born November 11, 1970) was a Saudi Arabian footballers in striker role Talk People's Republic of China) PEOPLE'S REPUBLIC OF CHINA ARTICLE GUIDELINES Kiatisuk "Zico" Senamuang ( Thai เกียรติศักดิ์ เสนาเมือง (born August 11, 1973) in Udon Naeim Sadavi Sad ( born June 16, 1969 in Karaj) is a retired Iranian football player and now a football coach Mehrdad Minavand Chal ( born November 30, 1975 in Tehran) is a retired Iranian football player and currently a pop singer Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Events 359 - Honoratus, the first known Prefect of the City of Constantinople, takes office Karim Bagheri ( born February 24, 1974 in Tabriz) is a professional football player currently playing for Persepolis F Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Khodadad Azizi ( born June 22, 1971 in Mashhad, Iran) is a retired professional football Striker. South Korea, officially the Republic of Korea and often referred to as Korea ( Korean: 대한민국 tɛː The Japan national football team is the national football team of Japan and is controlled by the Japan Football Association. The China PR national football team ( is the national football team of China and is governed by the Chinese Football Association (CFA The Syria national football team is the national team of Syria and is controlled by the Syrian Football Association. The Uzbekistan national football team represents Uzbekistan in international football competitions "December 4th" redirects here For the song by Jay-Z, see December 4th (song. For the biogeographical region see Malesia Malaysia (məˈleɪʒə or /məˈleɪziə/ is a country that consists of thirteen states and is a former Japanese football (soccer player and a current football coach R. China | 0 – 2 | Uzbekistan | Al-Ain (1900) | ||
| (HT: 0 – 0) | |||||
| Shkvyrin 78' | |||||
| Shatskikh 90' | |||||
| December 9 | |||||
| Uzbekistan | 0 – 4 | Japan | Al Ain (1645) | ||
| (HT: 0 – 2) | Ref: Jamal Moridi (IRI) | ||||
| Nanami 9' | |||||
| Miura 37' | |||||
| Maezono 86' | |||||
| Maezono 90' | |||||
| Syria | 0 – 3 | P. Igor Shkvyrin (born April 29 1963 is a retired Uzbek professional footballer who played for several clubs in Europe and Asia and the Uzbekistan national football Events 536 - Byzantine General Belisarius enters Rome while the Ostrogothic garrison peacefully leaves the city For a topic outline on this subject see List of basic Iran topics. is a professional footballer for Júbilo Iwata of the J League Division 1 Kazuyoshi Miura (三浦知良 Miura Kazuyoshi, born on February 26, 1967) often known simply as Kazu, is a Japanese Masakiyo Maezono (前園 真聖born 29 October 1973) is a retired Japanese football player Masakiyo Maezono (前園 真聖born 29 October 1973) is a retired Japanese football player R. China | Al Ain (1900) | ||
| (HT: 0 – 1) | Ref: Kim Young Joo (South Korea) | ||||
| Ma 34' | |||||
| Gao 49' | |||||
| Li 72' | |||||
| December 12 | |||||
| Japan | 1 – 0 | P. South Korea, officially the Republic of Korea and often referred to as Korea ( Korean: 대한민국 tɛː Ma Mingyu (born 4 February, 1970, in Chongqing) is a retired Chinese football player Events 627 - Battle of Nineveh: A Byzantine army under Emperor Heraclius defeats Emperor Khosrau II 's Persian R. China | Al Ain (1645) | ||
| (HT: 0 – 0) | Ref:Abdul Rahman (KSA) | ||||
| Soma 90' | |||||
| Uzbekistan | 1 – 2 | Syria | Al Ain (1900) | ||
| (HT: 0 – 0) | Ref:Ali Mohammad Bujsaim (UAE) | ||||
| Lebedev (pen) 53' | Jokhadar 48' | ||||
| Dib 72' | |||||
At the end of the first stage, a comparison was made between the third placed teams of each group. The Kingdom of Saudi Arabia, KSA ( المملكة العربية السعودية, al-Mamlaka al-ʻArabiyya as-Suʻūdiyya) or Suudi Naoki Soma (相馬直樹 born 19 July 1971 in Shizuoka) is a former Japanese football defender ( Left back) The two best third-placed teams advanced to the quarter-finals.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
Iraq (best third-place) and Rep. of Korea (second best third-place) qualified for the quarter-finals. The Iraqi national football team (منتخب العراق لكرة القدم is the national team of Iraq and is controlled by the Iraq Football Association The Korea Republic national football team represents the Republic of Korea in international football competitions The Syria national football team is the national team of Syria and is controlled by the Syrian Football Association. The Iraqi national football team (منتخب العراق لكرة القدم is the national team of Iraq and is controlled by the Iraq Football Association The Korea Republic national football team represents the Republic of Korea in international football competitions
| Quarter finals | Semi finals | Final | ||||||||
| December 15 - Al Ain | ||||||||||
| |
2 | |||||||||
| December 18 - Abu Dhabi | ||||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| December 15 - Abu Dhabi | ||||||||||
| |
1 | |||||||||
| |
1 | |||||||||
| December 21 - Abu Dhabi | ||||||||||
| |
0 | |||||||||
| |
0 (2) | |||||||||
| December 16 - Dubai | ||||||||||
| |
0 (4) | |||||||||
| |
2 | |||||||||
| December 18 - Abu Dhabi | ||||||||||
| |
6 | |||||||||
| |
0 (3) | Third place | ||||||||
| December 16 - Abu Dhabi | ||||||||||
| |
0 (4) | |||||||||
| |
4 | |
1 (2) | |||||||
| |
3 | |
1 (3) | |||||||
| December 21 - Abu Dhabi | ||||||||||
| December 15 | |||||
| QF1: | UAE | 1 – 0 | Iraq | Abu Dhabi (1645) | |
| (HT: 0 – 0) | Ref: Gamal al-Ghandour (EGY) | ||||
| (FT: 0 – 0) | |||||
| (AET: 1 – 0) | |||||
| Hussain 109' | |||||
| QF2: | Japan | 0 – 2 | Kuwait | Al-Ain (1930) | |
| (HT: 0 – 1) | Ref: Unprsert (THA) | ||||
| Al-Houwaidi 17' | |||||
| Al-Houwaidi 54' | |||||
| December 16 | |||||
| QF3: | Republic of Korea | 2 – 6 | Iran | Dubai (1645) | |
| (HT: 2 – 1) | Ref: Saad Kameel Al Fadhli (Kuw) | ||||
| Kim 11' | Bagheri 30' | ||||
| Sin 34' | Azizi 51' | ||||
| Daei 66' | |||||
| Daei 76' | |||||
| Daei 83' | |||||
| Daei (pen) 88' | |||||
| QF4: | Saudi Arabia | 4 – 3 | China | Abu Dhabi (1930) | |
| (HT: 3 – 2) | Ref: Mohammed Nazri Abdullah (Mas) | ||||
| Al-Thunayan 31' | Zhang 6' | ||||
| Al-Jaber 34' | Peng 16' | ||||
| Al-Mehallel 43' | Zhang 89' | ||||
| Al-Thunayan 65' | |||||
| December 18 | |||||
| SF1: | UAE | 1 – 0 | Kuwait | Abu Dhabi (1645) | |
| (HT: 0 – 0) | Ref: Masayoshi Okada (JPN) | ||||
| Ahmed 69' | |||||
| SF2: | Iran | 0 – 0 | Saudi Arabia | Abu Dhabi (1900) | |
| (HT: 0 – 0) | Ref: Gamal Al-Ghandour (EGY) | ||||
| (FT: 0 – 0) | |||||
| (AET: 0 – 0) | |||||
| Saudi Arabia wins 4 – 3 on penalties | |||||
| December 21 | |||||
| Iran | 1 – 1 | Kuwait | Abu Dhabi (1645) | ||
| (HT: 1 – 1) | |||||
| (FT: 1 – 1) | |||||
| Daei 40' | Al-Houwaidi 15' | ||||
| Iran wins 3 – 2 on penalties | |||||
| December 21 | |||||
| Saudi Arabia | 0 – 0 | UAE | Abu Dhabi (1900) | ||
| (HT: 0 – 0) | |||||
| (FT: 0 – 0) | |||||
| (AET: 0 – 0) | |||||
| Saudi Arabia wins 4 – 2 on penalties | |||||
| AFC Asian Cup 1996 Winners |
|---|
Saudi Arabia Third title |
8 goals
6 goals
4 goals
3 goals
2 goals
1 goal
1 own goal
16 goals
11 goals
9 goals
8 goals
7 goals
6 goals
4 goals
3 goals
2 goals
Events 533 - Byzantine general Belisarius defeats the Vandals, commanded by King Gelimer, at the Battle of Al Ain ( Arabic: العين,, literally The Spring) is the fourth largest city in the United Arab Emirates (UAE The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. Events 218 BC - Second Punic War: Battle of the Trebia - Hannibal 's Carthaginian forces defeat those of the The Japan national football team is the national football team of Japan and is controlled by the Japan Football Association. The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. Events 533 - Byzantine general Belisarius defeats the Vandals, commanded by King Gelimer, at the Battle of The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. Aggregated Extra Time (AET, commonly known as extra time is an additional period played in some sports codes if the score is tied at the end of normal time Events 69 - The end of the Year of the four emperors: Following Galba, Otho and Vitellius, Vespasian The Iraqi national football team (منتخب العراق لكرة القدم is the national team of Iraq and is controlled by the Iraq Football Association The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. Penalty shootouts, properly named kicks from the penalty mark, are a method sometimes used to decide which team progresses to the next stage of a tournament (or wins the tournament Events 755 - An Lushan revolts against Chancellor Yang Guozhong at Fanyang, initiating the An Shi Rebellion Dubai (in دبيّ,) is one of the seven emirates and most populous city of the United Arab Emirates (UAE The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The Korea Republic national football team represents the Republic of Korea in international football competitions Events 218 BC - Second Punic War: Battle of the Trebia - Hannibal 's Carthaginian forces defeat those of the The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football Penalty shootouts, properly named kicks from the penalty mark, are a method sometimes used to decide which team progresses to the next stage of a tournament (or wins the tournament Events 755 - An Lushan revolts against Chancellor Yang Guozhong at Fanyang, initiating the An Shi Rebellion The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. Penalty shootouts, properly named kicks from the penalty mark, are a method sometimes used to decide which team progresses to the next stage of a tournament (or wins the tournament The China PR national football team ( is the national football team of China and is governed by the Chinese Football Association (CFA The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football Events 69 - The end of the Year of the four emperors: Following Galba, Otho and Vitellius, Vespasian Events 533 - Byzantine general Belisarius defeats the Vandals, commanded by King Gelimer, at the Battle of This article is about the country of Egypt For a topic outline on this subject see List of basic Egypt topics. The Kingdom of Thailand (ˈtaɪlænd ราชอาณาจักรไทย, râːtɕʰa-ʔaːnaːtɕɑ̀k-tʰɑj Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Events 755 - An Lushan revolts against Chancellor Yang Guozhong at Fanyang, initiating the An Shi Rebellion Saad Kameel Al-Fadhli ( سعد كميل) (born January 6, 1963) is a Football (soccer referee from Kuwait, best known for The State of Kuwait ( دولة الكويت IPA [dawlatt̪ alkuwajt̪]) is a sovereign Arab Emirate on the coast of the Persian Gulf, enclosed Kim Do-Hoon (born 21 July, 1970) is a former South Korean football player Karim Bagheri ( born February 24, 1974 in Tabriz) is a professional football player currently playing for Persepolis F Khodadad Azizi ( born June 22, 1971 in Mashhad, Iran) is a retired professional football Striker. Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran For the biogeographical region see Malesia Malaysia (məˈleɪʒə or /məˈleɪziə/ is a country that consists of thirteen states and Yousef Al-Thyniyan (يوسف الثُنيان (also Yousuf Al-Thunayan, born November 18, 1963) is a former soccer Midfielder from Zhang Enhua ( (born 28 April, 1973 in Dalian) is a retired Chinese football player Sami Abdullah Al-Jaber (سامي الجابر born 11 December, 1972 in Riyadh, Saudi Arabia) is a retired football Striker Fahad Al-Mehallel (فهد المهلل (born November 11, 1970) was a Saudi Arabian footballers in striker role Zhang Enhua ( (born 28 April, 1973 in Dalian) is a retired Chinese football player Yousef Al-Thyniyan (يوسف الثُنيان (also Yousuf Al-Thunayan, born November 18, 1963) is a former soccer Midfielder from Events 218 BC - Second Punic War: Battle of the Trebia - Hannibal 's Carthaginian forces defeat those of the is a Japanese football referee. He refereed a first round match between England and Tunisia in the 1998 FIFA World Cup. For a topic outline on this subject see List of basic Japan topics. Gamal Mahmoud Ahmed Al-Ghandour ( جمال محمود أحمد الغندور) (born June 12, 1957) is a retired Egyptian referee This article is about the country of Egypt For a topic outline on this subject see List of basic Egypt topics. Events 69 - The end of the Year of the four emperors: Following Galba, Otho and Vitellius, Vespasian Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Events 69 - The end of the Year of the four emperors: Following Galba, Otho and Vitellius, Vespasian The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar Khodadad Azizi ( born June 22, 1971 in Mashhad, Iran) is a retired professional football Striker. Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Ali Daei, ( pronounced dɑːjiː}} nicknamed '''''Shahriar''''' [{{IPA|ʃæhrijɑːr}} meaning The king, born March 21 1969 in Ardabil, Iran Jasem Al Houwaidi ( 28 October 1972) (Arabicجاسم الهويدي was participated in the Kuwaiti national football team Fahad Al-Mehallel (فهد المهلل (born November 11, 1970) was a Saudi Arabian footballers in striker role Hwang Sun-Hong or Hwang Seon-Hong ( Korean: 황선홍 Hanja: 黃善洪 born July 14, 1968) was a South Korean football Zhang Enhua ( (born 28 April, 1973 in Dalian) is a retired Chinese football player Khodadad Azizi ( born June 22, 1971 in Mashhad, Iran) is a retired professional football Striker. Karim Bagheri ( born February 24, 1974 in Tabriz) is a professional football player currently playing for Persepolis F Masakiyo Maezono (前園 真聖born 29 October 1973) is a retired Japanese football player Sami Abdullah Al-Jaber (سامي الجابر born 11 December, 1972 in Riyadh, Saudi Arabia) is a retired football Striker Yousef Al-Thyniyan (يوسف الثُنيان (also Yousuf Al-Thunayan, born November 18, 1963) is a former soccer Midfielder from Kim Do-Hoon (born 21 July, 1970) is a former South Korean football player Adnan Khamees Al-Talyani (عدنان الطلياني (born 30 October 1964) is a football player from the United Arab Emirates (UAE Ma Mingyu (born 4 February, 1970, in Chongqing) is a retired Chinese football player Mehrdad Minavand Chal ( born November 30, 1975 in Tehran) is a retired Iranian football player and currently a pop singer Naeim Sadavi Sad ( born June 16, 1969 in Karaj) is a retired Iranian football player and now a football coach Kazuyoshi Miura (三浦知良 Miura Kazuyoshi, born on February 26, 1967) often known simply as Kazu, is a Japanese is a professional footballer for Júbilo Iwata of the J League Division 1 Naoki Soma (相馬直樹 born 19 July 1971 in Shizuoka) is a former Japanese football defender ( Left back) is a former Japanese football (soccer player and a current football coach Bashar Abdullah (born October 12, 1977) is the one of the most famous Kuwaiti footballers in the last twelve years Khalid Al-Muwallid ( Arabic:خالد المولد (born November 23, 1971 in Jeddah) is a Saudi Arabian football player Ko Jeong-Woon (born June 27, 1966 in Jeollabuk-do, Korea Republic) is a retired South Korean football player Kiatisuk "Zico" Senamuang ( Thai เกียรติศักดิ์ เสนาเมือง (born August 11, 1973) in Udon The Iran national football team ( represents Iran in international football competitions and is controlled by the Islamic Republic of Iran Football The Saudi Arabia national football team (منتخب السعودية لكرة القدم (known by its fans as al-Sogour which means "The Falcons" or al-Akhdar The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. The Japan national football team is the national football team of Japan and is controlled by the Japan Football Association. The Korea Republic national football team represents the Republic of Korea in international football competitions The China PR national football team ( is the national football team of China and is governed by the Chinese Football Association (CFA The Iraqi national football team (منتخب العراق لكرة القدم is the national team of Iraq and is controlled by the Iraq Football Association The Indonesia national football team represents Indonesia in international football; it is controlled by the Football Association of Indonesia (PSSI The Syria national football team is the national team of Syria and is controlled by the Syrian Football Association. The Uzbekistan national football team represents Uzbekistan in international football competitions The Thailand national football team is the national team of Thailand and is connected to the Football Association of Thailand.