
The 1991 National Football League Annual Player Selection Meeting took place April 21 and April 22, 1991 at the Marriott Marquis Hotel in Manhattan, New York. The 1991 NFL season was the 72nd Regular season of the National Football League. The National Football League ( NFL) is the largest professional American football league. The NFL Draft is an annual Sports draft in which NFL teams select newly-eligible players for their rosters Events 753 BC - Romulus and Remus found Rome ( traditional date) Events 1500 - Portuguese Navigator Pedro Álvares Cabral becomes the first European to sight Brazil. Artistic Gymnastics World Artistic Gymnastics Championships: Men's all-around champion Grigory Misutin, USSR Manhattan Island, in New York Harbor, is much the largest part of the Borough of Manhattan, one of the Five Boroughs which form the City of New York New York ( is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous On that day, Raghib Ismail, who was projected as the #1 overall pick, signed with the Toronto Argonauts of the CFL. Raghib Ramadian "Rocket" Ismail (born November 18, 1969 in Elizabeth, New Jersey) is a former professional American football The Toronto Argonauts are a Canadian Football League team based in Toronto, Ontario.
Contents |
| = Pro Bowler |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 28 | Houston Oilers | Mike Dumas | Defensive back | Indiana |
| 29 | Cleveland Browns | Ed King | Guard | Auburn |
| 30 | Denver Broncos | Reggie Johnson | Tight end | Florida State |
| 31 | Los Angeles Rams | Roman Phifer | Linebacker | UCLA |
| 32 | Phoenix Cardinals | Mike Jones | Defensive end | North Carolina State |
| 33 | Atlanta Falcons | Brett Favre | Quarterback | Southern Mississippi |
| 34 | New York Jets | Browning Nagle | Quarterback | Louisville |
| 35 | Green Bay Packers | Esera Tuaolo | Defensive tackle | Oregon State |
| 36 | San Diego Chargers | George Thornton | Defensive tackle | Alabama |
| 37 | Dallas Cowboys | Dixon Edwards | Linebacker | Michigan State |
| 38 | Houston Oilers | Darryl Lewis | Defensive back | Arizona |
| 39 | San Diego Chargers | Eric Bieniemy | Running back | Colorado |
| 40 | Indianapolis Colts | Shane Curry | Defensive end | Miami (FL) |
| 41 | New England Patriots | Jerome Henderson | Defensive back | Clemson |
| 42 | New Orleans Saints | Wesley Carroll | Wide receiver | Miami (FL) |
| 43 | Los Angeles Raiders | Nick Bell | Running back | Iowa |
| 44 | Houston Oilers | John Flannery | Center | Syracuse |
| 45 | San Francisco 49ers | Ricky Watters | Running back | Notre Dame |
| 46 | Pittsburgh Steelers | Jeff Graham | Wide receiver | Ohio State |
| 47 | San Diego Chargers | Eric Moten | Guard | Michigan State |
| 48 | Philadelphia Eagles | Jesse Campbell | Defensive back | North Carolina State |
| 49 | Chicago Bears | Chris Zorich | Defensive tackle | Notre Dame |
| 50 | Kansas City Chiefs | Joe Valerio | Tackle | Pennsylvania |
| 51 | Seattle Seahawks | Doug Thomas | Wide receiver | Clemson |
| 52 | Cincinnati Bengals | Lamar Rogers | Defensive end | Auburn |
| 53 | San Francisco 49ers | John Johnson | Linebacker | Clemson |
| 54 | Buffalo Bills | Phil Hansen | Defensive end | North Dakota State |
| 55 | New York Giants | Kanavis McGhee | Linebacker | Colorado |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 56 | New England Patriots | Calvin Stephens | Guard | South Carolina |
| 57 | Cleveland Browns | James Jones | Defensive tackle | Northern Iowa |
| 58 | Detroit Lions | Reggie Barrett | Wide receiver | Texas-El Paso |
| 59 | Phoenix Cardinals | Aeneas Williams | Defensive back | Southern |
| 60 | Miami Dolphins | Aaron Craver | Running back | Fresno State |
| 61 | Denver Broncos | Keith Traylor | Linebacker | Central State (OK) |
| 62 | Dallas Cowboys | Godfrey Miles | Linebacker | Florida |
| 63 | New York Jets | Mo Lewis | Linebacker | Georgia |
| 64 | Dallas Cowboys | James Richards | Guard | California |
| 65 | Minnesota Vikings | Carlos Jenkins | Linebacker | Michigan State |
| 66 | Tampa Bay Buccaneers | Lawrence Dawsey | Wide receiver | Florida State |
| 67 | Green Bay Packers | Don Davey | Defensive end | Wisconsin |
| 68 | Minnesota Vikings | Jake Reed | Wide receiver | Grambling |
| 69 | Indianapolis Colts | Dave McCloughan | Defensive back | Colorado |
| 70 | Dallas Cowboys | Erik Williams | Tackle | Central State (OH) |
| 71 | Houston Oilers | Steve Jackson | Defensive back | Purdue |
| 72 | Cincinnati Bengals | Bob Dahl | Tackle | Notre Dame |
| 73 | Pittsburgh Steelers | Ernie Mills | Wide receiver | Florida |
| 74 | Seattle Seahawks | David Daniels | Wide receiver | Penn State |
| 75 | Philadelphia Eagles | Rob Selby | Tackle | Auburn |
| 76 | Washington Redskins | Ricky Ervins | Running back | USC |
| 77 | Kansas City Chiefs | Tim Barnett | Wide receiver | Jackson State |
| 78 | Chicago Bears | Chris Gardocki | Punter | Clemson |
| 79 | Houston Oilers | Kevin Donnalley | Tackle | North Carolina |
| 80 | Tampa Bay Buccaneers | Robert Wilson | Running back | Texas A&M |
| 81 | Green Bay Packers | Chuck Webb | Running back | Tennessee |
| 82 | Buffalo Bills | Darryl Wren | Defensive back | Pittsburg State (KS) |
| 83 | New York Giants | Ed McCaffrey | Wide receiver | Stanford |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 84 | New England Patriots | Scott Zolak | Quarterback | Maryland |
| 85 | Cleveland Browns | Pio Sagapulutele | Defensive tackle | San Diego State |
| 86 | Phoenix Cardinals | Dexter Davis | Defensive back | Clemson |
| 87 | Atlanta Falcons | Moe Gardner | Defensive tackle | Illinois |
| 88 | Pittsburgh Steelers | Sammy Walker | Defensive back | Texas Tech |
| 89 | Denver Broncos | Derek Russell | Wide receiver | Arkansas |
| 90 | San Diego Chargers | Yancey Thigpen | Wide receiver | Winston-Salem State |
| 91 | Detroit Lions | Kevin Scott | Defensive back | Stanford |
| 92 | Minnesota Vikings | Randy Baldwin | Running back | Mississippi |
| 93 | Tampa Bay Buccaneers | Tony Convington | Defensive back | Virginia |
| 94 | New York Jets | Mark Gunn | Defensive tackle | Pittsburgh |
| 95 | San Francisco 49ers | Mitch Donahue | Linebacker | Wyoming |
| 96 | Indianapolis Colts | Mark Vander Poel | Tackle | Colorado |
| 97 | Dallas Cowboys | Curvin Richards | Running back | Pittsburgh |
| 98 | Seattle Seahawks | John Kasay | Kicker | Georgia |
| 99 | Cincinnati Bengals | Donald Hollas | Quarterback | Rice |
| 100 | Los Angeles Raiders | Raghib Ismail | Wide receiver | Notre Dame |
| 101 | Houston Oilers | David Rocker | Defensive tackle | Auburn |
| 102 | Houston Oilers | Marcus Robertson | Defensive back | Iowa State |
| 103 | Pittsburgh Steelers | Adrian Cooper | Tight end | Oklahoma |
| 104 | Philadelphia Eagles | William Thomas | Linebacker | Texas A&M |
| 105 | Chicago Bears | Joe Johnson | Defensive back | North Carolina State |
| 106 | Dallas Cowboys | Bill Musgrave | Quarterback | Oregon |
| 107 | Los Angeles Rams | Robert Bailey | Defensive back | Miami (FL) |
| 108 | Dallas Cowboys | Tony Hill | Defensive end | Tennessee-Chattanooga |
| 109 | Cincinnati Bengals | Rob Carpenter | Wide receiver | Syracuse |
| 110 | Dallas Cowboys | Kevin Harris | Defensive end | Texas Southern |
| 111 | New York Giants | Clarence Jones | Tackle | Maryland |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 112 | New England Patriots | Jon Vaughn | Running back | Michigan |
| 113 | Miami Dolphins | Bryan Cox | Linebacker | Western Illinois |
| 114 | Atlanta Falcons | James Goode | Linebacker | Oklahoma |
| 115 | Denver Broncos | Greg Lewis | Running back | Washington |
| 116 | Los Angeles Rams | Robert Young | Defensive end | Mississippi State |
| 117 | Phoenix Cardinals | Vance Hammond | Defensive tackle | Clemson |
| 118 | Detroit Lions | Scott Conover | Guard | Purdue |
| 119 | Minnesota Vikings | Chris Thome | Center | Minnesota |
| 120 | Tampa Bay Buccaneers | Terry Bagsby | Linebacker | East Texas State |
| 121 | Miami Dolphins | Gene Williams | Guard | Iowa State |
| 122 | San Francisco 49ers | Merton Hanks | Defensive back | Iowa |
| 123 | San Diego Chargers | Duane Young | Tight end | Michigan State |
| 124 | New England Patriots | Ben Coates | Tight end | Livingstone College |
| 125 | Indianapolis Colts | Kerry Cash | Tight end | Texas |
| 126 | New Orleans Saints | Reginald Jones | Defensive back | Memphis State |
| 127 | San Diego Chargers | Floyd Fields | Defensive back | Arizona State |
| 128 | Seattle Seahawks | Harlan Davis | Defensive back | Tennessee |
| 129 | Houston Oilers | Gary Wellman | Wide receiver | USC |
| 130 | Cincinnati Bengals | Mike Arthur | Center | Texas A&M |
| 131 | Philadelphia Eagles | Craig Erickson | Quarterback | Miami (FL) |
| 132 | Dallas Cowboys | Darrick Brownlow | Linebacker | Illinois |
| 133 | Kansas City Chiefs | Charles Mincy | Defensive back | Washington |
| 134 | Chicago Bears | Anthony Morgan | Wide receiver | Tennessee |
| 135 | Green Bay Packers | Jeff Fite | Punter | Memphis State |
| 136 | Tampa Bay Buccaneers | Tim Ryan | Guard | Notre Dame |
| 137 | San Francisco 49ers | Harry Boatswain | Tackle | New Haven |
| 138 | Buffalo Bills | Shawn Wilbourn | Defensive back | Long Beach State |
| 139 | New York Giants | Anthony Moss | Linebacker | Florida State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 140 | New England Patriots | David Key | Defensive back | Michigan |
| 141 | Cleveland Browns | Michael Jackson | Wide receiver | Southern Mississippi |
| 142 | Denver Broncos | Nick Subis | Tackle | San Diego State |
| 143 | Los Angeles Rams | Neal Fort | Tackle | Brigham Young |
| 144 | Phoenix Cardinals | Eduardo Vega | Tackle | Memphis State |
| 145 | Atlanta Falcons | Erric Pegram | Running back | North Texas |
| 146 | Los Angeles Raiders | Nolan Harrison | Defensive tackle | Indiana |
| 147 | Tampa Bay Buccaneers | Rhett Hall | Defensive tackle | California |
| 148 | New York Jets | Blaise Bryant | Running back | Iowa State |
| 149 | Green Bay Packers | Walter Dean | Running back | Grambling |
| 150 | San Diego Chargers | Jimmy Laister | Tackle | Oregon Tech |
| 151 | Detroit Lions | Richie Andrews | Kicker | Florida State |
| 152 | Indianapolis Colts | Mel Agee | Defensive tackle | Illinois |
| 153 | Dallas Cowboys | Mike Sullivan | Guard | Miami (FL) |
| 154 | New Orleans Saints | Fred McAfee | Running back | Mississippi College |
| 155 | Seattle Seahawks | Michael Sinclair | Defensive end | Eastern New Mexico |
| 156 | Philadelphia Eagles | Andy Harmon | Defensive end | Kent State |
| 157 | Cincinnati Bengals | Richard Fain | Defensive back | Florida |
| 158 | Pittsburgh Steelers | Leroy Thompson | Running back | Penn State |
| 159 | Washington Redskins | Dennis Ransom | Tight end | Texas A&M |
| 160 | New York Jets | Mike Riley | Defensive back | Tulane |
| 161 | Chicago Bears | Darren Lewis | Running back | Texas A&M |
| 162 | Kansas City Chiefs | Darrell Malone | Defensive back | Jacksonville State |
| 163 | Minnesota Vikings | Todd Scott | Defensive back | Southwestern Louisiana |
| 164 | Green Bay Packers | Joe Garten | Center | Colorado |
| 165 | San Francisco 49ers | Scott Bowles | Tackle | North Texas |
| 166 | Buffalo Bills | Millard Hamilton | Wide receiver | Clark |
| 167 | New York Giants | Corey Miller | Linebacker | South Carolina |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 168 | New England Patriots | Blake Miller | Center | Louisiana State |
| 169 | Green Bay Packers | Frank Blevins | Linebacker | Oklahoma |
| 170 | Los Angeles Rams | Tyrone Shelton | Running back | William & Mary |
| 171 | Phoenix Cardinals | Ivory Lee Brown | Running back | Arkansas-Pine Bluff |
| 172 | Atlanta Falcons | Brian Mitchell | Defensive back | Brigham Young |
| 173 | Dallas Cowboys | Leon Lett | Defensive tackle | Emporia State |
| 174 | Tampa Bay Buccaneers | Calvin Tiggle | Linebacker | Georgia Tech |
| 175 | New York Jets | Doug Parrish | Defensive back | San Francisco State |
| 176 | Green Bay Packers | Reggie Burnette | Linebacker | Houston |
| 177 | San Diego Chargers | David Jones | Wide receiver | Delaware State |
| 178 | Detroit Lions | Franklin Thomas | Tight end | Grambling |
| 179 | Minnesota Vikings | Scotty Reagan | Defensive tackle | Humboldt State |
| 180 | Minnesota Vikings | Tripp Welborne | Defensive back | Michigan |
| 181 | Indianapolis Colts | James Bradley | Wide receiver | Michigan State |
| 182 | New Orleans Saints | Hayward Haynes | Guard | Florida State |
| 183 | Houston Oilers | Kyle Freeman | Linebacker | Angelo State |
| 184 | Cincinnati Bengals | Fernandus Vinson | Defensive back | North Carolina State |
| 185 | Pittsburgh Steelers | Andre Jones | Linebacker | Notre Dame |
| 186 | Atlanta Falcons | Mark Tucker | Center | USC |
| 187 | Philadelphia Eagles | James Joseph | Running back | Auburn |
| 188 | Washington Redskins | Keith Cash | Tight end | Texas |
| 189 | Kansas City Chiefs | Bernard Ellison | Defensive back | Nevada |
| 190 | Chicago Bears | Paul Justin | Quarterback | Arizona State |
| 191 | Miami Dolphins | Chris Green | Defensive back | Illinois |
| 192 | San Diego Chargers | Terry Beauford | Guard | Florida A&M |
| 193 | San Francisco 49ers | Sheldon Canley | Running back | San Jose State |
| 194 | Buffalo Bills | Amir Rasul | Running back | Florida A&M |
| 195 | New York Giants | Simmie Carter | Defensive back | Southern Mississippi |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 196 | New England Patriots | Harry Colon | Defensive back | Missouri |
| 197 | Cleveland Browns | Frank Conover | Defensive tackle | Syracuse |
| 198 | Phoenix Cardinals | Greg Amsler | Running back | Tennessee |
| 199 | Atlanta Falcons | Randy Austin | Tight end | UCLA |
| 200 | Denver Broncos | Kenny Walker | Defensive end | Nebraska |
| 201 | Los Angeles Rams | Pat Tyrance | Linebacker | Nebraska |
| 202 | New York Jets | Tim James | Defensive back | Colorado |
| 203 | Green Bay Packers | Johnny Walker | Wide receiver | Texas |
| 204 | Phoenix Cardinals | Jerry Evans | Tight end | Toledo |
| 205 | Detroit Lions | Cedric Jackson | Running back | Texas Christian |
| 206 | Minnesota Vikings | Reggie Johnson | Defensive end | Arizona State |
| 207 | Tampa Bay Buccaneers | Marty Carter | Defensive back | Middle Tennessee State |
| 208 | Indianapolis Colts | Tim Bruton | Tight end | Missouri |
| 209 | Phoenix Cardinals | Scott Evans | Defensive tackle | Oklahoma |
| 210 | New Orleans Saints | Frank Wainright | Tight end | Northern Colorado |
| 211 | Cincinnati Bengals | Mike Dingle | Running back | South Carolina |
| 212 | Pittsburgh Steelers | Dean Dingman | Guard | Michigan |
| 213 | Los Angeles Raiders | Brian Jones | Linebacker | Texas |
| 214 | Houston Oilers | Gary Brown | Running back | Penn State |
| 215 | Washington Redskins | Jimmy Spencer | Defensive back | Florida |
| 216 | Philadelphia Eagles | Scott Kowalkowski | Linebacker | Notre Dame |
| 217 | Chicago Bears | Larry Horton | Defensive back | Texas A&M |
| 218 | Kansas City Chiefs | Tom Dohring | Tackle | Michigan |
| 219 | Los Angeles Raiders | Todd Woulard | Linebacker | Alabama A&M |
| 220 | Miami Dolphins | Roland Smith | Defensive back | Miami (FL) |
| 221 | San Francisco 49ers | Tony Hargain | Wide receiver | Oregon Tech |
| 222 | Buffalo Bills | Brad Lamb | Wide receiver | Anderson |
| 223 | New York Giants | Lamar McGriggs | Defensive back | Western Illinois |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 224 | New England Patriots | ONeil Glenn | Guard | Maryland |
| 225 | Cleveland Browns | Raymond Irvin | Defensive back | Central Florida |
| 226 | Atlanta Falcons | Ernie Logan | Defensive end | East Carolina |
| 227 | Denver Broncos | Don Gibson | Defensive tackle | USC |
| 228 | Los Angeles Rams | Jeff Fields | Defensive tackle | Arkansas State |
| 229 | Green Bay Packers | Dean Witkowski | Linebacker | North Dakota |
| 230 | San Diego Chargers | Andy Katoa | Linebacker | Southern Oregon State |
| 231 | Detroit Lions | Darryl Milburn | Defensive end | Grambling |
| 232 | Minnesota Vikings | Gerald Hudson | Running back | Oklahoma State |
| 233 | Tampa Bay Buccaneers | Treamelle Taylor | Wide receiver | Nevada |
| 234 | New York Jets | Paul Glonek | Defensive tackle | Arizona State |
| 235 | Dallas Cowboys | Damon Mays | Wide receiver | Missouri |
| 236 | Indianapolis Colts | Howard Griffith | Running back | Illinois |
| 237 | New Orleans Saints | Anthony Wallace | Running back | California |
| 238 | Pittsburgh Steelers | Bruce McGonnigal | Tight end | Virginia |
| 239 | Cleveland Browns | Shawn Wiggins | Wide receiver | Wyoming |
| 240 | Houston Oilers | Shawn Jefferson | Wide receiver | Central Florida |
| 241 | Cincinnati Bengals | Shane Garrett | Wide receiver | Texas A&M |
| 242 | Philadelphia Eagles | Chuck Weatherspoon | Running back | Houston |
| 243 | Washington Redskins | Charles Bell | Defensive back | Baylor |
| 244 | Kansas City Chiefs | Robbie Keen | Kicker | California |
| 245 | Chicago Bears | Michael Stonebreaker | Linebacker | Notre Dame |
| 246 | Miami Dolphins | Scott Miller | Wide receiver | UCLA |
| 247 | Los Angeles Raiders | Tahaun Lewis | Defensive back | Nebraska |
| 248 | San Francisco 49ers | Louis Riddick | Defensive back | Pittsburgh |
| 249 | Buffalo Bills | Mark Maddox | Linebacker | Northern Michigan |
| 250 | New York Giants | Jerry Bouldin | Wide receiver | Mississippi State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 251 | New England Patriots | Randy Bethel | Tight end | Miami (FL) |
| 252 | Cleveland Browns | Brian Greenfield | Punter | Pittsburgh |
| 253 | Denver Broncos | Curtis Mayfield | Wide receiver | Oklahoma State |
| 254 | San Diego Chargers | Roland Poles | Running back | Tennessee |
| 255 | Phoenix Cardinals | Herbie Anderson | Defensive back | Texas A&I |
| 256 | Atlanta Falcons | Walter Sutton | Wide receiver | SW Minnesota |
| 257 | San Diego Chargers | Mike Heldt | Center | Notre Dame |
| 258 | Atlanta Falcons | Pete Lucas | Tackle | Wisconsin-Stevens Point |
| 259 | Minnesota Vikings | Brady Pierce | Tackle | Wisconsin |
| 260 | Tampa Bay Buccaneers | Pat O'Hara | Quarterback | USC |
| 261 | New York Jets | Al Baker | Running back | Kentucky |
| 262 | Green Bay Packers | Rapier Porter | Tight end | Arkansas-Pine Bluff |
| 263 | Indianapolis Colts | Frank Giannetti | Defensive end | Penn State |
| 264 | Dallas Cowboys | Sean Love | Guard | Penn State |
| 265 | Tampa Bay Buccaneers | Hyland Hickson | Running back | Michigan State |
| 266 | Seattle Seahawks | Erik Ringoen | Linebacker | Hofstra |
| 267 | Houston Oilers | Curtis Moore | Linebacker | Kansas |
| 268 | Cincinnati Bengals | Jim Lavin | Guard | Georgia Tech |
| 269 | Pittsburgh Steelers | Ariel Solomon | Tackle | Colorado |
| 270 | Washington Redskins | Cris Shale | Punter | Bowling Green |
| 271 | Philadelphia Eagles | Eric Harmon | Guard | Clemson |
| 272 | Chicago Bears | Tom Backes | Defensive end | Oklahoma |
| 273 | Kansas City Chiefs | Eric Ramsey | Defensive back | Auburn |
| 274 | Los Angeles Raiders | Andrew Glover | Tight end | Grambling |
| 275 | Miami Dolphins | Michael Titley | Tight end | Iowa |
| 276 | San Francisco 49ers | Byron Holdbrooks | Defensive tackle | Alabama |
| 277 | Buffalo Bills | Tony DeLorenzo | Guard | New Mexico State |
| 278 | New York Giants | Luis Cristobal | Guard | Miami (FL) |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 279 | New England Patriots | Vince Moore | Wide receiver | Tennessee |
| 280 | Cleveland Browns | Todd Jones | Guard | Henderson State |
| 281 | Los Angeles Rams | Terry Crews | Linebacker | Western Michigan |
| 282 | Phoenix Cardinals | Nathan LaDuke | Defensive back | Arizona State |
| 283 | Atlanta Falcons | Joe Sims | Defensive tackle | Nebraska |
| 284 | Denver Broncos | Shawn Moore | Quarterback | Virginia |
| 285 | Detroit Lions | Slip Watkins | Wide receiver | Louisiana State |
| 286 | Minnesota Vikings | Ivan Caesar | Linebacker | Boston College |
| 287 | Tampa Bay Buccaneers | Mike Sunvold | Defensive tackle | Minnesota |
| 288 | New York Jets | Rocen Keeton | Linebacker | UCLA |
| 289 | Green Bay Packers | J. In professional American football, the Pro Bowl is the All-star game of the National Football League (NFL The Dallas Cowboys are a professional American football team in the Eastern Division of the National Football Conference (NFC in the National Russell James Maryland (born March 22, 1969 in Chicago Illinois) is a former American football player in the NFL. Defensive tackle ( DT) is a position on the defensive line in American and Canadian football. The University of Miami (also known as Miami of Florida, UM, or just The U) is a private non-sectarian University founded in 1925 The Cleveland Browns are a professional American football team based in Cleveland, Ohio. Eric Ray Turner ( September 20, 1968 &mdash May 28, 2000) was a Defensive back who played for the Cleveland Browns, the In American football and Canadian football, defensive backs are the players on the defensive team who take positions somewhat back from the line of scrimmage they The University of California Los Angeles (generally known as UCLA) is a public research university located in Westwood Los Angeles, California, United The Atlanta Falcons are an American football team based in Atlanta Georgia. Bruce Pickens (born May 9, 1968 in Kansas City Missouri) is a former professional American football player who played Cornerback The Denver Broncos are a professional American football team based in Denver, Colorado. Michael Croel (born June 6, 1969 in Detroit Michigan) is a former American football Linebacker who played in the NFL and This article relates to Sports. For the Vietnam War bombing raids see Operation Linebacker and Operation Linebacker II. The St Louis Rams are a professional American football team based in St Todd William Lyght (born February 9, 1969 in Kwajalein, Marshall Islands) is a former professional American football player The University of Notre Dame du Lac (or simply Notre Dame) (ˌnoʊtɚˈdeɪm is a private Roman Catholic Research university located in The Arizona Cardinals are a professional American football team based in Glendale Arizona, just outside of Phoenix. Eric Jerrod Swann (born August 16, 1970 in Pinehurst North Carolina) is a former professional American football player who was selected by the The Tampa Bay Buccaneers (often shortened as the Bucs) are a professional American football team based in Tampa Florida. Charles McRae was a former Offensive tackle drafted in the first round of the 1991 NFL Draft out of the University of Tennessee by the Tampa Bay In American and Canadian football, offensive tackles ( OT, T) are a part of the Offensive line. The University of Tennessee (also known as UT) sometimes called the University of Tennessee Knoxville ( UT Knoxville, or UTK) is the flagship The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. Antone Eugene Davis (born February 28, 1967 in Sweetwater Tennessee) is a former American football Offensive tackle in the The San Diego Chargers are a professional American football team based in San Diego California. Stanley Palmer Richard (born October 21, 1967 in Mineola, Texas) is a retired American football safety in the The Detroit Lions are an American football team based in Detroit Michigan. Herman Joseph Moore (born October 20, 1969 in Danville Virginia, USA is a former American National Football League Wide The University of Virginia (also called UVa, UVA, Mr Jefferson's University, or The University) is a highly selective public research The New England Patriots, commonly called the " Pats " by sports writers and fans are a professional American football team based in the Greater Boston Pat Harlow is a retired American football Offensive tackle. Professional career He played in the National Football League between 1991 The University of Southern California (commonly referred to as USC, SC, Southern California, and incorrectly Alvin Craig Harper (born July 6, 1967 in Lake Wales, Florida) is a former American football player in the National Football League A wide receiver is an offensive position in American and Canadian football Michael Robert Pritchard (born October 26, 1969 in Shaw Air Force Base, South Carolina) is a former professional American football The University of Colorado at Boulder ( CU-Boulder, UCB officially Colorado and CU colloquially is the Flagship University Leonard James Russell (born November 17, 1969 in Long Beach California) is a former professional American football player who was selected A running back ( RB) is the position of a player on an American or Canadian football team who usually lines up in the offensive backfield. Arizona State University ( ASU) is the largest public Research university in the United States under a single administration with total student Huey L Richardson (born February 2, 1968 in Atlanta, Georgia) is a former American football Linebacker and a first Defensive end ( DE) is the name of a defensive position in the sport of American and Canadian football. The University of Florida ( Florida or UF) is a public land-grant, sea-grant, space-grant major Research The Seattle Seahawks are a professional American football team based in Seattle Washington, USA Daniel Scott McGwire (born December 18, 1967 in Pomona California) is a former American football quarterback for the Seattle Seahawks and Quarterback ( QB) is a position in American and Canadian football. History Established on March 13 1897 San Diego State University first began as the San Diego Normal School intended to educate local future female elementary school teachers The Washington Redskins are a professional American football team based in the Washington D Bobby Wilson (born March 4, 1968 in Chicago, Illinois) is an American football Defensive tackle in the National Football Michigan State University ( MSU) is a co-educational public Research university in East Lansing, Michigan USA. The Cincinnati Bengals are a professional American football team based in Cincinnati, Ohio. Alfred Williams (born November 6 1968 in Houston Texas) is a former American football player The Green Bay Packers are a professional American football team based in Green Bay Wisconsin. Vincent Eugene Clark (born January 22, 1969 in Cincinnati, Ohio) is a former American football Cornerback in the NFL The Ohio State University ( OSU) is a Coeducational public Research university in the state of Ohio. Kelvin Pritchett (born October 24, 1969) was an American football Defensive tackle. The University of Mississippi, also known as Ole Miss, is a public, coeducational Research University located in Oxford The Kansas City Chiefs are a professional American football team based in Kansas City Missouri. Harvey Lavance Williams (born April 22, 1967 in Hempstead Texas) is a former professional American football Running back for the Louisiana State University and Agricultural and Mechanical College, generally known as Louisiana State University or LSU, is a public, Coeducational The Chicago Bears are a professional American football team based in Chicago, Illinois. Stan Thomas (born October 28, 1968 in El Centro California) is a former professional American football player who played Offensive tackle The Miami Dolphins are a professional American football team based in the Miami Florida Metropolitan Area. Randal Thrill Hill (born September 21, 1969 in Miami, Florida) is a former professional American football player in the NFL The Oakland Raiders are a professional American football team based in the city of Oakland California. Todd Marvin Marinovich (born July 4, 1969 in San Leandro California) is a former American football Quarterback who played for the The San Francisco 49ers are a professional American football team Theodore Washington Jr (born April 13, 1968 in Tampa Florida) is an American football Defensive tackle who is currently a The University of Louisville (also known as U of L) is a public University in Louisville, Kentucky, United States. The Buffalo Bills are a professional American football team based in the Buffalo New York Metropolitan area, playing seven of their home games in the suburb Henry Louis Jones (born December 29, 1967 in St Louis, Missouri) is a former American football Defensive back in the This article is about the flagship campus For other uses and locations of University of Illinois, see University of Illinois (disambiguation The University of The New York Giants are a professional American football team based in the New York City suburb of East Rutherford New Jersey. Jarrod R Bunch (born August 9, 1968 in Ashtabula Ohio) is a former American football Running back in the NFL who The University of Michigan Ann Arbor ( U of M, U-M, UM or simply Michigan) is a top-ranked Coeducational public research Brett Lorenzo Favre (ˈfɑrv (born October 10 1969 is an American football Quarterback for the New York Jets of the National Football League Ben Terrence Coates (born August 16, 1969 in Greenwood, South Carolina) is a former American football Tight end in the Leon Lett Jr (born October 12, 1968 in Mobile Alabama) nicknamed The Big Cat, is a former star American football Defensive J. Wierenga | Defensive end | Central Michigan |
| 290 | San Diego Chargers | Joachim Weinberg | Wide receiver | Johnson C. Smith |
| 291 | Dallas Cowboys | Tony Boles | Running back | Michigan |
| 292 | Indianapolis Colts | Jerry Crafts | Tackle | Louisville |
| 293 | New Orleans Saints | Scott Ross | Linebacker | USC |
| 294 | Houston Oilers | James Smith | Defensive back | Richmond |
| 295 | Cincinnati Bengals | Chris Smith | Tight end | Brigham Young |
| 296 | Pittsburgh Steelers | Efrum Thomas | Defensive back | Alabama |
| 297 | Seattle Seahawks | Tony Stewart | Running back | Iowa |
| 298 | Philadelphia Eagles | Mike Flores | Defensive end | Louisville |
| 299 | Washington Redskins | David Gulledge | Defensive back | Jacksonville State |
| 300 | Kansas City Chiefs | Bobby Olive | Wide receiver | Ohio State |
| 301 | Chicago Bears | Stacy Long | Guard | Clemson |
| 302 | Miami Dolphins | Ernie Rogers | Guard | California |
| 303 | New England Patriots | Paul Alsbury | Punter | Southwest Texas State |
| 304 | San Francisco 49ers | Bobby Slaughter | Wide receiver | Louisiana Tech |
| 305 | Buffalo Bills | Dean Kirkland | Guard | Washington |
| 306 | New York Giants | Ted Popson | Tight end | Portland State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 307 | New England Patriots | Tim Edwards | Defensive tackle | Delta State |
| 308 | Cleveland Browns | Elijah Austin | Defensive tackle | North Carolina State |
| 309 | Phoenix Cardinals | Jeff Bridewell | Quarterback | California-Davis |
| 310 | Atlanta Falcons | Bob Christian | Running back | Northwestern |
| 311 | Los Angeles Rams | Jeff Pahukoa | Tackle | Washington |
| 312 | Los Angeles Rams | Ernie Thompson | Running back | Indiana |
