The 1985 National Football League Draft amateur college selection procedure known as the NFL Annual Player Selection Meeting. The 1985 NFL season was the 66th Regular season of the National Football League. The National Football League ( NFL) is the largest professional American football league. The NFL Draft is an annual Sports draft in which NFL teams select newly-eligible players for their rosters The draft was held April 30 and May 1, 1985. Events 313 - Roman emperor Licinius unifies the entire Eastern Roman Empire under his rule Events 305 - Diocletian and Maximian retire from the office of Roman Emperor. Year 1985 ( MCMLXXXV) was a Common year starting on Tuesday (link displays 1985 Gregorian calendar)
Contents |
| = Pro Bowler |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 29 | Buffalo Bills | Mark Traynowicz | Guard | Nebraska |
| 30 | Minnesota Vikings | Issiac Holt | Defensive back | Alcorn State |
| 31 | Denver Broncos | Vance Johnson | Wide receiver | Arizona |
| 32 | Indianapolis Colts | Don Anderson | Defensive back | Purdue |
| 33 | Washington Redskins | Tory Nixon | Defensive back | San Diego State |
| 34 | Detroit Lions | Kevin Glover | Center | Maryland |
| 35 | Cleveland Browns | Greg Allen | Running back | Florida State |
| 36 | Houston Oilers | Richard Byrd | Defensive end | Southern Mississippi |
| 37 | Philadelphia Eagles | Randall Cunningham | Quarterback | UNLV |
| 38 | New Orleans Saints | Daren Gilbert | Tackle | Fullerton State |
| 39 | San Diego Chargers | Wayne Davis | Defensive back | Indiana State |
| 40 | New York Jets | Lester Lyles | Defensive back | Virginia |
| 41 | Kansas City Chiefs | Jonathan Hayes | Tight end | Iowa |
| 42 | Buffalo Bills | Chris Burkett | Wide receiver | Jackson State |
| 43 | Cincinnati Bengals | Carl Zander | Linebacker | Tennessee |
| 44 | Dallas Cowboys | Jesse Penn | Linebacker | Virginia Tech |
| 45 | Atlanta Falcons | Mike Gann | Defensive end | Notre Dame |
| 46 | New York Giants | Stacy Robinson | Wide receiver | North Dakota State |
| 47 | Pittsburgh Steelers | Mark Behning | Tackle | Nebraska |
| 48 | New England Patriots | Garin Veris | Defensive end | Stanford |
| 49 | Chicago Bears | Reggie Phillips | Defensive back | Southern Methodist |
| 50 | Los Angeles Rams | Chuck Scott | Wide receiver | Vanderbilt |
| 51 | St. In professional American football, the Pro Bowl is the All-star game of the National Football League (NFL The Cleveland Browns are a professional American football team based in Cleveland, Ohio. Bernard Joseph Kosar Jr (born November 25, 1963 in Youngstown Ohio) is a former American football Quarterback in the Quarterback ( QB) is a position in American and Canadian football. The University of Miami (also known as Miami of Florida, UM, or just The U) is a private non-sectarian University founded in 1925 The Buffalo Bills are a professional American football team based in the Buffalo New York Metropolitan area, playing seven of their home games in the suburb Bruce Bernard Smith (born June 18, 1963 in Norfolk, Virginia) is a former American football player for the Buffalo Bills Defensive end ( DE) is the name of a defensive position in the sport of American and Canadian football. Virginia Polytechnic Institute and State University, better known as Virginia Tech, is a public land grant polytechnic University in The Atlanta Falcons are an American football team based in Atlanta Georgia. Bill Fralic (born October 31, 1962, in Pittsburgh Pennsylvania) is a former professional American football Offensive guard in the NFL In American and Canadian football, a guard ( G) is a player that lines up between the center and the tackles on the offensive line The University of Pittsburgh, commonly referred to as Pitt, is a non-sectarian coeducational independent state-related, "public" research University The Tennessee Titans are a professional American football team based in Nashville Tennessee. Raymond Clay Childress Jr (born October 20, 1962 in Memphis, Tennessee) is a former American football Defensive lineman Defensive tackle ( DT) is a position on the defensive line in American and Canadian football. Texas A&M University, often called A&M or TAMU, is a Coeducational public Research University located in College Station The Minnesota Vikings are a professional American football team based out of Minneapolis Minnesota. Christopher John Doleman (born October 16, 1961 in Indianapolis Indiana) is a former American Football Defensive end who played in The Indianapolis Colts are a professional American football team based in Indianapolis Indiana. Duane Clair Bickett (born December 1, 1962 in Los Angeles California) is a former American football Linebacker in the National This article relates to Sports. For the Vietnam War bombing raids see Operation Linebacker and Operation Linebacker II. The University of Southern California (commonly referred to as USC, SC, Southern California, and incorrectly The Detroit Lions are an American football team based in Detroit Michigan. Lomas Brown Jr (born May 30, 1963 in Miami Florida) is a former American football Offensive tackle for the National Football In American and Canadian football, offensive tackles ( OT, T) are a part of the Offensive line. The University of Florida ( Florida or UF) is a public land-grant, sea-grant, space-grant major Research The Green Bay Packers are a professional American football team based in Green Bay Wisconsin. Kenneth Ruettgers (born August 20, 1962 in Bakersfield CA) is a former National Football League Offensive lineman who played The Tampa Bay Buccaneers (often shortened as the Bucs) are a professional American football team based in Tampa Florida. Ronald Holmes (born August 26, 1963 in Fort Benning Georgia) is a former professional American football Defensive end who played See Washington (disambiguation for other uses The University of Washington, founded in 1861, is a public research University The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. Kevin Allen (born June 21, 1963 in Cincinnati Ohio) is a retired professional American football tackle who played Indiana University is the flagship campus of the Indiana University system. The New York Jets are a professional American football team based in the New York metropolitan area. Albert Lee Toon Jr (born April 30, 1963 in Newport News Virginia) is a former professional American football player A wide receiver is an offensive position in American and Canadian football Richard James Johnson (born September 16, 1963 in Harvey Illinois) is a former American football Cornerback who played eight seasons A cornerback ( CB) (also referred to as a corner) is a positional role played by a member of the defensive team in American and Canadian The San Diego Chargers are a professional American football team based in San Diego California. James Michael Lachey (born June 4, 1963 in St Henry, Ohio) is a former American football Offensive tackle who played The Ohio State University ( OSU) is a Coeducational public Research university in the state of Ohio. The Cincinnati Bengals are a professional American football team based in Cincinnati, Ohio. Eddie Brown may refer to Eddie Brown (American football, American football wide receiver Eddie Brown (safety, American football defensive Derrick Burroughs (born May 18, 1962 in Mobile Alabama) is a former professional American football player who played Cornerback The University of Memphis is an American public Research university located in the Normal Station neighborhood of Memphis, Tennessee The Kansas City Chiefs are a professional American football team based in Kansas City Missouri. Ethan Shane Horton (born December 19, 1962 in Kannapolis, North Carolina) is a former professional American football Running The tight end ( TE) is a position in American football on the Offensive team. The University of North Carolina at Chapel Hill ( UNC, North Carolina, or simply Carolina) is a public, Coeducational Research The San Francisco 49ers are a professional American football team Jerry Lee Rice (born October 13, 1962 in Crawford Mississippi) is a former football Wide receiver in the NFL. Mississippi Valley State University is a historically black university located in Itta Bena, Mississippi. The Dallas Cowboys are a professional American football team in the Eastern Division of the National Football Conference (NFC in the National Kevin Craig Brooks (born February 9, 1963 in Detroit Michigan) is a former professional American football Defensive end The University of Michigan Ann Arbor ( U of M, U-M, UM or simply Michigan) is a top-ranked Coeducational public research The Arizona Cardinals are a professional American football team based in Glendale Arizona, just outside of Phoenix. Freddie Joe Nunn (born April 9, 1962 in Noxubee County Mississippi) is an American former professional football player who was selected by the The University of Mississippi, also known as Ole Miss, is a public, coeducational Research University located in Oxford The New York Giants are a professional American football team based in the New York City suburb of East Rutherford New Jersey. George Wallace Adams (born December 22, 1962 in Lexington Kentucky) is a former professional American football Running A running back ( RB) is the position of a player on an American or Canadian football team who usually lines up in the offensive backfield. The University of Kentucky, also known as UK, is a public, Co-educational, University, and is also the state's land-grant university located Darryl Sims (born July 23, 1961 in Winston-Salem North Carolina) is a former professional American football Defensive tackle The St Louis Rams are a professional American football team based in St The Chicago Bears are a professional American football team based in Chicago, Illinois. William Perry (born December 16 1962 in Aiken South Carolina) is a former professional American football player and brother of former professional football player The Oakland Raiders are a professional American football team based in the city of Oakland California. Jessie Lee Hester (born January 21, 1963 in Belle Glade Florida) is a former professional American football Wide receiver who Florida State University (commonly referred to as Florida State or FSU) is a public Research University located in Tallahassee The New Orleans Saints are a professional American football team based in New Orleans Louisiana. Alvin Toles (born March 23, 1963 in Barnesville Georgia) is a former American football player who played Linebacker in the This article relates to Sports. For the Vietnam War bombing raids see Operation Linebacker and Operation Linebacker II. The University of Tennessee (also known as UT) sometimes called the University of Tennessee Knoxville ( UT Knoxville, or UTK) is the flagship Emanuel King (born August 15, 1963 in Leroy Alabama) is a former professional American football player who played Linebacker The Denver Broncos are a professional American football team based in Denver, Colorado. Steven Edward Sewell (born April 2, 1963 in San Francisco, California) is a former professional American football player who was University of Oklahoma, abbreviated OU, is a Coeducational public Research university located in the U The Miami Dolphins are a professional American football team based in the Miami Florida Metropolitan Area. Lorenzo Hampton (born March 12, 1962 in Lake Wales Florida) is a former professional American football player who played Running back The New England Patriots, commonly called the " Pats " by sports writers and fans are a professional American football team based in the Greater Boston Trevor Anthony Matich (born October 9 1961 in Sacramento, California) is a former professional American football Offensive Center ( C) is a position in American football and Canadian football ( spelled centre in Canadian English) Louis Cardinals | Scott Bergold | Tackle | Wisconsin |
| 52 | New England Patriots | Jim Bowman | Defensive back | Central Michigan |
| 53 | Seattle Seahawks | Owen Gill | Running back | Iowa |
| 54 | Denver Broncos | Simon Fletcher | Defensive end | Houston |
| 55 | San Diego Chargers | Jeff Dale | Defensive back | Louisiana State |
| 56 | New England Patriots | Ben Thomas | Defensive end | Auburn |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 57 | Buffalo Bills | Frank Reich | Quarterback | Maryland |
| 58 | New York Giants | Tyrone Davis | Defensive back | Clemson |
| 59 | Minnesota Vikings | Kirk Lowdermilk | Center | Ohio State |
| 60 | Minnesota Vikings | Tim Meamber | Linebacker | Washington |
| 61 | Indianapolis Colts | Anthony Young | Defensive back | Temple |
| 62 | Detroit Lions | James Johnson | Linebacker | San Diego State |
| 63 | Buffalo Bills | Hal Garner | Linebacker | Utah State |
| 64 | Tampa Bay Buccaneers | Ervin Randle | Linebacker | Baylor |
| 65 | Miami Dolphins | George Little | Defensive tackle | Iowa |
| 66 | Minnesota Vikings | Tim Long | Tackle | Memphis State |
| 67 | New York Jets | Donnie Elder | Defensive back | Memphis State |
| 68 | New Orleans Saints | Jack DelRio | Linebacker | USC |
| 69 | San Diego Chargers | John Henry | Defensive back | Long Beach State |
| 70 | Cincinnati Bengals | Sean Thomas | Defensive back | Texas Christian |
| 71 | Green Bay Packers | Rich Moran | Guard | San Diego State |
| 72 | St. Louis Cardinals | Lance Smith | Tackle | Louisiana State |
| 73 | New York Giants | Brian Johnston | Center | North Carolina |
| 74 | Pittsburgh Steelers | Liffort Hobley | Defensive back | Louisiana State |
| 75 | San Francisco 49ers | Ricky Moore | Running back | Alabama |
| 76 | Dallas Cowboys | Crawford Ker | Guard | Florida |
| 77 | Los Angeles Rams | Dale Hatcher | Punter | Clemson |
| 78 | Chicago Bears | James Maness | Wide receiver | Texas Christian |
| 79 | Los Angeles Raiders | Tim Moffett | Wide receiver | Mississippi |
| 80 | Los Angeles Raiders | Stefon Adams | Defensive back | East Carolina |
| 81 | Seattle Seahawks | Danny Greene | Wide receiver | Washington |
| 82 | Houston Oilers | Mike Kelley | Center | Notre Dame |
| 83 | Miami Dolphins | Alex Moyer | Linebacker | Northwestern |
| 84 | New England Patriots | Audrey McMillian | Defensive back | Houston |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 85 | Minnesota Vikings | Buster Rhymes | Wide receiver | Oklahoma |
| 86 | Buffalo Bills | Andre Reed | Wide receiver | Kutztown (PA) |
| 87 | Houston Oilers | Tom Briehl | Linebacker | Stanford |
| 88 | Indianapolis Colts | Willie Broughton | Defensive end | Miami (FL) |
| 89 | Atlanta Falcons | Emile Harry | Wide receiver | Stanford |
| 90 | Detroit Lions | Kevin Hancock | Linebacker | Baylor |
| 91 | Miami Dolphins | Mike Smith | Defensive back | Texas-El Paso |
| 92 | Tampa Bay Buccaneers | Mike Heaven | Defensive back | Illinois |
| 93 | Philadelphia Eagles | Greg Naron | Guard | North Carolina |
| 94 | New York Jets | Doug Allen | Wide receiver | Arizona State |
| 95 | New Orleans Saints | Billy Allen | Defensive back | Florida State |
| 96 | San Diego Chargers | Ralf Mojsiejenko | Kicker | Michigan State |
| 97 | Cincinnati Bengals | Anthony Tuggle | Defensive back | Nicholls State |
| 98 | Green Bay Packers | Walter Stanley | Wide receiver | Mesa State |
| 99 | Kansas City Chiefs | Bob Olderman | Guard | Virginia |
| 100 | New York Giants | Mark Bavaro | Tight end | Notre Dame |
| 101 | Pittsburgh Steelers | Dan Turk | Center | Wisconsin |
| 102 | New England Patriots | Tom Toth | Tackle | Western Michigan |
| 103 | Dallas Cowboys | Robert Lavette | Running back | Georgia Tech |
| 104 | St. Louis Cardinals | Ron Wolfley | Running back | West Virginia |
| 105 | Chicago Bears | Kevin Butler | Kicker | Georgia |
| 106 | Minnesota Vikings | Kyle Morrell | Defensive back | Brigham Young |
| 107 | Los Angeles Raiders | Jamie Kimmel | Linebacker | Syracuse |
| 108 | New England Patriots | Gerald Phelan | Wide receiver | Boston College |
| 109 | Seattle Seahawks | Tony Davis | Tight end | Missouri |
| 110 | Denver Broncos | Keli McGregor | Tight end | Colorado State |
| 111 | Miami Dolphins | Jeff Dellenbach | Tackle | Wisconsin |
| 112 | Buffalo Bills | Dale Hellestrae | Tackle | Southern Methodist |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 113 | Los Angeles Rams | Kevin Greene | Linebacker | Auburn |
| 114 | Dallas Cowboys | Herschel Walker | Running back | Georgia |
| 115 | Minnesota Vikings | Mark MacDonald | Guard | Boston College |
| 116 | St. Louis Cardinals | K. D. Dunn | Tight end | Clemson |
| 117 | Indianapolis Colts | Roger Caron | Tackle | Harvard |
| 118 | Detroit Lions | Joe McIntosh | Running back | North Carolina State |
| 119 | Dallas Cowboys | Matt Darwin | Center | Texas A&M |
| 120 | New York Jets | Troy Benson | Linebacker | Pittsburgh |
| 121 | Philadelphia Eagles | Dwayne Jiles | Linebacker | Texas Tech |
| 122 | Washington Redskins | Raphel Cherry | Defensive back | Hawaii |
| 123 | Seattle Seahawks | Mark Napolitan | Center | Michigan State |
| 124 | New York Jets | Brian Luft | Defensive tackle | USC |
| 125 | Green Bay Packers | Brian Noble | Linebacker | Arizona State |
| 126 | Kansas City Chiefs | Bruce King | Running back | Purdue |
| 127 | Cincinnati Bengals | Tony Degrate | Defensive tackle | Texas |
| 128 | Seattle Seahawks | Arnold Brown | Defensive back | North Carolina Central |
| 129 | Cincinnati Bengals | Lee Davis | Defensive back | Mississippi |
| 130 | Buffalo Bills | Jimmy Teal | Wide receiver | Texas A&M |
| 131 | St. Louis Cardinals | Louis Wong | Guard | Brigham Young |
| 132 | New York Giants | Tracy Henderson | Wide receiver | Iowa State |
| 133 | Houston Oilers | Frank Bush | Linebacker | North Carolina State |
| 134 | New York Jets | Tony Smith | Wide receiver | San Jose State |
| 135 | Los Angeles Raiders | Dan Reeder | Running back | Delaware |
| 136 | Pittsburgh Steelers | Cam Jacobs | Linebacker | Kentucky |
| 137 | Seattle Seahawks | Johnnie Jones | Running back | Tennessee |
| 138 | Houston Oilers | Lee Johnson | Kicker | Brigham Young |
| 139 | Denver Broncos | Billy Hinson | Guard | Florida |
| 140 | San Francisco 49ers | Bruce Collie | Tackle | Texas-Arlington |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 141 | Buffalo Bills | Mike Hamby | Defensive tackle | Utah State |
| 142 | Minnesota Vikings | Steve Bono | Quarterback | UCLA |
| 143 | Los Angeles Raiders | Rusty Hilger | Quarterback | Oklahoma State |
| 144 | Dallas Cowboys | Kurt Ploeger | Defensive end | Gustavus Adolphus |
| 145 | Miami Dolphins | George Shorthose | Wide receiver | Missouri |
| 146 | Detroit Lions | Stan Short | Guard | Penn State |
| 147 | Cleveland Browns | Mark Krerowicz | Guard | Ohio State |
| 148 | Cincinnati Bengals | Eric Stokes | Tackle | Northeastern |
| 149 | Kansas City Chiefs | John Bostic | Defensive back | Bethune-Cookman |
| 150 | San Diego Chargers | Terry Lewis | Defensive back | Michigan State |
| 151 | New York Jets | Jeff Deaton | Guard | Stanford |
| 152 | Atlanta Falcons | Reggie Pleasant | Defensive back | Clemson |
| 153 | Houston Oilers | Joe Krakowki | Linebacker | Washington |
| 154 | Cincinnati Bengals | Keith Lester | Tight end | Murray State |
| 155 | Green Bay Packers | Mark Lewis | Tight end | Texas A&M |
| 156 | Philadelphia Eagles | Ken Reeves | Tackle | Texas A&M |
| 157 | Dallas Cowboys | Matt Moran | Guard | Stanford |
| 158 | St. Louis Cardinals | Jay Novacek | Tight end | Wyoming |
| 159 | New York Giants | Jack Oliver | Guard | Memphis State |
| 160 | Pittsburgh Steelers | Gregg Carr | Linebacker | Auburn |
| 161 | Los Angeles Rams | Michael Young | Wide receiver | UCLA |
| 162 | Los Angeles Rams | Damone Johnson | Tight end | Cal Poly-San Luis Obispo |
| 163 | Washington Redskins | Danzell Lee | Tight end | Lamar |
| 164 | Minnesota Vikings | Tim Newton | Defensive tackle | Florida |
| 165 | New York Giants | Mark Pembrook | Defensive back | Fullerton State |
| 166 | New York Jets | Rich Miano | Defensive back | Hawaii |
| 167 | Miami Dolphins | Ron Davenport | Running back | Louisville |
| 168 | San Francisco 49ers | Scott Barry | Quarterback | California-Davis |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 169 | Buffalo Bills | Ron Pitts | Defensive back | UCLA |
| 170 | Houston Oilers | Mike Akiu | Wide receiver | Hawaii |
| 171 | Green Bay Packers | Eric Wilson | Linebacker | Maryland |
| 172 | Cincinnati Bengals | Kim Locklin | Running back | New Mexico State |
| 173 | Indianapolis Colts | James Harbour | Wide receiver | Mississippi |
| 174 | Detroit Lions | Tony Staten | Defensive back | Angelo State |
| 175 | Cleveland Browns | Reggie Langhorne | Wide receiver | Elizabeth City State |
| 176 | Tampa Bay Buccaneers | Mike Prior | Defensive back | Illinois State |
| 177 | Washington Redskins | Jamie Harris | Wide receiver | Oklahoma State |
| 178 | Dallas Cowboys | Karl Powe | Wide receiver | Alabama State |
| 179 | New Orleans Saints | Eric Martin | Wide receiver | Louisiana State |
| 180 | Kansas City Chiefs | Vince Thomson | Defensive end | Missouri Western |
| 181 | Cincinnati Bengals | Joe Walter | Tackle | Texas Tech |
| 182 | Green Bay Packers | Gary Ellerson | Running back | Wisconsin |
| 183 | Kansas City Chiefs | Dave Heffernan | Guard | Miami (FL) |
| 184 | Dallas Cowboys | Jim Herrmann | Defensive end | Brigham Young |
| 185 | Washington Redskins | Lionel Vital | Running back | Nicholls State |
| 186 | Los Angeles Raiders | Kevin Belcher | Tackle | Wisconsin |
| 187 | Pittsburgh Steelers | Alan Andrews | Tight end | Rutgers |
| 188 | Los Angeles Raiders | Mark Pattison | Wide receiver | Washington |
| 189 | Los Angeles Rams | Danny Bradley | Running back | Oklahoma |
| 190 | Chicago Bears | Charles Bennett | Defensive end | Southwestern Louisiana |
| 191 | Los Angeles Raiders | Bret Clark | Defensive back | Nebraska |
| 192 | Los Angeles Raiders | Nick Haden | Center | Penn State |
| 193 | Seattle Seahawks | Ron Mattes | Tackle | Virginia |
| 194 | Denver Broncos | Dallas Cameron | Defensive tackle | Miami (FL) |
| 195 | Miami Dolphins | Fuad Reveiz | Kicker | Tennessee |
| 196 | San Diego Chargers | Mark Fellows | Linebacker | Montana State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 0 | San Francisco 49ers (suplemental draft) | Roosevelt Snipes | Running back | Florida State |
| 197 | Buffalo Bills | Jacque Robinson | Running back | Washington |
| 198 | Minnesota Vikings | Nikita Blair | Linebacker | Texas-El Paso |
| 199 | Houston Oilers | Chuck Thomas | Center | Oklahoma |
| 200 | Indianapolis Colts | Ricky Nichols | Wide receiver | East Carolina |
| 201 | Atlanta Falcons | Ashley Lee | Defensive back | Virginia Tech |
| 202 | Detroit Lions | Scott Casdwell | Running back | Texas-Arlington |
| 203 | Cleveland Browns | Fred Banks | Wide receiver | Liberty |
| 204 | Tampa Bay Buccaneers | Phil Freeman | Wide receiver | Arizona State |
| 205 | Philadelphia Eagles | Tom Polley | Linebacker | UNLV |
| 206 | New Orleans Saints | Joe Kohlbrand | Linebacker | Miami (FL) |
| 207 | San Diego Chargers | Curtis Adams | Running back | Central Michigan |
| 208 | New York Jets | Matt Monger | Linebacker | Oklahoma State |
| 209 | Green Bay Packers | Ken Stills | Defensive back | Wisconsin |
| 210 | Kansas City Chiefs | Ira Hillary | Wide receiver | South Carolina |
| 211 | Cincinnati Bengals | Dave Strobel | Linebacker | Iowa |
| 212 | St. Louis Cardinals | Rob Monaco | Guard | Vanderbilt |
| 213 | New York Giants | Lee Rouson | Running back | Colorado |
| 214 | Pittsburgh Steelers | Harry Newsome | Punter | Wake Forest |
| 215 | Atlanta Falcons | Ronnie Washington | Linebacker | N. E. Louisiana |
| 216 | Dallas Cowboys | Leon Gonzales | Wide receiver | Bethune-Cookman |
| 217 | Chicago Bears | Steve Buxton | Tackle | Indiana State |
| 218 | Los Angeles Rams | Marlon McIntyre | Running back | Pittsburgh |
| 219 | Washington Redskins | Barry Wilburn | Defensive back | Mississippi |
| 220 | Los Angeles Raiders | Leonard Wingate | Defensive tackle | South Carolina State |
| 221 | Seattle Seahawks | Judious Lewis | Wide receiver | Arkansas State |
| 222 | Denver Broncos | Eric Riley | Defensive back | Florida State |
| 223 | Miami Dolphins | Dan Sharp | Tight end | Texas Christian |
| 224 | New England Patriots | Milford Hodge | Defensive tackle | Washington State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 225 | Buffalo Bills | Glenn Jones | Defensive back | Norfolk State |
| 226 | Houston Oilers | Steve Tasker | Wide receiver | Northwestern |
| 227 | Minnesota Vikings | Jamie Covington | Running back | Syracuse |
| 228 | Atlanta Falcons | Micah Moon | Linebacker | North Carolina |
| 229 | Indianapolis Colts | Mark Boyer | Tight end | USC |
| 230 | Detroit Lions | June James | Linebacker | Texas |
| 231 | Philadelphia Eagles | Dave Toub | Center | Texas-El Paso |
| 232 | Tampa Bay Buccaneers | Steve Calabria | Quarterback | Colgate |
| 233 | Philadelphia Eagles | Joe Drake | Defensive tackle | Arizona |
| 234 | San Diego Chargers | Paul Berner | Quarterback | Pacific |
| 235 | New York Jets | Mike Waters | Running back | San Diego State |
| 236 | New Orleans Saints | Earl Johnson | Defensive back | South Carolina |
| 237 | Kansas City Chiefs | Mike Armentrout | Defensive back | SW Missouri State |
| 238 | Cincinnati Bengals | Keith Crusie | Defensive end | Northwestern |
| 239 | Green Bay Packers | Morris Johnson | Guard | Alabama A&M |
| 240 | New York Giants | Frank Wright | Defensive tackle | South Carolina |
| 241 | Pittsburgh Steelers | Fred Small | Linebacker | Washington |
| 242 | Pittsburgh Steelers | Andre Harris | Defensive back | Minnesota |
| 243 | Dallas Cowboys | Scott Stasburger | Linebacker | Nebraska |
| 244 | St. Louis Cardinals | Scotty Williams | Tight end | Georgia |
| 245 | Los Angeles Rams | Gary Swanson | Linebacker | Cal Poly-San Luis Obispo |
| 246 | Los Angeles Raiders | Chris Sydnor | Defensive back | Penn State |
| 247 | Washington Redskins | Mitch Geier | Guard | Troy State |
| 248 | Seattle Seahawks | Bob Otto | Defensive end | Idaho State |
| 249 | Denver Broncos | Daryl Smith | Defensive back | North Alabama |
| 250 | Chicago Bears | Thomas Sanders | Running back | Texas A&M |
| 251 | Miami Dolphins | Adam Hinds | Defensive back | Oklahoma State |
| 252 | San Diego Chargers | Dan Remsberg | Tackle | Abilene Christian |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 253 | Buffalo Bills | Chris Babyar | Guard | Illinois |
| 254 | Minnesota Vikings | Juan Johnson | Wide receiver | Langston |
| 255 | Houston Oilers | Mike Golic | Defensive end | Notre Dame |
| 256 | Indianapolis Colts | Andre Pinsett | Defensive tackle | Fullerton State |
| 257 | Atlanta Falcons | Brent Martin | Center | Stanford |
| 258 | Detroit Lions | Clayton Beauford | Wide receiver | Auburn |
| 259 | Cleveland Browns | Larry Williams | Guard | Notre Dame |
| 260 | Tampa Bay Buccaneers | Donald Igwebuike | Kicker | Clemson |
| 261 | Philadelphia Eagles | Mark Kelso | Defensive back | William & Mary |
| 262 | New York Jets | Kerry Glenn | Defensive back | Minnesota |
| 263 | Washington Redskins | Terry Orr | Tight end | Texas |
| 264 | San Diego Chargers | David King | Defensive back | Auburn |
| 265 | Cincinnati Bengals | Bernard King | Linebacker | Syracuse |
| 266 | Green Bay Packers | Ronnie Burgess | Defensive back | Wake Forest |
| 267 | Kansas City Chiefs | Jeff Smith | Running back | Nebraska |
| 268 | Pittsburgh Steelers | Oliver White | Tight end | Kentucky |
| 269 | Denver Broncos | Buddy Funck | Quarterback | New Mexico |
| 270 | Dallas Cowboys | Joe Jones | Tight end | Virginia Tech |
| 271 | St. Louis Cardinals | Dennis Williams | Running back | Furman |
| 272 | New York Giants | Gregg Dubroc | Linebacker | Louisiana State |
| 273 | Chicago Bears | Pat Coryatt | Defensive tackle | Baylor |
| 274 | Los Angeles Rams | Duval Love | Guard | UCLA |
| 275 | Los Angeles Raiders | Reggie McKenzie | Linebacker | Tennessee |
| 276 | Los Angeles Raiders | Albert Myres | Defensive back | Tulsa |
| 277 | Seattle Seahawks | John Conner | Quarterback | Arizona |
| 278 | Denver Broncos | Ron Anderson | Linebacker | Southern Methodist |
| 279 | Miami Dolphins | Mike Pendleton | Defensive back | Indiana |
| 280 | Seattle Seahawks | James Bowers | Defensive back | Memphis State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 281 | Houston Oilers | Willie Drewery | Wide receiver | West Virginia |
| 282 | Buffalo Bills | James Seawright | Linebacker | South Carolina |
| 283 | Minnesota Vikings | Tim Williams | Defensive back | North Carolina A&T |
| 284 | Atlanta Falcons | John Ayres | Defensive back | Illinois |
| 285 | Los Angeles Rams | Doug Flutie | Quarterback | Boston College |
| 286 | Detroit Lions | Kevin Harris | Defensive back | Georgia |
| 287 | Cleveland Browns | Travis Tucker | Tight end | Southern Connecticut |
| 288 | Tampa Bay Buccaneers | Punkin Williams | Running back | Memphis State |
| 289 | Philadelphia Eagles | Herman Hunter | Running back | Tennessee State |
| 290 | Washington Redskins | Raleigh McKenzie | Guard | Tennessee |
| 291 | San Diego Chargers | Jeff Smith | Defensive tackle | Kentucky |
| 292 | New York Jets | Brad White | Defensive end | Texas Tech |
| 293 | Kansas City Chiefs | Chris Jackson | Center | Southern Methodist |
| 294 | Green Bay Packers | Joe Shield | Quarterback | Trinity |
| 295 | New England Patriots | Paul Lewis | Running back | Boston University |
| 296 | Cincinnati Bengals | Harold Stanfield | Tight end | Mississippi College |
| 297 | Dallas Cowboys | Neal Dellocono | Linebacker | UCLA |
| 298 | St. Louis Cardinals | Ricky Anderson | Kicker | Vanderbilt |
| 299 | New York Giants | Al Young | Defensive back | Virginia Tech |
| 300 | Pittsburgh Steelers | Terry Matichak | Defensive back | Missouri |
| 301 | Los Angeles Rams | Kevin Brown | Defensive back | Northwestern |
| 302 | Chicago Bears | Jim Morrissey | Linebacker | Michigan State |
| 303 | Los Angeles Raiders | Steve Strachan | Running back | Boston College |
| 304 | Washington Redskins | Gary Kimble | Defensive back | Sam Houston State |
| 305 | Seattle Seahawks | Louis Cooper | Linebacker | Western Carolina |
| 306 | Denver Broncos | Gary Rolle | Wide receiver | Florida |
| 307 | Miami Dolphins | Mike Jones | Running back | Tulane |
| 308 | San Francisco 49ers | David Wood | Defensive end | Arizona |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 309 | Washington Redskins | Dean Hamel | Defensive tackle | Tulsa |
| 310 | Minnesota Vikings | Byron Jones | Defensive tackle | Tulsa |
| 311 | Houston Oilers | Mark Vonder Haar | Defensive tackle | Minnesota |
| 312 | Indianapolis Colts | Dave Burnette | Tackle | Central Arkansas |
| 313 | Atlanta Falcons | Ken Whisenhunt | Tight end | Georgia Tech |
| 314 | Detroit Lions | Mike Weaver | Guard | Georgia |
| 315 | Cleveland Browns | Shane Swanson | Wide receiver | Nebraska |
| 316 | Tampa Bay Buccaneers | Jim Rockford | Defensive back | Oklahoma |
