| List of years in music (Table) |
|---|
| … 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 – 1984 – 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 … |
| Related time period or subjects |
| … 1981 • 1982 • 1983 – 1984 – 1985 • 1986 • 1987 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
See also:
Contents |
The following songs achieved the highest chart positions in the charts of 1984. Dwight David Yoakam (born October 23, 1956) is an American Country music Singer, Songwriter, and Actor Y&T (originally known as Yesterday & Today) is a heavy metal band who formed in 1974 Tom Zé (born Antônio José Santana Martins, 11 October 1936 in Irará Bahia, Brazil) is a Songwriter, Multi-instrumentalist Zebra is a hard rock band that came together in 1975 in New Orleans Louisiana. Live is a live recording by the Western band Riders in the Sky released in 1984 This article is about the group For the song see (Ghost Riders in the Sky A Cowboy Legend. Vengeance - The Independent Story, originally released in 1984 (see 1984 in music) is the debut Album of British rock band New Model Army are an English rock band. They have been variously classified as a punk band Post-punk, Folk rock
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Stevie Wonder | I Just Called to Say I Love You | 1984 | UK 1 - Aug 1984, US BB 1 - Sep 1984, Canada 1 - Sep 1984, Holland 1 - Aug 1984, Sweden 1 - Sep 1984, Sweden (alt) 1 - Aug 1984, Austria 1 - Oct 1984, Switzerland 1 - Sep 1984, Norway 1 - Sep 1984, Poland 1 - Jan 1984, Italy 1 of 1984, Germany 1 - Sep 1984, Éire 1 - Sep 1984, New Zealand 1 for 9 weeks Oct 1984, Australia 1 for 8 weeks Jun 1985, Oscar in 1984, Australia 6 of 1984, US CashBox 9 of 1984, US BB 18 of 1984, POP 26 of 1984, Germany 52 of the 1980s, Scrobulate 100 of r & b | |
| 2 | Band Aid | Do They Know It's Christmas? | 1984 | UK 1 - Dec 1984, Canada 1 - Dec 1984, Holland 1 - Dec 1984, Sweden 1 - Dec 1984, Sweden (alt) 1 - Dec 1984, Austria 1 - Jan 1985, Switzerland 1 - Dec 1984, Norway 1 - Jan 1985, Éire 1 - Dec 1984, New Zealand 1 for 4 weeks Jan 1985, Australia 1 for 4 weeks Sep 1985, Germany 2 - Jan 1985, Scrobulate 6 of Christmas, Global 7 (10 M sold) - 1984, Poland 8 - Dec 1984, US BB 13 - Jan 1985, Australia 19 of 1985, Italy 19 of 1985, RYM 24 of 1984, KROQ 25 of 1984, US CashBox 73 of 1985, Europe 78 of the 1980s, OzNet 301, Germany 325 of the 1980s | |
| 3 | Wham! | Wake Me Up Before You Go Go | 1984 | UK 1 - May 1984, US BB 1 - Oct 1984, Canada 1 - Oct 1984, Holland 1 - Jun 1984, Sweden (alt) 1 - Jun 1984, Norway 1 - Jun 1984, Éire 1 - Jun 1984, Australia 1 for 5 weeks Mar 1985, Switzerland 2 - Jun 1984, Germany 2 - Jun 1984, Australia 5 of 1984, US BB 6 of 1984, Austria 6 - Jul 1984, POP 7 of 1984, US CashBox 19 of 1984, KROQ 20 of 1984, Poland 23 - Jun 1984, Europe 84 of the 1980s, OzNet 146, RYM 195 of 1984, Germany 230 of the 1980s | |
| 4 | Cyndi Lauper | Girls Just Wanna Have Fun | 1984 | Norway 1 - Mar 1984, Éire 1 - Feb 1984, New Zealand 1 for 3 weeks May 1984, Australia 1 for 2 weeks Dec 1984, UK 2 - Jan 1984, US BB 2 - Jan 1984, US BB 2 of 1984, Canada 2 - Feb 1984, POP 2 of 1984, Holland 3 - Feb 1984, Austria 3 - May 1984, Sweden (alt) 5 - Mar 1984, Switzerland 6 - Apr 1984, Germany 6 - Mar 1984, France 8 - Dec 1983, Australia 9 of 1984, US CashBox 16 of 1984, Italy 16 of 1984, Party 35 of 2007, RYM 63 of 1983, KROQ 65 of 1984, RIAA 122, Germany 388 of the 1980s, Acclaimed 391 | |
| 5 | Frankie Goes To Hollywood | Relax | 1984 | UK 1 - Nov 1983, Switzerland 1 - Feb 1984, Germany 1 - Feb 1984, TOTP 1, KROQ 1 of 1984, France 2 - Nov 1983, Norway 2 - Feb 1984, Sweden (alt) 4 - Mar 1984, Austria 4 - Mar 1984, Holland 5 - Jan 1984, Canada 7 - Apr 1984, US BB 10 - Feb 1985, US BB 11 of 1985, Italy 11 of 1984, Australia 16 of 1984, POP 16 of 1985, Poland 18 - Feb 1984, RYM 21 of 1983, Virgin 31, Scrobulate 45 of 80s, Germany 72 of the 1980s, Europe 94 of the 1980s, Acclaimed 270, OzNet 574 |
See also: Hot 100 No. 1 Hits of 1984