The 1973-74 season was the 94th season of competitive football in England. Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland
Contents |
Don Revie marked his last season as Leeds United's manager by guiding them to league championship glory, before taking over from Sir Alf Ramsey as the England national football team manager, with England having surprisingly failed to qualify for the 1974 World Cup. Donald George 'Don' Revie, OBE, ( 10 July 1927 - 26 May 1989) was a football player for Leicester City, Leeds United Association Football Club, commonly referred to as simply Leeds United or informally Leeds, are an English professional football Sir Alfred Ernest 'Alf' Ramsey (22 January 1920 &ndash 28 April 1999 was a footballer and manager of the English national football team from 1963 to 1974 The English national football team represents England in international football and is controlled by The Football Association, the governing body for football The 1974 FIFA World Cup, the tenth staging of the World Cup was held in West Germany from June 13 to July 7. Revie's conquering side had a two-horse race with Liverpool all season but won in the end, taking the title for the second time in their history by five points. Liverpool Football Club are an English professional Association football club based in Liverpool England. Newly promoted Burnley adopted to life back in the top flight well, finishing in sixth place. Burnley Football Club, nicknamed The Clarets, is a professional football club managed by Owen Coyle and based in Burnley, Lancashire
Manchester United were relegated from the First Division just six years after winning the European Cup at the end of a traumatic season which had seen goalkeeper Alex Stepney as joint top scorer with two goals at Christmas. Alexander Cyril Stepney (born 18 September 1942 in Mitcham, Surrey) was an English football player who was Manchester United 's Their 36-year stay at the top was finally ended by a 1-0 home defeat against Manchester City in the last game of the season - ironically, former United striker Denis Law scored City's winning goal. TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club Denis But Birmingham City's win on that same afternoon would have sent United down even if they had beaten City. Birmingham City Football Club is an English Professional football club based in the city of Birmingham. Despite this the board kept faith in manager Tommy Docherty as the man to regain the club's top flight place. Thomas Henderson Docherty (born Gorbals, Glasgow on 24 April, 1928) usually known as ' Tommy Docherty' or ' The Doc', is
Joining United in the Second Division were Norwich City and Southampton. From 1892 until 1992 the Football League Second Division was the second highest division overall in English football. PLEASE NOTE This section is the introduction Please do not add too much detail here Southampton Football Club is a professional English football team, nicknamed The Saints and based in the city of Southampton. This was the first season in which the League introduced three relegation places from the top division.
Former Leeds player Jack Charlton had a fine debut in management by guiding Middlesbrough to the Second Division title and a place in the First Division. John "Jack" Charlton, OBE, DL (born Ashington, Northumberland, 8 May 1935) is a former Footballer Middlesbrough Football Club, also known as The Boro are an English football club based in Middlesbrough, who play in the Premier League. Second in the table were Luton Town, who finished 15 points behind the runaway champions. Luton Town Football Club are an English football team based in the town of Luton in Bedfordshire. Third-placed Carlisle United, managed by Alan Ashman (who won the FA Cup with West Bromwich Albion in 1968), gained a place in the First Division for the first, and so far only, time in their history, completing a rapid rise from the Fourth Division to the First Division. Carlisle United FC are an English football team based in Carlisle, Cumbria, play in the Football League One this season after gaining "Fourth Division" redirects here For usage of the term in the Military, see 4th Division. Crystal Palace, Preston North End and Swindon Town were all relegated. Crystal Palace FC is an English football club based in South Norwood, London. Preston North End Football Club is an English professional football club located in the Deepdale area of the city of Preston, Lancashire Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One.
Promotion was secured by champions Oldham Athletic, Bristol Rovers and York City, which at the time represented York's highest ever League finish. Oldham Athletic Football Club (2004 Ltd, more commonly Oldham Athletic Football Club or informally Oldham Athletic, is an English football club Bristol Rovers Football Club is an English professional football team based in Bristol. York City Football Club is an English football club based in York, North Yorkshire. Cambridge United, Shrewsbury Town, Southport and Rochdale were all relegated. Cambridge United Football Club is a professional football club from Cambridge, England. Shrewsbury Town Football Club are an English football club currently playing in Football League Two, the fourth tier of English football Southport Football Club are an English football club based in Southport, Merseyside. Rochdale Association Football Club is a English professional football club based in Rochdale, Greater Manchester.
Peterborough United won Division Four and were promoted along with Gillingham, Colchester United and Bury. Peterborough United Football Club is an English professional football team based in Peterborough. Gillingham Football Club is an English professional football club based in the town of Gillingham, Kent. Colchester United Football Club is an English football team who play in League One for the 2008-09 season following confirmation of their relegation on Bury Football Club is an English association football team based in Bury, Greater Manchester. The league's re-election system voted in favour of the bottom four league clubs and there were no departures or arrivals in the league in 1974. Year 1974 ( MCMLXXIV) was a Common year starting on Tuesday (link will display full calendar of the 1974 Gregorian calendar.
The FA Cup Final was won by Liverpool, who beat Newcastle United 3-0[1] with two goals from future Magpies favourite Kevin Keegan and one from Steve Heighway. Liverpool Football Club are an English professional Association football club based in Liverpool England. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon Joseph Kevin Keegan, OBE (born 14 February 1951 is a former footballer, and former England national team coach who has been manager of various Stephen Derek Heighway (born 25 November 1947 is a former footballer who was part of the hugely successful Liverpool team of the 1970s Burnley beat Leicester City 1-0 at Filbert Street in the fifth and final third-place playoff, held five days after the final. Burnley Football Club, nicknamed The Clarets, is a professional football club managed by Owen Coyle and based in Burnley, Lancashire PLEASE NOTE This section is the introduction Please do not add too much detail here Filbert Street, in Leicester, England, was a football stadium and the home of Leicester City from 1891 to 2002
Surprises in the earlier rounds included a First Round defeat for Exeter City by Alvechurch F.C. and a 4-0 Second Round replay win for a Walton & Hersham team that included Dave Bassett over a Brighton & Hove Albion side managed by Brian Clough. Exeter City Football Club are an English football club based in Exeter, who were members of the Football League from 1920 to 2003 and rejoined Alvechurch Football Club is an Association football club based in Alvechurch, near Bromsgrove, Worcestershire, currently playing in the Walton & Hersham FC are an English football club who are currently members of the Isthmian League Division One South. David "Dave" "Harry" Bassett (born 4 September 1944 in Stanmore is an English football manager, whose Brighton and Hove Albion Football Club are an English football club based in the coastal city of Brighton & Hove, East Sussex. Brian Howard Clough, OBE ( 21 March, 1935 – 20 September, 2004) was a successful footballer and subsequently football
Bill McGarry's Wolverhampton Wanderers beat Manchester City 2-1 in the final at Wembley Stadium with Kenny Hibbitt and John Richards getting the Wolves goals and Colin Bell replying for City. William Harry "Bill" McGarry ( June 10 1927 - March 15 2005) was an English international football player TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club original Wembley Stadium was a football Stadium in Wembley, a suburb of north-west London, standing on the site now occupied by the Colin Bell MBE ( 26 February 1946) is a former English football player who was born in Hesleden, County Durham It was a first-ever League Cup win for the Wolves, and their first major trophy since the Stan Cullis era more than a decade earlier. Stan Cullis ( 25 October 1916 - 28 February 2001) was a football player and manager most notably for Wolverhampton Wanderers
The semi-finals included one surprise team as City overcame Plymouth Argyle of the Third Division. For details of the current season see Plymouth Argyle FC season 2008-09 Plymouth Argyle Football Club, commonly known as Argyle
Tottenham Hotspur reached the UEFA Cup Final but lost 4-2 on aggregate to Feyenoord. Tottenham Hotspur, ˈtɒʔnəm is an English professional football club which currently plays in the Premier League. Feyenoord is a professional football club located in Rotterdam.
England failed to qualify for the 1974 World Cup and this failure cost Sir Alf Ramsey his job. The FA turned to Don Revie, manager of league champions Leeds United, to revitalise England's fortunes and help them make a fresh start for the Euro 76 qualifying campaign.
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 24 | 14 | 4 | 66 | 31 | 2. The Football League First Division was the highest division of The Football League between 1993 and 2004 and the highest division of English football overall between Leeds United Association Football Club, commonly referred to as simply Leeds United or informally Leeds, are an English professional football Liverpool Football Club are an English professional Association football club based in Liverpool England. From 1892 until 1992 the Football League Second Division was the second highest division overall in English football. Middlesbrough Football Club, also known as The Boro are an English football club based in Middlesbrough, who play in the Premier League. Luton Town Football Club are an English football team based in the town of Luton in Bedfordshire. From the 1992-93 to the 2003-04 season, the Football League Third Division was the third-highest division of The Football League and the fourth-highest Oldham Athletic Football Club (2004 Ltd, more commonly Oldham Athletic Football Club or informally Oldham Athletic, is an English football club Bristol Rovers Football Club is an English professional football team based in Bristol. "Fourth Division" redirects here For usage of the term in the Military, see 4th Division. Peterborough United Football Club is an English professional football team based in Peterborough. Gillingham Football Club is an English professional football club based in the town of Gillingham, Kent. The Football Association Challenge Cup, commonly known as the FA Cup, is a knockout cup competition in English football, run by and named after Liverpool Football Club are an English professional Association football club based in Liverpool England. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon The Football League Cup, commonly known as the League Cup, is an English football competition TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club Burnley Football Club, nicknamed The Clarets, is a professional football club managed by Owen Coyle and based in Burnley, Lancashire TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club The 1974 British Home Championship Home Nations football tournament was like the two championships which preceded it subject to rescheduled matches due The English national football team represents England in international football and is controlled by The Football Association, the governing body for football The Scotland national football team represents Scotland in international football and is controlled by the Scottish Football Association. Leeds United Association Football Club, commonly referred to as simply Leeds United or informally Leeds, are an English professional football 129 | 62 |
| 2 | Liverpool | 42 | 22 | 13 | 7 | 52 | 31 | 1. Liverpool Football Club are an English professional Association football club based in Liverpool England. 677 | 57 |
| 3 | Derby County | 42 | 17 | 14 | 11 | 52 | 42 | 1. Derby County Football Club is a professional football club based at Pride Park Stadium in Derby England. 238 | 48 |
| 4 | Ipswich Town | 42 | 18 | 11 | 13 | 67 | 58 | 1. PLEASE NOTE This section is the introduction Please do not add too much detail here 155 | 47 |
| 5 | Stoke City | 42 | 15 | 16 | 11 | 54 | 42 | 1. Stoke City Football Club is a football club based in Stoke-on-Trent, England. 286 | 46 |
| 6 | Burnley | 42 | 16 | 14 | 12 | 56 | 53 | 1. Burnley Football Club, nicknamed The Clarets, is a professional football club managed by Owen Coyle and based in Burnley, Lancashire 057 | 46 |
| 7 | Everton | 42 | 16 | 12 | 14 | 50 | 48 | 1. Everton Football Club is an English football club located in the city of Liverpool. 042 | 44 |
| 8 | Queens Park Rangers | 42 | 13 | 17 | 12 | 56 | 52 | 1. Queens Park Rangers Football Club is an English football club, based in Shepherds Bush in the London Borough of Hammersmith and Fulham in West London 077 | 43 |
| 9 | Leicester City | 42 | 13 | 16 | 13 | 51 | 41 | 1. PLEASE NOTE This section is the introduction Please do not add too much detail here 244 | 42 |
| 10 | Arsenal | 42 | 14 | 14 | 14 | 49 | 51 | 0. 961 | 42 |
| 11 | Tottenham Hotspur | 42 | 14 | 14 | 14 | 45 | 50 | 0. Tottenham Hotspur, ˈtɒʔnəm is an English professional football club which currently plays in the Premier League. 900 | 42 |
| 12 | Wolverhampton Wanderers | 42 | 13 | 15 | 14 | 49 | 49 | 1. 000 | 41 |
| 13 | Sheffield United | 42 | 14 | 12 | 16 | 44 | 49 | 0. Sheffield United Football Club is a professional English football club based in the city of Sheffield, South Yorkshire. 898 | 40 |
| 14 | Manchester City | 42 | 14 | 12 | 16 | 39 | 46 | 0. TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club 848 | 40 |
| 15 | Newcastle United | 42 | 13 | 12 | 17 | 49 | 48 | 1. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon 021 | 38 |
| 16 | Coventry City | 42 | 14 | 10 | 18 | 43 | 54 | 0. Coventry City Football Club, otherwise known as the Sky Blues owing to the traditional colour of their strip is an association football club based in Coventry, 796 | 38 |
| 17 | Chelsea | 42 | 12 | 13 | 17 | 56 | 60 | 0. 933 | 37 |
| 18 | West Ham United | 42 | 11 | 15 | 16 | 55 | 60 | 0. } West Ham United Football Club is an English football club based in Upton Park, London Borough of Newham, East London, who have played 917 | 37 |
| 19 | Birmingham City | 42 | 12 | 13 | 17 | 52 | 64 | 0. Birmingham City Football Club is an English Professional football club based in the city of Birmingham. 813 | 37 |
| 20 | Southampton | 42 | 11 | 14 | 17 | 47 | 68 | 0. Southampton Football Club is a professional English football team, nicknamed The Saints and based in the city of Southampton. 691 | 36 |
| 21 | Manchester United | 42 | 10 | 12 | 20 | 38 | 48 | 0. 792 | 32 |
| 22 | Norwich City | 42 | 7 | 15 | 20 | 37 | 62 | 0. PLEASE NOTE This section is the introduction Please do not add too much detail here 597 | 29 |
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 42 | 27 | 11 | 4 | 77 | 30 | 2. Middlesbrough Football Club, also known as The Boro are an English football club based in Middlesbrough, who play in the Premier League. 567 | 65 |
| 2 | Luton Town | 42 | 19 | 12 | 11 | 64 | 51 | 1. Luton Town Football Club are an English football team based in the town of Luton in Bedfordshire. 255 | 50 |
| 3 | Carlisle United | 42 | 20 | 9 | 13 | 61 | 48 | 1. Carlisle United FC are an English football team based in Carlisle, Cumbria, play in the Football League One this season after gaining 271 | 49 |
| 4 | Orient | 42 | 15 | 18 | 9 | 55 | 42 | 1. Leyton Orient FC are an English Professional football team from east London currently playing in League One of the Football League 310 | 48 |
| 5 | Blackpool | 42 | 17 | 13 | 12 | 57 | 40 | 1. Blackpool Football Club are an English football club founded in 1887 and located in the Lancashire seaside town of Blackpool. 425 | 47 |
| 6 | Sunderland | 42 | 19 | 9 | 14 | 58 | 44 | 1. Sunderland Association Football Club is a professional Association football team based in Sunderland, Tyne and Wear, England, which plays in 318 | 47 |
| 7 | Nottingham Forest | 42 | 15 | 15 | 12 | 57 | 43 | 1. Nottingham Forest Football Club is an English professional football club based at the City Ground in West Bridgford, a suburb of Nottingham 326 | 45 |
| 8 | West Bromwich Albion | 42 | 14 | 16 | 12 | 48 | 45 | 1. West Bromwich Albion Football Club (also known as West Brom, The Baggies, Albion, The Albion, The Throstles or WBA) are 067 | 44 |
| 9 | Hull City | 42 | 13 | 17 | 12 | 46 | 47 | 0. Hull City Association Football Club are an English football club based in Kingston upon Hull, East Riding of Yorkshire. 979 | 43 |
| 10 | Notts County | 42 | 15 | 13 | 14 | 55 | 60 | 0. Notts County Football Club is a football club based in Nottingham, England, and the oldest of all the clubs that are now professional 917 | 43 |
| 11 | Bolton Wanderers | 42 | 15 | 12 | 15 | 44 | 40 | 1. Bolton Wanderers Football Club is an English professional football club based in Horwich, in the Metropolitan Borough of Bolton, Greater 100 | 42 |
| 12 | Millwall | 42 | 14 | 14 | 14 | 51 | 51 | 1. Millwall Football Club are an English professional football team based at The New Den, referred to by fans as The Den in Bermondsey, 000 | 42 |
| 13 | Fulham | 42 | 16 | 10 | 16 | 39 | 43 | 0. Fulham Football Club is an English football team based in Fulham, in the London Borough of Hammersmith and Fulham. 907 | 42 |
| 14 | Aston Villa | 42 | 13 | 15 | 14 | 48 | 45 | 1. 067 | 41 |
| 15 | Portsmouth | 42 | 14 | 12 | 16 | 45 | 62 | 0. Portsmouth Football Club is an English football club based in the south coast city of Portsmouth. 726 | 40 |
| 16 | Bristol City | 42 | 14 | 10 | 18 | 47 | 54 | 0. Bristol City Football Club is one of two football league clubs in Bristol England, (the other being arch rivals Bristol Rovers) 870 | 38 |
| 17 | Cardiff City | 42 | 10 | 16 | 16 | 49 | 62 | 0. Cardiff City Football Club (Clwb Pêl-droed Dinas Caerdydd is a football team based in Cardiff, Wales. 790 | 36 |
| 18 | Oxford United | 42 | 10 | 16 | 16 | 35 | 46 | 0. For the Northern Irish football club see Oxford United Stars F 761 | 36 |
| 19 | Sheffield Wednesday | 42 | 12 | 11 | 19 | 51 | 63 | 0. 810 | 35 |
| 20 | Crystal Palace | 42 | 11 | 12 | 19 | 43 | 56 | 0. Crystal Palace FC is an English football club based in South Norwood, London. 768 | 34 |
| 21 | Preston North End | 42 | 9 | 14 | 19 | 40 | 62 | 0. Preston North End Football Club is an English professional football club located in the Deepdale area of the city of Preston, Lancashire 645 | 31* |
| 22 | Swindon Town | 42 | 7 | 11 | 24 | 36 | 72 | 0. Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One. 500 | 25 |
* Preston North End had one point deducted for fielding an ineligible player.
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 46 | 25 | 12 | 9 | 83 | 47 | 1. Oldham Athletic Football Club (2004 Ltd, more commonly Oldham Athletic Football Club or informally Oldham Athletic, is an English football club 766 | 62 |
| 2 | Bristol Rovers | 46 | 22 | 17 | 7 | 65 | 33 | 1. Bristol Rovers Football Club is an English professional football team based in Bristol. 970 | 61 |
| 3 | York City | 46 | 21 | 19 | 6 | 67 | 38 | 1. York City Football Club is an English football club based in York, North Yorkshire. 763 | 61 |
| 4 | Wrexham | 46 | 22 | 12 | 12 | 63 | 43 | 1. Wrexham Association Football Club (Clwb Pêl-droed Wrecsam nicknamed The Red Dragons, or more traditionally The Robins, their previous nickname are a professional 465 | 56 |
| 5 | Chesterfield | 46 | 21 | 14 | 11 | 55 | 42 | 1. Chesterfield Football Club is an English football club based in Chesterfield, Derbyshire. 310 | 56 |
| 6 | Grimsby Town | 46 | 18 | 15 | 13 | 67 | 50 | 1. Grimsby Town are an English Football club playing in League Two, the fourth tier of English football 340 | 51 |
| 7 | Watford | 46 | 19 | 12 | 15 | 64 | 56 | 1. Watford Football Club is an English professional football club based in Watford, Hertfordshire. 143 | 50 |
| 8 | Aldershot | 46 | 19 | 11 | 16 | 65 | 52 | 1. Aldershot Football Club was an English Football League club which went out of business in 1992. 250 | 49 |
| 9 | Halifax Town | 46 | 14 | 21 | 11 | 48 | 51 | 0. Halifax Town Association Football Club were an English football team who most recently played in the Conference National. 941 | 49 |
| 10 | Huddersfield Town | 46 | 17 | 13 | 16 | 56 | 55 | 1. Huddersfield Town Football Club is an English football club formed in 1908 and based in Huddersfield, West Yorkshire. 018 | 47 |
| 11 | Bournemouth | 46 | 16 | 15 | 15 | 54 | 58 | 0. AFC Bournemouth are an English football club currently playing in Football League Two. 931 | 47 |
| 12 | Southend United | 46 | 16 | 14 | 16 | 62 | 62 | 1. Southend United Football Club is an English football team based at Roots Hall Stadium in Prittlewell in the Borough of Southend-on-Sea, Essex 000 | 46 |
| 13 | Blackburn Rovers | 46 | 18 | 10 | 18 | 62 | 64 | 0. Blackburn Rovers Football Club is an English Premier League football club based in the town of Blackburn, Lancashire. 969 | 46 |
| 14 | Charlton Athletic | 46 | 19 | 8 | 19 | 66 | 73 | 0. Charlton Athletic Football Club (also known as The Addicks) is a professional football club based in Charlton, in the London Borough of 904 | 46 |
| 15 | Walsall | 46 | 16 | 13 | 17 | 57 | 48 | 1. Walsall Football Club are an English football club based in Walsall, West Midlands, currently playing in League One. 188 | 45 |
| 16 | Tranmere Rovers | 46 | 15 | 15 | 16 | 50 | 44 | 1. Tranmere Rovers Football Club is an English football club currently playing in Football League One and based at Prenton Park, Tranmere 136 | 45 |
| 17 | Plymouth Argyle | 46 | 17 | 10 | 19 | 59 | 54 | 1. For details of the current season see Plymouth Argyle FC season 2008-09 Plymouth Argyle Football Club, commonly known as Argyle 093 | 44 |
| 18 | Hereford United | 46 | 14 | 15 | 17 | 53 | 57 | 0. Hereford United Football Club are an English professional football club based in the city of Hereford. 930 | 43 |
| 19 | Brighton & Hove Albion | 46 | 16 | 11 | 19 | 52 | 58 | 0. Brighton and Hove Albion Football Club are an English football club based in the coastal city of Brighton & Hove, East Sussex. 897 | 43 |
| 20 | Port Vale | 46 | 14 | 14 | 18 | 52 | 58 | 0. Port Vale Football Club are an English football club currently playing in Football League Two. 897 | 42 |
| 21 | Cambridge United | 46 | 13 | 9 | 24 | 48 | 81 | 0. Cambridge United Football Club is a professional football club from Cambridge, England. 593 | 35 |
| 22 | Shrewsbury Town | 46 | 10 | 11 | 25 | 41 | 62 | 0. Shrewsbury Town Football Club are an English football club currently playing in Football League Two, the fourth tier of English football 661 | 31 |
| 23 | Southport | 46 | 6 | 16 | 24 | 35 | 82 | 0. Southport Football Club are an English football club based in Southport, Merseyside. 427 | 28 |
| 24 | Rochdale | 46 | 2 | 17 | 27 | 38 | 94 | 0. Rochdale Association Football Club is a English professional football club based in Rochdale, Greater Manchester. 404 | 21 |
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 46 | 27 | 11 | 8 | 75 | 38 | 1. Peterborough United Football Club is an English professional football team based in Peterborough. 974 | 65 |
| 2 | Gillingham | 46 | 25 | 12 | 9 | 90 | 49 | 1. Gillingham Football Club is an English professional football club based in the town of Gillingham, Kent. 837 | 62 |
| 3 | Colchester United | 46 | 24 | 12 | 10 | 73 | 36 | 2. Colchester United Football Club is an English football team who play in League One for the 2008-09 season following confirmation of their relegation on 028 | 60 |
| 4 | Bury | 46 | 24 | 11 | 11 | 81 | 49 | 1. Bury Football Club is an English association football team based in Bury, Greater Manchester. 653 | 59 |
| 5 | Northampton Town | 46 | 20 | 13 | 13 | 63 | 48 | 1. Northampton Town Football Club is a football club based in Northampton. 313 | 53 |
| 6 | Reading | 46 | 16 | 19 | 11 | 58 | 37 | 1. Reading Football Club are an Association football club based in the English town of Reading, in Berkshire. 568 | 51 |
| 7 | Chester City | 46 | 17 | 15 | 14 | 54 | 55 | 0. Chester City Football Club is an English football club from Chester. 982 | 49 |
| 8 | Bradford City | 46 | 17 | 14 | 15 | 58 | 52 | 1. Bradford City Association Football Club (also known as The Bantams, and previously The Paraders) is an English football club based in Bradford 115 | 48 |
| 9 | Newport County | 46 | 16 | 14 | 16 | 56 | 65 | 0. Newport County are a Welsh football team based in the city of Newport. 862 | 45† |
| 10 | Exeter City | 45 | 18 | 8 | 19 | 58 | 55 | 1. Exeter City Football Club are an English football club based in Exeter, who were members of the Football League from 1920 to 2003 and rejoined 055 | 44* |
| 11 | Hartlepool | 46 | 16 | 12 | 18 | 48 | 47 | 1. Hartlepool United Football Club are an English football team from Hartlepool playing in League One. 021 | 44 |
| 12 | Lincoln City | 46 | 16 | 12 | 18 | 63 | 67 | 0. Lincoln City FC are an English football team currently playing in Football League Two (the fourth tier of the English football league system 940 | 44 |
| 13 | Barnsley | 46 | 17 | 10 | 19 | 58 | 64 | 0. Barnsley Football Club is an English football club based in Barnsley, South Yorkshire, and nicknamed the Tykes, with Toby Tyke 906 | 44 |
| 14 | Swansea City | 46 | 16 | 11 | 19 | 45 | 46 | 0. Swansea City AFC ( Welsh: Clwb Pêl-droed Dinas Abertawe) is a Welsh football team playing in the Coca Cola Championship from 978 | 43 |
| 15 | Rotherham United | 46 | 15 | 13 | 18 | 56 | 58 | 0. Rotherham United Football Club (also known as 'The Millers' are an English professional football club temporarily based in Sheffield, South Yorkshire, 966 | 43 |
| 16 | Torquay United | 46 | 13 | 17 | 16 | 52 | 57 | 0. Torquay United Football Club, nicknamed the Gulls is an English association football club based in the seaside resort town of Torquay, Devon 912 | 43 |
| 17 | Mansfield Town | 46 | 13 | 17 | 16 | 62 | 69 | 0. Mansfield Town Football Club are an English football club who from the 2008&ndash09 season will compete in the Conference National. 899 | 43 |
| 18 | Scunthorpe United | 45 | 14 | 12 | 19 | 47 | 64 | 0. Scunthorpe United Football Club are an English Association football team based in the town of Scunthorpe, North Lincolnshire. 734 | 42* |
| 19 | Brentford | 46 | 12 | 16 | 18 | 48 | 50 | 0. Brentford Football Club are an English football club based in Brentford in the London Borough of Hounslow. 960 | 40 |
| 20 | Darlington | 46 | 13 | 13 | 20 | 40 | 62 | 0. Darlington Football Club (also known as Darlo or The Quakers) are an English football team based in the English town of 645 | 39 |
| 21 | Crewe Alexandra | 46 | 14 | 10 | 22 | 43 | 71 | 0. Crewe Alexandra Football Club are an English football team based at Gresty Road in Crewe, Cheshire, England and nicknamed The Railwaymen 606 | 38 |
| 22 | Doncaster Rovers | 46 | 12 | 11 | 23 | 47 | 80 | 0. Doncaster Rovers Football Club (or informally Donny) are an English football club based at the Keepmoat Stadium in the town of Doncaster 588 | 35 |
| 23 | Workington | 46 | 11 | 13 | 22 | 43 | 74 | 0. Workington AFC are an English football club from Workington, Cumbria. 581 | 35 |
| 24 | Stockport County | 46 | 7 | 20 | 19 | 44 | 69 | 0. Stockport County Football Club is an English football club based in Stockport, England. 638 | 34 |
* Scunthorpe United v. Exeter was never played; Exeter failed to turn up and Scunthorpe were awarded the points.
† Newport had one point deducted for fielding an ineligible player.
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points