The 1968-69 season was the 89th season of competitive football in England. Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland
Contents |
Leeds United won the League for the first time in their history, finishing six points ahead of Liverpool. The Football League First Division was the highest division of The Football League between 1993 and 2004 and the highest division of English football overall between Leeds United Association Football Club, commonly referred to as simply Leeds United or informally Leeds, are an English professional football Liverpool Football Club are an English professional Association football club based in Liverpool England. Newly-promoted Queens Park Rangers were relegated after finishing bottom along with Leicester City. Queens Park Rangers Football Club is an English football club, based in Shepherds Bush in the London Borough of Hammersmith and Fulham in West London PLEASE NOTE This section is the introduction Please do not add too much detail here
Derby County were runaway winners of the Second Division and they were joined in being promoted by runners-up Crystal Palace. From 1892 until 1992 the Football League Second Division was the second highest division overall in English football. Derby County Football Club is a professional football club based at Pride Park Stadium in Derby England. Crystal Palace FC is an English football club based in South Norwood, London. Despite still boasting the talents of Johnny Haynes and George Cohen, Fulham finished bottom and were relegated. John Norman Haynes (17 October 1934 - 18 October 2005 better known as Johnny Haynes, was an English footballer who played a club-record 658 games and scored George Reginald Cohen MBE (born 22 October 1939, Kensington, London) was the right back for England in the side which won Fulham Football Club is an English football team based in Fulham, in the London Borough of Hammersmith and Fulham. They were joined in the Third Division by perennial strugglers Bury
Watford won the title on goal average from Swindon Town and both teams were duly promoted. Bury Football Club is an English association football team based in Bury, Greater Manchester. From the 1992-93 to the 2003-04 season, the Football League Third Division was the third-highest division of The Football League and the fourth-highest Watford Football Club is an English professional football club based in Watford, Hertfordshire. Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One. At the bottom end Northampton Town, Hartlepool, Crewe Alexandra and Oldham Athletic were all relegated. Northampton Town Football Club is a football club based in Northampton. Hartlepool United Football Club are an English football team from Hartlepool playing in League One. Crewe Alexandra Football Club are an English football team based at Gresty Road in Crewe, Cheshire, England and nicknamed The Railwaymen Oldham Athletic Football Club (2004 Ltd, more commonly Oldham Athletic Football Club or informally Oldham Athletic, is an English football club
The Division was won by Doncaster Rovers, who were promoted along with Halifax Town, Rochdale and Bradford City. "Fourth Division" redirects here For usage of the term in the Military, see 4th Division. Doncaster Rovers Football Club (or informally Donny) are an English football club based at the Keepmoat Stadium in the town of Doncaster Halifax Town Association Football Club were an English football team who most recently played in the Conference National. Rochdale Association Football Club is a English professional football club based in Rochdale, Greater Manchester. Bradford City Association Football Club (also known as The Bantams, and previously The Paraders) is an English football club based in Bradford No team failed re-election so no new members were admitted to the Football League. The Football League, also known as the Coca-Cola Football League for sponsorship reasons is a league competition featuring professional football clubs
Manchester City completed a disappointing season for relegated Leicester City by defeating them 1-0 in the FA Cup Final. The Football Association Challenge Cup, commonly known as the FA Cup, is a knockout cup competition in English football, run by and named after TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club PLEASE NOTE This section is the introduction Please do not add too much detail here Neil Young scored the only goal of the game, although Leicester's David Nish gained the record as the youngest captain of a cup finalist at the age of 21 [1]. Neil Young (born February 17th 1944 is a former Manchester City striker who famously scored the only goal in the 1969 FA Cup final David John Nish (born 26 September 1947 in Burton) was an English former footballer who played for Leicester and Derby
The season's big giant-killers were Third Division Mansfield Town who accounted for Sheffield United in the Third Round and West Ham in the Fifth before going out to Leicester in the Sixth Round. Mansfield Town Football Club are an English football club who from the 2008&ndash09 season will compete in the Conference National. Sheffield United Football Club is a professional English football club based in the city of Sheffield, South Yorkshire. } West Ham United Football Club is an English football club based in Upton Park, London Borough of Newham, East London, who have played
In one of the biggest shocks in the history of the competition Swindon Town won the final 3-1 against Arsenal. The Football League Cup, commonly known as the League Cup, is an English football competition Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One. Swindon's non-top flight status saw them barred from competing in the Inter-Cities Fairs Cup which led to the creation of the Anglo-Italian Cup the following season. The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. The Anglo-Italian Cup, sometimes referred to as the Anglo-Italian Tournament, was a football cup competition held between clubs in England and Italy
Newcastle United won the first, and to date only, European trophy in their history by beating Újpest of Hungary 6-2 on aggregate to lift the Inter-Cities Fairs Cup. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon Újpest Football Club (usually known simply as Újpest), earlier known as Újpesti TE (UTE and Újpesti Dózsa, is a Hungarian Hungary (Magyarország 'mɔɟɔrorsaːg) officially in English the Republic of Hungary ( Magyar Köztársaság, literally Magyar (Hungarian Republic The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA.
For the only time in its history the Football Writers' Association Footballer of the Year was shared by two players — Tony Book of Manchester City and Dave Mackay of Derby County. The Football Writers' Association Footballer of the Year (often called the FWA Footballer of the Year, or simply the Footballer of the Year) is an annual award given Anthony Keith Book was an English footballer and manager who was born in Bath, 4 September 1934. TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club David Craig Mackay (born 14 November 1934) is a legendary former Scottish footballer and football manager. Derby County Football Club is a professional football club based at Pride Park Stadium in Derby England. For the sixth and final time in his illustrious career Tottenham Hotspur's Jimmy Greaves was Division One top-scorer with 27 goals. Tottenham Hotspur, ˈtɒʔnəm is an English professional football club which currently plays in the Premier League. James Peter 'Jimmy' Greaves (born 20 February, 1940 in East Ham, London) is a legendary English former football player He was also top-scorer in the league overall with 22 goals taking the Second Division award for John Toshack of Cardiff City,
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 27 | 13 | 2 | 66 | 26 | 2. The Football League First Division was the highest division of The Football League between 1993 and 2004 and the highest division of English football overall between Leeds United Association Football Club, commonly referred to as simply Leeds United or informally Leeds, are an English professional football Liverpool Football Club are an English professional Association football club based in Liverpool England. From 1892 until 1992 the Football League Second Division was the second highest division overall in English football. Derby County Football Club is a professional football club based at Pride Park Stadium in Derby England. Crystal Palace FC is an English football club based in South Norwood, London. From the 1992-93 to the 2003-04 season, the Football League Third Division was the third-highest division of The Football League and the fourth-highest Watford Football Club is an English professional football club based in Watford, Hertfordshire. Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One. "Fourth Division" redirects here For usage of the term in the Military, see 4th Division. Doncaster Rovers Football Club (or informally Donny) are an English football club based at the Keepmoat Stadium in the town of Doncaster Halifax Town Association Football Club were an English football team who most recently played in the Conference National. The Football Association Challenge Cup, commonly known as the FA Cup, is a knockout cup competition in English football, run by and named after TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club PLEASE NOTE This section is the introduction Please do not add too much detail here The Football League Cup, commonly known as the League Cup, is an English football competition Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One. TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club West Bromwich Albion Football Club (also known as West Brom, The Baggies, Albion, The Albion, The Throstles or WBA) are The 1969 British Home Championship was the third edition of the tournament to be held whilst England were World Champions following their victory in the 1966 The English national football team represents England in international football and is controlled by The Football Association, the governing body for football The Scotland national football team represents Scotland in international football and is controlled by the Scottish Football Association. The Football League First Division was the highest division of The Football League between 1993 and 2004 and the highest division of English football overall between Leeds United Association Football Club, commonly referred to as simply Leeds United or informally Leeds, are an English professional football 538 | 67 |
| 2 | Liverpool | 42 | 25 | 11 | 6 | 63 | 24 | 2. Liverpool Football Club are an English professional Association football club based in Liverpool England. 625 | 61 |
| 3 | Everton | 42 | 21 | 15 | 6 | 77 | 36 | 2. Everton Football Club is an English football club located in the city of Liverpool. 139 | 57 |
| 4 | Arsenal | 42 | 22 | 12 | 8 | 56 | 27 | 2. 074 | 56 |
| 5 | Chelsea | 42 | 20 | 10 | 12 | 73 | 53 | 1. 377 | 50 |
| 6 | Tottenham Hotspur | 42 | 14 | 17 | 11 | 61 | 51 | 1. Tottenham Hotspur, ˈtɒʔnəm is an English professional football club which currently plays in the Premier League. 196 | 45 |
| 7 | Southampton | 42 | 16 | 13 | 13 | 57 | 48 | 1. Southampton Football Club is a professional English football team, nicknamed The Saints and based in the city of Southampton. 188 | 45 |
| 8 | West Ham United | 42 | 13 | 18 | 11 | 66 | 50 | 1. } West Ham United Football Club is an English football club based in Upton Park, London Borough of Newham, East London, who have played 320 | 44 |
| 9 | Newcastle United | 42 | 15 | 14 | 13 | 61 | 55 | 1. Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon 109 | 44 |
| 10 | West Bromwich Albion | 42 | 16 | 11 | 15 | 64 | 67 | 0. West Bromwich Albion Football Club (also known as West Brom, The Baggies, Albion, The Albion, The Throstles or WBA) are 955 | 43 |
| 11 | Manchester United | 42 | 15 | 12 | 15 | 57 | 53 | 1. 075 | 42 |
| 12 | Ipswich Town | 42 | 15 | 11 | 16 | 59 | 60 | 0. PLEASE NOTE This section is the introduction Please do not add too much detail here 983 | 41 |
| 13 | Manchester City | 42 | 15 | 10 | 17 | 64 | 55 | 1. TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club 164 | 40 |
| 14 | Burnley | 42 | 15 | 9 | 18 | 55 | 82 | 0. Burnley Football Club, nicknamed The Clarets, is a professional football club managed by Owen Coyle and based in Burnley, Lancashire 671 | 39 |
| 15 | Sheffield Wednesday | 42 | 10 | 16 | 16 | 41 | 54 | 0. 759 | 36 |
| 16 | Wolverhampton Wanderers | 42 | 10 | 15 | 17 | 41 | 58 | 0. 707 | 35 |
| 17 | Sunderland | 42 | 11 | 12 | 19 | 43 | 67 | 0. Sunderland Association Football Club is a professional Association football team based in Sunderland, Tyne and Wear, England, which plays in 642 | 34 |
| 18 | Nottingham Forest | 42 | 10 | 13 | 19 | 45 | 57 | 0. Nottingham Forest Football Club is an English professional football club based at the City Ground in West Bridgford, a suburb of Nottingham 789 | 33 |
| 19 | Stoke City | 42 | 9 | 15 | 18 | 40 | 63 | 0. Stoke City Football Club is a football club based in Stoke-on-Trent, England. 635 | 33 |
| 20 | Coventry City | 42 | 10 | 11 | 21 | 46 | 64 | 0. Coventry City Football Club, otherwise known as the Sky Blues owing to the traditional colour of their strip is an association football club based in Coventry, 719 | 31 |
| 21 | Leicester City | 42 | 9 | 12 | 21 | 39 | 68 | 0. PLEASE NOTE This section is the introduction Please do not add too much detail here 574 | 30 |
| 22 | Queens Park Rangers | 42 | 4 | 10 | 28 | 39 | 95 | 0. Queens Park Rangers Football Club is an English football club, based in Shepherds Bush in the London Borough of Hammersmith and Fulham in West London 411 | 18 |
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 42 | 26 | 11 | 5 | 65 | 32 | 2. From 1892 until 1992 the Football League Second Division was the second highest division overall in English football. Derby County Football Club is a professional football club based at Pride Park Stadium in Derby England. 031 | 63 |
| 2 | Crystal Palace | 42 | 22 | 12 | 8 | 70 | 47 | 1. Crystal Palace FC is an English football club based in South Norwood, London. 489 | 56 |
| 3 | Charlton Athletic | 42 | 18 | 14 | 10 | 61 | 52 | 1. Charlton Athletic Football Club (also known as The Addicks) is a professional football club based in Charlton, in the London Borough of 173 | 50 |
| 4 | Middlesbrough | 42 | 19 | 11 | 12 | 58 | 49 | 1. Middlesbrough Football Club, also known as The Boro are an English football club based in Middlesbrough, who play in the Premier League. 184 | 49 |
| 5 | Cardiff City | 42 | 20 | 7 | 15 | 67 | 54 | 1. Cardiff City Football Club (Clwb Pêl-droed Dinas Caerdydd is a football team based in Cardiff, Wales. 241 | 47 |
| 6 | Huddersfield Town | 42 | 17 | 12 | 13 | 53 | 46 | 1. Huddersfield Town Football Club is an English football club formed in 1908 and based in Huddersfield, West Yorkshire. 152 | 46 |
| 7 | Birmingham City | 42 | 18 | 8 | 16 | 73 | 59 | 1. Birmingham City Football Club is an English Professional football club based in the city of Birmingham. 237 | 44 |
| 8 | Blackpool | 42 | 14 | 15 | 13 | 51 | 41 | 1. Blackpool Football Club are an English football club founded in 1887 and located in the Lancashire seaside town of Blackpool. 244 | 43 |
| 9 | Sheffield United | 42 | 16 | 11 | 15 | 61 | 50 | 1. Sheffield United Football Club is a professional English football club based in the city of Sheffield, South Yorkshire. 220 | 43 |
| 10 | Millwall | 42 | 17 | 9 | 16 | 57 | 49 | 1. Millwall Football Club are an English professional football team based at The New Den, referred to by fans as The Den in Bermondsey, 163 | 43 |
| 11 | Hull City | 42 | 13 | 16 | 13 | 59 | 52 | 1. Hull City Association Football Club are an English football club based in Kingston upon Hull, East Riding of Yorkshire. 135 | 42 |
| 12 | Carlisle United | 42 | 16 | 10 | 16 | 46 | 49 | 0. Carlisle United FC are an English football team based in Carlisle, Cumbria, play in the Football League One this season after gaining 939 | 42 |
| 13 | Norwich City | 42 | 15 | 10 | 17 | 53 | 56 | 0. PLEASE NOTE This section is the introduction Please do not add too much detail here 946 | 40 |
| 14 | Preston North End | 42 | 12 | 15 | 15 | 38 | 44 | 0. Preston North End Football Club is an English professional football club located in the Deepdale area of the city of Preston, Lancashire 864 | 39 |
| 15 | Portsmouth | 42 | 12 | 14 | 16 | 58 | 58 | 1. Portsmouth Football Club is an English football club based in the south coast city of Portsmouth. 000 | 38 |
| 16 | Bristol City | 42 | 11 | 16 | 15 | 46 | 53 | 0. Bristol City Football Club is one of two football league clubs in Bristol England, (the other being arch rivals Bristol Rovers) 868 | 38 |
| 17 | Bolton Wanderers | 42 | 12 | 14 | 16 | 55 | 67 | 0. Bolton Wanderers Football Club is an English professional football club based in Horwich, in the Metropolitan Borough of Bolton, Greater 821 | 38 |
| 18 | Aston Villa | 42 | 12 | 14 | 16 | 37 | 48 | 0. 771 | 38 |
| 19 | Blackburn Rovers | 42 | 13 | 11 | 18 | 52 | 63 | 0. Blackburn Rovers Football Club is an English Premier League football club based in the town of Blackburn, Lancashire. 825 | 37 |
| 20 | Oxford United | 42 | 12 | 9 | 21 | 34 | 55 | 0. For the Northern Irish football club see Oxford United Stars F 618 | 33 |
| 21 | Bury | 42 | 11 | 8 | 23 | 51 | 80 | 0. Bury Football Club is an English association football team based in Bury, Greater Manchester. 637 | 30 |
| 22 | Fulham | 42 | 7 | 11 | 24 | 40 | 81 | 0. Fulham Football Club is an English football team based in Fulham, in the London Borough of Hammersmith and Fulham. 494 | 25 |
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 46 | 27 | 10 | 9 | 74 | 34 | 2. From the 1992-93 to the 2003-04 season, the Football League Third Division was the third-highest division of The Football League and the fourth-highest Watford Football Club is an English professional football club based in Watford, Hertfordshire. 176 | 64 |
| 2 | Swindon Town | 46 | 27 | 10 | 9 | 71 | 35 | 2. Swindon Town Football Club is an English football club based in Swindon, Wiltshire, who currently play in League One. 029 | 64 |
| 3 | Luton Town | 46 | 25 | 11 | 10 | 74 | 38 | 1. Luton Town Football Club are an English football team based in the town of Luton in Bedfordshire. 947 | 61 |
| 4 | Bournemouth & Boscombe Athletic | 46 | 21 | 9 | 16 | 60 | 45 | 1. AFC Bournemouth are an English football club currently playing in Football League Two. 333 | 51 |
| 5 | Plymouth Argyle | 46 | 17 | 15 | 14 | 53 | 49 | 1. For details of the current season see Plymouth Argyle FC season 2008-09 Plymouth Argyle Football Club, commonly known as Argyle 082 | 49 |
| 6 | Torquay United | 46 | 18 | 12 | 16 | 54 | 46 | 1. Torquay United Football Club, nicknamed the Gulls is an English association football club based in the seaside resort town of Torquay, Devon 174 | 48 |
| 7 | Tranmere Rovers | 46 | 19 | 10 | 17 | 70 | 68 | 1. Tranmere Rovers Football Club is an English football club currently playing in Football League One and based at Prenton Park, Tranmere 029 | 48 |
| 8 | Southport | 46 | 17 | 13 | 16 | 71 | 64 | 1. Southport Football Club are an English football club based in Southport, Merseyside. 109 | 47 |
| 9 | Stockport County | 46 | 16 | 14 | 16 | 67 | 68 | 0. Stockport County Football Club is an English football club based in Stockport, England. 985 | 46 |
| 10 | Barnsley | 46 | 16 | 14 | 16 | 58 | 63 | 0. Barnsley Football Club is an English football club based in Barnsley, South Yorkshire, and nicknamed the Tykes, with Toby Tyke 921 | 46 |
| 11 | Rotherham United | 46 | 16 | 13 | 17 | 56 | 50 | 1. Rotherham United Football Club (also known as 'The Millers' are an English professional football club temporarily based in Sheffield, South Yorkshire, 120 | 45 |
| 12 | Brighton & Hove Albion | 46 | 16 | 13 | 17 | 72 | 65 | 1. Brighton and Hove Albion Football Club are an English football club based in the coastal city of Brighton & Hove, East Sussex. 108 | 45 |
| 13 | Walsall | 46 | 14 | 16 | 16 | 50 | 49 | 1. Walsall Football Club are an English football club based in Walsall, West Midlands, currently playing in League One. 020 | 44 |
| 14 | Reading | 46 | 15 | 13 | 18 | 67 | 66 | 1. Reading Football Club are an Association football club based in the English town of Reading, in Berkshire. 015 | 43 |
| 15 | Mansfield Town | 46 | 16 | 11 | 19 | 58 | 62 | 0. Mansfield Town Football Club are an English football club who from the 2008&ndash09 season will compete in the Conference National. 935 | 43 |
| 16 | Bristol Rovers | 46 | 16 | 11 | 19 | 63 | 71 | 0. Bristol Rovers Football Club is an English professional football team based in Bristol. 887 | 43 |
| 17 | Shrewsbury Town | 46 | 16 | 11 | 19 | 51 | 67 | 0. Shrewsbury Town Football Club are an English football club currently playing in Football League Two, the fourth tier of English football 761 | 43 |
| 18 | Orient | 46 | 14 | 14 | 18 | 51 | 58 | 0. Leyton Orient FC are an English Professional football team from east London currently playing in League One of the Football League 879 | 42 |
| 19 | Barrow | 46 | 17 | 8 | 21 | 56 | 75 | 0. Barrow AFC are a football team based in the town of Barrow-in-Furness in Cumbria, England. 747 | 42 |
| 20 | Gillingham | 46 | 13 | 15 | 18 | 54 | 63 | 0. Gillingham Football Club is an English professional football club based in the town of Gillingham, Kent. 857 | 41 |
| 21 | Northampton Town | 46 | 14 | 12 | 20 | 54 | 61 | 0. Northampton Town Football Club is a football club based in Northampton. 885 | 40 |
| 22 | Hartlepool | 46 | 10 | 19 | 17 | 40 | 70 | 0. Hartlepool United Football Club are an English football team from Hartlepool playing in League One. 571 | 39 |
| 23 | Crewe Alexandra | 46 | 13 | 9 | 24 | 52 | 76 | 0. Crewe Alexandra Football Club are an English football team based at Gresty Road in Crewe, Cheshire, England and nicknamed The Railwaymen 684 | 35 |
| 24 | Oldham Athletic | 46 | 13 | 9 | 24 | 50 | 83 | 0. Oldham Athletic Football Club (2004 Ltd, more commonly Oldham Athletic Football Club or informally Oldham Athletic, is an English football club 602 | 35 |
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 21 | 17 | 8 | 65 | 38 | 1. "Fourth Division" redirects here For usage of the term in the Military, see 4th Division. Doncaster Rovers Football Club (or informally Donny) are an English football club based at the Keepmoat Stadium in the town of Doncaster 711 | 59 |
| 2 | Halifax Town | 46 | 20 | 17 | 9 | 53 | 37 | 1. Halifax Town Association Football Club were an English football team who most recently played in the Conference National. 432 | 57 |
| 3 | Rochdale | 46 | 18 | 20 | 8 | 68 | 35 | 1. Rochdale Association Football Club is a English professional football club based in Rochdale, Greater Manchester. 943 | 56 |
| 4 | Bradford City | 46 | 18 | 20 | 8 | 65 | 46 | 1. Bradford City Association Football Club (also known as The Bantams, and previously The Paraders) is an English football club based in Bradford 413 | 56 |
| 5 | Darlington | 46 | 17 | 18 | 11 | 62 | 45 | 1. Darlington Football Club (also known as Darlo or The Quakers) are an English football team based in the English town of 378 | 52 |
| 6 | Colchester United | 46 | 20 | 12 | 14 | 57 | 53 | 1. Colchester United Football Club is an English football team who play in League One for the 2008-09 season following confirmation of their relegation on 075 | 52 |
| 7 | Southend United | 46 | 19 | 13 | 14 | 78 | 61 | 1. Southend United Football Club is an English football team based at Roots Hall Stadium in Prittlewell in the Borough of Southend-on-Sea, Essex 279 | 51 |
| 8 | Lincoln City | 46 | 17 | 17 | 12 | 54 | 52 | 1. Lincoln City FC are an English football team currently playing in Football League Two (the fourth tier of the English football league system 038 | 51 |
| 9 | Wrexham | 46 | 18 | 14 | 14 | 61 | 52 | 1. Wrexham Association Football Club (Clwb Pêl-droed Wrecsam nicknamed The Red Dragons, or more traditionally The Robins, their previous nickname are a professional 173 | 50 |
| 10 | Swansea City | 46 | 19 | 11 | 16 | 58 | 54 | 1. Swansea City AFC ( Welsh: Clwb Pêl-droed Dinas Abertawe) is a Welsh football team playing in the Coca Cola Championship from 074 | 49 |
| 11 | Brentford | 46 | 18 | 12 | 16 | 64 | 65 | 0. Brentford Football Club are an English football club based in Brentford in the London Borough of Hounslow. 985 | 48 |
| 12 | Workington | 46 | 15 | 17 | 14 | 40 | 43 | 0. Workington AFC are an English football club from Workington, Cumbria. 930 | 47 |
| 13 | Port Vale | 46 | 16 | 14 | 16 | 46 | 46 | 1. Port Vale Football Club are an English football club currently playing in Football League Two. 000 | 46 |
| 14 | Chester City | 46 | 16 | 13 | 17 | 76 | 66 | 1. Chester City Football Club is an English football club from Chester. 152 | 45 |
| 15 | Aldershot | 46 | 19 | 7 | 20 | 66 | 66 | 1. Aldershot Football Club was an English Football League club which went out of business in 1992. 000 | 45 |
| 16 | Scunthorpe United | 46 | 18 | 8 | 20 | 61 | 60 | 1. Scunthorpe United Football Club are an English Association football team based in the town of Scunthorpe, North Lincolnshire. 017 | 44 |
| 17 | Exeter City | 46 | 16 | 11 | 19 | 66 | 65 | 1. Exeter City Football Club are an English football club based in Exeter, who were members of the Football League from 1920 to 2003 and rejoined 015 | 43 |
| 18 | Peterborough United | 46 | 13 | 16 | 17 | 60 | 57 | 1. Peterborough United Football Club is an English professional football team based in Peterborough. 053 | 42 |
| 19 | Notts County | 46 | 12 | 18 | 16 | 48 | 57 | 0. Notts County Football Club is a football club based in Nottingham, England, and the oldest of all the clubs that are now professional 842 | 42 |
| 20 | Chesterfield | 46 | 13 | 15 | 18 | 43 | 50 | 0. Chesterfield Football Club is an English football club based in Chesterfield, Derbyshire. 860 | 41 |
| 21 | York City | 46 | 14 | 11 | 21 | 53 | 75 | 0. York City Football Club is an English football club based in York, North Yorkshire. 707 | 39 |
| 22 | Newport County | 46 | 11 | 14 | 21 | 49 | 74 | 0. Newport County are a Welsh football team based in the city of Newport. 662 | 36 |
| 23 | Grimsby Town | 46 | 9 | 15 | 22 | 47 | 69 | 0. Grimsby Town are an English Football club playing in League Two, the fourth tier of English football 681 | 33 |
| 24 | Bradford Park Avenue | 46 | 5 | 10 | 31 | 32 | 106 | 0. Bradford Association Football Club (almost always referred to as Bradford (Park Avenue) are a football club based in Bradford, West Yorkshire 302 | 20 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
The England national football team enjoyed a successful year in the build up to the 1970 FIFA World Cup, for which they had automatically qualified as holders of the trophy after the 1966 FIFA World Cup. The English national football team represents England in international football and is controlled by The Football Association, the governing body for football The 1970 FIFA World Cup, the ninth staging of the World Cup was held in Mexico, from May 31 to June 21. The 1966 FIFA World Cup, the eighth staging of the World Cup was held in England from 11 July to 30 July They won the 1969 British Home Championship by beating all three opponents and only lost one game all year, to Brazil during an end of season tour to the Americas. The 1969 British Home Championship was the third edition of the tournament to be held whilst England were World Champions following their victory in the 1966 The Brazil national football team is the national team of Brazil and is managed by the Brazilian Football Confederation (CBF that represents Brazil in international
| June 1, 1969 | Mexico | 0–0 | Estadio Azteca, Mexico City | |
| June 8, 1969 | Uruguay | 1–2 | Centenario Stadium, Montevideo | |
| Luis Cubilla | Francis Lee, Geoff Hurst |
| June 12, 1969 | Brazil | 2–1 | Maracana Stadium, Rio de Janeiro | |
| Tostao, Jairzinho | Colin Bell |