The following are the baseball events of the year 1871 throughout the world. Baseball is a Bat-and-ball Sport played between two teams of nine players each Year 1871 ( MDCCCLXXI) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common
Contents |
| National Association | ||||||
| Rank | Club | Wins | Losses | Win % | GB | |
| 1st | Philadelphia Athletics | 21 | 7 | . Calendar Major League Baseball See also 2008 Major League Baseball season Postseason October 1 – ALDS and Champions Major League Baseball Regular Season Champions Other champions Minor League Baseball 2006 Major League Baseball season|2006 Nippon Professional Baseball season Headline Event of the Year The 2006 World Baseball Classic is a surprise success 2005 Major League Baseball season Headline events of the year Chicago White Sox swept the Houston Astros to win the World Series Headline events of the year The Boston Red Sox win their first World Series since, ending the Curse of the Bambino. Headline event of the year The Florida Marlins become World Series champions holding off a dynastic New York Yankees team 4 games to Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: Champions Major League Baseball Regular Season Champions Other champions Caribbean World Series: Champions Major League Baseball World Series: New York Yankees over Atlanta Braves (4-0 Mariano Rivera, MVP Headline events of the year Mark McGwire, Sammy Sosa, Ken Griffey Jr Champions Major League Baseball World Series: Florida Marlins over Cleveland Indians (4-3 Liván Hernández, Champions Major League Baseball World Series: New York Yankees over Atlanta Braves (4-2 John Wetteland, MVP Champions Major League Baseball World Series: Atlanta Braves over Cleveland Indians (4-2 Tom Glavine, MVP Headline events of the year As a result of a players' strike the MLB season ends prematurely on August 11, 1994. Champions Major League Baseball World Series: Toronto Blue Jays over Philadelphia Phillies (4-2 Paul Molitor, Champions Major League Baseball World Series: Toronto Blue Jays over Atlanta Braves (4-2 Pat Borders, MVP Champions Major League Baseball World Series: Minnesota Twins over Atlanta Braves (4-3 Jack Morris, MVP Champions Major League Baseball World Series: Cincinnati Reds over Oakland Athletics (4-0 José Rijo, MVP Champions Major League Baseball World Series: Oakland Athletics over San Francisco Giants (4-0 Dave Stewart, See also 1988 Major League Baseball season Champions Major League Baseball World Series: Los Angeles Dodgers Champions Major League Baseball World Series: Minnesota Twins over St Champions Major League Baseball World Series: New York Mets over Boston Red Sox (4-3 Ray Knight, MVP Champions Major League Baseball World Series: Kansas City Royals over St Champions Major League Baseball World Series: Detroit Tigers over San Diego Padres (4-1 Alan Trammell, MVP Champions Major League Baseball World Series: Baltimore Orioles over Philadelphia Phillies (4-1 Rick Dempsey, Champions Major League Baseball World Series Champion St Louis Cardinals World Series MVP Darrell Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-2 Ron Cey, Pedro Guerrero Champions Major League Baseball World Series: Philadelphia Phillies over Kansas City Royals (4-2 Mike Schmidt, MVP Champions Major League Baseball World Series: Pittsburgh Pirates over Baltimore Orioles (4-3 Willie Stargell, Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Bucky Dent, MVP Champions Major League Baseball World Series: New York Yankees over Los Angeles Dodgers (4-2 Reggie Jackson, Champions Major League Baseball World Series: Cincinnati Reds over New York Yankees (4-0 Johnny Bench, MVP Champions Major League Baseball World Series: Cincinnati Reds over Boston Red Sox (4-3 Pete Rose, MVP Champions Major League Baseball 1974 World Series: Oakland Athletics over Los Angeles Dodgers (4-1 Rollie Fingers Champions Major League Baseball World Series: Oakland Athletics over New York Mets (4-3 Reggie Jackson, Labor strife and more moving 1972 was tainted by a players' strike over pension and salary arbitration Champions Major League Baseball World Series MVP Roberto Clemente All-Star Game, July 13 at Champions Major Leagues World Series MVP Brooks Robinson All-Star Game, July 14 at Riverfront Stadium Champions Major League Baseball The most notable part of the 1969 season were the Miracle Mets World Series: New York Mets The Year of the Pitcher In Major League Baseball, the trend throughout the 1960s was of increased pitching dominance caused by enforcing a larger strike zone (top of armpit Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 Bob Gibson, MVP Champions Major League Baseball World Series: Baltimore Orioles over Los Angeles Dodgers (4-0 Frank Robinson, Champions Major League Baseball World Series: Los Angeles Dodgers over Minnesota Twins (4-3 Sandy Koufax, MVP Champions Major League Baseball World Series: St Louis Cardinals over New York Yankees (4-3 Bob Gibson, MVP Champions Major League Baseball World Series: Los Angeles Dodgers over New York Yankees (4-0 Sandy Koufax, MVP The 1962 season is perhaps most notable for the dismal 40-120 record of the New York Mets, which has been a continuing source of humor among baseball fans as well as comedians such as Headline Event of the Year Roger Maris hits 61 home runs breaking Babe Ruth 's record Champions Major League Baseball World Series: Pittsburgh Pirates over New York Yankees (4-3 Bobby Richardson, Champions Major League Baseball World Series: Los Angeles Dodgers over Chicago White Sox (4-2 Larry Sherry, MVP Champions Major League Baseball World Series: New York Yankees over Milwaukee Braves (4-3 Bob Turley, MVP Champions Major League Baseball World Series: Milwaukee Braves over New York Yankees (4-3 Lew Burdette, MVP Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 Don Larsen, MVP Champions Major League Baseball World Series: Brooklyn Dodgers over New York Yankees (4-3 Johnny Podres, MVP Champions Major League Baseball World Series: New York Giants over Cleveland Indians (4-0 All-Star Game Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-2 All-Star Game Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 All-Star Game Headline Event of the Year Baseball's Shot Heard 'Round the World gives the New York Giants the National League Pennant in the third game of a best-of-three-games Champions Major League Baseball World Series: New York Yankees over Philadelphia Phillies (4-0 All-Star Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-1 All-Star Game Champions Major League Baseball World Series: Cleveland Indians over Boston Braves (4-2 All-Star Game Champions Major League Baseball World Series: New York Yankees over Brooklyn Dodgers (4-3 All-Star Game Champions Major League Baseball World Series: St Louis Cardinals over Boston Red Sox (4-3 All-Star Game Champions Major League Baseball World Series: Detroit Tigers over Chicago Cubs (4-3 All-Star Game Champions Major League Baseball World Series: St Louis Cardinals over St Champions Major League Baseball World Series: New York Yankees over St Champions Major League Baseball World Series: St Louis Cardinals over New York Yankees (4-1 All-Star Game Headline events of the year Joe Dimaggio hits in 56 consecutive games Champions Major League Baseball World Series: Cincinnati Reds over Detroit Tigers (4-3 All-Star Game Headline Event of the Year On May 17, 1939, Princeton University and Columbia University played the first televised baseball Champions Major League Baseball World Series: New York Yankees over Chicago Cubs (4-0 All-Star Game Champions Major League Baseball World Series: New York Yankees over New York Giants (4-1 All-Star Game Champions Major League Baseball World Series: New York Yankees over New York Giants (4-2 All-Star Game Champions Major League Baseball World Series: Detroit Tigers over Chicago Cubs (4-2 All-Star Game, Champions Major League Baseball World Series: St Louis Cardinals over Detroit Tigers (4-3 All-Star Game Headline Event of the Year First Negro League Baseball All-Star Game. Champions World Series: New York Yankees over Chicago Cubs (4-0 Negro League World Series: Pittsburgh Crawfords Champions World Series: St Louis Cardinals over Philadelphia Athletics (4-3 Awards and honors Champions World Series: Philadelphia Athletics over St Louis Cardinals (4-2 Awards and honors Champions World Series: Philadelphia Athletics over Chicago Cubs (4-1 Awards and honors Champions World Series: New York Yankees over St Louis Cardinals Awards and honors League Headline Event of the Year Murderers' Row lead New York Yankees to World Series victory Champions World Series: St Louis Cardinals over New York Yankees (4-3 Negro League World Series: Chicago Champions World Series: Pittsburgh Pirates over Washington Senators (4-3 Negro League World Series: Hilldale Champions World Series: Washington Senators over New York Giants (4-3 First Negro League World Series: Kansas Champions World Series: New York Yankees over New York Giants (4-2 Awards and honors League Champions World Series: New York Giants over New York Yankees (4-0-1 Statistical Leaders Major Headline Events of the Year First Radio broadcast of the World Series. Champions World Series: Cleveland Indians over Brooklyn Robins (5-2 Awards and honors Headline Event of the Year Chicago White Sox players accused of throwing World Series, resulting in the Black Sox scandal Champions World Series: Boston Red Sox over Chicago Cubs (4-2 MLB Statistical Leaders Major Champions Major League Baseball World Series: Chicago White Sox over New York Giants (4-2 Awards Champions World Series: Boston Red Sox over Brooklyn Robins (4-1 Awards and honors Champions World Series: Boston Red Sox over Philadelphia Phillies (4-1 Awards and honors Champions World Series: Boston Braves over Philadelphia Athletics (4-0 Awards and honors Chalmers Champions World Series: Philadelphia Athletics over New York Giants (4-1 Awards and honors Champions World Series: Boston Red Sox over New York Giants (4-3-1 Awards and honors Chalmers Champions World Series: Philadelphia Athletics over New York Giants (4-2 Awards and honors Champions World Series: Philadelphia Athletics over Chicago Cubs (4-1 Awards and honors Champions World Series: Pittsburgh Pirates over Detroit Tigers (4-3 Awards and honors MLB Statistical Champions World Series: Chicago Cubs over Detroit Tigers (4-1 Awards and honors Statistical Leaders Champions World Series: Chicago Cubs over Detroit Tigers (4-0-1 Awards and honors Statistical Leaders Champions World Series: Chicago White Sox over Chicago Cubs (4-2 Awards and honors Statistical Leaders Champions World Series: New York Giants over Philadelphia Athletics (4-1 Awards and honors MLB Statistical Champions American League: Boston Red Sox National League: New York Giants MLB Statistical Champions Major League Baseball World Series: Boston Americans over Pittsburgh Pirates (5-3 in the first modern World Champions Major League Baseball American League: Philadelphia Athletics National League: Pittsburgh Pirates Champions Major League Baseball American League: Chicago White Stockings National League: Pittsburgh Pirates Champions Chronicle-Telegraph Cup: Brooklyn Superbas defeated Pittsburgh Pirates, 3 games to 1 National League: Champions National League: Brooklyn Superbas National League final standings Events Champions National League: Boston Beaneaters National League final standings Events Champions Temple Cup: Baltimore Orioles defeated Boston Beaneaters, 4 games to 1 National League: Boston Beaneaters Champions Temple Cup: Baltimore Orioles defeated Cleveland Spiders, 4 games to 0 National League: Baltimore Champions Temple Cup: Cleveland Spiders defeated Baltimore Orioles, 4 games to 1 National League: Baltimore Champions Temple Cup: New York Giants defeated Baltimore Orioles, 4 games to 0 National League: Baltimore Champions National League: Boston Beaneaters National League final standings Events Champions National League: Boston Beaneaters defeated Cleveland Spiders, 5 games to 0 (1 tie National League Champions National League: Boston Beaneaters American Association: Boston Reds Major League Champions World Series: Brooklyn Bridegrooms 3 Louisville Colonels 3 1 tie National League: Brooklyn Bridegrooms Champions World Series: New York Giants 6 Brooklyn Bridegrooms 3 National League: New York Giants Champions World Series: New York Giants 6 St Louis Browns 4 National League: New York Giants Champions World Series Detroit Wolverines 10 St Louis Browns 5 (15 game series National League: Detroit Champions World Series St Louis Browns 4 Chicago White Stockings 2 National League: Chicago White Stockings Champions Post-season playoff Chicago White Stockings played St Champions First World's Championship Series: Providence Grays over New York Metropolitans (3-0 National League Champions National League: Boston Beaneaters American Association: Philadelphia Athletics Inter-State Champions NOTE Chicago White Stockings played the Cincinnati Red Stockings in a 2-game post-season series Champions National League: Chicago White Stockings National League final standings Statistical leaders Champions National League: Chicago White Stockings National League final standings Statistical leaders Champions National League: Providence Grays National League final standings Statistical leaders Champions National League: Boston Red Caps International Association Buffalo Bisons Pacific Coast Athletics Champions National League: Boston Red Caps International Association London‚ Ontario‚ Canada Tecumsehs League Champions National League: Chicago White Stockings Major League Baseball final standings Statistical Champions National Association: Boston Red Stockings National Association final standings Statistical leaders Champions National Association: Boston Red Stockings National Association final standings Statistical leaders Champions National Association: Boston Red Stockings National Association final standings Statistical leaders Champions National Association: Boston Red Stockings National Association final standings Statistical Champions National Association of Base Ball Players: Chicago White Stockings, albeit disputed by Mutual of New York Part of the History of baseball series Champions National Association of Base Ball Players Champions National Association of Base Ball Players: Atlantic of Brooklyn Events May 4 - The Baseball is a Bat-and-ball Sport played between two teams of nine players each Part of the History of baseball series Minor league baseball is a hierarchy of Professional baseball leagues in North Part of the History of baseball in the United States series The Negro leagues were American professional Baseball leagues Nippon Professional Baseball or NPB is the highest level of Baseball in Japan. Baseball March - Ten NABBP clubs found the National Association of Professional Base Ball Players, the first professional sports league The National Association of Professional Base Ball Players (NAPBBP or simply the National Association (NA was founded in 1871 and lasted through the 1875 season The National Association of Professional Base Ball Players (NAPBBP or simply the National Association (NA was founded in 1871 and lasted through the 1875 season 750 | -- | |
| 2nd | Chicago White Stockings | 19 | 9 | . The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 679 | 2. 0 | |
| 3rd | Boston Red Stockings | 20 | 10 | . 667 | 2. 0 | |
| 4th | Washington Olympics | 15 | 15 | . The Washington Olympics were a member of the National Association, the first professional Baseball league in 1871 and 1872. 500 | 7. 0 | |
| 5th | New York Mutuals | 16 | 17 | . The Mutual Base Ball Club of New York was a leading American Baseball club almost throughout its 20-year history 485 | 7. 5 | |
| 6th | Troy Haymakers | 13 | 15 | . The Troy Haymakers were a member of the National Association, the first professional Baseball league in 1871 and 1872 464 | 8. 0 | |
| 7th | Fort Wayne Kekiongas | 7 | 12 | . The Fort Wayne Kekiongas were a professional Baseball team notable for having won the first professional game of baseball ever played on May 4, 1871. 368 | 9. 5 | |
| 8th | Cleveland Forest Citys | 10 | 19 | . The Forest Citys were a short lived professional baseball team based in Cleveland Ohio in the early 1870s 345 | 11. 5 | |
| 9th | Rockford Forest Citys | 4 | 21 | . Rockford Forest Citys, from Rockford Illinois was one of the first professional baseball clubs 160 | 15. 5 | |
The tenth founding member, the National club of Washington, did not enter a team for the championship until 1872. The Washington Nationals of 1859–1872 were the first important baseball club in the nation's capital who played part of one season in the National Association, the first professional Champions National Association: Boston Red Stockings National Association final standings Statistical
| National Association | |||||||
| Type | Name | Stat | |||||
| AVG | Levi Meyerle ATH | . The National Association of Professional Base Ball Players (NAPBBP or simply the National Association (NA was founded in 1871 and lasted through the 1875 season Batting average is a Statistic in both Cricket and Baseball measuring the performance of cricket batsmen and baseball hitters, respectively Levi Samuel Meyerle (July 1845 in Philadelphia Pennsylvania - November 4 1921 in Philadelphia was an American professional baseball player 492 | |||||
| HR | Levi Meyerle ATH | 4 | Lip Pike TRO | 4 | Fred Treacey CHI | 4 | |
| RBI | Rynie Wolters NYU | 44 | |||||
| Wins | Albert Spalding BOS | 19 | |||||
| ERA | George Zettlein CHI | 1. Levi Samuel Meyerle (July 1845 in Philadelphia Pennsylvania - November 4 1921 in Philadelphia was an American professional baseball player Lipman Emanuel "Lip" Pike ( May 25, 1845 - October 10, 1893) was one of the stars of 19th century Baseball in the The Troy Haymakers were a member of the National Association, the first professional Baseball league in 1871 and 1872 Fred Treacey (born ??? 1847 in Brooklyn New York - ??? is a former professional baseball player who played Outfield in the Major Leagues from 1871-1876 The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. Reinder Albertus Wolters (December 18 1842 to January 3 1917 was a Major League Baseball player from Schantz, Holland, in the late 19th century The Mutual Base Ball Club of New York was a leading American Baseball club almost throughout its 20-year history A win is a Statistic in Major League Baseball credited to the Pitcher for the winning team who was in the game when his team last took the lead Albert Goodwill Spalding ( Byron, Illinois September 2 1850 &ndash September 9 1915 in Point Loma, California) was a professional Baseball In Baseball statistics, earned run average ( ERA) is the Mean of Earned runs given up by a Pitcher per nine Innings pitched George Zettlein (born July 18, 1844 in Brooklyn New York - May 23, 1905) is a former professional Baseball player who The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 62 | |||||
| Strikeouts | Al Pratt CLE | 34 | |||||
None